Designated 2006 PM-2.5 and 1997 PM-2.5 Nonattainment Areas
As of August 30, 2011
Mouse over the No. Ctys to see the area name; click on them to see the associated counties.
| 2006 PM-2.5 Nonattainment Areas |
1997 PM-2.5 Nonattainment Areas |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State(s) | Area Name | 2000 Pop. |
No. Ctys |
Category/ Class |
24-hr Design Value (2006-2008) |
2000 Pop. |
No. Ctys |
Class | Annual Design Value (2001-2003) |
|
| AK | Fairbanks | 70,940 | 1 | NonAtt | 41 |   | ||||
| AL | Birmingham | 807,612 | 3 | NonAtt | 39 | 807,612 | 3 | NonAtt | 18.0 | |
| AL-TN-GA | Chattanooga |   | 423,809 | 4 | NonAtt | 16.1 | ||||
| AZ | Nogales | 25,621 | 1 | NonAtt | 40 |   | ||||
| AZ | West Central Pinal | 7,838 | 1 | NonAtt | 48 |   | ||||
| CA | Chico | 198,921 | 1 | NonAtt | 69 |   | ||||
| CA | Imperial County | 123,231 | 1 | NonAtt | 36 |   | ||||
| CA | Los Angeles-South Coast Air Basin | 14,593,587 | 4 | NonAtt | 49 | 14,593,587 | 4 | NonAtt | 27.8 | |
| CA | Sacramento | 1,916,480 | 5 | NonAtt | 56 |   | ||||
| CA | San Francisco-Bay Area | 6,541,828 | 9 | NonAtt | 36 |   | ||||
| CA | San Joaquin Valley | 3,191,367 | 8 | NonAtt | 70 | 3,191,367 | 8 | NonAtt | 21.8 | |
| CA | Yuba CIty-Marysville | 136,522 | 2 | NonAtt | 47 |   | ||||
| DC-MD-VA | Washington |   | 4,377,935 | 14 | NonAtt | 15.8 | ||||
| GA | Atlanta |   | 4,231,750 | 22 | NonAtt | 18.0 | ||||
| GA | Macon |   | 154,837 | 2 | NonAtt | 15.2 | ||||
| GA | Rome, GA |   | 90,565 | 1 | NonAtt | 15.7 | ||||
| IL-IN | Chicago-Gary-Lake County |   | 8,757,808 | 10 | NonAtt | 17.7 | ||||
| IN | Evansville |   | 277,402 | 6 | NonAtt | 16.2 | ||||
| IN | Indianapolis |   | 1,329,185 | 5 | NonAtt | 16.7 | ||||
| KY-IN | Louisville |   | 938,905 | 5 | NonAtt | 16.9 | ||||
| MD | Baltimore |   | 2,512,431 | 6 | NonAtt | 16.7 | ||||
| MI | Detroit-Ann Arbor | 4,833,493 | 7 | NonAtt | 37 | 4,833,493 | 7 | NonAtt | 19.5 | |
| MO-IL | St. Louis |   | 2,486,562 | 9 | NonAtt | 17.5 | ||||
| MT | Libby |   | 2,626 | 1 | NonAtt | 16.2 | ||||
| NC | Greensboro-Winston-Salem-High Point |   | 568,294 | 2 | NonAtt | 15.8 | ||||
| NC | Hickory |   | 141,685 | 1 | NonAtt | 15.5 | ||||
| NY-NJ-CT | New York | 19,802,587 | 22 | NonAtt | 38 | 19,802,587 | 22 | NonAtt | 17.7 | |
| OH | Canton-Massillon | 378,098 | 1 | NonAtt | see Design Value Notes |
378,098 | 1 | NonAtt | 17.3 | |
| OH | Cleveland-Akron-Lorain | 2,752,208 | 6 | NonAtt | 38 | 2,775,447 | 7 | NonAtt | 18.3 | |
| OH | Columbus |   | 1,448,503 | 5 | NonAtt | 16.7 | ||||
| OH | Dayton-Springfield |   | 851,690 | 3 | NonAtt | 15.2 | ||||
| OH-KY-IN | Cincinnati-Hamilton |   | 1,850,975 | 8 | NonAtt | 17.8 | ||||
| OH-WV | Steubenville-Weirton | 132,008 | 3 | NonAtt | 41 | 132,008 | 3 | NonAtt | 17.8 | |
| OR | Klamath Falls | 44,708 | 1 | NonAtt | 46 |   | ||||
| OR | Oakridge | 4,036 | 1 | NonAtt | 40 |   | ||||
| PA | Allentown | 579,156 | 2 | NonAtt | 36 |   | ||||
| PA | Harrisburg-Lebanon-Carlisle | 967,550 | 4 | NonAtt | 36 | 585,799 | 3 | NonAtt | 15.8 | |
| PA | Johnstown | 164,514 | 2 | NonAtt | see Design Value Notes |
164,431 | 2 | NonAtt | 15.8 | |
| PA | Lancaster | 470,658 | 1 | NonAtt | 37 | 470,658 | 1 | NonAtt | 17.0 | |
| PA | Pittsburgh-Beaver Valley | 21,519 | 1 | NonAtt | 53 | 21,600 | 1 | NonAtt | 21.2 | |
| PA | 2,195,156 | 8 | NonAtt | 36 | 2,195,054 | 8 | NonAtt | 21.2 | ||
| PA | Reading |   | 373,638 | 1 | NonAtt | 16.4 | ||||
| PA | York |   | 381,751 | 1 | NonAtt | 17.3 | ||||
| PA-NJ-DE | Philadelphia-Wilmington | 5,536,911 | 9 | NonAtt | 36 | 5,536,911 | 9 | NonAtt | 16.4 | |
| TN | Knoxville | 599,009 | 5 | NonAtt | see Design Value Notes |
599,008 | 5 | NonAtt | 16.8 | |
| UT | Provo | 367,862 | 1 | NonAtt | 44 |   | ||||
| UT | Salt Lake City | 1,405,532 | 5 | NonAtt | 48 |   | ||||
| UT-ID | Logan | 102,100 | 2 | NonAtt | 36 |   | ||||
| WA | Seattle-Tacoma | 471,590 | 1 | NonAtt | 44 |   | ||||
| WI | Milwaukee-Racine | 1,489,762 | 3 | NonAtt | 37 |   | ||||
| WV | Charleston | 251,662 | 2 | NonAtt | 36 | 251,662 | 2 | NonAtt | 17.1 | |
| WV-KY-OH | Huntington-Ashland |   | 340,776 | 9 | NonAtt | 17.2 | ||||
| WV-MD | Martinsburg - Hagerstown |   | 207,828 | 2 | NonAtt | 16.3 | ||||
| WV-OH | Parkersburg-Marietta |   | 152,912 | 3 | NonAtt | 16.0 | ||||
| WV-OH | Wheeling |   | 153,172 | 3 | NonAtt | 15.7 | ||||
Area Name:
The "State(s) Area Name" column contains a common or general name for the nonattainment areas on the row, but may not reflect the exact name of any area on the row. This column cannot be exact since the nonattainment area for one pollutant may not contain the same counties, cities, or states as the nonattainment area for another pollutant on the same row. to see the area name or click on them to see the associated counties. The abbreviations listed in the "State(s)" column reflect all states identified in row. However, some states on a row may be nonattainment for some pollutants and not for others in the general area.
Go Top
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)