2009 Acid Rain Allowance Auction Results
Spot Bids (First Usable in 2009)
| BIDS | BIDDER'S NAME | QUANTITY | TOTAL |
|---|---|---|---|
| $500.00 | University of Tampa Environmental Protection Coalition | 1 | 1 |
| $400.00 | Society of Environmental Engineers | 1 | 2 |
| $366.00 | Green Country Energy, LLC | 8 | 10 |
| $300.00 | Denver City Energy Associates | 60 | 70 |
| $85.76 | Bates College Environmental Econ A | 1 | 71 |
| $80.00 | Ohio Valley Electric Corporation | 5,000 | 5,071 |
| $77.00 | Acid Rain Retirement Fund | 10 | 5,081 |
| $76.85 | Ohio Valley Electric Corporation | 15,000 | 20,081 |
| $75.00 | M. M. Latham & Family | 3 | 20,084 |
| $73.85 | Ohio Valley Electric Corporation | 15,000 | 35,084 |
| $73.01 | Bates College Environmental Econ B | 1 | 35,085 |
| $70.85 | Ohio Valley Electric Corporation | 20,000 | 55,085 |
| $68.00 | EMMT | 20,000 | 75,085 |
| $66.85 | Ohio Valley Electric Corporation | 20,000 | 95,085 |
| $66.00 | EMMT | 10,000 | 105,085 |
| $65.53 | Macquarie Cook Power Inc. | 1,500 | 106,585 |
| $64.00 | EMMT | 10,000 | 116,585 |
| $62.00 | EMMT* | 10,000 | 126,585 |
Bids below this line were unsuccessful because they were below the clearing price of $62.00 EPA rules state that in the event two identical bids are submitted that would exhaust all remaining allowances, the auction Administrator shall allocate all allowances to one of the bidders by lottery. | |||
| $62.00 | NRG Power Marketing LLC* | 3,000 | 129,585 |
| $61.00 | Ohio Valley Electric Corporation | 5,000 | 134,585 |
| $60.53 | Macquarie Cook Power Inc. | 1,500 | 136,085 |
| $60.00 | EMMT | 10,000 | 146,085 |
| $57.51 | Element Markets, LLC | 1,683 | 147,768 |
| $57.12 | Olduvai Gorge | 3,000 | 150,768 |
| $55.53 | Macquarie Cook Power Inc. | 1,500 | 152,268 |
| $55.03 | Element Markets, LLC | 1,200 | 153,468 |
| $55.00 | EMMT | 20,000 | 173,468 |
| $53.00 | NRG Power Marketing LLC | 6,000 | 179,468 |
| $52.51 | Element Markets, LLC | 500 | 179,968 |
| $52.12 | Olduvai Gorge | 4,000 | 183,968 |
| $51.00 | NRG Power Marketing LLC | 8,000 | 191,968 |
| $50.53 | Macquarie Cook Power Inc. | 1,250 | 193,218 |
| $50.00 | Cantor Fitzgerald | 2,800 | 196,018 |
| $50.00 | Louis Dreyfus Energy Services L.P. | 2,500 | 198,518 |
| $50.00 | Cantor Fitzgerald | 2,200 | 200,718 |
| $49.67 | JP Morgan Ventures Energy Corporation | 10,000 | 210,718 |
| $47.26 | Morgan Stanley Capital Group, Inc. | 5,000 | 215,718 |
| $47.12 | Olduvai Gorge | 6,000 | 221,718 |
| $45.53 | Macquarie Cook Power Inc. | 1,250 | 222,968 |
| $45.00 | Cantor Fitzgerald | 2,800 | 225,768 |
| $45.00 | Cantor Fitzgerald | 2,200 | 227,968 |
| $44.00 | NRG Power Marketing LLC | 8,000 | 235,968 |
| $42.12 | Olduvai Gorge | 10,000 | 245,968 |
| $41.00 | Ohio Valley Electric Corporation | 10,000 | 255,968 |
| $40.53 | Macquarie Cook Power Inc. | 1,250 | 257,218 |
| $40.08 | Morgan Stanley Capital Group, Inc. | 15,000 | 272,218 |
| $40.00 | Cantor Fitzgerald | 2,800 | 275,018 |
| $40.00 | Cantor Fitzgerald | 2,200 | 277,218 |
| $37.50 | Louis Dreyfus Energy Services L.P. | 5,000 | 282,218 |
| $37.12 | Olduvai Gorge | 10,000 | 292,218 |
| $35.53 | Macquarie Cook Power Inc. | 1,500 | 293,718 |
| $35.00 | Cantor Fitzgerald | 2,800 | 296,518 |
| $35.00 | Cantor Fitzgerald | 2,200 | 298,718 |
| $34.71 | JP Morgan Ventures Energy Corporation | 10,000 | 308,718 |
| $30.03 | Natsource Aeolus Fund II Master Fund Ltd. | 5,000 | 313,718 |
| $27.13 | MET | 20,000 | 333,718 |
| $25.06 | Natsource Aeolus Fund II Master Fund Ltd. | 12,500 | 346,218 |
| $25.00 | Louis Dreyfus Energy Services L.P. | 10,000 | 356,218 |
| $23.31 | LUME | 12,500 | 368,718 |
| $23.13 | MET | 15,425 | 384,143 |
| $21.02 | Natsource Aeolus Fund II Master Fund Ltd. | 22,500 | 406,643 |
| $20.02 | Element Markets, LLC | 10,000 | 416,643 |
| $20.00 | Louis Dreyfus Energy Services L.P. | 15,000 | 431,643 |
| $18.33 | JP Morgan Ventures Energy Corporation | 15,000 | 446,643 |
| $17.22 | LUME | 12,500 | 459,143 |
| $15.02 | Element Markets, LLC | 15,000 | 474,143 |
| $15.00 | Louis Dreyfus Energy Services L.P. | 20,000 | 494,143 |
| $10.03 | Element Markets, LLC | 8,200 | 502,343 |
| $10.00 | Louis Dreyfus Energy Services L.P. | 25,000 | 527,343 |
| $7.97 | LUME | 12,500 | 539,843 |
| $6.31 | LUME | 12,500 | 552,343 |
| $5.86 | JP Morgan Ventures Energy Corporation | 35,000 | 587,343 |
| $5.77 | Credit Suisse Energy LLC | 125,000 | 712,343 |
| $3.11 | LUME | 25,000 | 737,343 |
| $2.68 | JP Morgan Ventures Energy Corporation | 55,000 | 792,343 |
| $1.00 | LUME | 50,000 | 842,343 |
| $.06 | Element Markets, LLC | 50,000 | 892,343 |
*Awarded a partial fill of 8,415 out of 10,000 allowances bid for.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)