8-Hour Ozone Nonattainment Areas
As of August 30, 2011
| Areas Listed Alphabetically | Design Values (2001-2003) (ppm) |
Category/ Classification |
2000 Pop. |
No. Counties NAA |
EPA Region |
State | ||
|---|---|---|---|---|---|---|---|---|
| 8-Hr | 1-Hr | |||||||
| Albany-Schenectady-Troy, NY | 0.087 | 0.115 | Former Subpart 1 | 923,778 | 7 | 2 | NY | |
| Amador and Calaveras Cos (Central Mtn), CA | 0.091 | 0.117 | Former Subpart 1 | 75,654 | 2 | 9 | CA | |
| Atlanta, GA | 0.091 | 0.125 | Moderate | 4,228,492 | 20 | 4 | GA | |
| Baltimore, MD | 0.103 | 0.143 | Moderate | 2,512,431 | 6 | 3 | MD | |
| Baton Rouge, LA | 0.086 | 0.131 | Moderate | 636,214 | 5 | 6 | LA | |
| Boston-Lawrence-Worcester (E. MA), MA | 0.095 | 0.124 | Moderate | 5,534,130 | 10 | 1 | MA | |
| Boston-Manchester-Portsmouth(SE),NH | 0.095 | 0.124 | Moderate | 696,713 | 4 | 1 | NH | |
| Buffalo-Niagara Falls, NY | 0.099 | 0.116 | Former Subpart 1 | 1,170,111 | 2 | 2 | NY | |
| Charlotte-Gastonia-Rock Hill, NC-SC | 0.100 | 0.129 | Moderate | 1,476,564 | 8 | 4 | NC-SC | |
| Chicago-Gary-Lake County, IL-IN [Split] | 0.101 | 0.134 | Moderate | 8,757,808 | 10 | 5 | IL-IN | |
| Chico, CA | 0.089 | 0.102 | Former Subpart 1 | 203,171 | 1 | 9 | CA | |
| Dallas-Fort Worth, TX | 0.100 | 0.135 | Serious | 5,030,828 | 9 | 6 | TX | |
| Denver-Boulder-Greeley-Ft Collins-Love., CO | 0.087 | 0.114 | Former Subpart 1 | 2,811,580 | 9 | 8 | CO | |
| Essex Co (Whiteface Mtn), NY | 0.091 | 0.113 | Former Subpart 1 | 1,000 | 1 | 2 | NY | |
| Greater Connecticut, CT | 0.095 | 0.139 | Moderate | 1,543,919 | 5 | 1 | CT | |
| Houston-Galveston-Brazoria, TX | 0.102 | 0.175 | Severe 15 | 4,669,571 | 8 | 6 | TX | |
| Imperial Co, CA | 0.087 | 0.142 | Moderate | 142,361 | 1 | 9 | CA | |
| Jamestown, NY | 0.094 | 0.115 | Former Subpart 1 | 139,750 | 1 | 2 | NY | |
| Jefferson Co, NY | 0.097 | 0.121 | Moderate | 111,738 | 1 | 2 | NY | |
| Kern Co (Eastern Kern), CA | 0.098 | 0.118 | Former Subpart 1 | 99,251 | 1 | 9 | CA | |
| Las Vegas, NV | 0.086 | 0.107 | Former Subpart 1 | 1,348,864 | 1 | 9 | NV | |
| Los Angeles South Coast Air Basin, CA | 0.131 | 0.180 | Extreme | 14,593,587 | 4 | 9 | CA | |
| Los Angeles-San Bernardino Cos(W Mojave),CA | 0.106 | 0.138 | Moderate | 656,408 | 2 | 9 | CA | |
| Mariposa and Tuolumne Cos (Southern Mtn),CA | 0.091 | 0.113 | Former Subpart 1 | 71,631 | 2 | 9 | CA | |
| Milwaukee-Racine, WI | 0.101 | 0.134 | Moderate | 1,839,149 | 6 | 5 | WI | |
| Nevada Co. (Western Part), CA | 0.098 | 0.116 | Former Subpart 1 | 77,735 | 1 | 9 | CA | |
| New York-N. New Jersey-Long Island,NY-NJ-CT | 0.102 | 0.146 | Moderate | 19,634,122 | 24 | 2 1 | NY-NJ-CT | |
| Philadelphia-Wilmin-Atlantic Ci,PA-NJ-MD-DE | 0.106 | 0.145 | Moderate | 7,333,475 | 18 | 2 3 | PA-NJ-MD-DE | |
| Phoenix-Mesa, AZ | 0.087 | 0.111 | Former Subpart 1 | 3,086,045 | 2 | 9 | AZ | |
| Pittsburgh-Beaver Valley, PA | 0.094 | 0.120 | Former Subpart 1 | 2,431,087 | 7 | 3 | PA | |
| Poughkeepsie, NY | 0.094 | 0.126 | Moderate | 717,262 | 3 | 2 | NY | |
| Providence (All RI), RI | 0.095 | 0.130 | Moderate | 1,048,319 | 5 | 1 | RI | |
| Riverside Co, (Coachella Valley), CA | 0.108 | 0.133 | Severe 15 | 324,750 | 1 | 9 | CA | |
| Rochester, NY | 0.088 | 0.110 | Former Subpart 1 | 1,098,201 | 6 | 2 | NY | |
| Sacramento Metro, CA | 0.107 | 0.143 | Severe 15 | 1,978,348 | 6 | 9 | CA | |
| San Diego, CA | 0.093 | 0.118 | Former Subpart 1 | 2,813,431 | 1 | 9 | CA | |
| San Francisco Bay Area, CA | 0.086 | 0.123 | Marginal | 6,541,828 | 9 | 9 | CA | |
| San Joaquin Valley, CA | 0.115 | 0.151 | Extreme | 3,191,367 | 8 | 9 | CA | |
| Sheboygan, WI | 0.100 | 0.124 | Moderate | 112,646 | 1 | 5 | WI | |
| Springfield (Western MA), MA | 0.094 | 0.132 | Moderate | 814,967 | 4 | 1 | MA | |
| St Louis, MO-IL | 0.092 | 0.122 | Moderate | 2,504,603 | 9 | 5 7 | MO-IL | |
| Sutter Co (Sutter Buttes), CA | 0.088 | 0.113 | Former Subpart 1 | 1 | 1 | 9 | CA | |
| Ventura Co, CA | 0.095 | 0.124 | Serious | 753,197 | 1 | 9 | CA | |
| Washington, DC-MD-VA | 0.099 | 0.140 | Moderate | 4,452,498 | 15 | 3 | DC-MD-VA | |
| 44 Total Areas | 118,188,585 | 242 | ||||||
|
Notes
'Split' in the No. Ctys column indicates that the multi-state area has states that have been redesignated but the area does not become a maintenance area until all states in the area are redesignated. The design value for Boston-Lawrence-Worcester (E. MA), MA was used for the classification of Boston-Manchester-Portsmouth (SE), NH. The design value for Washington, DC-MD-VA was used for the classification of Fredericksburg, VA. 8-Hr Ozone classified area designations for the 1997 standard were effective on June 15, 2004. Thirteen (13) 8-Hr EAC areas were designated attainment on April 15, 2008. On June 8, 2007, the United States Court of Appeals vacated the Subpart 1 portion of the Phase 1 Rule (Court Order). The Subpart 1 areas in the Greenbook are listed as "Former Subpart 1" until reclassification of the areas is finalized. Proposed reclassifications were published on January 16, 2009 74 FR 2936 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)