Currently Designated Nonattainment Areas for All Criteria Pollutants
As of March 30, 2012Ozone Classification Information | View Notes
Mouse over the No. Ctys to see the area name; click on them to see the associated counties.
Population in 1000's.
[Split] in No. Ctys column explained here.
As of September 27, 2010, all Carbon Monoxide areas were redesignated to maintenance areas.
| 1997 8-Hr Ozone | 2006 PM-2.5 | 1997 PM-2.5 | PM-10 | SULFUR DIOXIDE | 2008 LEAD | LEAD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State(s) | General Area Name (see note) |
2010 Pop. |
No. Ctys |
Category/ Class |
2010 Pop. |
No. Ctys |
Category/ Class |
2010 Pop. |
No. Ctys |
Category/ Class |
2010 Pop. |
No. Ctys |
Category/ Class |
2010 Pop. |
No. Ctys |
Category/ Class |
2010 Pop. |
No. Ctys |
Category/ Class |
2010 Pop. |
No. Ctys |
Category/ Class |
| AK | Anchorage | 219 | 1 | Mod | ||||||||||||||||||
| AK | Fairbanks | 87 | 1 | NonAtt | ||||||||||||||||||
| AK | Juneau | 14 | 1 | Mod | ||||||||||||||||||
| AL | Birmingham | 858 | 3 | NonAtt | 858 | 3 | NonAtt | |||||||||||||||
| AL | Troy | 2 | 1 | NonAtt | ||||||||||||||||||
| AZ | Ajo | 9 | 1 | Mod | ||||||||||||||||||
| AZ | Douglas/Paul Spur (Cochise County) | 17 | 1 | Mod | ||||||||||||||||||
| AZ | Hayden/Miami | 11 | 2 | Mod | 5 | 1 | P | |||||||||||||||
| 15 | 1 | Mod | ||||||||||||||||||||
| AZ | Nogales | 31 | 1 | NonAtt | 30 | 1 | Mod | |||||||||||||||
| AZ | Phoenix-Mesa | 3,849 | 2 | Subpar | 3,853 | 2 | Ser | |||||||||||||||
| AZ | Rillito (Pima County) | 1 | 1 | Mod | ||||||||||||||||||
| AZ | West Central Pinal | 52 | 1 | NonAtt | ||||||||||||||||||
| AZ | Yuma | 101 | 1 | Mod | ||||||||||||||||||
| CA | Amador and Calaveras Cos (Central Mountain Cos) | 84 | 2 | Subpar | ||||||||||||||||||
| CA | Chico | 220 | 1 | Subpar | 218 | 1 | NonAtt | |||||||||||||||
| CA | Imperial County | 175 | 1 | Mod | 154 | 1 | NonAtt | |||||||||||||||
| 147 | 1 | Ser | ||||||||||||||||||||
| CA | Los Angeles-South Coast Air Basin | 15,719 | 4 | Ext | 15,716 | 4 | NonAtt | 15,716 | 4 | NonAtt | 15,799 | 4 | Ser | 9,437 | 1 | NonAtt | ||||||
| CA | Mariposa and Tuolumne Cos (Southern Mountain Cos) | 74 | 2 | Subpar | ||||||||||||||||||
| CA | Mono County | 7 | 1 | Mod | ||||||||||||||||||
| 0 | 1 | Mod | ||||||||||||||||||||
| CA | Nevada Co. (Western Part) | 82 | 1 | Subpar | ||||||||||||||||||
| CA | Owens Valley | 7 | 1 | Ser | ||||||||||||||||||
| CA | Sacramento Metro | 2,244 | 6 | Sev5 | 2,206 | 5 | NonAtt | 1,419 | 1 | Mod | ||||||||||||
| CA | San Diego | 3,093 | 1 | Subpar | ||||||||||||||||||
| CA | San Francisco-Bay Area | 6,971 | 9 | Mar | 6,971 | 9 | NonAtt | |||||||||||||||
| CA | San Joaquin Valley | 95 | 1 | Subpar | ||||||||||||||||||
| 3,843 | 8 | Ext | 3,842 | 8 | NonAtt | 3,842 | 8 | NonAtt | 126 | 1 | Ser | |||||||||||
| CA | Searles Valley | 4 | 1 | Mod | ||||||||||||||||||
| CA | Southeast Desert Modified AQMA | 868 | 2 | Mod | ||||||||||||||||||
| 425 | 1 | Sev5 | 237 | 1 | Mod | |||||||||||||||||
| 258 | 1 | Ser | ||||||||||||||||||||
| CA | Ventura County | 823 | 1 | Ser | ||||||||||||||||||
| CA | Yuba City | 0 | 1 | Subpar | ||||||||||||||||||
| 165 | 2 | NonAtt | ||||||||||||||||||||
| CO | Denver-Boulder-Greeley-Ft. Collins-Love Area | 3,330 | 9 | Subpar | ||||||||||||||||||
| CT | Greater Connecticut | 1,629 | 5 | Mod | ||||||||||||||||||
| DC-MD-VA | Washington | 5,136 | 15 | Mod | 5,047 | 14 | NonAtt | |||||||||||||||
| FL | Tampa-St. Petersburg-Clearwater | 4 | 1 | NonAtt | ||||||||||||||||||
| GA | Atlanta | 5,260 | 20 | Mod | 5,265 | 22 | NonAtt | |||||||||||||||
| GA | Macon | 158 | 2 | NonAtt | ||||||||||||||||||
| GA | Rome | 96 | 1 | NonAtt | ||||||||||||||||||
| GU | Piti Power Plant | 1 | 1 | P | ||||||||||||||||||
| GU | Tanguisson Power Plant | 1 | 1 | P | ||||||||||||||||||
| IA | Council Bluffs | 13 | 1 | NonAtt | ||||||||||||||||||
| ID | Bonner County (Sandpoint) | 41 | 1 | Mod | ||||||||||||||||||
| ID | Pocatello | 1 | 2 | Mod | ||||||||||||||||||
| ID | Shoshone County | 2 | 1 | Mod | ||||||||||||||||||
| 10 | 1 | Mod | ||||||||||||||||||||
| IL-IN | Chicago-Gary-Lake County | 9,050 | 10 [Split] |
Mod | 9,050 | 10 [Split] |
NonAtt | 36 | 1 | NonAtt | ||||||||||||
| IN | Indianapolis | 1,532 | 5 | NonAtt | ||||||||||||||||||
| IN | Muncie | 1 | 1 | NonAtt | ||||||||||||||||||
| KS | Salina | 0 | 1 | NonAtt | ||||||||||||||||||
| KY-IN | Louisville | 1,019 | 5 | NonAtt | ||||||||||||||||||
| MA | Springfield (W. Mass) | 824 | 4 | Mod | ||||||||||||||||||
| MA-NH | Boston-Worcester-Manchester | 741 | 4 | Mod | ||||||||||||||||||
| 5,723 | 10 | Mod | ||||||||||||||||||||
| MD | Baltimore | 2,663 | 6 | Ser | 2,663 | 6 | NonAtt | |||||||||||||||
| MD-WV | Hagerstown-Martinsburg | 252 | 2 | NonAtt | ||||||||||||||||||
| MI | Belding | 2 | 1 | NonAtt | ||||||||||||||||||
| MI | Detroit-Ann Arbor | 4,705 | 7 | NonAtt | 4,705 | 7 | NonAtt | |||||||||||||||
| MN | Minneapolis-St. Paul | 9 | 1 | NonAtt | ||||||||||||||||||
| MO | Iron | 0 | 3 | NonAtt | ||||||||||||||||||
| MO-IL | St. Louis | 2,594 | 9 | Mod | 2,573 | 9 | NonAtt | 5 | 1 | NonAtt | 3 | 1 | NonAtt | |||||||||
| 39 | 1 | NonAtt | ||||||||||||||||||||
| MT | Billings/Laurel | 7 | 1 | P | ||||||||||||||||||
| MT | Butte | 34 | 1 | Mod | ||||||||||||||||||
| MT | Columbia Falls (Flathead County) | 5 | 1 | Mod | ||||||||||||||||||
| MT | East Helena | 3 | 1 | P,S | 3 | 1 | NonAtt | |||||||||||||||
| MT | Kalispell (Flathead County) | 18 | 1 | Mod | ||||||||||||||||||
| MT | Lame Deer | 1 | 1 | Mod | ||||||||||||||||||
| MT | Libby | 9 | 1 | NonAtt | 3 | 1 | Mod | |||||||||||||||
| MT | Missoula | 60 | 1 | Mod | ||||||||||||||||||
| MT | Polson (Lake County) | 4 | 1 | Mod | ||||||||||||||||||
| MT | Ronan (Lake County) | 3 | 1 | Mod | ||||||||||||||||||
| MT | Thompson Falls | 1 | 1 | Mod | ||||||||||||||||||
| MT | Whitefish (Flathead County) | 6 | 1 | Mod | ||||||||||||||||||
| NC-SC | Charlotte-Gastonia-Rock Hill | 1,969 | 8 | Mod | ||||||||||||||||||
| NM | Anthony | 3 | 1 | Mod | ||||||||||||||||||
| NV | Las Vegas | 1,919 | 1 | Subpar | 1,951 | 1 | Ser | |||||||||||||||
| NV | Reno | 421 | 1 | Ser | ||||||||||||||||||
| NY | Albany-Schenectady-Troy | 970 | 7 | Subpar | ||||||||||||||||||
| NY | Buffalo-Niagara Falls | 1,136 | 2 | Subpar | ||||||||||||||||||
| NY | Essex County; Whiteface Mountain | 0 | 1 | Subpar | ||||||||||||||||||
| NY | Jamestown | 135 | 1 | Subpar | ||||||||||||||||||
| NY | Jefferson County | 116 | 1 | Mod | ||||||||||||||||||
| NY | Poughkeepsie | 770 | 3 | Mod | ||||||||||||||||||
| NY | Rochester | 1,114 | 6 | Subpar | ||||||||||||||||||
| NY-NJ-CT | New York-N. New Jersey-Long Island | 20,217 | 24 | Mod | 20,404 | 22 | NonAtt | 20,404 | 22 | NonAtt | 1,586 | 1 | Mod | 109 | 1 | P,S | ||||||
| OH | Bellefontaine | 6 | 1 | NonAtt | ||||||||||||||||||
| OH | Canton-Massillon | 376 | 1 | NonAtt | 376 | 1 | NonAtt | |||||||||||||||
| OH | Cleveland-Akron-Lorain | 2,687 | 6 | NonAtt | 2,710 | 7 | NonAtt | 8 | 1 | NonAtt | ||||||||||||
| OH | Columbus | 1,652 | 5 | NonAtt | ||||||||||||||||||
| OH | Dayton-Springfield | 835 | 3 | NonAtt | ||||||||||||||||||
| OH | Delta | 3 | 1 | NonAtt | ||||||||||||||||||
| OH-WV | Steubenville-Weirton | 124 | 3 | NonAtt | 124 | 3 | NonAtt | |||||||||||||||
| OR | Eugene-Springfield | 195 | 1 | Mod | ||||||||||||||||||
| OR | Klamath Falls | 47 | 1 | NonAtt | ||||||||||||||||||
| OR | Oakridge | 4 | 1 | NonAtt | 4 | 1 | Mod | |||||||||||||||
| PA | Allentown-Bethlehem-Easton | 647 | 2 | NonAtt | ||||||||||||||||||
| PA | Harrisburg-Lebanon-Carlisle | 1,072 | 4 | NonAtt | 637 | 3 | NonAtt | |||||||||||||||
| PA | Johnstown | 157 | 2 | NonAtt | 157 | 2 | NonAtt | |||||||||||||||
| PA | Lancaster | 519 | 1 | NonAtt | 519 | 1 | NonAtt | |||||||||||||||
| PA | Pittsburgh-Beaver Valley | 2,356 | 7 | Subpar | 2,143 | 8 | NonAtt | 2,143 | 8 | NonAtt | 5 | 1 | P | |||||||||
| 21 | 1 | NonAtt | 21 | 1 | NonAtt | 18 | 1 | NonAtt | ||||||||||||||
| PA | Reading | 411 | 1 | NonAtt | 19 | 1 | NonAtt | |||||||||||||||
| 29 | 1 | NonAtt | ||||||||||||||||||||
| PA | York | 435 | 1 | NonAtt | ||||||||||||||||||
| PA-DE-NJ-MD | Philadelphia-Wilmington-Trenton | 7,797 | 18 | Mod | 5,798 | 9 | NonAtt | 5,798 | 9 | NonAtt | ||||||||||||
| PR | Arecibo | 32 | 1 | NonAtt | ||||||||||||||||||
| RI | Providence (all of RI) | 1,053 | 5 | Mod | ||||||||||||||||||
| TN | Johnson City-Kingsport-Bristol | 2 | 1 | NonAtt | ||||||||||||||||||
| TN | Knoxville | 682 | 5 | NonAtt | 682 | 5 | NonAtt | |||||||||||||||
| TN-GA-AL | Chattanooga | 471 | 4 | NonAtt | ||||||||||||||||||
| TX | Dallas-Fort Worth | 6,221 | 9 | Ser | 4 | 1 | NonAtt | |||||||||||||||
| TX | El Paso | 649 | 1 | Mod | ||||||||||||||||||
| TX | Houston-Galveston-Brazoria | 5,892 | 8 | Sev5 | ||||||||||||||||||
| UT | Ogden | 83 | 1 | Mod | ||||||||||||||||||
| UT | Provo | 518 | 1 | NonAtt | 517 | 1 | Mod | |||||||||||||||
| UT | Salt Lake City | 1,665 | 5 | NonAtt | 1,030 | 1 | Mod | 1,030 | 1 | P,S | ||||||||||||
| UT | Tooele County | 58 | 1 | P,S | ||||||||||||||||||
| UT-ID | Logan | 125 | 2 | NonAtt | ||||||||||||||||||
| WA | Seattle-Tacoma | 540 | 1 | NonAtt | ||||||||||||||||||
| WI | Milwaukee-Racine | 1,918 | 6 | Mod | 1,533 | 3 | NonAtt | |||||||||||||||
| WI | Sheboygan | 116 | 1 | Mod | ||||||||||||||||||
| WV | Charleston | 249 | 2 | NonAtt | 249 | 2 | NonAtt | |||||||||||||||
| WV-KY-OH | Huntington-Ashland | 343 | 9 | NonAtt | ||||||||||||||||||
| WV-OH | Parkersburg-Marietta | 150 | 3 | NonAtt | ||||||||||||||||||
| WV-OH | Wheeling | 148 | 3 | NonAtt | ||||||||||||||||||
| WY | Sheridan | 17 | 1 | Mod | ||||||||||||||||||
Area Name:
The "State(s) Area Name" column contains a common or general name for the nonattainment areas on the row, but may not reflect the exact name of any area on the row. This column cannot be exact since the nonattainment area for one pollutant may not contain the same counties, cities, or states as the nonattainment area for another pollutant on the same row. to see the area name or click on them to see the associated counties. The abbreviations listed in the "State(s)" column reflect all states identified in row. However, some states on a row may be nonattainment for some pollutants and not for others in the general area.
Split Area:'Split' in the No. Ctys column indicates that the multi-state area has states that have been redesignated but the area does not become a maintenance area until all states in the area are redesignated. The whole area population is displayed in this report. Clicking on a "Split" No. Ctys will display information for the state(s) that have not been redesignated.
Go Top
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)