Carbon Monoxide Maintenance Area Summary
As of December 14, 2012Populations are based on the 2010 census
| Number of | ||||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | Population | |||
| Serious | 7 | 16 | 23,548,401 | |||
| Moderate > 12.7ppm | 4 | 19 | 18,345,975 | |||
| Moderate <= 12.7ppm | 32 | 64 | 25,770,701 | |||
| SUBTOTAL: | 43 | 97 | 67,665,077 | |||
| Not Classified | 34 | 40 | 8,145,840 | |||
| SUBTOTAL: | 34 | 40 | 8,145,840 | |||
| GRAND TOTAL: | 77 | 131 | 75,810,917 | |||
County and area subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Area totals only include full maintenance areas for a multi-state area.
The Oshkosh Wisconsin area is not included in the totals above. In the August 17, 1994 Federal Register, EPA redesignated Oshkosh from unclassifiable to attainment for carbon monoxide (effective on October 17, 1994: see 59 FR 42168).
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)