Designated 8-Hr Ozone (1997) Compared to PM-2.5 (2006) and PM-2.5 (1997) Nonattainment Areas
As of December 14, 2012View Notes | Design Value Notes
Mouse over the No. Ctys to see the area name; click on them to see the associated counties. [Split] in No. Ctys column explained here.
| 1997 8-Hr Ozone
Nonattainment Areas |
2006 PM-2.5
Nonattainment Areas |
1997 PM-2.5
Nonattainment Areas |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State(s) | General Area Name (see footnote) |
2010 Pop. |
No. Ctys |
Category/ Class |
Design Value (2001-2003) | 2010 Pop. |
No. Ctys |
Category/ Class |
24-hr Design Value (2006-2008) | 2010 Pop. |
No. Ctys |
Category/ Class |
Annual Design Value (2001-2003) |
| AZ | Phoenix-Mesa | 3,848,627 | 2 | Mar | 0.087 | ||||||||
| CA | Amador and Calaveras Cos (Central Mtn), | 83,669 | 2 | Mod | 0.091 | ||||||||
| CA | Chico | 220,000 | 1 | Mar | 0.089 | 217,626 | 1 | NonAtt | 69 | ||||
| CA | Imperial County | 174,528 | 1 | Mod | 0.087 | 154,061 | 1 | NonAtt | 36 | ||||
| CA | Kern Co (Eastern Kern) | 95,314 | 1 | Mod | 0.098 | ||||||||
| CA | Los Angeles-San Bernardino Cos(W Mojave) | 868,350 | 2 | Sev5 | 0.106 | ||||||||
| CA | Los Angeles-South Coast Air Basin | 15,718,827 | 4 | Ext | 0.131 | 15,716,242 | 4 | NonAtt | 49 | 15,716,335 | 4 | NonAtt | 27.8 |
| CA | Mariposa and Tuolumne Cos (Southern Mtn) | 73,616 | 2 | Mod | 0.091 | ||||||||
| CA | Nevada Co. (Western Part) | 82,393 | 1 | Mod | 0.098 | ||||||||
| CA | Riverside Co, (Coachella Valley) | 425,425 | 1 | Sev5 | 0.108 | ||||||||
| CA | Sacramento Metro | 2,243,911 | 6 | Sev5 | 0.107 | 2,206,060 | 5 | NonAtt | 56 | ||||
| CA | San Diego | 3,093,459 | 1 | Mod | 0.093 | ||||||||
| CA | San Francisco-Bay Area | 6,970,997 | 9 | Mar | 0.086 | 6,971,067 | 9 | NonAtt | 36 | ||||
| CA | San Joaquin Valley | 3,842,586 | 8 | Ext | 0.115 | 3,842,165 | 8 | NonAtt | 70 | 3,842,165 | 8 | NonAtt | 21.8 |
| CA | Sutter Co (Sutter Buttes) | 33 | 1 | Mar | 0.088 | ||||||||
| 164,955 | 2 | NonAtt | 47 | ||||||||||
| CA | Ventura County | 823,360 | 1 | Ser | 0.095 | ||||||||
| CO | Denver-Boulder-Greeley-Ft Collins-Love. | 3,330,139 | 9 | Mar | 0.087 | ||||||||
| CT | Greater Connecticut | 1,629,115 | 5 | Mod | 0.095 | ||||||||
| DC-MD-VA | Washington | 5,136,216 | 15 | Mod | 0.099 | 5,047,479 | 14 | NonAtt | 15.8 | ||||
| GA | Atlanta | 5,260,436 | 20 | Mod | 0.091 | 5,265,299 | 22 | NonAtt | 18.0 | ||||
| MA | Boston-Lawrence-Worcester (E. Mass) | 5,723,468 | 10 | Mod | 0.095 | ||||||||
| MA | Springfield (Western Mass) | 824,161 | 4 | Mod | 0.094 | ||||||||
| MD | Baltimore | 2,662,691 | 6 | Ser | 0.103 | 2,662,691 | 6 | NonAtt | 16.7 | ||||
| MO-IL | St. Louis | 2,594,238 | 9 [Split] |
Mod | 0.092 | 2,572,706 | 9 | NonAtt | 17.5 | ||||
| NC-SC | Charlotte-Gastonia-Rock Hill | 1,968,712 | 8 | Mod | 0.100 | ||||||||
| NH | Boston-Manchester-Portsmouth(SE) | 740,556 | 4 | Mod | 0.095 | ||||||||
| NV | Las Vegas | 1,918,819 | 1 | Mar | 0.086 | ||||||||
| NY | Albany-Schenectady-Troy | 970,156 | 7 | Mar | 0.087 | ||||||||
| NY | Buffalo-Niagara Falls | 1,135,509 | 2 | Mod | 0.099 | ||||||||
| NY | Essex County; Whiteface Mountain | 465 | 1 | Mar | 0.091 | ||||||||
| NY | Jamestown | 134,905 | 1 | Mod | 0.094 | ||||||||
| NY | Jefferson County | 116,229 | 1 | Mod | 0.097 | ||||||||
| NY | Poughkeepsie | 770,011 | 3 | Mod | 0.094 | ||||||||
| NY | Rochester | 1,114,402 | 6 | Mar | 0.088 | ||||||||
| NY-NJ-CT | New York-N. New Jersey-Long Island | 20,217,137 | 24 | Mod | 0.102 | 20,404,481 | 22 | NonAtt | 38 | 20,404,481 | 22 | NonAtt | 17.7 |
| PA | Pittsburgh-Beaver Valley | 2,356,285 | 7 | Mod | 0.094 | 2,142,981 | 8 | NonAtt | 36 | 2,142,981 | 8 | NonAtt | 21.2 |
| 20,789 | 1 | NonAtt | 53 | 20,789 | 1 | NonAtt | 21.2 | ||||||
| PA-NJ-MD-DE | Philadelphia-Wilmin-Atlantic City | 7,796,590 | 18 | Mod | 0.106 | 5,798,152 | 9 | NonAtt | 36 | 5,798,152 | 9 | NonAtt | 16.4 |
| RI | Providence (all of RI) | 1,052,567 | 5 | Mod | 0.095 | ||||||||
| TX | Dallas-Fort Worth | 6,221,286 | 9 | Ser | 0.100 | ||||||||
| TX | Houston-Galveston-Brazoria | 5,891,999 | 8 | Sev5 | 0.102 | ||||||||
| WI | Sheboygan | 115,507 | 1 | Mod | 0.100 | ||||||||
Area Name:
The "State(s) Area Name" column contains a common or general name for the nonattainment areas on the row, but may not reflect the exact name of any area on the row. This column cannot be exact since the nonattainment area for one pollutant may not contain the same counties, cities, or states as the nonattainment area for another pollutant on the same row. to see the area name or click on them to see the associated counties. The abbreviations listed in the "State(s)" column reflect all states identified in row. However, some states on a row may be nonattainment for some pollutants and not for others in the general area.
Split Area:
'Split' in the No. Ctys column indicates that the multi-state area has states that have been redesignated but the area does not become a maintenance area until all states in the area are redesignated. The whole area population is displayed in this report. Clicking on a "Split" No. Ctys will display information for the state(s) that have not been redesignated.
Go Top
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)