8-Hour Ozone (1997) Nonattainment Areas
As of December 14, 2012View Notes
Current and historical design value data can be found at http://www.epa.gov/airtrends/values.html
| Areas Listed Alphabetically | Design Values (2001-2003) (ppm) | Classification | No. Counties NAA |
2010 Population |
EPA Region |
State | ||
|---|---|---|---|---|---|---|---|---|
| 8-Hr | 1-Hr | |||||||
| Albany-Schenectady-Troy, NY | 0.087 | 0.115 | Marginal | 7 | 970,156 | 2 | NY | |
| Amador and Calaveras Cos (Central Mtn), CA | 0.091 | 0.117 | Moderate | 2 | 83,669 | 9 | CA | |
| Atlanta, GA | 0.091 | 0.125 | Moderate | 20 | 5,260,436 | 4 | GA | |
| Baltimore, MD | 0.103 | 0.143 | Serious | 6 | 2,662,691 | 3 | MD | |
| Boston-Lawrence-Worcester (E. MA), MA | 0.095 | 0.124 | Moderate | 10 | 5,723,468 | 1 | MA | |
| Boston-Manchester-Portsmouth (SE), NH | 0.095 | 0.124 | Moderate | 4 | 740,556 | 1 | NH | |
| Buffalo-Niagara Falls, NY | 0.099 | 0.116 | Moderate | 2 | 1,135,509 | 2 | NY | |
| Charlotte-Gastonia-Rock Hill, NC-SC | 0.100 | 0.129 | Moderate | 8 | 1,968,712 | 4 | NC-SC | |
| Chico, CA | 0.089 | 0.102 | Marginal | 1 | 220,000 | 9 | CA | |
| Dallas-Fort Worth, TX | 0.100 | 0.135 | Serious | 9 | 6,221,286 | 6 | TX | |
| Denver-Boulder-Greeley-Ft Collins-Loveland, CO | 0.087 | 0.114 | Marginal | 9 | 3,330,139 | 8 | CO | |
| Essex Co (Whiteface Mtn), NY | 0.091 | 0.113 | Marginal | 1 | 465 | 2 | NY | |
| Greater Connecticut, CT | 0.095 | 0.139 | Moderate | 5 | 1,629,115 | 1 | CT | |
| Houston-Galveston-Brazoria, TX | 0.102 | 0.175 | Severe 15 | 8 | 5,891,999 | 6 | TX | |
| Imperial Co, CA | 0.087 | 0.142 | Moderate | 1 | 174,528 | 9 | CA | |
| Jamestown, NY | 0.094 | 0.115 | Moderate | 1 | 134,905 | 2 | NY | |
| Jefferson Co, NY | 0.097 | 0.121 | Moderate | 1 | 116,229 | 2 | NY | |
| Kern Co (Eastern Kern), CA | 0.098 | 0.118 | Moderate | 1 | 95,314 | 9 | CA | |
| Las Vegas, NV | 0.086 | 0.107 | Marginal | 1 | 1,918,819 | 9 | NV | |
| Los Angeles South Coast Air Basin, CA | 0.131 | 0.180 | Extreme | 4 | 15,718,827 | 9 | CA | |
| Los Angeles-San Bernardino Cos. (W Mojave Desert), CA | 0.106 | 0.138 | Severe 15 | 2 | 868,350 | 9 | CA | |
| Mariposa and Tuolumne Cos (Southern Mtn), CA | 0.091 | 0.113 | Moderate | 2 | 73,616 | 9 | CA | |
| Nevada Co. (Western Part), CA | 0.098 | 0.116 | Moderate | 1 | 82,393 | 9 | CA | |
| New York-N. New Jersey-Long Island, NY-NJ-CT | 0.102 | 0.146 | Moderate | 24 | 20,217,137 | 2 1 | NY-NJ-CT | |
| Philadelphia-Wilmin-Atlantic City, PA-NJ-MD-DE | 0.106 | 0.145 | Moderate | 18 | 7,796,590 | 2 3 | PA-NJ-MD-DE | |
| Phoenix-Mesa, AZ | 0.087 | 0.111 | Marginal | 2 | 3,848,627 | 9 | AZ | |
| Pittsburgh-Beaver Valley, PA | 0.094 | 0.120 | Moderate | 7 | 2,356,285 | 3 | PA | |
| Poughkeepsie, NY | 0.094 | 0.126 | Moderate | 3 | 770,011 | 2 | NY | |
| Providence (All RI), RI | 0.095 | 0.130 | Moderate | 5 | 1,052,567 | 1 | RI | |
| Riverside Co, (Coachella Valley), CA | 0.108 | 0.133 | Severe 15 | 1 | 425,425 | 9 | CA | |
| Rochester, NY | 0.088 | 0.110 | Marginal | 6 | 1,114,402 | 2 | NY | |
| Sacramento Metro, CA | 0.107 | 0.143 | Severe 15 | 6 | 2,243,911 | 9 | CA | |
| San Diego, CA | 0.093 | 0.118 | Moderate | 1 | 3,093,459 | 9 | CA | |
| San Francisco Bay Area, CA | 0.086 | 0.123 | Marginal | 9 | 6,970,997 | 9 | CA | |
| San Joaquin Valley, CA | 0.115 | 0.151 | Extreme | 8 | 3,842,586 | 9 | CA | |
| Sheboygan, WI | 0.100 | 0.124 | Moderate | 1 | 115,507 | 5 | WI | |
| Springfield (Western MA), MA | 0.094 | 0.132 | Moderate | 4 | 824,161 | 1 | MA | |
| St Louis, MO-IL | 0.092 | 0.122 | Moderate | 9 | 2,594,238 | 5 7 | MO-IL | |
| Sutter Co (Sutter Buttes), CA | 0.088 | 0.113 | Marginal | 1 | 33 | 9 | CA | |
| Ventura Co, CA | 0.095 | 0.124 | Serious | 1 | 823,360 | 9 | CA | |
| Washington, DC-MD-VA | 0.099 | 0.140 | Moderate | 15 | 5,136,216 | 3 | DC-MD-VA | |
| 41 Total Areas | 221 | 118,246,694 | ||||||
'Split' in the No. Ctys column indicates that the multi-state area has states that have been redesignated but the area does not become a maintenance area until all states in the area are redesignated.
The design value for Boston-Lawrence-Worcester (E. MA), MA was used for the classification of Boston-Manchester-Portsmouth (SE), NH. The design value for Washington, DC-MD-VA was used for the classification of Fredericksburg, VA.
8-Hr Ozone classified area designations for the 1997 standard were effective on June 15, 2004.
Thirteen (13) 8-Hr EAC areas were designated attainment on April 15, 2008.
On June 8, 2007, the United States Court of Appeals vacated the Subpart 1 portion of the Phase 1 Rule (Court Order) (PDF). On May 14, 2012, the Former Subpart 1 nonattainment areas were classified under Subpart 2 (77 FR 28424 (PDF)), effective June 13, 2012.
Go Top
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)