Sulfur Dioxide Maintenance Area Summary
As of December 14, 2012Populations are based on the 2010 census
| Number of | ||||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | Population | |||
| Primary, Secondary | 8 | 8 | 255,527 | |||
| Primary | 31 | 37 | 8,511,308 | |||
| Secondary | 6 | 6 | 257,662 | |||
| SUBTOTAL: | 45 | 48 | 9,024,497 | |||
| GRAND TOTAL: | 45 | 48 | 9,024,497 | |||
County and area subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Area totals only include full maintenance areas for a multi-state area.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)