U.S. EPA and U.S. GSA Federal Supplier Greenhouse Gas Emissions Inventory Pilot Participants
The following small businesses are participating in the Federal Supplier Greenhouse Gas Emissions Inventory Pilot. The U.S. EPA and the U.S. General Services Administration launched the pilot in August 2010 to assess the benefits and challenges experienced by small businesses when completing a GHG emissions inventory. The pilot is a three year program in which small businesses are required to develop annual GHG emissions inventories through September 2013. The small businesses are also required to develop and implement GHG emissions reductions strategies and review their progress towards meeting their reduction goals and the associated benefits. By participating, these small businesses commit to reducing their impact on the global environment.
More information on the pilot is available through GSA.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z| Company Name | Industry Type | City, State | Goal | Base Year Inventory Submitted? (yes/no) |
|---|---|---|---|---|
| Adaptive Manufacturing Solutions | Industrial Manufacturing | Burton, MI | Greenhouse gas reduction goal is under development. | No |
| AEEC, LLC | Consulting | Reston, VA | AEEC, LLC pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Americom Automation Services, Inc. | Telecommunications | Las Cruces, NM | Americom Automation Services, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Answer Title and Escrow | Construction | Washington, DC | Greenhouse gas reduction goal is under development. | No |
| Arrowhead Systems, Inc. | Commercial & Machinery Manufacturing | Oshkosh, WI | Arrowhead Systems pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Atlantic Energy and Engineering, LLC | Engineering Professional Services | Johns Creek, GA | Atlantic Energy and Engineering, LLC pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| BELL Architects, PC | Commercial Enterprise | Washington, DC | BELL Architects, PC pledges to reduce total U.S. GHG emissions by 5% from 2010 to 2012. | Yes |
| Binary Group, Inc. | Consulting | Arlington, VA | Greenhouse gas reduction goal is under development. | No |
| BMB Construction Properties, Inc. | Construction | Alameda, CA | BMB Construction Properties, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Bullseye International | Consumer Goods | Lee's Summit, MO | Bullseye International pledges to reduce total U.S. GHG emissions by 5% from 2010 to 2012. | Yes |
| CDW Consultants, Inc. | Consulting | Framingham, MA | CDW Consultants, Inc. pledges to reduce total U.S. GHG emissions by 5% from 2010 to 2015. | No |
| Comprehensive Environmental Inc. | Engineering Professional Services | Merrimack, NH | Comprehensive Environmental Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Crane Environmental Services, LLC | Consulting | Evansville, IN | Crane Environmental Services, LLC pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Data Management Group (DMG Federal) | Consulting | Springfield, VA | Data Management Group (DMG Federal) pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Defense Holdings, Inc | Consumer Goods Manufacturing | Arlington, VA | Defense Holdings, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Dolphin Blue, Inc. | Retail | Dallas, TX | Dolphin Blue, Inc. pledges to reduce total U.S. GHG emissions by 3% from 2010 to 2011. | Yes |
| Freeland Construction Co., Inc. | Construction | Charleston, SC | Greenhouse gas reduction goal is under development. | No |
| Global Resource Management, Inc. | Consulting | Suwanee, GA | Global Resource Management, Inc. pledges to reduce total U.S. GHG emissions by 5% from 2010 to 2012. | No |
| Goshow Architects | Engineering Professional Services | New York, NY | Goshow Architects pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Government Services Integrated Process Team | Construction | Lanham, MD | Government Services Integrated Process Team pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Grauch Enterprises, Inc. | Commercial & Machinery Manufacturing | Philipsburg, PA | Grauch Enterprises, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Green Sensitive Design | Consulting | Annapolis, MD | Green Sensitive Design pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| High Point Furniture Industries | Furniture Manufacturing | High Point, NC | High Point Furniture Industries pledges to reduce total U.S. GHG emissions by 6% from 2010 to 2012. | Yes |
| Hypernet Solutions, Inc. | Consulting | Oklahoma City, OK | Greenhouse gas reduction goal is under development. | No |
| Intirion Corporation | Consumer Goods | Walpole, MA | Greenhouse gas reduction goal is under development. | No |
| Jefferson Consulting Group, LLC | Consulting | Washington, DC | Jefferson Consulting Group, LLC pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Mark Scott Construction, Inc. | Construction | Pleasant Hill, CA | Mark Scott Construction, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2013. | Yes |
| Marstel-Day, LLC | Consulting | Fredericksburg, VA | Marstel-Day, LLC pledges to achieve net zero U.S. GHG emissions by 2010 and maintain that level through 2012. | Yes |
| Northwind Engineering, LLC | Engineering Professional Services | Shelocta, PA | Northwind Engineering, LLC pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| O'Connor Construction Management, Inc. | Construction | Irvine, CA | O'Connor Construction Management, Inc. pledges to reduce total U.S. GHG emissions by 5% from 2010 to 2015. | Yes |
| Opcon, Inc. | Construction | Chicago, IL | Opcon, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Optimal Solutions Group | Consulting | College Park, MD | Optimal Solutions Group pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Powersolv, Inc. | Information Technology | Reston, VA | Powersolv, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Rivanna Natural Designs, Inc. | Consumer Goods | Charlottesville, VA | Rivanna Natural Designs, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| S. L. King Technologies, Inc. | Consulting | Atlanta, GA | S.L. King Technologies, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | No |
| Sage Communications, LLC | Consulting | Vienna, VA | Sage Communications, LLC pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Schmald Tool & Die Inc. | Commercial & Machinery Manufacturing | Burton, MI | Greenhouse gas reduction goal is under development. | No |
| Seating Incorporated | Furniture Manufacturing | Nunda, NY | Seating, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| The Cadence Group | Consulting | Atlanta, GA | The Cadence Group pledges to reduce total U.S. GHG emissions by 20% from 2009 to 2012. | Yes |
| Traffic & Parking Control Co., Inc. | Industrial Manufacturing | Brown Deer, WI | Greenhouse gas reduction goal is under development. | No |
| Trillacorpe Construction | Construction | Bingham Farms, MI | Trillacorpe Construction pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Unistar-Sparco Computers, Inc. | Consumer Goods | Millington, TN | Unistar-Sparco Computers, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Valley Forge Fabrics | Consumer Goods Manufacturing | Pompano Beach, FL | Valley Forge Fabrics Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Via, Inc. | Furniture Manufacturing | Sparks, NV | Via, Inc. pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| William P. Gelberg, Inc. | Commercial Enterprise | Washington, DC | Greenhouse gas reduction goal is under development. | No |
| Workplace Essentials | Commercial Enterprise | Billerica, MA | Workplace Essentials pledges to reduce total U.S. GHG emissions by 2% from 2010 to 2012. | Yes |
| Zero Waste Solutions | Commercial Enterprise | Richmond, CA | Zero Waste Solutions pledges to reduce total U.S. GHG emissions by 10% from 2011 to 2014. | No |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)