June 2007 Draft List of Chemicals for Initial Tier 1 Screening
This page presents an alphabetized draft list of the 73 pesticide active ingredients and HPV/pesticide inert chemicals selected for Tier 1 screening. This draft list was published in a Federal Register Notice in June 2007. Because this list of chemicals was selected on the basis of exposure potential only, it should not be construed or characterized as a list of known or likely endocrine disruptors.
Download a printable version of the table (PDF) (4 pp, 23K, About PDF)
| Chemical Name | CAS Number | Pesticide Active Ingredient | HPV/Inert |
|---|---|---|---|
| 2,4-D | 94757 | x | |
| 4,7-Methano-1H-isoindole-1,3(2H)-dione,2-(2-ethylhexyl)-3a,4,7,7a-tetrahydro- | 113484 | x | |
| Abamectin | 71751412 | x | |
| Acephate | 30560191 | x | |
| Acetone | 67641 | x | |
| Aldicarb | 116063 | x | |
| Allethrin | 584792 | x | |
| Atrazine | 1912249 | x | |
| Azinphos-Methyl | 86500 | x | |
| Benfluralin | 1861401 | x | |
| Bifenthrin | 82657043 | x | |
| Butyl benzyl phthalate | 85687 | x | |
| Captan | 133062 | x | |
| Carbamothioic acid, dipropyl-, S-ethyl ester | 759944 | x | |
| Carbaryl | 63252 | x | |
| Carbofuran | 1563662 | x | |
| Chlorothalonil | 1897456 | x | |
| Chlorpyrifos | 2921882 | x | |
| Cyfluthrin | 68359375 | x | |
| Cypermethrin | 52315078 | x | |
| DCPA (or chlorthal-dimethyl) | 1861321 | x | |
| Diazinon | 333415 | x | |
| Dibutyl phthalate | 84742 | x | |
| Dichlobenil | 1194656 | x | |
| Dichlorvos | 62737 | x | |
| Dicofol | 115322 | x | |
| Diethyl phthalate | 84662 | x | |
| Dimethoate | 60515 | x | |
| Dimethyl phthalate | 131113 | x | |
| Di-sec-octyl phthalate | 117817 | x | |
| Disulfoton | 298044 | x | |
| Endosulfan | 115297 | x | |
| Esfenvalerate | 66230044 | x | |
| Ethoprop | 13194484 | x | |
| Fenbutatin oxide | 13356086 | x | |
| Fenvalerate | 51630581 | x | |
| Flutolanil | 66332965 | x | |
| Folpet | 133073 | x | |
| Gardona (cis-isomer) | 22248799 | x | |
| Glyphosate | 1071836 | x | |
| Imidacloprid | 138261413 | x | |
| Iprodione | 36734197 | x | |
| Isophorone | 78591 | x | |
| Linuron | 330552 | x | |
| Malathion | 121755 | x | |
| Metalaxyl | 57837191 | x | |
| Methamidophos | 10265926 | x | |
| Methidathion | 950378 | x | |
| Methiocarb | 2032657 | x | |
| Methomyl | 16752775 | x | |
| Methyl ethyl ketone | 78933 | x | |
| Methyl parathion | 298000 | x | |
| Metolachlor | 51218452 | x | |
| Metribuzin | 21087649 | x | |
| Myclobutanil | 88671890 | x | |
| Norflurazon | 27314132 | x | |
| o-Phenylphenol | 90437 | x | |
| Oxamyl | 23135220 | x | |
| Permethrin | 52645531 | x | |
| Phosmet | 732116 | x | |
| Piperonyl butoxide | 51036 | x | |
| Propachlor | 1918167 | x | |
| Propargite | 2312358 | x | |
| Propiconazole | 60207901 | x | |
| Propyzamide | 23950585 | x | |
| Pyridine, 2-(1-methyl-2-(4-phenoxyphenoxy)ethoxy)- | 95737681 | x | |
| Quintozene | 82688 | x | |
| Resmethrin | 10453868 | x | |
| Simazine | 122349 | x | |
| Tebuconazole | 107534963 | x | |
| Toluene | 108883 | x | |
| Triadimefon | 43121433 | x | |
| Trifluralin | 1582098 | x |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)