Green Power Partnership
100% Green Power Users

The 100% Green Power Users list represents the Partners that are using green power to meet 100 percent of their U.S. organization-wide electricity use. The combined green power use of these organizations amounts to more than 11 billion kilowatt-hours of green power annually, which is equivalent to avoiding the carbon dioxide emissions from the electricity use of more than 1.1 million average American households each year.
As of March 18, 2013
|
||
|
The purchase of green power by our citizens and businesses is cleaning our air and supporting growth of clean energy economy.
- Vincent Gray, District of Columbia
|
|
|
||
The Green Power Partnership works with a wide variety of leading organizations — from Fortune 500® companies to local, state and federal governments, and a growing number of colleges and universities. The following Top Partner Rankings highlight the annual green power use of leading Green Power Partners within the United States and across individual industry sectors.
Using green power helps reduce the environmental impacts of electricity use and supports the development of new renewable generation capacity nationwide. Usage amounts reflect U.S. operations only and are sourced from U.S.-based green power resources. Organizations can meet EPA Partnership requirements using any combination of three different product options: (1) Renewable Energy Certificates, (2) On-site generation, and (3) Utility green power products.
Usage figures are based on annualized Partner contract amounts (kilowatt-hours), not calendar year totals. These rankings are updated on a quarterly schedule. Find out how your organization can partner with EPA today! To view a top partner list, select from the chart below:
Top 20 Retail Fortune 500® Partners
Top 10 Federal Government Top 20 Local Government
Top 20 College & University Top 20 Tech & Telecom
Top 20 On-site Generation Top 20 K-12 Schools
Long-term Contracts
| Annual Green Power Usage (kWh) | % of Green Power* | Organization Type | Providers (listed in descending order by kWh supplied to Partner) | Green Power Resources | State |
|---|---|---|---|---|---|
| Intel Corporation | |||||
| 3,100,850,000 | 100% | Technology & Telecom | Sterling Planet°, PNM, On-site Generation | Biogas, Biomass, Small-hydro, Solar, Wind | CA |
| Kohl's Department Stores | |||||
| 1,536,529,000 | 105% | Retail | Nexant°, Sterling Planet°, Renewable Choice Energy°, 3Degrees°, On-site Generation | Solar | WI |
| Whole Foods Market | |||||
| 800,257,623 | 107% | Retail | 3Degrees°, On-site Generation | Solar, Wind | TX |
| Staples | |||||
| 636,078,882 | 101% | Retail | Renewable Choice Energy°, 3Degrees°, Sterling Planet°, Avista Utilities, Pacific Power°, On-site Generation, Tennessee Valley Authority°, Portland General Electric, Florida Power & Light° | Biogas, Solar, Wind | MA |
| District of Columbia | |||||
| 534,084,977 | 100% | Govt. (Local, Municipal) | Washington Gas Energy Services° | Wind | DC |
| City of Austin, TX | |||||
| 374,086,079 | 100% | Govt. (Local, Municipal) | Austin Energy° | Wind | TX |
| TD Bank, N.A. | |||||
| 261,827,000 | 100% | Banking & Fin. Srvcs. | Renewable Choice Energy° | Wind | NJ |
| U.S. Environmental Protection Agency | |||||
| 261,056,565 | 101% | Govt. (Federal) | Luminant, Nexant°, 3Degrees°, Xcel Energy°, Pacific Power°, On-site Generation, Minnesota Power | Biogas, Biomass, Solar, Wind | DC |
| Deutsche Bank | |||||
| 170,000,000 | 121% | Banking & Fin. Srvcs. | Sterling Planet° | Wind | NY |
| Metropolitan Pier and Exposition Authority | |||||
| 156,635,739 | 100% | Recreation | Sterling Planet° | Wind | IL |
| Washington Real Estate Investment Trust | |||||
| 155,754,907 | 100% | Real Estate | 3Degrees° | Wind | MD |
| Pearson, Inc. | |||||
| 142,250,000 | 100% | Consulting Srvcs. | Renewable Choice Energy° | Various | NJ |
| Carnegie Mellon University | |||||
| 116,015,000 | 100% | Education (Higher) | Renewable Choice Energy°, On-site Generation | Solar, Wind | PA |
| Georgetown University | |||||
| 113,751,000 | 109% | Education (Higher) | Hess Energy Marketing° | Various | DC |
| The World Bank Group | |||||
| 113,700,000 | 107% | Non-Profit (NGO) | Nexant° | Wind | DC |
| Mohawk Fine Papers Inc. | |||||
| 109,000,000 | 101% | Ag. & Nat. Resources | 3Degrees°, Sterling Planet°, NextEra Energy Resources°, Community Energy° | Wind | NY |
| NYSE Euronext | |||||
| 102,473,781 | 100% | Banking & Fin. Srvcs. | Green Mountain Energy°, Constellation° | Wind | NY |
| BMO Harris Bank | |||||
| 91,400,000 | 126% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind | IL |
| Drexel University | |||||
| 84,268,000 | 100% | Education (Higher) | Community Energy° | Wind | PA |
| Powdr Resorts | |||||
| 80,000,000 | 107% | Recreation | Renewable Choice Energy° | Wind | UT |
| Port of Portland | |||||
| 75,067,000 | 103% | Transportation | NextEra Energy Resources°, On-site Generation | Solar, Wind | OR |
| Datapipe, Inc | |||||
| 74,083,778 | 100% | Technology & Telecom | Noble Americas Energy Solutions°, Constellation° | Wind | NJ |
| Adobe Systems Incorporated | |||||
| 64,008,667 | 103% | Technology & Telecom | 3Degrees°, On-site Generation | Biogas, Wind | CA |
| ING | |||||
| 56,468,000 | 100% | Banking & Fin. Srvcs. | NextEra Energy Resources° | Wind | PA |
| Forest County Potawatomi Community | |||||
| 55,035,000 | 106% | Tribal Nations | Invenergy, On-site Generation | Solar, Wind | WI |
| American University | |||||
| 55,033,500 | 100% | Education (Higher) | Renewable Choice Energy°, On-site Generation | Solar, Wind | DC |
| Empire State Building | |||||
| 54,540,280 | 100% | Real Estate | Green Mountain Energy | Wind | NY |
| Nokia USA | |||||
| 53,284,535 | 101% | Technology & Telecom | 3Degrees°, On-site Generation, Renewable Choice Energy° | Biogas, Wind | TX |
| Green Mountain Coffee Roasters | |||||
| 46,013,376 | 120% | Food & Beverage | Native Energy°, On-site Generation | Solar, Wind | VT |
| The Tower Companies | |||||
| 46,000,000 | 100% | Real Estate | Clean Currents° | Wind | MD |
| Foulger-Pratt Management, Inc. | |||||
| 45,679,000 | 100% | Real Estate | Clean Currents° | Wind | MD |
| The Catholic University of America | |||||
| 43,000,000 | 100% | Education (Higher) | Hess Energy Marketing | Biomass, Geothermal, Small-hydro, Solar, Wind | DC |
| SAP America | |||||
| 41,644,000 | 103% | Technology & Telecom | NextEra Energy Resources°, City of Palo Alto Utilities° | Solar, Wind | PA |
| Western Washington University | |||||
| 40,000,000 | 113% | Education (Higher) | NextEra Energy Resources° | Wind | WA |
| Quinnipiac University | |||||
| 37,744,000 | 100% | Education (Higher) | Renewable Choice Energy° | Wind | CT |
| Jackson Family Wines | |||||
| 36,000,000 | 130% | Wineries & Breweries | Native Energy° | Wind | CA |
| Interface, Inc. | |||||
| 34,988,145 | 109% | Clothing & Textile | NextEra Energy Resources°, On-site Generation | Solar, Wind | GA |
| Santa Clara University | |||||
| 30,072,708 | 105% | Education (Higher) | Silicon Valley Power°, On-site Generation | Solar, Wind | CA |
| EarthColor, Inc. | |||||
| 30,000,000 | 114% | Printing & Packaging | Community Energy° | Wind | NJ |
| City of Santa Monica, CA | |||||
| 28,000,000 | 100% | Govt. (Local, Municipal) | Commerce Energy° | Geothermal, Wind | CA |
| University of Central Oklahoma | |||||
| 26,000,000 | 100% | Education (Higher) | Edmond Electric | Wind | OK |
| 175 Jackson, LLC | |||||
| 25,132,000 | 100% | Real Estate | 3Degrees° | Various | IL |
| Bentley University | |||||
| 25,000,000 | 100% | Education (Higher) | Renewable Choice Energy° | Wind | MA |
| National Renewable Energy Laboratory (NREL) | |||||
| 24,846,404 | 120% | Govt. (Federal) | Tatanka Wind Power, LLC°, On-site Generation | Solar, Wind | CO |
| The Philadelphia Phillies | |||||
| 22,323,000 | 100% | Sports Teams & Venues | Community Energy° | Solar, Wind | PA |
| Chelsea Piers | |||||
| 22,072,780 | 100% | Recreation | ConEdison Solutions° | Wind | NY |
| St. Mary's College of Maryland | |||||
| 22,004,727 | 116% | Education (Higher) | 3Degrees°, On-site Generation | Solar, Wind | MD |
| Adelphi University | |||||
| 21,055,780 | 100% | Education (Higher) | Renewable Choice Energy°, On-site Generation | Solar, Wind | NY |
| Accredo Packaging | |||||
| 20,803,598 | 100% | Printing & Packaging | TXU Energy | Wind | TX |
| Union Station | |||||
| 20,300,000 | 100% | Transportation | Washington Gas Energy Services° | Wind | DC |
| Union College | |||||
| 20,008,798 | 101% | Education (Higher) | Community Energy°, On-site Generation | Solar, Wind | NY |
| Kettle Foods | |||||
| 20,000,000 | 100% | Food & Beverage | 3Degrees° | Wind | OR |
| Columbia College Chicago | |||||
| 19,753,858 | 100% | Education (Higher) | Sterling Planet° | Wind | IL |
| The North Face | |||||
| 18,100,000 | 100% | Retail | Bonneville Environmental Foundation° | Wind | CA |
| Southwestern University | |||||
| 17,900,000 | 100% | Education (Higher) | City of Georgetown | Wind | TX |
| Southern New Hampshire University | |||||
| 17,500,000 | 146% | Education (Higher) | Iberdrola Renewables | Wind | NH |
| Philadelphia Eagles | |||||
| 16,900,000 | 100% | Sports Teams & Venues | Sterling Planet° | Wind | PA |
| Sandy Alexander Inc. | |||||
| 16,500,000 | 100% | Printing & Packaging | Community Energy° | Wind | NJ |
| Carousel Center Company, LP | |||||
| 16,000,000 | 100% | Real Estate | Constellation° | Various | NY |
| Laddawn Manufacturing | |||||
| 16,000,000 | 100% | Industrial Goods & Srvcs. | Sterling Planet° | Various | MA |
| National Geographic Society | |||||
| 16,000,000 | 102% | Non-Profit (NGO) | NextEra Energy Resources° | Wind | DC |
| Allegheny College | |||||
| 15,000,000 | 100% | Education (Higher) | Constellation° | Wind | PA |
| Griffis Group | |||||
| 14,762,949 | 100% | Real Estate | Renewable Choice Energy° | Wind | CO |
| MOM's Organic Market | |||||
| 14,512,000 | 424% | Retail | Clean Currents° | Wind | MD |
| Mercyhurst University | |||||
| 14,300,000 | 100% | Education (Higher) | Community Energy° | Wind | PA |
| prAna | |||||
| 14,141,000 | 100% | Clothing & Textile | 3Degrees° | Wind | CA |
| Colby College | |||||
| 14,135,523 | 103% | Education (Higher) | Constellation° | Wind | ME |
| Kilpatrick Townsend & Stockton LLP | |||||
| 14,083,000 | 100% | Legal Services | 3Degrees° | Wind | GA |
| The Evergreen State College | |||||
| 14,047,000 | 100% | Education (Higher) | Puget Sound Energy°, Tacoma Power | Biogas, Biomass, Small-hydro, Solar, Wind | WA |
| Haverford College | |||||
| 14,000,000 | 100% | Education (Higher) | GDF Suez Energy Resources NA° | Wind | PA |
| Swarthmore College | |||||
| 13,904,090 | 103% | Education (Higher) | Renewable Choice Energy°, Community Energy° | Various | PA |
| Southern Oregon University | |||||
| 13,376,909 | 120% | Education (Higher) | Bonneville Environmental Foundation°, On-site Generation | Solar, Wind | OR |
| Lewis & Clark College | |||||
| 12,978,559 | 101% | Education (Higher) | Portland General Electric°, On-site Generation | Solar, Wind | OR |
| Augsburg College | |||||
| 12,824,000 | 100% | Education (Higher) | Renewable Choice Energy | Biomass, Small-hydro, Wind | MN |
| Indianapolis Zoo | |||||
| 12,655,810 | 100% | Museums, Parks & Zoos | Indianapolis Power & Light° | Various | IN |
| Ricoh Production Print Solutions | |||||
| 12,317,772 | 100% | Technology & Telecom | Renewable Choice Energy° | Wind | CO |
| The Holland, Inc. | |||||
| 12,304,907 | 100% | Restaurants & Cafes | Portland General Electric, Bonneville Environmental Foundation° | Wind | WA |
| City of Lacey, WA | |||||
| 12,257,318 | 100% | Govt. (Local, Municipal) | Puget Sound Energy° | Biogas, Biomass, Small-hydro, Solar, Wind | WA |
| Advantest America, Inc. | |||||
| 12,013,062 | 100% | Technology & Telecom | Renewable Choice Energy° | Wind | CA |
| Hobart and William Smith Colleges | |||||
| 12,001,400 | 108% | Education (Higher) | Community Energy°, On-site Generation | Solar, Wind | NY |
| Chatham University | |||||
| 12,000,000 | 100% | Education (Higher) | Renewable Choice Energy° | Various | PA |
| Emerson College | |||||
| 12,000,000 | 100% | Education (Higher) | Community Energy° | Wind | MA |
| CTI Paper USA | |||||
| 11,690,000 | 100% | Consumer Products | Sterling Planet° | Wind | WI |
| Goucher College | |||||
| 11,202,000 | 100% | Education (Higher) | Clean Currents° | Wind | MD |
| Regis University | |||||
| 11,000,000 | 101% | Education (Higher) | Community Energy° | Wind | CO |
| New Belgium Brewing Company | |||||
| 10,617,940 | 100% | Wineries & Breweries | Fort Collins Utilities°, On-site Generation, Bonneville Environmental Foundation° | Biogas, Solar, Wind | CO |
| Clover Technologies | |||||
| 10,567,878 | 100% | Industrial Goods & Srvcs. | 3Degrees° | Biomass, Small-hydro, Wind | IL |
| Eastern Bank | |||||
| 10,000,000 | 100% | Banking & Fin. Srvcs. | Constellation° | Wind | MA |
| DG3 - Diversified Global Graphics Group | |||||
| 9,651,000 | 100% | Printing & Packaging | Hess Energy Marketing° | Wind | NJ |
| VIA Metropolitan Transit | |||||
| 9,600,000 | 100% | Transportation | CPS Energy | Wind | TX |
| Patton Boggs LLP | |||||
| 8,867,000 | 100% | Legal Services | 3Degrees° | Various | DC |
| New England Aquarium | |||||
| 8,829,000 | 100% | Museums, Parks & Zoos | GDF Suez Energy Resources NA° | Wind | MA |
| Diamond Packaging | |||||
| 8,731,000 | 100% | Printing & Packaging | RG&E° | Wind | NY |
| Sutherland Asbill & Brennan | |||||
| 8,100,000 | 100% | Legal Services | NextEra Energy Resources° | Wind | GA |
| Midcoast Regional Redevelopment Authority | |||||
| 8,000,000 | 100% | Govt. (Local, Municipal) | Constellation° | Wind | ME |
| Stoel Rives | |||||
| 7,891,000 | 100% | Legal Services | 3Degrees° | Wind | OR |
| Becker Underwood | |||||
| 7,878,244 | 136% | Chemical | Renewable Choice Energy°, On-site Generation | Solar, Wind | IA |
| USANA Health Sciences | |||||
| 7,247,990 | 107% | Consumer Products | Renewable Choice Energy°, On-site Generation | Solar, Wind | UT |
| Rhee Brothers | |||||
| 7,182,448 | 100% | Food & Beverage | Clean Currents° | Wind | MD |
| City of Ithaca, NY | |||||
| 7,100,000 | 100% | Govt. (Local, Municipal) | Integrys Energy° | Wind | NY |
| Eastern University | |||||
| 6,666,000 | 101% | Education (Higher) | Community Energy° | Solar, Wind | PA |
| Saunders Hotel Group | |||||
| 6,367,866 | 100% | Hotels & Lodging | Renewable Choice Energy°, 3Degrees° | Wind | MA |
| Santa Fe Natural Tobacco Company | |||||
| 6,335,000 | 101% | Consumer Products | Renewable Choice Energy° | Wind | NM |
| City of Monterey, CA | |||||
| 6,190,000 | 100% | Govt. (Local, Municipal) | 3 Phases Renewables° | Biomass, Wind | CA |
| New Leaf Paper | |||||
| 6,124,700 | 100% | Ag. & Nat. Resources | 3Degrees° | Wind | CA |
| American Chemical Society | |||||
| 6,060,033 | 119% | Non-Profit (NGO) | Renewable Choice Energy° | Various | DC |
| EasyStreet Online Services, Inc. | |||||
| 6,013,400 | 100% | Technology & Telecom | Portland General Electric | Wind | OR |
| Shaklee Corporation | |||||
| 6,000,000 | 111% | Consumer Products | Sterling Planet° | Wind | CA |
| Bunker Hill Community College | |||||
| 5,800,000 | 100% | Education (Higher) | WindStreet Energy° | Small-hydro | MA |
| Whatcom County, WA | |||||
| 5,800,000 | 100% | Govt. (Local, Municipal) | 3Degrees° | Various | WA |
| Lundberg Family Farms | |||||
| 5,729,870 | 112% | Ag. & Nat. Resources | Renewable Choice Energy°, On-site Generation | Solar, Wind | CA |
| Georgian Court University | |||||
| 5,728,000 | 100% | Education (Higher) | 3Degrees° | Wind | NJ |
| 3form | |||||
| 5,500,400 | 102% | Architecture Srvcs. | 3Degrees°, Rocky Mountain Power° | Wind | UT |
| Mt. Hood Meadows Ski Resort | |||||
| 5,386,000 | 100% | Recreation | Bonneville Environmental Foundation° | Wind | OR |
| Stevens Pass Mountain Resort | |||||
| 5,251,000 | 100% | Recreation | Bonneville Environmental Foundation° | Wind | WA |
| creative werks LLC | |||||
| 5,066,000 | 100% | Printing & Packaging | Constellation° | Wind | IL |
| Port of Vancouver | |||||
| 5,052,000 | 100% | Transportation | Bonneville Environmental Foundation° | Wind | WA |
| Borough of State College, PA | |||||
| 5,000,000 | 111% | Govt. (Local, Municipal) | 3Degrees° | Wind | PA |
| Sidwell Friends School | |||||
| 4,583,967 | 100% | Education (K-12) | Washington Gas Energy Services°, On-site Generation | Solar, Wind | DC |
| Alvin L. Aubinoe, Inc. | |||||
| 4,467,706 | 100% | Real Estate | Clean Currents° | Wind | MD |
| City of Greenbelt, MD | |||||
| 4,347,447 | 100% | Govt. (Local, Municipal) | Clean Currents° | Wind | MD |
| Harding Poorman Group, Inc. | |||||
| 4,310,308 | 118% | Printing & Packaging | Indianapolis Power & Light | Biogas, Wind | IN |
| Workday | |||||
| 4,300,000 | 100% | Technology & Telecom | Renewable Choice Energy° | Various | CA |
| Black Restaurant Group | |||||
| 4,101,103 | 100% | Restaurants & Cafes | Clean Currents° | Wind | MD |
| J.S. McCarthy Printers | |||||
| 4,090,000 | 100% | Printing & Packaging | Clean Currents° | Wind | ME |
| Metcalfe's Market | |||||
| 4,078,220 | 100% | Retail | Madison Gas & Electric | Wind | WI |
| Curtis Packaging Corporation | |||||
| 4,000,000 | 100% | Printing & Packaging | Community Energy° | Wind | CT |
| Monona Terrace Community and Convention Center | |||||
| 4,000,000 | 100% | Recreation | Renewable Choice Energy, Madison Gas & Electric | Solar, Wind | WI |
| Robins, Kaplan, Miller & Ciresi L.L.P. | |||||
| 4,000,000 | 104% | Legal Services | 3Degrees° | Wind | MN |
| Shake Shack | |||||
| 4,000,000 | 100% | Restaurants & Cafes | 3Degrees° | Wind | NY |
| Warren Wilson College | |||||
| 4,000,000 | 100% | Education (Higher) | 3Degrees° | Wind | NC |
| Chadbourne & Parke LLP | |||||
| 3,950,000 | 101% | Legal Services | Sterling Planet° | Various | NY |
| Academy of Natural Sciences | |||||
| 3,929,000 | 100% | Non-Profit (NGO) | Community Energy° | Solar, Wind | PA |
| Frontier Natural Products Co-op | |||||
| 3,856,325 | 100% | Retail | Bonneville Environmental Foundation° | Wind | IA |
| The Nature Conservancy | |||||
| 3,742,000 | 100% | Non-Profit (NGO) | Clean Currents° | Biogas, Biomass, Wind | VA |
| World Resources Company | |||||
| 3,727,000 | 100% | Consulting Srvcs. | Community Energy° | Wind | PA |
| XMission Internet | |||||
| 3,704,400 | 100% | Technology & Telecom | 3Degrees°, Rocky Mountain Power° | Wind | UT |
| EU Services | |||||
| 3,667,908 | 100% | Printing & Packaging | Washington Gas Energy Services° | Wind | MD |
| Tualatin Valley Water District | |||||
| 3,653,000 | 100% | Govt. (Local, Municipal) | OneEnergy Renewables° | Wind | OR |
| Alpine Bank | |||||
| 3,604,147 | 101% | Banking & Fin. Srvcs. | Xcel Energy°, Holy Cross Energy, Colorado Carbon Fund, San Miguel Power Association, Yampa Valley Electric Association, Delta-Montrose Electric Association, La Plata Electric Association°, On-site Generation | Biogas, Solar, Wind | CO |
| Green House Data | |||||
| 3,600,000 | 100% | Technology & Telecom | Renewable Choice Energy° | Wind | WY |
| The Colonnade Hotel | |||||
| 3,522,683 | 101% | Hotels & Lodging | Constellation° | Wind | MA |
| Knepper Press | |||||
| 3,500,000 | 100% | Printing & Packaging | Community Energy° | Wind | PA |
| Colby-Sawyer College | |||||
| 3,400,000 | 100% | Education (Higher) | Got Green Energy° | Biomass | NH |
| Carlton Fields, P.A. | |||||
| 3,338,000 | 100% | Legal Services | 3Degrees° | Wind | FL |
| Backcountry.com | |||||
| 3,222,274 | 100% | Retail | Renewable Choice Energy° | Wind | UT |
| Sugar Bowl Ski Resort | |||||
| 3,131,000 | 100% | Recreation | 3Degrees° | Wind | CA |
| Boutwell, Owens & Co., Inc | |||||
| 3,100,000 | 100% | Printing & Packaging | Renewable Choice Energy° | Wind | MA |
| The Chapin School | |||||
| 2,888,000 | 100% | Education (K-12) | Renewable Choice Energy° | Wind | NY |
| Jacob White Construction Company | |||||
| 2,809,486 | 100% | Constr. & Eng. Srvcs. | Green Mountain Energy°, On-site Generation | Wind | TX |
| Sundance Resort | |||||
| 2,781,742 | 100% | Hotels & Lodging | Renewable Choice Energy° | Wind | UT |
| UW Credit Union | |||||
| 2,745,372 | 100% | Banking & Fin. Srvcs. | Renewable Choice Energy° | Wind | WI |
| Thoro Packaging | |||||
| 2,700,000 | 129% | Printing & Packaging | Sterling Planet° | Biomass, Small-hydro, Solar, Wind | CA |
| McCormick Distilling | |||||
| 2,695,000 | 100% | Wineries & Breweries | Renewable Choice Energy° | Biogas, Small-hydro, Wind | MO |
| Upper Dublin Township, PA | |||||
| 2,650,000 | 100% | Govt. (Local, Municipal) | Community Energy°, PECO° | Wind | PA |
| Malvern Schools | |||||
| 2,600,000 | 100% | Educational (Other) | Clean Currents° | Wind | PA |
| City of Hyattsville, MD | |||||
| 2,535,728 | 100% | Govt. (Local, Municipal) | Clean Currents° | Wind | MD |
| MOSAIC | |||||
| 2,493,000 | 100% | Printing & Packaging | Community Energy° | Wind | MD |
| Jair Lynch Development Partners | |||||
| 2,469,240 | 100% | Real Estate | Clean Currents° | Wind | DC |
| Fredrikson & Byron, P.A. | |||||
| 2,410,000 | 100% | Legal Services | 3Degrees° | Biogas, Wind | MN |
| Bullis School | |||||
| 2,313,404 | 100% | Education (K-12) | Clean Currents° | Wind | MD |
| The Dalton School | |||||
| 2,300,000 | 100% | Education (K-12) | Good Energy° | Wind | NY |
| Touchmark at Coffee Creek Retirement Community | |||||
| 2,285,000 | 100% | Real Estate | Edmond Electric | Wind | OK |
| General Converting, Inc. | |||||
| 2,200,000 | 100% | Printing & Packaging | MC Squared Energy Services | Wind | IL |
| Discovery Green Conservancy | |||||
| 2,183,073 | 100% | Non-Profit (NGO) | Green Mountain Energy | Wind | TX |
| Coffee Bean International | |||||
| 2,152,290 | 100% | Food & Beverage | Sterling Planet° | Wind | OR |
| Premier Press | |||||
| 2,140,299 | 106% | Printing & Packaging | Renewable Choice Energy° | Wind | OR |
| Flagship Press | |||||
| 2,005,000 | 100% | Printing & Packaging | Community Energy° | Wind | MA |
| New 42nd Street, Inc | |||||
| 2,004,440 | 100% | Non-Profit (NGO) | Direct Energy° | Various | NY |
| Citizens for Pennsylvania's Future | |||||
| 2,000,000 | 100% | Non-Profit (NGO) | Community Energy° | Wind | PA |
| Lycee Francais of New York | |||||
| 1,918,273 | 100% | Education (K-12) | Green Mountain Energy°, On-site Generation | Solar | NY |
| Spence School | |||||
| 1,890,000 | 100% | Education (K-12) | Good Energy° | Wind | NY |
| Shaughnessy Paper | |||||
| 1,861,155 | 100% | Printing & Packaging | Renewable Choice Energy° | Wind | MO |
| The Cadmus Group, Inc. | |||||
| 1,832,000 | 100% | Consulting Srvcs. | Carbon Solutions Group° | Various | MA |
| Lifeway Foods, Inc. | |||||
| 1,823,000 | 100% | Food & Beverage | Renewable Choice Energy° | Various | IL |
| Chapman and Cutler LLP | |||||
| 1,800,000 | 100% | Legal Services | NextEra Energy Resources° | Wind | IL |
| Norwood School | |||||
| 1,794,400 | 100% | Education (K-12) | Clean Currents° | Wind | MD |
| Washington Research Library Consortium | |||||
| 1,706,624 | 100% | Educational (Other) | Clean Currents° | Wind | MD |
| City of College Park, MD | |||||
| 1,642,000 | 100% | Govt. (Local, Municipal) | Clean Currents° | Wind | MD |
| Original Impressions | |||||
| 1,636,000 | 100% | Printing & Packaging | Native Energy° | Biogas | FL |
| Designtex | |||||
| 1,551,000 | 100% | Clothing & Textile | Native Energy° | Wind | NY |
| Beveridge & Diamond, P.C. | |||||
| 1,530,000 | 100% | Legal Services | Community Energy° | Wind | DC |
| Monroe Litho, Inc. | |||||
| 1,520,800 | 100% | Printing & Packaging | Renewable Choice Energy° | Wind | NY |
| 14 & V Inc. T/A Busboys and Poets | |||||
| 1,508,289 | 100% | Restaurants & Cafes | Clean Currents° | Wind | DC |
| American Geophysical Union | |||||
| 1,500,000 | 100% | Non-Profit (NGO) | Hess Energy Marketing° | Various | DC |
| Buck Hill Ski Area | |||||
| 1,500,000 | 100% | Recreation | Dakota Electric | Wind | MN |
| Fineline Printing Group | |||||
| 1,500,000 | 100% | Printing & Packaging | Indianapolis Power & Light° | Biogas, Small-hydro, Wind | IN |
| Maret School | |||||
| 1,500,000 | 100% | Education (K-12) | Clean Currents° | Wind | DC |
| Mt. Vernon Printing Company | |||||
| 1,500,000 | 117% | Printing & Packaging | Clean Currents° | Wind | MD |
| ERG | |||||
| 1,472,000 | 100% | Consulting Srvcs. | 3Degrees° | Biogas, Wind | MA |
| Eatwell DC | |||||
| 1,470,033 | 100% | Restaurants & Cafes | Clean Currents° | Wind | DC |
| Phipps Conservatory and Botanical Gardens | |||||
| 1,418,440 | 100% | Museums, Parks & Zoos | Renewable Choice Energy°, On-site Generation | Solar, Wind | PA |
| Lindquist & Vennum PLLP | |||||
| 1,412,000 | 117% | Legal Services | 3Degrees° | Wind | MN |
| J&B Importers | |||||
| 1,405,110 | 100% | Consumer Products | Renewable Choice Energy° | Wind | FL |
| Town of Woodstock, CT | |||||
| 1,400,000 | 100% | Govt. (Local, Municipal) | Sterling Planet° | Various | CT |
| The Brearley School | |||||
| 1,392,660 | 100% | Education (K-12) | Good Energy° | Wind | NY |
| K Line America | |||||
| 1,384,385 | 100% | Shipping | Renewable Choice Energy° | Wind | VA |
| CTA Architects Engineers | |||||
| 1,380,460 | 100% | Architecture Srvcs. | Renewable Choice Energy° | Wind | MT |
| Method Products, Inc. | |||||
| 1,350,000 | 100% | Consumer Products | 3Degrees° | Wind | CA |
| Naropa University | |||||
| 1,324,381 | 100% | Education (Higher) | Renewable Choice Energy°, On-site Generation | Solar, Wind | CO |
| Mountain View Grand Resort & Spa | |||||
| 1,302,584 | 105% | Hotels & Lodging | Constellation°, On-site Generation | Wind | NH |
| Ridgewells, Inc. | |||||
| 1,300,000 | 100% | Restaurants & Cafes | Clean Currents° | Wind | MD |
| Great Atlantic Graphics, Inc. | |||||
| 1,279,222 | 100% | Printing & Packaging | Renewable Choice Energy° | Wind | PA |
| LMI Packaging Solutions, Inc. | |||||
| 1,275,600 | 100% | Printing & Packaging | We Energies° | Biomass, Solar, Wind | WI |
| Windham Professionals Inc | |||||
| 1,274,000 | 100% | Banking & Fin. Srvcs. | Community Energy° | Wind | NH |
| Grace Church School | |||||
| 1,261,936 | 100% | Education (K-12) | Green Mountain Energy° | Various | NY |
| Tom's of Maine | |||||
| 1,251,000 | 100% | Consumer Products | Constellation° | Wind | ME |
| Children's Museum of Pittsburgh | |||||
| 1,240,000 | 100% | Museums, Parks & Zoos | 3Degrees° | Wind | PA |
| Earth Friendly Products | |||||
| 1,212,621 | 100% | Consumer Products | Renewable Choice Energy°, On-site Generation | Solar, Wind | CA |
| Arizona Lithographers | |||||
| 1,207,118 | 100% | Printing & Packaging | Cascade Renewable Energy° | Wind | AZ |
| Other World Computing | |||||
| 1,203,658 | 152% | Technology & Telecom | On-site Generation, OneEnergy Renewables° | Wind | IL |
| Prudent Publishing | |||||
| 1,145,400 | 117% | Media & Publishing | Renewable Choice Energy° | Biomass, Small-hydro, Wind | NJ |
| General Board of Church and Society of the United Methodist Church | |||||
| 1,135,000 | 100% | Religious | NextEra Energy Resources° | Wind | DC |
| Dotster, Inc. | |||||
| 1,129,600 | 139% | Technology & Telecom | Bonneville Environmental Foundation° | Wind | WA |
| Integrity Graphics, Inc. | |||||
| 1,117,151 | 100% | Printing & Packaging | Renewable Choice Energy° | Various | CT |
| Custom Printers | |||||
| 1,117,000 | 100% | Printing & Packaging | Community Energy° | Wind | MI |
| Goetz Printing Company | |||||
| 1,073,186 | 100% | Printing & Packaging | Carbonfund.org° | Solar, Wind | VA |
| St. Martin's Evangelical Lutheran Church | |||||
| 1,051,075 | 100% | Religious | Austin Energy° | Wind | TX |
| Wheatsville Food Co-op | |||||
