Extramural Research - People, Prosperity and the Planet
2008 P3 Award Winners
P3 Research Project Search
Award Winners | Honorable Mentions | Other Awards
2008 Expo and P3 Award photos will be added incrementally to this site over the next 2 weeks.
Select a photo below to see the full-size image.
| Institution | EPA Grant Number | Project Title | Project Descriptions | Team Photo | Award Photo |
|---|---|---|---|---|---|
| Drexel University | SU833524 | A Novel Reactor Design for Efficient Production of Biodiesel from High Free-Fatty-Acid Oils | Drexel University students will design, study, and build a reactor that produces biodiesel more efficiently. [Read More] | ||
| Loyola University of Chicago | SU833522 | Innovative Biodiesel Production: A Solution to the Scientific, Technical, and Educational Challenges of Sustainability | Loyola University of Chicago students will construct a lab to produce biodiesel from vegetable oil waste from the cafeteria. [Read More] | ||
| University of California - Berkeley | SU833553 | Electrochemical Arsenic Remediation in Rural Bangladesh | A University of California-Berkeley student will develop a technology to help Bangladesh reduce the amount of arsenic in drinking water. [Read More] | ||
| University of California - Davis | SU833562 | Production of Natural Plastics in Wastewater Treatment | University of California-Davis students will work to design and construct an efficient means of producing plastic from wastewater. [Read More] | ||
| University of Illinois at Urbana- Champaign | SU833546 | Sustainable Water Development Program for Rural Nigeria | University of Illinois at Urbana-Champaign students will create a sustainable water development program for rural Nigeria, a country where over 50% of the population does not have access to safe drinking water. [Read More] | ||
| University of Iowa | SU833521 | Design and Testing of a Point of Use Electrolytic Chlorine Generator for Drinking Water Disinfection in Poor Countries | University of Iowa students will develop a handheld bleach generator potentially useful for disinfecting drinking water in households of poor communities around the world. [Read More] |
2008 P3 Honorable Mentions
| Institution | EPA Grant Number | Project Title | Project Descriptions | Team Photo | Award Photo |
|---|---|---|---|---|---|
| Appalachian State University | SU833560 | The Boone Bicycle Initiative: A Community Based Project to Promote Bicycles as an Alternative Mode of Transportation | Appalachian State University students will develop and implement a community-based program to encourage the use of bicycles for commuting. [Read More] | ||
| Clemson University | SU833512 | Waste Tires on the Island of Dominica: Survey and Solutions | Clemson University students will develop alternatives for automobile tire recycle and/or disposal for the island nation of Dominica. [Read More] | ||
| Columbia University | SU833528 | Development Plan of a Sustainable Micro Hydro Power Plant and Distribution System for Tribal Village Cluster in Rural India | Columbia University students, alonge with their NGO partner Gram Vikas (GV), will gather data to design and implement a micro-hydro power plant in the Badi Trika Gouda village in India. [Read More] | ||
| Elizabethtown College | SU833529 | Standalone "Green" Community-Center Buildings: Hydrogen Generation/Storage/Delivery System for when Primary Energy Storage is at Capacity | Elizabethtown College students will design, construct, and monitor a ‘smart’ hydrogen-fuel storage system. [Read More] | ||
| Gonzaga University | SU833541 | West Africa Technology, Education and Reciprocity (WATER) for Benin | Gonzaga University students will work to improve the production of drinking water filters to be used in sub-Saharan Africa. [Read More] | ||
| Humboldt State University | SU833530 | Catching the Wind: A Low Cost Method for Wind Power Site Assessment | Humboldt State University students will design software that predicts wind energy potential and will install a monitoring system at a test site to evaluate it. [Read More] | ||
| Illinois Institute of Technology | SU833549 | Design of Sustainable Water Supply and Distribution System for Pignon, Haiti | Illinois Institute of Technology students will help design a sustainable water supply and distribution system for the Haitian town of Pignon. [Read More] | ||
| John Brown University | SU833544 | Sustainable Community Development – Water Slow-Sand Filtration | John Brown University students will design and construct a slow sand water purification system for use by small communities. [Read More] | ||
| Keene State College | SU833523 | Keene Community Partnership for a Closed Loop Biodiesel System | Keene College students will work to bring biodiesel production, use, and research to the local community on a sustainable scale. [Read More] | ||
| Marquette University | SU833543 | Sustainable Water Supply for La Garrucha, Guatemala | Marquette University students will design and evaluate alternative methods of obtaining access to clean drinking water for the residents of La Garrucha, Guatemala. [Read More] | ||
| Ohio University - Main Campus | SU833539 | Improving Public Awareness of Chemical Exposure Issues through a 3-D Online Environmental Education Game | Ohio University students will design video game to increase public awareness of everyday chemical exposures. [Read More] | ||
| Oklahoma State University | SU833517 | The Man’s Jacket Design for Disassembly: an Implementation of C2CAD Framework | Oklahoma State University and Illinois State University students will create a man’s jacket from environmentally benign chemicals and materials. [Read More] | ||
| Oregon State University | SU833535 | Sustainable Biofuels Systems for Undeveloped Regions | Oregon State University students will work to create a model of implementing vegetable oil-based fuels in the developing world. [Read More] | ||
| Pennsylvania State University | SU833534 | Green Engineering to Reduce the Use of Petroleum Energy Resources. Phase I. Use of Sustainable Sources of Feed Stocks for the Production of Biodiesel Fuel – An Undergraduate Educational Program | Pennsylvania State University students will use plant oils, animal fats, algae, and waste cooking oil in a variety of chemical engineering experiments to sustainably produce biodiesel. [Read More] | ||
| Radford University | SU833513 | Synthesis and Characterization of a Novel Solid Acid Catalyst for Improved Use of Waste Oil Feedstock for Biodiesel Production | Radford University students will create a novel carbon catalyst to help improve the efficiency of biodiesel made from waste oil. [Read More] | ||
| Rice University | SU833547 | Water Treatment and Education in Villahermosa, Mexico | William Marsh Rice University students will design and construct a water treatment facility for several schools and communities in developing nations with water supplies contaminated by waste runoff. [Read More] | ||
| The Cooper Union for the Advancement of Science & Art | SU833551 | The Development of an Indigenous Fluoride Filter | The Cooper Union and Kwame Nkrumah University of Science and Technology (KNUST) students will work to develop a simple filter that removes fluoride from groundwater. [Read More] | ||
| The Cooper Union for the Advancement of Science & Art | SU833538 | Solar Lighting for Remote Rural Communities | The Cooper Union and Kwame Nkrumah University of Science and Technology (KNUST) students are developing a rechargeable lantern that can be used in remote communities around the world. [Read More] | ||
| University of California - Davis | SU833554 | Sustainable Biological Phosphorous Removal: A New Theory to Meet Increasingly Stringent Effluent Discharge Requirements | University of California-Davis students will work to develop a more efficient method of removing phosphorous from wastewater. [Read More] | ||
| University of Idaho | SU833561 | Architecture as Pedagogy: Interdisciplinary Design and Creation of a Carbon Neutral Idaho Environmental Learning Center at the University of Idaho McCall Field Campus | University of Idaho students will plan, design, and construct a carbon-neutral environmental learning center. [Read More] | ||
| University of Missouri - Columbia | SU833545 | Enhanced Nutrient Removal from On-Site Wastewater Treatment Systems | University of Missouri-Columbia students will develop a wastewater treatment system that removes excess nutrients from septic tanks. [Read More] | ||
| University of North Carolina at Chapel Hill | SU833548 | Development and Evaluation of Three Simple, Low-Cost, Low-Tech Tests for Microbial Fecal Indicators in Drinking and Recreational Water | University of North Carolina at Chapel Hill students will develop and test three simple, inexpensive, and portable means of testing water for microbial and viral infection. [Read More] | ||
| Worcester Polytechnic Institute | SU833518 | Nanostructured Material Design for Mercury, Arsenic, and Selenium Capture | Worcester Polytechnic Institute students are using nanotechnology to create a material that captures mercury, arsenic, and selenium produced during coal combustion. [Read More] | ||
| Worcester Polytechnic Institute | SU833520 | Wind Power from Kites: Low-Cost, Sustainable Energy for Developing Nations | Worcester Polytechnic Institute students are designing a low-cost system that generates electricity from the up and down motion of a tethered kite. [Read More] |
2008 P3 Other Awards
| Award | Institution | EPA Grant Number | Project Title | Project Descriptions |
|---|---|---|---|---|
| Green Building Institute | University of Idaho | SU833561 | Architecture as Pedagogy: Interdisciplinary Design and Creation of a Carbon Neutral Idaho Environmental Learning Center at the University of Idaho McCall Field Campus | University of Idaho students will plan, design, and construct a carbon-neutral environmental learning center. [Read More] |
| YCOSST | University of Idaho | SU833561 | Architecture as Pedagogy: Interdisciplinary Design and Creation of a Carbon Neutral Idaho Environmental Learning Center at the University of Idaho McCall Field Campus | University of Idaho students will plan, design, and construct a carbon-neutral environmental learning center. [Read More] |
| American Society of Civil Engineers and Engineers without Borders | Columbia University | SU833528 | Development Plan of a Sustainable Micro Hydro Power Plant and Distribution System for Tribal Village Cluster in Rural India | Columbia University students, alonge with their NGO partner Gram Vikas (GV), will gather data to design and implement a micro-hydro power plant in the Badi Trika Gouda village in India. [Read More] |
