Extramural Research - People, Prosperity and the Planet
2009/2010 P3 Teams
P3 Research Project Search
2009-2010 P3 Grant Recipients - Phase 1: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
| Institution | EPA Grant Number |
Project Title | Project Description | Photos |
|---|---|---|---|---|
| Appalachian State University | SU834319 | Biomass Gasification for Agricultural Energy Sources and Soil Enrichment | Appalachian State University students are developing an affordable gasification production that can cogenerate electricity, heat and soil amendment for agricultural production. [Read More] | |
| Brigham Young University | SU834328 | Thermoelectric Power Harvesting Systems | Brigham Young University students are testing a prototype rig in which thermoelectric generators are connected to a heat source and a heat sink via variable thermal pathways in order to convert waste heat into electrical production. [Read More] | |
| Clarkson University | SU834293 | Farm Waste to Energy: A Sustainable Solution for Small-Scale Farms | Clarkson University students are developing and optimizing viable anaerobic digester technology for diary farms in cold climates with 50 or less cows. [Read More] | |
| Clarkson University | SU834321 | Sustainable Year-Round Food Production in Cold Climates | Clarkson University students are completing the design, feasibility, analysis, and impact assessment of a pilot Control Environment High Rise Farm. [Read More] | |
| Clemson University | SU834342 | SEED: Emergent Container Housing Initiative Solutions for the Caribbean | Clemson University students are designing a prototype housing unit made out of retired shipping containers that can withstand hurricanes. [Read More] | |
| Cornell University | SU834338 | Dose Controller for AguaClara Water Treatment Plants | Cornell University students are designing a Dose Controller that will adjust chemical flow rates to track raw water flow rates for the AguaClara municipal drinking water treatment. [Read More] | |
| Drexel University | SU834350 | Alkali-Activated Slag Cement (AASC) as a Sustainable Building Material | Drexel University students are developing a beneficial reuse of slag, which is a waste product of the refining industry, in Alkali-Activated Slag cement as a substitute for ordinary portland cement-based building materials. [Read More] | |
| Florida Gulf Coast University | SU834298 | Combining Innovative Renewable and Native American Technologies in the Design of a Sustainable "Outdoor" Classroom | Florida Gulf Coast University students are developing an outdoor classroom model that integrates Seminole Tribe chickee building design with innovative renewable technologies that decrease life cycle costs. [Read More] | |
| Georgia State University Research Foundation | SU834436 | Bicycling for Transportation at Georgia State University | Georgia State University students will determine student, faculty, and staff perceptions and attitudes regarding utilitarian bicycle use, as well as the perceptions of the downtown business community regarding bicycling and bicycle racks with the goal of increasing bicycle use of campus and reducing the use of motorized vehicles. [Read More] | |
| Humboldt State University | SU834332 | Smoothing the Peaks: Smart Outlets to Reduce Brownouts on Micro-Hydroelectric Mini-Grids in Bhutan | Humboldt State University are constructing and testing prototypes of a Smart Outlet that will prevent excess energy consumption during brownouts in Bhutan. [Read More] | |
| Jacksonville University | SU834335 | Residence-to-Garden Greywater Delivery System | Jacksonville University students are developing a design and implementation plan for collecting rainwater runoff from roofs, wastewater from laundry machines, and condensate from air conditioners. [Read More] | |
| John Brown University | SU834331 | Affordable, Sustainable Solar Energy Heater for the Developing World | John Brown University students are developing a system for heating water that helps people in developing countries save time, money, and energy while providing adequate amounts of hot water for all their household needs. [Read More] | |
| Michigan State University | SU834334 | Coupled Anaerobic Digester: Wetland System for Dairy Waste and Stormwater Treatment with Biogas Production | Michigan State University students are evaluating dairy manure management options with the goal of optimizing environmental protection while concurrently maintaining economic viability of a representative small dairy facility. [Read More] | |
| Michigan Technological University | SU834297 | Enhancing Performance and Social Acceptability of the Ventilated Improved Pit Toilet | Michigan Technological University students are improving the cost-effectiveness and health benefits of ventilated improved pit (VIP) toilets by optimizing air flow through the toilet superstructure, pit, and vent pipe for the purposes of vector and odor control. [Read More] | |
| New Mexico Institute of Mining and Technology | SU834317 | Design and Fabrication of a Reduced Cost Heliostat | New Mexico Institute of Mining and Technology students are developing a more cost-effective and mobile heliostat for optimizing solar energy collection. [Read More] | |
| North Carolina Agricultural and Technical State University | SU834337 | Enhancing Urban Sustainability through the Application of Permaculture Principles | North Carolina Agricultural and Technical State University students are implementing on-campus permaculture principles, which consist of designing landscapes based on natural ecosystems. [Read More] | |
| The Ohio State University - Main Campus | SU834339 | Developing and Applying a Rooftop Rainwater Harvesting Decision Tool for Impoverished Communities in South Africa | Ohio State University students are designing a decision support tool that can be used to determine the economic benefits of and to correctly size a rooftop rainwater harvesting system for impoverished communities in South Africa. [Read More] | |
| Oklahoma State University | SU834333 | Overcoming Consumers' Barriers to the Adoption of Sustainable Lighting: Considering CFLs and LEDs Across the Life Course | Oklahoma State University students are studying public perception related to the adoption of alternative residential lighting strategies including incandescent, compact fluorescent lamps and light-emitting diodes. [Read More] | |
| Oklahoma State University | SU834340 | Lighting for Reading: Designing an LED Luminaire for Homes and Offices | Oklahoma State University students are designing LED (light emitting diodes) lighting for home and office use and assessing its impact on potential consumers and the retailers that service them. [Read More] | |
| Pennsylvania State University - Main Campus | SU834327 | Design of an Engine-Generator for the Rural Poor: A Sustainable Systems Approach | Pennsylvania State University students are fabricating a sustainable energy-generator system to provide electrical power to households in Kenya that would be powered by biodiesel produced from locally grown crops. [Read More] | |
| Pennsylvania State University - Main Campus | SU834329 | Harvesting Roadside Wind Energy | Pennsylvania State University students are building and monitoring a wind turbine along Interstate 81. [Read More] | |
| Pierce College | SU834330 | Development of an Affordable Family-Scale Biogas Generator | Pierce College students are designing a scalable digester system that is capable of generating enough biogas to cook a meal per day for a family of 6. [Read More] | |
| Purdue University | SU834326 | Reduction of Water Consumption and Pollution in the Corn Masa Production Process | Purdue University students are testing the quality of masa, an important food in Latin American, after having incorporated recycled water from its production process. [Read More] | |
| Rochester Institute of Technology | SU834291 | Improved Cook Stoves for Haiti Using Thermoelectrics to Reduce Deforestation and Improve Quality of Life | Rochester Institute of Technology students are designing and conducting preliminary tests for an improved cook stove to be used in Haiti that would reduce the time and resources spent gathering fuel, and potentially provide an auxiliary power source for lighting and radios. [Read More] | |
| Roger Williams University | SU834320 | Development Alternative Power to Drive a Partitioned Aquaculture System for Intensive Food Fish Production | Roger Williams University students are designing and optimizing a system to remove the need for commercial electrical power to PAS, a system designed to produce fish as a food source, by installing a combination of photovoltaic and wind electrical generation supplying a battery-based power source.[Read More] | |
| South Dakota State University | SU834322 | Development of a Recyclable Nanosheet Heterogeneous Catalyst for Continuous Biodiesel Synthesis Utilizing Waste Grease as Feedstock | South Dakota State University students are developing a recyclable heterogeneous catalyst for continuous biodiesel production using local waste grease, recycled oil, and potentially algae. [Read More] | |
| Texas A&M Research Foundation | SU834349 | Horizontal Hybrid Solar Light Pipe: an Integrated System of Daylight and Electric Light | Texas A&M University students are designing and implementing an innovative light pipe that effectively redirects daylight that is supplemented by solar powered energy efficient lamps. [Read More] | |
| University of California - Los Angeles | SU834299 | Using and Integrated Approach of Rapid Microbial Detection Technology and Community Education to Reduce Waterborne Illness in Dar es Salaam Tanzania | University of California - Los Angeles students are developing a portable rapid detection method for pathogens and pathogen indicators for use in communities that lack access to a safe and clean water supply. [Read More] | ![]() |
| University of California - Riverside | SU834294 | Concentrated Solar Distillation as a Means to Purify Saline/Brackish Water | University of California Riverside students are designing and testing a still that uses a Fresnel lens, a special type of magnifying glass, to make drinking water from saline/brackish water. [Read More] | |
| University of California - Riverside | SU834325 | Using Waste to Clean Up the Environment: Cellulosic Ethanol, the Future of Fuels | University of California Riverside students are studying and implementing the conversion of waste wood into fuel ethanol. [Read More] | |
| University of Delaware | SU834323 | Change Without Buying: An Application of Adaptable Design in Apparel | University of Delaware students are using environmentally friendly materials and applying adaptable design to produce high quality apparel product rather than large quantity and low quality apparel. [Read More] | |
| University of Delaware | SU834324 | Chicken Feather Fibers for Hydrogen Storage | University of Delaware students are developing new low cost hydrogen storage substrates from chicken feathers that will potentially compete with carbon nanotubes and metal hydrides at a tiny fraction of the cost. [Read More] | |
| University of Florida | SU834290 | Eco-Energy Demonstration Model: Anaerobic Digestion, Algae and Energy Prosperity | University of Florida students are building and testing an eco-energy model that will link methanogenesis and photosynthesis to utilize wastes and generate biofuels. [Read More] | |
| University of Illinois at Champaign | SU834296 | Virus Removal in Slow-Sand Filters for Rural Mayan Communities | University of Illinois at Champaign are implementing community-constructed concrete biosand filters that incorporate the addition of iron oxides to the sand media in order to remove viruses from drinking water in Socorro, Guatemala. [Read More] | |
| University of Illinois at Champaign | SU834397 | Sustainable Building Design for a School - Community Center in Rural Nigeria | University of Illinois at Champaign students are analyzing the most appropriate methods to collect and purify water for drinking for villagers in Nigeria. [Read More] | |
| University of Minnesota | SU834316 | Reducing Fungicide Usage for Potato Production by Unraveling Tuber and Foliage Defense Mechanisms Against the Late Blight Pathogen Phytophthora Infestans | University of Minnesota students are utilizing DNA sequencing to identify plant genes involved in resistance to the late blight pathogen. [Read More] | |
| University of Nebraska at Lincoln | SU834343 | Development of an Urban Food Leadership Coop in Support of a Local Food System | University of Nebraska - Lincoln students are developing an urban food cooperative that involves urban part-time growers in an agricultural region focused primarily on commodity crop production. [Read More] | |
| University of North Carolina at Chapel Hill | SU834295 | Evaluation of Chitosan Coagulation as a Sustainable Method for Point of Use Drinking Water Treatment in Developing Countries | University of North Carolina - Chapel Hill students are experimenting with chitosan coagulation as a method of eliminating the three classes of pathogens that cause waterborne diarrheal disease: viruses, bacteria, and parasites. [Read More] | |
| University of North Carolina at Charlotte | SU834341 | Waste Information Modeling (WIM) for Construction of the Built Environment | University of North Carolina - Charlotte students are building a software module for CATIA, a Building Information Modeling software package, which can incorporate non-toxic industrial waste products into the architectural design process. [Read More] | |
| University of Tennessee - Knoxville | SU834318 | An Innovative Design for Anaerobic Co-Digestion of Animal Wastes for Sustainable Development in Rural Communities | University of Tennessee Knoxville students are investigating the possibility of increasing the biogas yield and economic feasibility of anaerobic co-digestion for dairy wastewater and poultry liter, two important sources of greenhouse gas emission and water pollution.[Read More] | |
| Virginia Tech | SU834336 | A Sustainable Approach to Nitrate Reduction Combining a Riparian Zone with a Stream Denitrifying Biofilm | Virginia Tech students are developing a combined riparian zone, with a stream denitrifying biofilm, for nitrate reduction in aquatic ecosystems. [Read More] | |
| Wellesley College | SU834292 | A Comprehensive Platform for Rural Energy Optimization in the Himalayan Region | Wellesley College, Harvard, MIT, and Qinghai Normal University students are developing a 3-in-1 solar cooker, heater, and electricity generator to help bring clean energy to the rural Himalayas. [Read More] |
2009-2010 P3 Grant Recipients - Phase 2: A National Student Design Competition for Sustainability Focusing on People, Prosperity, and the Planet
| Institution | EPA Grant Number | Project Title |
|---|---|---|
| University of Arizona | SU834368 | Development of Sustainable Integrated Aquaculture Systems With Assessment of Environmental, Social, and Economic Implications |
| Columbia University |
SU834302 | Multifunction Energy Platform (MFP) Pilot |
| Massachusetts Institute of Technology | SU834367 | A Novel Solar Thermal Combined Cycle with Bio-Methane Carbon Capture for Distributed Power Generation |
| Drexel University | SU834300 | Syntactic Selective Near Infrared Scattering Architectural Coatings |
| University of Tennessee - Knoxville | SU834369 | The New Norris House: A Sustainable Home for the 21st Century |
| University of South Florida | SU834301 | Water Awareness, Research and Education in East Tampa (WARE East Tampa): A pilot collaboration involving USF, Young Magnet Middle School and the East Tampa Community |

