Extramural Research - People, Prosperity and the Planet
2012 P3 Award Winners
P3 Research Project Search
Award Winners | Honorable Mentions | Other Awards
| Institution | EPA Grant Number | Project Title | Project Description | Award Photo |
|---|---|---|---|---|
| Appalachian State University | SU836015 | An On-Site Biological Graywater Treatment System Suitable for a Small Business | Appalachian State University students are developing an artificial wetland suitable for recycling of graywater from small businesses for immediate reuse. [Read More] | (Download Full Size JPG) |
| Butte College Sustainable Community Development Institute |
SU835095 | Rice Hulls as Alternative Building (RHAB) Project | Butte College students are developing structural insulated panels for building construction using rice hulls, an abundant agricultural waste, as their primary raw material. [Read More] | (Download Full Size JPG) |
| Embry - Riddle Aeronautical University | SU836025 | Portable Solar Water Purification System for Public Use during Disaster Recovery | Embry-Riddle Aeronautical University students are designing a foldable solar power water purification system that can fit into a backpack for easy transport for use after a disaster that effects the drinking water supply. [Read More] | (Download Full Size JPG) |
| Gonzaga University | SU835088 | Integrating Improved Sustainable Technologies into the Heart of the Home — The Kitchen | Gonzaga University students are developing a simple ventilation system for kitchens in rural dwellings using electrical power generated from thermoelectric cells driven by waste heat from cooking fires. [Read More] | (Download Full Size JPG) |
| Oregon State University | SU836026 | Developing Sustainable Alternatives to Plastic Mulch | Oregon State University students are raising awareness of pollution associated with the production and use of plastic mulch and testing alternative biodegradable mulch materials. [Read More] | (Download Full Size JPG) |
| Princeton University | SU835099 | Wind Energy for Haiti: A Rapidly Deployable Renewable Energy System | Princeton University students are developing, testing, and deploying an electricity generation system that can be transported in a standard shipping container and rapidly set-up in post-disaster Haiti. [Read More] | (Download Full Size JPG) |
| Santa Clara University | SU835089 | Regenerative Fuel Cell for Off-Grid Renewable Energy Storage | Santa Clara University students are developing a fuel cell capable of continuous, sustainable energy supply to meet energy demands in rural communities in developing nations that lack reliable energy grids. [Read More] | (Download Full Size JPG) |
| Southern Illinois University - Carbondale | SU836028 | Sustainable Utilization of Coal Combustion Byproducts through the Production of High Grade Minerals and Cement-less Green Concrete | Southern Illinois University-Carbondale students are developing methods to extract (recycle) metals from Coal Combustion Byproducts (CCB) to reduce mining, and to produce a concrete with reduced carbon dioxide emissions. [Read More] | (Download Full Size JPG) |
| SUNY College of Environmental Science and Forestry | SU836013 | Sustainably Overcoming Hindrance to Struvite Recovery from Anaerobically Digested Dairy Manure | SUNY College of Environmental Science and Engineering students are studying ways to recover struvite, a slow-release fertilizer, from digested animal manure and assess its marketability. [Read More] | (Download Full Size JPG) |
| Texas State University South China University of Technology |
SU835084 | Extracting Lignocellulose and Synthesizing Silica Nanoparticles from Rice Husks | Texas State University-San Marcos students are converting rice husks, a byproduct of agriculture, into a starter material called lignocellulose for producing fabrics, biofuel and silica nanoparticles . [Read More] | (Download Full Size JPG) |
| University of California - Riverside | SU836024 | Heating Attic Air Using Solar Thermal Energy for Space Heating and Drying Applications | University of California-Riverside is designing a solar collector to heat ambient air for use in home appliances, such as clothes dryers and space heaters, to reduce home energy consumption. [Read More] | (Download Full Size JPG) |
| University of Cincinnati | SU836038 | Community Based Biodiesel Production from Trap Grease: The Evaluation of Technical and Economic Feasibilities | University of Cincinnati students are developing a pilot scale system to convert trap grease from restaurants, a waste sent to landfills, to renewable biodiesel. [Read More] | (Download Full Size JPG) |
| University of Connecticut | SU835079 | Sustainable Erosion Control in Developing Countries Using Industrial By-Products | University of Connecticut students are investigating ways to use industrial by-products such as steel slag and cement kiln ash for to control erosion and stabilize roads in developing countries. [Read More] | (Download Full Size JPG) |
| University of Oklahoma | SU835090 | Comparing the Sustainability of a Compressed Earth Block House to a Conventionally Framed House Built to National Green Building Standards | University of Oklahoma-Norman students will design, field-test, construct, instrument, analyze, and document a Habitat for Humanity (HFH) house built of compressed earth blocks (CEB). [Read More] | (Download Full Size JPG) |
| Vanderbilt University | SU836022 | Don’t Eat Your Spinach: Nature Inspired Biohybrid Solar Cells | Vanderbilt University students will develop a biohybrid solar panel that substitutes a protein from spinach for rare metals (mined), and is capable of producing electrical energy. [Read More] | (Download Full Size JPG) |
2012 P3 Honorable Mentions
| Institution | EPA Grant Number | Project Title | Project Description | Award Photo |
|---|---|---|---|---|
| Christian Brothers University | SU836029 | Neighborhood Building Envelop Energy Conservation and Outreach | Christian Brothers University students are developing technologies to improve energy efficiency in the building envelope of residences in Memphis, TN, that focus on the thermal properties of materials, fire safety, material stability, and cost. [Read More] | (Download Full Size JPG) |
| Clarkson University | SU835078 | Utilization of Byproducts from a Solid Waste Landfill for the Sustainable Production of Algae Biodiesel | Clarkson University students are studying the feasibility of using the waste heat from a solid waste management facility for energy to produce biodiesel from algae. The biodiesel returns as renewable energy to power the facility. [Read More] | (Download Full Size JPG) |
| Drexel University | SU835081 | Waste to Fuel: Design of a Landfill Algae Bioreactor | Drexel University students are designing a pilot-scale reactor for a local landfill that uses algae to produce biofuels from landfill leachate and gas. [Read More] | (Download Full Size JPG) |
| Missouri University of Science and Technology | SU836040 | Selective Source AC/DC Power Supply | Missouri University of Science and Technology students are developing a system that transmits DC power from a renewable energy source, such as solar power, without converting it to AC for transmission, thereby decreasing energy loss in conversion from DC to AC and back. [Read More] | (Download Full Size JPG) |
| Purdue University | SU835077 | Design of a Low Cost, Self Operating Hydraulic Ram Pump for Water Retention and Lifting in Developing Countries: Bringing Clean Water to Haiti | Purdue University students are designing, building and installing improved ram pumps in Haiti to improve the quality and quantity of safe drinking water for its citizens. [Read More] | (Download Full Size JPG) |
| Rochester Institute of Technology | SU836021 | Scalable, Low-impact, run-of-river Hydropower generator | Rochester Institute of Technology students are designing a hydrofoil system that harvests energy from a river while minimizing the harmful effects that dams create for river flow and sediments. [Read More] | (Download Full Size JPG) |
| Santa Clara University | SU836032 | Enhanced Solar Energy Harvest for Power Generation From Brayton Cycle | Santa Clara University students are developing a high efficiency solar absorber/exchanger that can bring low cost energy to urbanites who have limited space for solar collectors. [Read More] | (Download Full Size JPG) |
| Southern Illinois University - Edwardsville | SU836036 | Use of Selenium-Contaminated Plant Waste Materials from Phytoremediation in Central California for Production of Selenium-Enriched Edible Mushrooms | Southern Illinois University-Edwardsville students are evaluating the use of selenium-polluted plant waste materials harvested from phytoremediation sites to produce selenium-enriched edible mushrooms. [Read More] | (Download Full Size JPG) |
| University of California - Davis | SU835074 | The Integration and Optimization of Sustainability Benefits from Shading-Type Green Roof Technology | University of California-Davis students are designing and monitoring an affordable green roof technology that uses the shading from plants to cool roof surfaces and reduce peak electricity demand by up to 75%. [Read More] | (Download Full Size JPG) |
| University of North Carolina at Chapel Hill | SU836019 | Characterisation of Ionised and Zero-Valent Metals as Disinfectants for Microbiologically Contaminated Water in Resource-Poor Settings | University of North Carolina-Chapel Hill students are creating and implementing a point-of-use disinfectant for drinking water that is cheap, non-toxic, and effective in reducing waterborne illness in developing nations. [Read More] | (Download Full Size JPG) |
| University of Texas at Austin | SU835075 | Use of Vermicomposting to Reduce Solid Waste Accumulations, Alleviate Flooding and Further Sustainable Development in Slum Settlements in Santo Domingo, Dominican Republic | University of Texas at Austin students are designing, constructing and testing a vermicomposting (composting with worms) bin to improve public health in developing nations by reducing water contamination from organic wastes. [Read More] | (Download Full Size JPG) |
2011 P3 Other Awards
| Award | Institution | EPA Grant Number | Project Title | Project Descriptions | Award Photo |
|---|---|---|---|---|---|
| American Institute of Chemical Engineers/Youth Council on Sustainable Science and Technology (YCOSST) | Appalachian State University | SU836015 | An On-Site Biological Graywater Treatment System Suitable for a Small Business | Appalachian State University students are developing an artificial wetland suitable for recycling of graywater from small businesses for immediate reuse. [Read More] | (Download Full Size JPG) |
| American Society of Civil Engineers and Engineers without Borders | Gonzaga University | SU835088 | Integrating Improved Sustainable Technologies into the Heart of the Home — The Kitchen | Gonzaga University students are developing a simple ventilation system for kitchens in rural dwellings using electrical power generated from thermoelectric cells driven by waste heat from cooking fires. [Read More] | (Download Full Size JPG) |
| P3 Student Choice Award | Embry - Riddle Aeronautical University | SU836025 | Portable Solar Water Purification System for Public Use during Disaster Recovery | Embry-Riddle Aeronautical University students are designing a foldable solar power water purification system that can fit into a backpack for easy transport for use after a disaster that effects the drinking water supply. [Read More] | (Download Full Size JPG) |
| P3 Student Choice Award | Vanderbilt University | SU836022 | Don’t Eat Your Spinach: Nature Inspired Biohybrid Solar Cells | Vanderbilt University students will develop a biohybrid solar panel that substitutes a protein from spinach for rare metals (mined), and is capable of producing electrical energy. [Read More] | (Download Full Size JPG) |
