Extramural Research
Highly Cited Researchers
Site Navigation
Feasibility of Estimating Pesticide Exposure and Dose in Children Using Biological Measurements (PDF) (42 pp, 3.87 MB)
Mercury Transport and Fate Through a Watershed (PDF) (42 pp, 760 K)
STAR Reports: Research in Progress Summaries
Grants
Centers
SBIR
Research Project Search
Research Category: Ecological Indicators/Assessment/Restoration
| Name | ISI Category | ISI Link | NCER Investigator Link |
|---|---|---|---|
| Aber, John D. | Ecology/Environment | ISI | NCER |
| Berk, Richard A. | Social Sciences, General | ISI | NCER |
| Canham, Charles D. | Ecology/Environment | ISI | NCER |
| Caswell, Hal | Ecology/Environment | ISI | NCER |
| Colwell, Rita R. | Microbiology | ISI | NCER |
| Driscoll, Charles T. | Ecology/Environment Engineering | ISI | NCER |
| Galloway, James Neville | Ecology/Environment Geosciences Engineering | ISI | NCER |
| Groffman, Peter Mark | Ecology/Environment | ISI | NCER |
| Gschwend, Philip Michael | Ecology/Environment Engineering | ISI | NCER |
| Hites, Ronald Atlee | Engineering Ecology/Environment | ISI | NCER |
| Howarth, Robert W. | Ecology/Environment | ISI | NCER |
| Huston, Michael A. | Ecology/Environment | ISI | NCER |
| Koutrakis, Petros | Ecology/Environment | ISI | NCER |
| Landrum, Peter F. | Ecology/Environment | ISI | NCER |
| Lauenroth, William K. | Ecology/Environment | ISI | NCER |
| Likens, Gene E. | Ecology/Environment | ISI | NCER |
| Lippmann, Morton | Ecology/Environment | ISI | NCER |
| Lodge, David M. | Ecology/Environment | ISI | NCER |
| Martin, Thomas E. | Ecology/Environment | ISI | NCER |
| McCullagh, Peter | Mathematics | ISI | NCER |
| Meng, Xiao-Li | Mathematics | ISI | NCER |
| Murdoch, William W. | Ecology/Environment | ISI | NCER |
| Ojima, Dennis Shoji | Ecology/Environment | ISI | NCER |
| Pace, Michael L. | Plant & Animal Science | ISI | NCER |
| Paerl, Hans W. | Plant & Animal Science | ISI | NCER |
| Parton, William J. | Ecology/Environment | ISI | NCER |
| Pielke Sr., Roger A. | Geosciences | ISI | NCER |
| Reddy, K. Ramesh | Ecology/Environment | ISI | NCER |
| Sih, Andrew | Ecology/Environment | ISI | NCER |
| Tiao, George C. | Mathematics | ISI | NCER |
| Tiedje, James M. | Microbiology Ecology/Environment | ISI | NCER |
| Turco, Richard P. | Geosciences | ISI | NCER |
| Turner, Monica G. | Ecology/Environment | ISI | NCER |
| Wiens, John A. | Ecology/Environment | ISI | NCER |
| Wierenga, Peter J. | Ecology/Environment | ISI | NCER |
| Zepp, Richard G. | Ecology/Environment | ISI | NCER |
| Total Records: 36 | |||
