Extramural Research
Highly Cited Researchers
Site Navigation
Feasibility of Estimating Pesticide Exposure and Dose in Children Using Biological Measurements (PDF) (42 pp, 3.87 MB)
Mercury Transport and Fate Through a Watershed (PDF) (42 pp, 760 K)
STAR Reports: Research in Progress Summaries
Grants
Centers
SBIR
Research Project Search
Research Category: Particulate Matter
| Name | ISI Category | ISI Link | NCER Investigator Link |
|---|---|---|---|
| Arey, Janet | Ecology/Environment | ISI | NCER |
| Atkinson, Roger | Engineering Chemistry Ecology/Environment Geosciences | ISI | NCER |
| Cass, Glen R. | Engineering Ecology/Environment | ISI | NCER |
| Chow, Judith C. | Ecology/Environment | ISI | NCER |
| Dockery, Douglas William | Ecology/Environment | ISI | NCER |
| Folsom, Aaron R. | Clinical Medicine | ISI | NCER |
| Jacob, Daniel J. | Geosciences | ISI | NCER |
| Jacobs, David R. | Social Sciences, General | ISI | NCER |
| Kloner, Robert A. | Clinical Medicine | ISI | NCER |
| Koutrakis, Petros | Ecology/Environment | ISI | NCER |
| Lioy, Paul J. | Ecology/Environment | ISI | NCER |
| Lippmann, Morton | Ecology/Environment | ISI | NCER |
| Mazurek, Monica A. | Ecology/Environment | ISI | NCER |
| Schwartz, Joel David | Pharmacology Ecology/Environment | ISI | NCER |
| Seinfeld, John H. | Engineering Geosciences Ecology/Environment | ISI | NCER |
| Simoneit, Bernd R.T. | Ecology/Environment Engineering | ISI | NCER |
| Speizer, Frank E. | Clinical Medicine | ISI | NCER |
| Spengler, John D. | Ecology/Environment | ISI | NCER |
| Turco, Richard P. | Geosciences | ISI | NCER |
| Winer, Arthur M. | Ecology/Environment | ISI | NCER |
| Zeger, Scott L. | Mathematics | ISI | NCER |
| Total Records: 21 | |||
