Risk Management Research
Technology Transfer Cooperative Research and Development Agreements (CRADAs)
Opportunities to market federally developed technologies and advance environmental research and development are central to risk management. EPA brings risk management tools together with external organizations through Cooperative Research and Development Agreements (CRADAs). The CRADA program was established by the Federal Technology Transfer Act (FTTA). By agreement with EPA, external colleagues can conduct research in an EPA facility, collaborate on cutting-edge research, or seek licenses for patented technologies.Following are CRADAs negotiated between NRMRL laboratories and non-federal partners.
| CRADA # | Partner Name | Project Officer |
|---|---|---|
| 569-09 | Aerodyne Research, Inc. | Blair Martin |
| 467-08 | Air Burners, LLC | Fran Kremer |
| 520-09 | Aluminum Association, Inc. | Thabet Tolaymat |
| 517-09 | AmsterCHEM | William Barrett |
| 376-06 | BIFMA International | Blair Martin |
| 444-08 | Big Fish & Univ. of Cincinnati | Al Venosa |
| 339-05 | Boreal Laser, Inc. | Eben Thoma |
| 216-A-05 | Camp, Dresser & McKee, Inc. | Dennis Lai |
| 389-A-06 | CEM Corporation | Raj Varma |
| 187-B-05 | Composite Membranes Corp. | |
| 481-08 | Conneaut Lake Park | Tom Sorg |
| 374-06 | Cormetech, Inc. & Babcock & Wilcox Company | Ravi Srivastava |
| Cormetech, Inc. | Nick Hutson | |
| 503-08 | Covanta Energy Corporation | Susan Thorneloe |
| 520-09 | Env. Research & Education | Thabet Tolaymat |
| 200-B-07 | Env. Research & Education | |
| General Electric | Jeff Yang | |
| Greenville County Soil | Mike Borst | |
| 369-05 | Harmsco Filtration Products | Craig Patterson |
| 498-08 | Helmholz Centre for Env. Research (UFZ) | Ann Vega |
| 402-06 | Helsinki Univ. of Technology | Doug Young |
| 312-A-04 | Kreido Laboratories | Michael Gonzalez |
| 396-06 MTA | Lanxess Corporation | Richard Sharp |
| 0181-E-07 | Membrane Technology & Res. | Lee Vane |
| 0190-00 | Metal Alloy Reclaimers, Inc. | Michael Gonzalez |
| 0227-02 | Midwest Soil | (License Agreement) |
| 505-08 | New York Energy Research (NYSERD) | Brian Gullett |
| 365-05 | Polk Cnty. Div. of Solid Waste | Thabet Tolaymat |
| 400-06 | Sabre Technical Services, LLC | Blair Martin |
| 239-A-07 | Technical Database Services | Doug Young |
| 478-08 | Terry Valley Trojan Water | Tom Sorg |
| 418-07 | U.N.E.CO & Univ. of Cincinnati | Al Venosa |
| URS Holdings, Inc. | Lucille Garner | |
| 445-08 | VeruTEK Technologies, Inc. | Raj Varma |
| 391-06 | WaterCAMPWS | J.Goodrich/T. Speth |
| 401-06 | WEF & WERF | James Smith |
| 319-04 | White Rock Water Company | Tom Sorg |
*FTTA staff has designated a multi-year plan for each CRADA.
