Particulate Matter (PM-10) Maintenance Area Summary
As of December 14, 2012Populations are based on the 2010 census
| Number of | ||||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | Population | |||
| Serious | 2 | 9 | 3,830,683 | |||
| Moderate | 41 | 46 | 7,678,005 | |||
| SUBTOTAL: | 43 | 54 | 11,508,688 | |||
| GRAND TOTAL: | 43 | 54 | 11,508,688 | |||
County and area subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Area totals only include full maintenance areas for a multi-state area.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)