Particulate Matter (PM-10) Maintenance Area Summary
As of November 13, 2009
| Number of | Population | |||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | ||||
| Serious | 2 | 8 | 2,981,213 | |||
| Moderate | 39 | 44 | 7,295,313 | |||
| SUBTOTAL: | 41 | 51 | 10,276,526 | |||
| GRAND TOTAL: | 41 | 51 | 10,276,526 | |||
County and area subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Area totals only include full maintenance areas for a multi-state area.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)