Particulate Matter (PM-10) Maintenance Area Summary
As of August 30, 2011| Number of | ||||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | Population | |||
| Serious | 2 | 9 | 3,191,767 | |||
| Moderate | 41 | 46 | 7,394,752 | |||
| SUBTOTAL: | 43 | 54 | 10,586,519 | |||
| GRAND TOTAL: | 43 | 54 | 10,586,519 | |||
County and area subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings. Area totals only include full maintenance areas for a multi-state area.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)