Previous Incomplete Nonattainment Areas No Longer Subject
to the 1-hour Standard
As of June 15, 2005
| Areas Listed Alphabetically | Design Value (ppm) |
Average Expected Exceedance |
No. Counties NAA |
2000 Pop. (1000's) |
EPA Region |
State | Located in a CMSA MSA |
|---|---|---|---|---|---|---|---|
| Cheshire Co, NH | 0.000 | 0.0 | 1 | 74 | 1 | NH | no |
| Crawford Co, PA | 0.000 | 0.0 | 1 | 90 | 3 | PA | no |
| Franklin Co, PA | 0.000 | 0.0 | 1 | 129 | 3 | PA | no |
| Greene Co, PA | 0.000 | 0.0 | 1 | 41 | 3 | PA | no |
| Juniata Co, PA | 0.000 | 0.0 | 1 | 23 | 3 | PA | no |
| Lawrence Co, PA | 0.122 | 0.0 | 1 | 95 | 3 | PA | no |
| Northumberland Co, PA | 0.000 | 0.0 | 1 | 95 | 3 | PA | no |
| Pike Co, PA | 0.000 | 0.0 | 1 | 46 | 3 | PA | no |
| Salem, OR | 0.095 | 0.0 | 2 | 345 | 10 | OR | msa |
| Schuylkill Co, PA | 0.000 | 0.0 | 1 | 150 | 3 | PA | no |
| Snyder Co, PA | 0.000 | 0.0 | 1 | 38 | 3 | PA | no |
| Susquehanna Co, PA | 0.000 | 0.0 | 1 | 42 | 3 | PA | no |
| Warren Co, PA | 0.000 | 0.0 | 1 | 44 | 3 | PA | no |
| Wayne Co, PA | 0.000 | 0.0 | 1 | 48 | 3 | PA | no |
| 14 Total Areas | 15 | 1,260 | |||||
Prior designation retained by operation of law in 1991 but without measured violation based on 1987-89 data. Totals were adjusted to account for multiple areas in a single county. The former 1-hour ozone designations and classifications as of June 15, 2004, are being retained in subpart C of Part 81 for purposes of the anti backsliding provisions of 40 CFR 51.905. 40 CFR 51.905(c) references subpart C of part 81 for the areas affected by the anti-backsliding regulation.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)