Alphabetical List of Registered Gasoline Additives
| United States Environmental Protection Agency Office of Air and Radiation Office of Transportation and Air Quality Transportation and Regional Programs Division (Mail Code 6406J) Washington, DC 20460-0001 Contact: Jose Solar , phone: (202) 343-9027, fax: (202) 343-2825, email: solar.jose@epa.gov Jim Caldwell, phone: (202) 343-9303, fax: (202) 343-2825, email:caldwell.jim@epa.gov All gasoline and diesel motor vehicle fuel additives are required to be registered in accordance with the regulations at 40CFR 79. Gasolines are required to contain detergent additives which have been certified in accordance with the regulations at 40 CFR 80, Subpart G. Lists of registered gasoline and diesel additives, and certified gasoline detergent additives, are available from the above and at http://www.epa.gov/otaq/fuels.htm.The regulations are available from the Government Printing Office's GPO Access Service at http://www.gpoaccess.gov/cfr/index.html |
| This list is accurate as of Monday, December 05, 2011 |
For Gasoline and Diesel Additives: G: additives used in unleaded gasoline. D: additives used in diesel G and D: additive use in unleaded gasoline and diesel
List Of Registered Gasoline Additives
|
1st Ayd Corporation 1325 Gateway Drive Elgin, IL 60123 847-622-0001 Purchasing Agent Louis Szklanecki |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 1 | 1st Ayd Carburetor Cleaner (Aerosol) | G | ||
| 2 | Carburetor Cleaner (Liquid) | G |
|
3E Envirosciences Inc. 17904 SE 38 Street Vancouver, WA 98683 360-718-0181 VP Sustainable Practices Kerri Altom |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 3 | Enviroleen - G | G |
|
3G Fuels Inc. 7620 Royal Street East, Ste. #202 A (P.O. Box 2866) Park City, UT 84060 801-787-4034 President Scott T. Poston |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 4 | 3G | G,D |
|
3M Company 3M Center, Building 251-2A-09Automotive Aftermarket Division Maplewood, MN 55144 651-736-1911 Senior EH&S Product Responsability C. Alonzo Knowles |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 5 | 3M Universal Fuel System Cleaner PN 08955 | G | ||
| 6 | 3M Choke & Carb Cleaner PN 08796 | G | ||
| 7 | 3M Injector Cleaner PN 08812 | G | ||
| 8 | 3M Fuel System Cleaner PN 08813 | G | ||
| 9 | 3M Choke and Carb Cleaner (PN 051135-38896) | G | ||
| 10 | 3M Fuel Injector Cleaner Tank Additive PN-08812, 08814 | G | ||
| 11 | 3M Complete Fuel System Cleaner PN 08813 | G | ||
| 12 | 3M Choke and Carb Cleaner | G | ||
| 13 | 3M Max Strength Fuel System Cleaner PN 08814 | G | ||
| 14 | Universal Fuel Injector Cleaner PN8956 | G | ||
| 15 | 3M CPR Fuel System Cleaner PN-08813 | G | ||
| 16 | 3M Choke and Carb Cleaner 75 PN 08796 | G | ||
| 17 | 3M Do-It-Yourself Intake System Cleaner PN 08954 | G |
|
Aatma Labs, Inc. 27 Glenthorne Drive West Hill, ON,CANADA, CANADA M1C-3S9 416-283-0207 President Tony C.B. Singh |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 18 | Jectron Injector+ | G | ||
| 19 | Jectron Gas Treatment | G | ||
| 20 | Jectron Power-Surge | G |
|
Abengoa Bioenergy Holding US, Inc 16150 Main Circle Drive #300 Chesterfield, MO 63017-4689 636-728-0508 Executive Vice President Christopher Standlee |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 21 | Denatured Ethyl Alcohol | G | ||
| 22 | Fuel Grade Ethanol | G | ||
| 23 | Denatured Anhydrous Ethanol | G | ||
| 24 | Fuel Alcohol | G | ||
| 25 | Fuel Ethanol | G |
|
Absolute Energy, LLC 1372 State Line Road St. Anspar, IA 50472 641-326-2220 Environmental & Safety Manager Tyler J. Schwarck |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 26 | Ethanol | G |
|
Access Business Group International L.L.C. 7575 East Fulton Road Ada, MI 49355-0001 616-787-4964 Research Scientist Steven J. McLean |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 27 | Freedom Fuel Additive (Amway) | G,D |
|
Accumentric, LLC 350 Ring Road Elizabethtown, KY 42701 270-769-3385 Customer Service Manager Gary Hartlage |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 28 | BOSS 662 CARB & CHOKE CLEANER | G |
|
Ace Ethanol, LLC West Maple St. Stanley, WI 54768 715-644-2909 General Manager Neal Kemmet |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 29 | Fuel Grade Ethanol | G |
|
Acquisitions (USA) Inc. 11210 N. Ditman Ave. Kansas City, MO 64157-1160 347-524-2040 President Kenneth Mekonen |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 30 | Mekonen Big Booster Fuel Treatment | G,D |
|
Additech, Inc. 10925 Kinghurst Street, Suite 500 Houston, TX 77099 281-988-4905 President & COO Andrew J. Austin |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 31 | Mileage Booster II | G | ||
| 32 | Mileage Booster | G | ||
| 33 | Everyday Engine Care II | G | ||
| 34 | Max Protection | G | ||
| 35 | Max Protection II | G | ||
| 36 | Everyday Engine Care | G |
|
Aderco, Inc. 2048 West, Highway 440 Laval, Quebec, Canada, H7S 2M9 450-978-7671 Vice President Michael Bisaillon |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 37 | PETROTAB | G,D | ||
| 38 | Aderco | G,D | ||
| 39 | PERK | G,D | ||
| 40 | The Pill (Adex) | G,D | ||
| 41 | The Pill (Aderco) | G,D |
|
Adkins Energy, LLC 4350 West Galena Road Freeport, IL 61032 815-369-9173 General Manager Todd Block |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 42 | Fuel Grade Alcohol | G |
|
Advance Green Technologies 2427 Grand Island Boulevard Grand Island, NY 14072 727-216-7659 CEO Jeffrey R. Burns |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 43 | Shot in the Gas | G,D |
|
Advanced America PetroProducts Inc. (API) 1460 Northbrook Drive Ann Arbor, MI 48103 734-995-0466 President Ted Miin |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 44 | Mei-Jin #8(National Generic Certification) | FR | G | |
| 45 | Mei-Jin #7 (National Generic Certification) | FR | G | |
| 46 | Mei-Jin # 5 (National Generic Certification) | FR | G | |
| 47 | Mei-Jin #3(National Generic Certification) | FR | G | |
| 48 | May Gem-1 (National Generic Certification) | FR | G | |
| 49 | Mei-Jin #1 (National Generic Certification) | FR | G |
|
Advanced Aromatics, L.P. 5501 Baker Road Baytown, TX 77522 281-424-4505 President Peter R. Buenz |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 50 | Normal Butyl Alcohol (Advanced Aromatics) | G | ||
| 51 | THN Lights | G | ||
| 52 | TAME (Advanced Aromatics) | G | ||
| 53 | Mixed Aromatic Lights | G | ||
| 54 | AA 190 (Advanced Aromatics) | G | ||
| 55 | Aromatic Blendstock (Advanced Aromatics) | G |
|
Advanced BioEnergy, LLC 10201 Wayzata BoulevardSuite 250 Minneapolis, MN 55305 605-226-9102 General Manager Bill Paulsen |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 56 | Fuel Grade Ethanol (Heartland) | G |
|
Advanced Fluid Solutions 14275 Midway Road, Suite 220 Addison, TX 75001 972-489-4478 President Mark Rossow cell |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 57 | EXP 4 Gas/Petrol | G | ||
| 58 | EXP4 T-Blend Gas 9000 (CARB-based Certification) | FR | G | |
| 59 | EXP 4 Gas N & I | G | ||
| 60 | EXP4 T-Blend Gas 9000 (National Generic Certification) | FR | G |
|
Advanced Fuel Sciences LLC 3500 Lakeslide Court, Suite 110 Reno, NV 89509 775-232-6363 Co-Founder R. L. Price |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 61 | Tecolite | G,D |
|
Advanced Lubrication Technology Inc. 3029 SW 42nd Ave. Palm City, FL 34990 772-287-9280 Chief Operating Officer William Olliges |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 62 | Motorsilk Gas Additive | G | ||
| 63 | Professionals Favorite (Advance Auto Parts) | G |
|
Advanced Technology Lubricants, Inc. 4430 Eastport Parkway - Suite 3 Port Orange, FL 32127 386-322-1666 Vice President Christopher M. Fornili |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 64 | ATL Premium Gasoline Booster | G |
|
AE Advanced Fuels Keyes, Inc. 20400 Stevens Creek Blvd., Suite 700 Cupertino, CA 95014 408-213-0939 Marketing Support Adam Walter |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 65 | Fuel Grade Ethanol | G |
|
Aerosol Maintenance Products 9100 Valley View Road Macedonia, OH 44056 330-467-4195 National Sales Manager Fred J. Lombardi |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 66 | Carburetor and Choke Cleaner | G,D |
|
AFD Technologies, Ltd. 7830 Byron Drive, Suite 11 Riviera Beach, FL 33404 561-881-1500 President & COO Brian W. Taylor |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 67 | AFD-7045 | G | ||
| 68 | AFD-3036 | G | ||
| 69 | AFD-2115-11 | G | ||
| 70 | AirClean 3000 | G,D | ||
| 71 | AFD-7046 | G | ||
| 72 | AFD-9050 | G | ||
| 73 | AFD-2009C15 | G | ||
| 74 | AFD-7008C | G | ||
| 75 | AFD-2575 | G | ||
| 76 | AFD-2575-2 | G | ||
| 77 | AFD-2105 | G | ||
| 78 | AFD-9040 | G | ||
| 79 | AFD- 5005-6 | 0 | ||
| 80 | AFD-7062 | G | ||
| 81 | AFD-2015P | G | ||
| 82 | AFD-2115 | G | ||
| 83 | AFD-3050 | G,D | ||
| 84 | AFD-2580 | G | ||
| 85 | AFD-3018 | G | ||
| 86 | AFD-2501 | G | ||
| 87 | AFD-7045D | G | ||
| 88 | AFD-2100 | G | ||
| 89 | AFD-3020-10 | G | ||
| 90 | AFD-7048D | G | ||
| 91 | AFD - 3015-13 | G | ||
| 92 | AFD-7090 | G | ||
| 93 | AFD-6403 | G | ||
| 94 | AFD-2100-D | G | ||
| 95 | AFD-2110 | G | ||
| 96 | AFD-7049 | G | ||
| 97 | AFD-7045X | G | ||
| 98 | Airclean 4043 | G | ||
| 99 | AFD-7030 | G |
|
Afton Chemical Corporation 500 Spring Street Richmond, VA 23219 804-788-6025 HS&E Specialist Shannon L. Gainey |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 100 | HiTEC® 4775 | G | ||
| 101 | Ethyl Multipurpose Additive (MPA) - 100 | G | ||
| 102 | NEMO 1115 (National Generic Certification) | FR | G | |
| 103 | AN733 PD 75 | G | ||
| 104 | HiTEC® 6530P (National Generic Certification) | FR | G | |
| 105 | HiTEC® 6476 Fuel Additive (CARB-based Certification) | FR | G | |
| 106 | HiTEC® 6423H Fuel Additive (National Generic Certification) | FR | G | |
| 107 | HiTEC® 4776 | G | ||
| 108 | HiTEC® 6563 Fuel Additive (National Generic Certification) | FR | G | |
| 109 | HiTEC® 4249A Fuel Additive | G | ||
| 110 | HiTEC® 7699B Fuel Additive (CARB-based Certification) | FR | G | |
| 111 | HiTEC® 4883 | G,D | ||
| 112 | HiTEC® 4741 | G | ||
| 113 | HiTEC® 4772 | G | ||
| 114 | HiTEC® 6560C Fuel Additive (National Generic Certification) | FR | G | |
| 115 | HiTEC® 6531T Fuel Additive (National Generic Certification) | FR | G | |
| 116 | HiTEC® 4705 | G,D | ||
| 117 | HiTEC® 6589T (National Generic Certification) | G | ||
| 118 | HiTEC® 6411 Fuel Additive | G | ||
| 119 | HiTEC® 6567 Fuel additive (National Generic Certification) | G | ||
| 120 | HiTEC® 4740 | G | ||
| 121 | FS Clean Flow | G | ||
| 122 | HiTEC® 3000 | G | ||
| 123 | NEMO 1117 (National Generic Certification) | FR | G | |
| 124 | HiTEC® 4010 | 0 | ||
| 125 | HiTEC® 4312D Fuel Additive | G,D | ||
| 126 | HiTEC® 4313F | G,D | ||
| 127 | HiTEC® 4701 | G,D | ||
| 128 | Ethyl Antioxidant 701 | G,D | ||
| 129 | HiTEC® 6421N Fuel Additive (National Generic Certification) | FR | G | |
| 130 | HiTEC® 4743 | G | ||
| 131 | HiTEC® 4980 Fuel Additive (CARB-based Certification) | FR | G | |
| 132 | NEMO 1120 (National Generic Cerification) | FR | G | |
| 133 | HiTEC® 6423E Fuel Additive (National Generic Certification) | FR | G | |
| 134 | HiTEC® 6440 (National Generic Certification) | FR | G | |
| 135 | Trillium 8918 | G | ||
| 136 | NEMO 1121P | G | ||
| 137 | HiTEC® 4238 Fuel Additive | G,D | ||
| 138 | HiTEC® 6573 (National Generic Certification) | FR | G | |
| 139 | NEMO 1112 (National Generic Certification) | FR | G | |
| 140 | HiTEC® 4898 Fuel Additive | G,D | ||
| 141 | Hot Stuff® G | |||
| 142 | HiTEC® 4999 (National Generic Certification) | FR | G | |
| 143 | HiTEC® 6434 Fuel Additive (National Generic Certification) | FR | G | |
| 144 | HiTEC® 6590C Gasoline Fuel Additive (National Generic Certification) | FR | G | |
| 145 | HiTEC® 4249 | G,D | ||
| 146 | HiTEC® 4881 | G,D | ||
| 147 | HiTEC® 6676 Fuel Additive (National Generic Certification) | FR | G | |
| 148 | HiTEC® 4778 Fuel Additive | G | ||
| 149 | BioTEC® E85 Fuel Additive (National Generic Certification) | FR | G | |
| 150 | NEMO 1123T | G | ||
| 151 | NEMO 1113 (National Generic Certification) | FR | G | |
| 152 | HiTEC® 6571 Fuel Additive (National Generic Certification) | FR | G | |
| 153 | HiTEC® 6589X Fuel Additive (National Generic Certification) | G | ||
| 154 | NEMO 1122 (National Generic Certification) | FR | G | |
| 155 | NEMO 1114 (National Generic Certification) | FR | G | |
| 156 | NEMO 1121 (National Generic Certification) | FR | G | |
| 157 | HiTEC® 4720 | G | ||
| 158 | HiTEC® 6476D Fuel Additive (National Generic Certification) | FR | G | |
| 159 | HiTEC® 4973 (CARB-based Certification) | FR | G | |
| 160 | STOCK 3479 (National Generic Certification) | FR | G | |
| 161 | HiTEC® 6560SC Fuel Additive (National Generic Certification) | FR | G | |
| 162 | HiTEC® 6571A Fuel Additive | G | ||
| 163 | HiTEC® 4735 | G,D | ||
| 164 | HiTEC® 9645 | G,D | ||
| 165 | HiTEC® 6590 Fuel Additive (National Generic Certification) | FR | G | |
| 166 | HiTEC® 4975A (National Generic Certification) | FR | G | |
| 167 | HiTEC® 6579C Fuel Additive (National Generic Certification) | FR | G | |
| 168 | HiTEC® 6543 Fuel Additive (National Generic Certification) | FR | G | |
| 169 | HiTEC® 3046 | G | ||
| 170 | HiTEC® 3023A (National Generic Certification) | FR | G | |
| 171 | HiTEC® 4117 Fuel Additive | G | ||
| 172 | HiTEC® 6591S Fuel Additive (National Generic Certification) | FR | G | |
| 173 | HiTEC® 6476C Fuel Additive (National Generic Certification) | FR | G | |
| 174 | HiTEC® 4841 | G,D | ||
| 175 | HiTEC® 6590D Fuel Additive (National Generic Certification) | FR | G | |
| 176 | HiTEC® 6402 Fuel Additive | G | ||
| 177 | HiTEC® 6431 | G | ||
| 178 | HiTEC® 6527 Fuel Additive (National Generic Certification) | FR | G | |
| 179 | HiTEC® 4989 (National Generic Certification) | FR | G | |
| 180 | HiTEC® 6415 Fuel Additive | G | ||
| 181 | HiTEC® 4706 Antioxidant | G | ||
| 182 | NEMO 1119 (National Generic Certification) | FR | G | |
| 183 | HiTEC® 6579N (National Generic Certification) | FR | G | |
| 184 | HiTEC® 6423C Fuel Additive (National Generic Certification) | FR | G | |
| 185 | Ethyl Automate Liquid Dye - Orange | G | ||
| 186 | HiTEC® 6530 Fuel Additive (National Generic Certification) | FR | G | |
| 187 | HiTEC® 6571H Fuel Additive | G | ||
| 188 | HiTEC® 9645S | G,D | ||
| 189 | HiTEC® 6542 Fuel Additive (National Generic Certification) | FR | G | |
| 190 | HiTEC® 4863 | G,D | ||
| 191 | HiTEC® 4771 | G | ||
| 192 | HiTEC® 4142M Fuel Additive | G,D | ||
| 193 | HiTEC® 6457 Fuel Additive | G | ||
| 194 | HiTEC® 6423X Fuel Additive (National Generic Certification) | FR | G | |
| 195 | NEMO 1118 (National Generic Certification) | FR | G | |
| 196 | HiTEC® 6410 Fuel Additive | G | ||
| 197 | HiTEC® 6411EN Fuel Additive | G | ||
| 198 | HiTEC® 3062 Octane Booster | G | ||
| 199 | HiTEC® 6422 Fuel Additive | G | ||
| 200 | BioTEC 9880 Fuel Additive | G,D | ||
| 201 | HiTEC® 6541 Fuel Additive (National Generic Certification) | FR | G | |
| 202 | HiTEC® 584 | G | ||
| 203 | Ethyl Antioxidant PDA | G | ||
| 204 | HiTEC® 6562 (National Generic Certification) | FR | G | |
| 205 | BioTEC E10 Fuel Additive (National Generic Certification) | FR | G | |
| 206 | IA-065U | G | ||
| 207 | HiTEC® 6476E Fuel Additive (National Generic Certification) | FR | G | |
| 208 | Ethyl Antiknock Compound TEL Motor Mix (White No. 1) | 0 | ||
| 209 | HiTEC® 9651 Fuel Additive | G,D | ||
| 210 | HiTEC® 6560 Fuel Additive (National Generic Certification) | FR | G | |
| 211 | NEMO 1116 (National Generic Certification) | FR | G | |
| 212 | HiTEC® 6533T Fuel Additive (National Generic Certification) | FR | G | |
| 213 | NEMO 1118P (National Generic Certification) | FR | G | |
| 214 | HiTEC® 6579P Fuel Additive (National Generic Certification) | FR | G | |
| 215 | HiTEC® 6428 Fuel Additive (National Generic Certification) | FR | G | |
| 216 | HiTEC® 6400 (National Generic Certification) | FR | G | |
| 217 | BioTEC® 9881 | G | ||
| 218 | HiTEC® 6560M Fuel Additive (National Generic Certification) | FR | G | |
| 219 | VIP Winter Formula Diesel Fuel Additive | G | ||
| 220 | HiTEC® 6403 Fuel Additive | G | ||
| 221 | HiTEC® 6423N Fuel Additive (National Generic Certification) | FR | G | |
| 222 | HiTEC® 4964 Fuel Additive (National Generic Certification) | FR | G | |
| 223 | HiTEC® 18080 Fuel Additive | G | ||
| 224 | HiTEC® 3023 Fuel Additive (National Generic Certification) | FR | G | |
| 225 | HiTEC® 6591N Fuel Additive (National Generic Certification) | FR | G | |
| 226 | HiTEC® 4742 | G | ||
| 227 | HiTEC® 6421 (National Generic Certification) | FR | G | |
| 228 | HiTEC® 6451 Fuel Additive | G | ||
| 229 | HiTEC® 6416 Fuel Additive | G | ||
| 230 | HiTEC® 6476 Fuel Additive (National Generic Certification) | FR | G | |
| 231 | HiTEC® 4973 (National Generic Certification) | FR | G | |
| 232 | HiTEC® 580 | G,D | ||
| 233 | HiTEC® 6432 Fuel Additive (National Generic Certification) | FR | G | |
| 234 | HiTEC® 6589C (National Generic Certification) | FR | G | |
| 235 | HiTEC® 4327F Fuel Additive | G,D | ||
| 236 | HiTEC® 4912 Fuel Additive | G | ||
| 237 | HiTEC® 6429 Fuel Additive (National Generic Certification) | FR | G | |
| 238 | HiTEC® 6676C Fuel Additive (National Generic Certification) | FR | G | |
| 239 | HiTEC® 4174 Fuel Additive | G | ||
| 240 | HiTEC® 6560D Fuel Additive (National Generic Certification) | FR | G | |
| 241 | HiTEC® 6565 Fuel Additive (National Generic Certification) | FR | G | |
| 242 | HiTEC® 4312 | G,D | ||
| 243 | HiTEC® 6589N (National Generic Certification) | FR | G | |
| 244 | HiTEC® 6421B Fuel Additive (National Generic Certification) | FR | G | |
| 245 | HiTEC® 6570 (National Generic Certification) | FR | G | |
| 246 | HiTEC® 6589 (National Generic Certification) | FR | G | |
| 247 | Antioxidant PDA | G | ||
| 248 | HiTEC® 6421E Fuel Additive (National Generic Certification) | FR | G | |
| 249 | HiTEC® 6410M1 Fuel Additive | G | ||
| 250 | HiTEC® 6576 (National Generic Certification) | FR | G | |
| 251 | HiTEC® 4313 | G,D | ||
| 252 | HiTEC® 6564 Fuel Additive (National Generic Certification) | FR | G | |
| 253 | NEMO 1123 (National Generic Certification) | FR | G | |
| 254 | HITEC® 4327 Performance Additive | G,D | ||
| 255 | HiTEC® 6476A Fuel Additive (National Generic Certification) | FR | G | |
| 256 | HiTEC® 6531 Fuel Additive (National Generic Certification) | FR | G | |
| 257 | HiTEC® 6455 Fuel Additive | G,D | ||
| 258 | HiTEC® 7699B Fuel Additive (National Generic Certification) | FR | G | |
| 259 | HiTEC® 6590M Fuel Additive (National Generic Certification) | FR | G | |
| 260 | HiTEC® 4980 Fuel Additive (National Generic Certification) | FR | G | |
| 261 | HiTEC® 4705E Metal Deactivator | G,D | ||
| 262 | HiTEC® 6530T Fuel Additive (National Generic Certification) | FR | G | |
| 263 | HiTEC® 6421W Fuel Additive (National Generic Certification) | FR | G | |
| 264 | HiTEC® 6442 Fuel Additive (National Generic Certification) | FR | G | |
| 265 | HiTEC® 6423 Fuel Additive (National Generic Certification) | FR | G | |
| 266 | HiTEC® 6579 (National Generic Certification) | FR | G | |
| 267 | HiTEC® 4995 Fuel Additive | G | ||
| 268 | HiTEC® 6566 Fuel Additive | G,D |
|
Ag Energy Resources, Inc. P.O. Box 190 (10163 Sugar Creek Road) Benton, IL 62812 618-435-2800 Vice-President Roberta Kearney |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 269 | Ethanol | G |
|
AGCO Parts Division 1500 North Raddant Road Batavia, IL 60510-1398 630-406-3220 Health & Safety Christian Joestlein |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 270 | AGCO Ether (79014649) | G,D | ||
| 271 | AGCO Choke and Carburetor Cleaner (79014647) | G |
|
AGP Corn Processing, Inc. P. O. Box 2047 Omaha, NE 68103 402-498-5546 Vice President Government Affairs and Industrial Products John B. Campbell |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 272 | Fuel Grade Ethanol | G |
|
Agri-Energy LLC 345 Inverness Drive SouthBuilding C, Suite 310 Englewood, CO 80112 720-267-8600 Vice President of Regulatory Affairs Glenn Johnston |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 273 | Fuel Ethanol | G |
|
Agri-Energy LP 502 S. Walnut Luverne, MN 56156 507-283-9297 General Manager Jay Sommers |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 274 | Fuel Ethanol | G |
|
Airosol Company, Inc. P.O. Box 120 (525 North 11th Street) Neodesha, KS 66757 620-325-2666 Vice President Carl Stratemeier |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 275 | Carb & Injector Cleaner | G | ||
| 276 | McKay Turbo Octane Boost (50117) | G | ||
| 277 | Parts Master Airotune Starting Fluid | G,D | ||
| 278 | AiroTune/Parts Master Carb & Choke | G |
|
Airtex 407 West Main Fairfield, IL 62837 618-842-2111 Director of Manufacturing Dennis Brant |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 279 | Airtex Fuel System Cleaner (AX128)/Master Parts Fuel System Cleaner (M128) | G,D | ||
| 280 | Airtex Fuel Injector Cleaner (AX128)/Master Parts Fuel Injector Cleaner (M128) | G,D |
|
AJ Aqua Products Inc. 2201 S/E Indian St E-2 Stuart, FL 34997 772-221-0789 President Arthur Jost |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 281 | AJX-GTC | G |
|
AL-Corn Clean Fuel 797 5th Street Claremont, MN 55924 507-528-2494 Chief Executive Officer Randall J. Doyal |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 282 | Fuel Ethanol | G |
|
Albemarle Corporation 451 Florida Street Baton Rouge, LA 70801-1765 225-388-7776 Regulatory Advisor Kim A. Boudreaux |
| # | Additive Name | Detergent | Fuel Type | |
|---|---|---|---|---|
| 283 | Albemarle A4314 | G,D | ||
| 284 | Albemarle Multi-Purpose (MPA-100) | G | ||
| 285 | HiTEC 4779 | G | ||
| 286 | Albemarle Metal Deactivator (MDA-80) | G,D | ||
| 287 | Albemarle A4064 | G | ||
| 288 | HiTEC® 4706 | G | ||
| 289 | HiTEC 4775 | G | ||
| 290 | Ethanox® 4741 | G | ||
| 291 | HiTEC® 4740 | G,D | ||
| 292 | Ethanox® 4742 | G,D | ||
| 293 | Albemarle Metal Deactivator (MDA-50) | G | ||
| 294 | Ethanox® 4720 | G | ||
| 295 | Albemarle Antioxidant PDA-H | G | ||
| 296 | Albemarle A4425 | G | ||
| 297 | Ethanox® 4701 | G,D | ||
| 298 | Ethanox 4745 Antioxidant | G | ||
| 299 | Ethanox 4737 Antioxidant | G | ||
| 300 | Albemarle Antioxidant 735 | G,D | ||
| 301 | Ethanox® 4760E Antioxidant | G,D | ||
| 302 | Albemarle A4942 | G | ||
| 303 | Ethanox® 4705 | G | ||
| 304 | Ethanox® 4779 | G | ||
| 305 | Albemarle A3062 | G | ||
| 306 | Albemarle A4740 | G,D | ||
| 307 | Albemarle A3046 | G | ||
| 308 | Albemarle A314 | G,D | ||
| 309 | HiTEC 4742 | G,D | ||
| 310 | HiTEC 4772 | G | ||
| 311 | Albemarle A4852 - Automate Liquid Dye - Orange #2 | G | ||
| 312 | Albemarle A4776 | G | ||
| 313 | Albemarle A3000 | G | ||
| 314 | Ethanox 4762E Antioxidant | G,D | ||
| 315 | Ethanox® 4771 | G | ||
| 316 | HiTEC 4707 | G | ||
| 317 | Albemarle A4778 | G | ||
| 318 | Ethanox® 4706 | G | ||
| 319 | Ethanox® 4735 | G,D | ||
| 320 | Albemarle Blue No. 2 Dye | G | ||
| 321 | Albemarle Automate Liquid Dye - Red B | G,D | ||
| 322 | Ethanox 4775R Antioxidant | G,D | ||
| 323 | Albemarle A4742 | G,D | ||
| 324 | HiTEC® 4733 | G,D | ||
| 325 | Ethanox® 4733 | G,D | ||
| 326 | Ethanox 4733R Antioxidant | G,D | ||
| 327 | Albemarle A4997 | G | ||
| 328 | HiTEC 4776 | G | ||
| 329 | Ethanox® 4776 | G | ||
| 330 | HiTEC 4778 | G | ||
| 331 | Albemarle A701 | G,D | ||
| 332 | Albemarle A4775 | G | ||
| 333 | HiTEC 4741 | G | ||
| 334 | Albemarle A4404 | G | ||
| 335 | Ethanox® 4750 | G | ||
| 336 | Albemarle A4863 - Automate Liquid Dye - Red IK | G,D | ||
| 337 | Ethanox® 4772 | G | ||
| 338 | Albemarle A4733 | G,D | ||
| 339 | Albemarle A4779 | G | ||
| 340 | Albemarle A4422 | G | ||
| 341 | HiTEC 4771 | G | ||
| 342 | HiTEC® 4701 | G,D | ||
| 343 | Albemarle A4312 | G,D | ||
| 344 | Albemarle Automate Liquid Dye - Black | G,D | ||
| 345 | Ethanox® 4740 | G,D | ||
| 346 | HiTEC 4750 | G | ||
| 347 | Albemarle A4885 - Automate Liquid Dye - Green | G | ||
| 348 | HiTEC® 4720 | G | ||
| 349 | Albemarle A4720 | G | ||
| 350 | Ethanox® 4778 | G | ||
| 351 | Albemarle A4068 | G | ||
| 352 | HiTEC® 4735 | G,D | ||
| 353 | Albemarle A4856 - Automate Liquid Dye - Orange M | G,D | ||
| 354 | Albemarle A4420 | G | ||
| 355 | Albemarle A580 | G,D | ||
| 356 | Albemarle A636 | G | ||
| 357 | Albemarle AK-33 X | G | ||
| 358 | Ethanox® 4707 | G | ||
| 359 | Albemarle A4408 | G | ||
| 360 | Ethanox® 4775 | G |
|
Algae-X International 5400-1 Division Drive Ft. Myers, FL 33905 239-690-9589 Vice President William J. O'Connell |
| # | Additive Name | Detergent | Fuel Type | |
