Emergency Exemptions Not Eligible for Re-certification in 2012
Quick Resources
Exemption applications not eligible for re-certification of the emergency
under FIFRA Section 18 are listed below. These emergency exemptions did
not meet the criteria in 40
CFR 166.20 (b)(5)
for eligibility to use a streamlined re-certification application. If
a repeat request for these cases is submitted in 2011, a complete application is required
containing all of the information outlined in 40
CFR 166.20. ![]()
If a requestor believes that an exemption on this list meets the criteria for re-certification eligibility, the requestor may contact the Agency. Additional information supporting the emergency claims which meets the criteria for the re-certification program must be submitted. Upon receipt of this information, EPA will re-evaluate the situation. EPA will make its determinations in this area based on the best available data.
Exemptions - Not Eligible for Re-Certification
| State | Chemical | Site | ID Number | Reason Not Eligible |
|---|---|---|---|---|
| DELAWARE | ||||
| anthraquinone | corn, field & sweet, seed | 11DE01 | Agency determination; full application required (1p, 19KB, PDF) | |
| FLORIDA | ||||
| anthraquinone | corn, field & sweet, seed | 11FL03 | Agency determination; full application required (1p, 19KB, PDF) | |
| anthraquinone | rice, seed | 11FL04 | Agency determination; full application required (1p, 19KB, PDF) | |
| LOUISIANA | ||||
| anthraquinone | corn, field & sweet, seed | 11LA03 | Agency determination; full application required (1p, 19KB, PDF) | |
| anthraquinone | rice, seed | 11LA05 | Agency determination; full application required (1p, 19KB, PDF) | |
| MAINE | ||||
| anthraquinone | corn, field & sweet, seed | 11ME01 | Agency determination; full application required (1p, 19KB, PDF) | |
| MARYLAND | ||||
| anthraquinone | corn, field & sweet, seed | 11MD01 | Agency determination; full application required (1p, 19KB, PDF) | |
| MICHIGAN | ||||
| kasugamycin | apple | 10MI01 | Agency determination; full application required (3p, 723KB, PDF) | |
| MISSOURI | ||||
| anthraquinone | corn, field & sweet, seed | 11MO02 | Agency determination; full application required (1p, 19KB, PDF) | |
| anthraquinone | rice, seed | 11MO03 | Agency determination; full application required (1p, 19KB, PDF) | |
| UTAH | ||||
| anthraquinone | corn, field & sweet, seed | 11UT01 | Agency determination; full application required (1p, 19KB, PDF) | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)