2008 Emerging Technologies Awarded Projects
In 2008, EPA awarded $3.31 million in grants to help eligible entities reduce emissions from their fleet of vehicles by using emerging technologies. Through the installation of these emerging technologies, the eligible entities will assist the manufacturer with the development of the technology by providing the means to capture real world data and gain valuable operating experience.
| Award Recipient | Award | Project Overview |
|---|---|---|
| Center for Transportation and the Environment | $300,000 | This grant is to retrofit diesel trucks with the CAT 3126 PM & NOx Reduction System to improve air quality. The technology will be installed on up to four qualified vehicles in the City of Houston's service fleet and up to three qualified vehicles in the service fleet of the City of Indianapolis, IN. |
| Montgomery County, Maryland | $410,000 | Montgomery County in Maryland will retrofit 10 state-owned heavy duty diesel on-highway trucks using Johnson and Matthey SCR systems. The Johnson and Matthey SCRT retrofit system will reduce CO by 85%, NOx by 65%, PM and HC by over 90%. |
| Puget Sound Clean Air Agency | $700,000 | Puget Sound Clean Air Agency in Washington will install and test the Caterpillar marine engine "Emissions Upgrade Group" on a Seattle-based fishing vessel. Two Caterpillar 3512 engines on the Fierce Allegiance will be overhauled and receive the emissions upgrades to reduce particulate matter emissions by 25 percent or more. |
| South Coast Air Quality Management District | $900,000 | The South Coast Air Quality District will retrofit 38 heavy duty diesel on-highway trucks with Johnson Matthey SCR technology systems from a variety of fleets. The Johnson and Matthey SCRT retrofit system will reduce CO by 85%, NOx by 65%, PM and HC by over 90%. |
| Texas Transportation Institute | $500,000 | Texas Transportation Institute will retrofit six nonroad engines from the Texas Department of Transportation construction fleet, such as graders and rubber tire loaders, with Nett Technologies Inc. SCR systems. Portable emissions measurement systems will also be used to test the emissions of the retrofitted vehicles. |
| University of Houston | $500,000 | University of Houston will retrofit five nonroad engines from the Texas Department of Transportation with Nett Technologies Inc. SCR systems. Portable emissions measurement systems will also be used to test the emissions of the retrofitted vehicles. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)