2008 National Funding Assistance Awarded Projects
In 2008, EPA awarded $27.6 million in grants to promote diesel emission reduction strategies utilizing deploy of EPA or California Air Resource Board (CARB) verified and certified technologies.
| State | Sector | Recipient | Description | EPA Funding |
|---|---|---|---|---|
| AZ | Utility | City of Phoenix | Replace twenty '02 engines with new engines with DPFs and electric cooling systems | $553,604 |
| CA | Construction, Utility, Transit Bus | CALSTART, Inc. | Multiple approaches to reducing diesel emissions on shuttle buses and ground equipment at four major CA airports: LAX, SAN, OAK, SFO | $895,827 |
| CA | School Bus | Kern County Superintendents of Schools | Replace '87-'89 buses with 6 CNG school buses. | $540,000 |
| CA | Utility, School Bus | Sacramento Metropolitan Air Quality Management District | Two programs: 1. offset cost of purchasing 7 medium/heavy duty hybrid trucks; 2. offset cost to replace 15 '07/'10 certified hybrid electric school buses | $553,360 |
| CA | Long Hauls | South Coast Air Quality Management District | Retrofit 200 '99-'02 heavy-duty class 8 trucks with DPF | $1,000,000 |
| CO | Utility Construction | City and County of Denver | Retrofit 31 refuse vehicles with fuel operated hydraulic and cab heaters, 17 refuse vehicles with fuel operated cab heaters and 6 snow removal trucks with fuel operated cab heaters | $200,000 |
| CO | School Bus | Colorado Department of Public Health | Retrofit 98 school buses with DOCs, CCVs and engine pre-heaters | $400,000 |
| CO | School Bus | Regional Air Quality Council | Retrofit 98 school buses with DOCs and CCVs | $455,645 |
| CT | Utility, Construction | Connecticut Department of Environmental Protection | Retrofit thirteen HDD onroad trucks in state maintenance fleet with DOCs, retrofit four construction vehicles with DPFs, and retrofit seven air compressors with DPFs | $50,000 |
| DC | Construction | Metropolitan Washington Council of Governments | Retrofit, repower and upgrade engines including tractors, loaders, and backhoes | $598,516 |
| FL | Utility, Construction | City of St. Petersburg | Retrofit 63 on-highway vehicles with DPFs and use B20 blend of biodiesel | $666,510 |
| GA | Ports | Georgia Ports Authority | Retrofit entire fleet of cargo handling equipment (133 units) at the Savannah port with DOCs and CCVs | $250,000 |
| ID | School Bus | Idaho Dept of Environmental Quality | Retrofit 193 school buses with DPFs and DOCs and CCVs | $500,000 |
| IL | School Bus | Chicago Public Schools | Retrofit school buses with DOCs and DPFs | $373,909 |
| IL | School Bus, Transit Bus, Utility | Illinois Environmental Protection Agency | Retrofit school buses, transit or passenger buses, delivery trucks, work trucks, onroad semi-trucks | $678,604 |
| IN | Transit Bus | Indiana Dept. of Environmental Management | Retrofit onroad vehicles (over-the-road semi-trucks), nonroad vehicles, rail with DOCs and DPFs | $334,500 |
| IN | Construction | Northwest Indiana Forum Foundation Inc. | Repower nonroad vehicles | $164,032 |
| KS | Trucks and Transit Buses | Kansas Department of Health & Environment | Retrofit 200 trucks and buses with DOCs with CCVs | $152,5524 |
| KY | Ports | Kentucky Clean Fuels Coalition | Replace Perkins diesel engines with CARB certified gasoline engines; scrap old 92 engines, retrofit 3 terminal gates | $473,939 |
| MA | Ports | Massachusetts Port Authority | Install 6 power stations at the Fish Pier, enabling up to 12 additional fishing vessels to connect to shore power when docked, reducing unnecessary idling by 95% | $400,000 |
| MA | Rail | Northeast States for Coordinated Air Use Management | Install auxiliary power units on 17 locomotives operated by the Providence and Worcester RR - based in Valley Falls, RI; Plainfield and New Haven, CT; and Worcester, MA | $535,250 |
| MA | Construction | Northeast States for Coordinated Air Use Management | Retrofit up to 20 pieces of off-road equipment, including but not limited to backhoes, end loaders, excavators, crawler tractors, and cranes with active DPFs | $400,000 |
| MD | Ports | MD Environmental Services | Reducing emissions from nonroad equipment used in dredging and waste material handling operations | $361,107 |
| MD | School Bus | Montgomery County Public Schools | Retrofit Montgomery County 72 School Bus with DPFs | $699,501 |
| MI | School Bus | Lenawee Intermediate School District | Retrofit school buses with DPFs | $154,381 |
| MI | Construction | Michigan Clean Energy Coalition | Repower nonroad vehicles | $250,000 |
| MI | Long Haul Trucks | NextEnergy Center | Add auxiliary power units to Private trucks (over-the-road semi-trucks) | $250,000 |
| MI | School Bus | The Laker School District | Replace school buses, employ idle reduction, B20 and heaters | $251,100 |
| MN | School Bus, Utility | Minnesota Environmental Initiative | Retrofit school buses, municipal trucks, nonroad vehicles with DOCs and CCVs | $400,000 |
| MO | School Bus | Grace Hill Settlement House | 469 buses | $454,849 |
| MO | Construction | Missouri Department of Natural Resources | About 150 pieces of construction equipment | $726,227 |
| NC | Rail and Ports | Meckenburg County | Subgrant construction equipment for retrofits and upgrades | $750,000 |
| NC | Construction | North Carolina Department of Environment and Natural Resources | Repowers and engine replacements for construction equipment | $750,000 |
| NH | School Bus, Construction, Utility | Manchester Transit Authority | Retrofit 72 city owned vehicles with DOCs, including highway, water and parks and recreation vehicles; Retrofit 7 transit style school buses with CCVs, install 10 s-bar heaters on school buses, and fuel entire fleet with B20 blend of biodiesel | $229,703 |
| NY | Transit Bus | Capital District Transportation Authority | Retrofit 195 transit buses that operate in 4 counties with DPFs | $125,000 |
| NY | Utility | Environmental Defense Fund | Replace up to 19 HDDV with fuel efficient hybrid electric medium/heavy duty trucks region-wide | $400,000 |
| NY | School Bus | Middle Country Central School District | Replace five 1996 diesel school buses with CNG school buses | $359,305 |
| NY | School Bus | Scarsdale Union Free School District | Retrofit 69 school buses with combination of DOCs and CCVs | $301,063 |
| NY-NJ | Ports | Port Authority of New York & New Jersey | Offer a low-cost financing program in partnership with ACCION New York, Inc. for either the purchase of heavy-duty trucks retrofitted with EPA or CARB verified emission control technologies, or the repowering of used trucks. Program will cover 90 percent financing | $750,000 |
| NY-NJ | Utility | Port Authority of New York & New Jersey | Retrofit 30-40 utility trucks operated by the Port Authority with DPFs, including wrecker trucks, dump trucks, and line body enclosed utility trucks | $280,500 |
| OH | Utility | Clean Fuels Ohio | Retrofit municipal vehicles with DPFs | $412,554 |
| OH | Ports, Utility, Refuse | Ohio Environmental Council | Retrofit municipal vehicles with DOCs, DPFs, CCVs, and APUs | $394,589 |
| OH | School Bus | Stark County Educational Service Center | Retrofit school buses with DPFs, DOCs and CCVs and replace school buses | $465,364 |
| OR | Construction, Public Fleets | City of Portland | Retrofit 64 pieces of construction equipment used for public works projects in the City of Portland and Multnomah County | $498,726 |
| PA | Utility Vehicle | City of Philadelphia | Replace 15 refuse haulers | $750,000 |
| PA | Rail | Pennsylvania Department of Transportation | Retrofit line-haul locomotive with APUs | $219,434 |
| SC | Utility, Construction | South Carolina State Ports Authority | Engine repower, ULSD, idle reduction technology for about 50 trucks and 40 cranes | $735,001 |
| SD | School Bus | Sioux Falls School District | Replace 6-7 school buses | $300,000 |
| TN | Utility, Construction, Agricultural | Knox County Government | Retrofit 119 nonroad engines with emission controls and ULSD | $163,871 |
| TX | Trucks | North Central Texas Council of Governments | Retrofit 20 heavy duty diesel vehicles | $750,000 |
| TX | Construction | North Central Texas Council of Governments | Replace construction equipment | $750,000 |
| TX | School Bus | Texas Commission on Environmental Quality | Retrofit approximately 100 school buses | $500,000 |
| UT | School Bus | Utah Dept of Air Quality | Retrofit 190 school buses with DOCs and CCVs | $399,955 |
| VA | Ports | Virginia Port Authority | Replace 2 locomotives | $647,457 |
| VT | Utility | Chittenden Solid Waste District | Replace 3 older diesel refuse/recycling trucks with CNG models | $205,523 |
| WA | Ports | Puget Sound Clean Air Agency | Replace 10 off-highway trucks ahead of planned retirement with onroad engines; Retrofit 74 pieces of cargo handling equipment with DPF or partial-flow filters and/or closed crankcase ventilation filters | $850,000 |
| WI | Construction | WI Department of Transportation | Repower nonroad vehicles | $750,000 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)