For Gasoline and Diesel Additives:
G: additives used in unleaded gasoline. D: additives used in diesel
G and D: additive use in unleaded gasoline and diesel
|
|
| Abengoa Bioenergy Holding US, Inc | | 16150 Main Circle Drive #300 | | | Chesterfield, MO 63017-4689 | | (636)728-0508 | | Executive Vice President Christopher Standlee |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Alcohol | | G |
| Denatured Anhydrous Ethanol | | G |
| Fuel Alcohol | | G |
| Fuel Ethanol | | G |
| Fuel Grade Ethanol | | G |
| Absolute Energy, LLC | | 1372 State Line Road | | | St. Ansgar, IA 50472 | | (641)326-2220 | | Environmental & Safety Manager Tyler J. Schwarck |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Ace Ethanol, LLC | | 815 W. Maple St. | | | Stanley, WI 54768 | | (715)644-2909 | | President & General Manager Neal Kemmet |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Adkins Energy, LLC | | 4350 West Galena Road | | | Lena, IL 61048 | | | |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Grade Alcohol | | G |
| Al-Corn Clean Fuel | | 797 5th Street | | | Claremont, MN 55924 | | (507)681-7102 | | Chief Executive Officer Randall Doyal |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Amaizing Energy LLC | | 2404 W Hwy. 30 | | | Denison, IA 51442 | | (712)263-2676 | | EHS Manager Jackie Roberts |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Archer Daniels Midland Company | | 4666 Faries Parkway | | | Decatur, IL 62525-1820 | | (563)244-5208 | | Senior Vice President Mark Bemis |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Aventine Renewable Energy, Inc. | | 5400 LBJ Freeway, Suite 450 | | | Dallas, TX 75240 | | (214)451-6752 | | President and CEO John Castle |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
|
|
| Badger State Ethanol, LLC | | P.O.Box 317 - 820 West 17th Street | | | Monroe, WI 53566 | | (608)329-3900 | | Controller/CFO James Leitzinger |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Big River Resources, LLC | | 211 N. Gear Avenue | | | West Burlington, IA 52655 | | (319)753-1100 | | General Manager Jim Leiting |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| BioFuel Energy Corp. | | 1600 Broadway, Suite 2200 | | | Denver, CO 80202 | | (303)640-6493 | | Director EHS Rick Yabroff |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| BioUrja Trading, LLC | | 757 N. Eldridge Parkway | | Suite 620 | | Houston, TX 77079 | | (713)481-6845 | | Vice President Operations Nathalie de Vos Burchart |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
|
|
| Carbon Green BioEnergy, LLC | | 7795 Saddle Bag Lake Road | | | Lake Odessa, MI 48849 | | (616)374-3630 | | CEO Mitchell J. Miller |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Cardinal Ethanol LLC | | 1554 N. 600 E. | | | Union City, IN 47390 | | (765)964-3137 | | President & Chief Executive Officer Jeffrey L. Painter |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Grade Ethanol | | G |
| Cargill, Incorporated | | 602 Industrial Road | | | Iowa Falls, IA 50126 | | (952)742-6817 | | Vice President Brian Silvey |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Central MN Ethanol Coop | | 17936 Heron Road | | | Little Falls, MN 56345 | | (320)632-1614 | | Operations Manager Scott Haggerty |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Ethanol | | G |
| Chief Ethanol Fuels, Inc. | | 4225 E South Street | | | Hastings, NE 68901 | | (402)460-3261 | | General Manager Duane Kristensen |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Chippewa Valley Ethanol Company | | 270 20th Street NW | | | Benson, MN 56215 | | (320)843-4813 | | General Manager Mike Jerke |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Colonial Oil Industries, Inc | | 3 Riverway, Suite 2000 | | | Houston, TX 77056 | | (832)476-3017 | | Manager - Operations and Administrative Brad Samuelson |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Commonwealth Agri-Energy, LLC | | 4895 Pembroke Road | | | Hopkinsville, KY 42240 | | (270)475-4415 | | General Manager Mick Henderson |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Corn, LP | | 1303 Hwy. 3 East | | | Goldfield, IA 50542 | | (515)825-3161 | | Controller Jim Glawe |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | D |
|
|
| Dakota Ethanol, LLC | | 46269 SD Highway 34 | | | Wentworth, SD 57075 | | (605)483-2679 | | General Manager/CEO Scott Mundt |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Denco II, LLC | | 227 South County Road 22 | | | Morris, MN 56267 | | (320)589-2931 | | General Manager Mick Miller |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| E Energy Adams, LLC | | 13238 East Aspen Road | | | Adams, NE 68301 | | (402)988-4655 | | Chief Executive Officer Carl Sitzmann |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| East Kansas Agri-Energy | | 1304 S. Main Street | | | Garnett, KS 66032 | | (785)448-2888 | | Environmental Specialist Oscar West |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Elkhorn Valley Ethanol, Limited Liability Company | | 3002 North Victory Road | | | Norfolk, NE 68701-0833 | | | |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| Front Range Energy, LLC | | 31375 Great Western Drive | | | Windsor, CO 80550 | | (970)674-2910 | | Company Manager Dan Sanders |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
|
|
| Glacial Lakes Corn Processors | | 301 20th Avenue SE | | | Watertown, SD 57201 | | | |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Golden Grain Energy, LLC | | 1822 43rd Street Southwest | | | Mason City, IA 50401 | | (641)423-8525 | | Chief Executive Officer Walter Wendland |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Granite Falls Energy, LLC | | 15045 Highway 23 SE | | | Granite Falls, MN 56241 | | (320)564-3100 | | CFO/Controller Stacie Schuler |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Green Plains Renewable Energy, Inc. | | 450 Regency Parkway, Suite 400 | | | Omaha, NE 68114 | | (402)884-8700 1105 | | CFO Jerry Peters |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Guardian Energy Heron Lake, LLC | | 91246 390th Ave. | | | Heron Lake, MN 56137 | | (612)816-1532 | | Chief Financial Officer Dean Reder |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Guardian Energy LLC | | 4745 380th Ave. | | | Janesville, MN 56048 | | (507)243-6000 | | CEO Don Gales |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
|
|
| Heartland Corn Products | | 53331 Hwy 19 East | | | Winthrop, MN 55396 | | (507)647-5000 | | Vice President Scott Blumhoefer |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Homeland Energy Solutions LLC | | 2779 Hwy. 24 | | | Lawler, IA 52154 | | (563)238-5555 | | Chief Executive Officer Walter Wendland |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
|
|
| Illinois Corn Processing, LLC | | 1301 S. Front St. | | | Pekin, IL 61554 | | (309)478-4450 | | President/General Manager Donald Oldham |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| E15 - Ethanol | | G |
| Illinois River Energy, LLC | | 1900 Steward Road | | | Rochelle, IL 61068 | | (815)561-0650 | | Environmental Health and Safety Director David Files, P.E. |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| INEOS New Planet Bioenergy LLC | | 3030 Warrenville Road, Suite 650 | | | Lisle, IL 60532 | | (630)857-7165 | | Director Dan Cummings |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
|
|
| JPJ Enterprises, Inc. | | 24921 459th Ave. | | | Humboldt, SD 57035 | | (605)360-3896 | | President David J. Geraets |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Ethanol (Alcohol) | | G |
|
|
| KAAPA Ethanol L.L.C. | | 8450 KAAPA Lane | | | Minden, NE 68959 | | (308)743-2217 231 | | Enviromental/Safety Mgr. Timothy C. Vogt |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Kansas Ethanol, LLC | | 1630 Avenue Q | | | Lyons, KS 67554 | | (620)257-2300 | | General Manager Michael Chisam |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| Lansing Ethanol Services, LLC | | 10975 Benson Drive, Suite 400 | | | Overland Park, KS 66210 | | (913)748-4327 | | Vice-President Scott Mills |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Sugarcane Based Ethanol | | G |
| LD Commodities Ethanol Merchandising LLC, a subsidiary of Louis Dreyfus Corp. | | 40 Danbury Rd/ PO Box 810 | | | Wilton, CT 06897-0810 | | | |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Lincolnland Agri-Energy, LLC | | 10406 N. 1725th Street | | | Palestine, IL 62451 | | (618)586-2321 | | General Manager Eric Mosbey |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Lincolnway Energy, LLC | | 59511 W. Lincoln Highway | | | Nevada, IA 50201 | | (515)817-0161 | | President/Chief Executive Officer Richard Brehm |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Louis Dreyfus Commodoties Grand Junction LLC, a subsidiary of Louis Dreyfus Corp. | | 1149 U Avenue | | | Grand Junction, IA 50107 | | (816)756-3560 | | Vice President Bruce Chapin |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| LSCP, LLLP | | 4808 F Ave. | | | Marcus, IA 51035 | | (712)376-2800 | | CFO Gary L. Grotjohn |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
|
|
| Marquis Energy, LLC | | 11953 Prairie Industrial Parkway | | | Hennepin, IL 61327 | | (815)925-7300 | | General Counsel Matthew Hagrelius |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Ethanol | | G |
| Michigan Ethanol LLC dba POET Biorefining - Caro | | 1551 Empire Drive | | | Caro, MI 48723 | | | |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Mid-Missouri Energy, Inc. | | 15311 N. Saline Hwy. 65 | | | Malta Bend, MO 65339 | | (660)595-0144 16 | | CFO Arthur Madden |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured fuel grade alcohol | | G |
| Missouri Ethanol, LLC dba POET Biorefining - Laddonia | | 809 N. Pine | | | Laddonia, MO 63352 | | (573)373-1267 | | General Manager Stephen Murphy |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Morgan Stanley Capital Group Incorporated | | 2000 Westchester Avenue | | | Purchase, NY 10577 | | (914)225.1415 | | Vice President Christopher Arp |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Ethanol | | G |
| Murphy Oil USA, Inc. | | 200 Peach Street | | | El Dorado, AR 71730 | | (870)881-6822 | | Director, Renewable Energy Trey Stutts |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| Nesika Energy, LLC | | 1020 70th Road | | | Scandia, KS 66966 | | (785)335-2054 | | General Manager Sam Sacco |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| New Energy Corp. | | P.O. Box 2289 (3201 West Calvert Street) | | | South Bend, IN 46680-2289 | | (574)233-3116 302 | | President/Chief Operating Officer Russell L. Abarr |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| NuGen Energy, LLC | | 27283 447th Ave. | | | Marion, SD 57043 | | (605)648-2170 | | CEO/Plant Manager Aaron Riedell |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| One Earth Energy, LLC | | 202 North Jordan Drive | | | Gibson City, IL 57043 | | (214)784-5321 | | President Steve Kelly |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| Pacific Ethanol Holding Co. LLC | | 400 Capitol Mall, Suite 2060 | | | Sacramento, CA 95814 | | (916)565-7422 | | Chief Operating Officer John T. Miller |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Patriot Renewable Fuels, LLC | | 101 Patriot Way | | | Annawan, IL 61234 | | (309)935-5700 | | Technical Coordinator Vincent McCabe |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| Platinum Ethanol, LLC | | 2585 Quail Avenue | | | Arthur, IA 51431 | | (712)367-2700 | | General Manager Nick Bowdish |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Plymouth Energy, LLC | | 22056 K42 Street | | | Merrill, IA 51038 | | (712)938-2373 | | E.H. & S. Coordinator Casey Cameron |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Grade Ethanol | | G |
| Purified Renewable Energy, LLC | | 777 Borden Avenue West | | | Buffalo Lake, MN 55314 | | (612)850-5029 | | VP/CFO Patrick Riggs |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Ethanol | | G |
|
|
| Quad County Corn Processors | | 6059 159th Street | | | Galva, IA 51020 | | (712)282-4628 | | Production Manager Charles Voss |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
|
|
| Red River Energy, LLC | | 47333 104th Street | | | Rosholt, SD 57260 | | (701)202-1683 | | General Manager Mick Miller |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Red Trail Energy, LLC | | PO Box 11 - 3682 Hwy 8 South | | | Richardson, ND 58652 | | (701)974-3308 101 | | Executive Assistant Jennifer Ondracek |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Redfield Energy LLC | | 38650 171st Street, PO Box 111 | | | Redfield, SD 57469 | | (605)475-3120 | | Director of Safety and Environmental Services Simon Appel |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
|
|
| Siouxland Energy & Livestock Cooperative | | 3890 Garfield Ave. | | | Sioux Center, IA 51250 | | (712)722-4904 | | E, H & S Mgr. Douglas Opheim Ext.117 |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Ethanol | | G |
| Southwest Iowa Renewable Energy | | 10868 189th Street | | | Council Bluffs, IA 51503 | | (712)366-0392 | | General Manager Brian Cahill |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
| Standard Ethanol, LLC | | 1900 E. State Farm Road (P.O. Box 1655) | | | North Platte, NE 69101 | | (308)532-8298 | | Chief Executive Officer Robert F. Lundeen |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
|
|
| Tate & Lyle Ingredients America LLC | | 2200 E. Eldorado Street | | | Decatur, IL 62525 | | (217)421-2452 | | Environmental Engineer Don Moster |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| The Andersons, Inc. | | 480 W. Dussel Drive | | | Maumee, OH 43537 | | (419)891-6675 | | Vice President - Commodities and Risk Mike Irmen |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Fuel Ethanol | | G |
| TransMontaigne Product Services Inc. | | 1670 Broadway Suite 3100 | | | Denver, CO 80202 | | (770)518-3707 | | Executive Vice Prsident Gregory J. Pound |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| Trenton Agri Products | | 36638 Highway 34 | | | Trenton, NE 69044 | | (308)334-7802 | | Plant Manager Ralph A. Scott |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| United Wisconsin Grain Producers LLC | | W1231 Tessmann Drive | | P.O. Box 247 | | Friesland, WI 53935 | | (920)348-5016 204 | | CFO Barb Bontrager |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
|
|
| Western Plains Energy, LLC | | 3022 County Road 18 | | | Oakley, KS 67748 | | (785)672-8810 12 | | Chief Executive Officer Steven McNich |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
| White Energy, Inc. | | 5005 LBJ Freeway, Suite 1400 | | | Dallas, TX 75244 | | (806)360-7409 | | VP of Ethanol Manufacturing Ron Dunbar |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Ethanol | | G |
|
|
| ZeaChem Inc. | | 215 | | Union Blvd., Suite 500 | | Lakewood, CO 80228 | | (303)248-7787 | | SVP, Government & Regulatory Affairs Joseph Regnery |
|
| Additive Name | Certified Detergent | Fuel Type |
|---|
| Denatured Fuel Ethanol | | G |
If you have questions or request information, please contact the appropriate support or help line found on the Support & Help page.
Please visit EPA's Transportation and Air Quality web-based repository of mobile source documents, Document Index System (DIS). This searchable repository contains regulations, Federal Register notices, policy letters, and guidance documents.