| United States Environmental Protection Agency Office of Air and Radiation Office of Transportation and Air Quality Transportation and Regional Programs Division (Mail Code 6406J) Washington, DC 20460-0001 Contact: Jose Solar , phone: (202) 343-9027, fax: (202) 343-2825, email: solar.jose@epa.gov Jim Caldwell, phone: (202) 343-9303, fax: (202) 343-2825, email:caldwell.jim@epa.gov All gasoline and diesel motor vehicle fuel additives are required to be registered in accordance with the regulations at 40CFR 79. Gasolines are required to contain detergent additives which have been certified in accordance with the regulations at 40 CFR 80, Subpart G. Lists of registered gasoline and diesel additives, and certified gasoline detergent additives, are available from the above and at http://www.epa.gov/otaq/fuels.htm.The regulations are available from the Government Printing Office's GPO Access Service at http://www.access.gpo.gov/nara/cfr/index.html GPO User Support Team at (888) 293-6498 (toll free) or (202) 512-1530. This list is accurate as of Apr 02, 2008 |
| Note: G: additives used in unleaded gasoline D: additives used in diesel G and D: additive use in unleaded gasoline and diesel |
|
1st Ayd Corporation 1325 Gateway Drive Elgin, IL 60123 847-622-0001 Purchasing Agent Louis Szklanecki |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| 1st Ayd Carburetor Cleaner (Aerosol) | G | |
| Carburetor Cleaner (Liquid) | G |
|
3M Company 3M Center, Building 251-2A-09Automotive Aftermarket Division Maplewood, MN 55144 651-736-7428 Advanced EHSR/Toxicology Specialist Ken Nakatani |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| 3M Choke and Carb Cleaner 75 | G | |
| 3M Fuel System Cleaner PN 08913 | G | |
| 3M™ Do-It-Yourself Intake System Cleaner PN 08954 | G | |
| 3M CPR Fuel System Cleaner PN-08813 | G | |
| 3M™ Universal Fuel System Cleaner PN 08955 | G | |
| 3M Multi - Port Fuel Injector Cleaner PN8912 | G | |
| 3M Choke and Carb Cleaner (PN 051135-38896) | G | |
| 3M Fuel System Cleaner PN 08813 | G | |
| 3M™ Max Strength Fuel System Cleaner | G | |
| 3M Choke & Carb Cleaner PN 08796 | G | |
| 3M Fuel Injector Cleaner PN-08812 | G | |
| 3M Choke and Carb Cleaner | G | |
| 3M™ Injector Cleaner | G | |
| Universal Fuel Injector Cleaner PN8956 | G | |
| 3M™ Complete Fuel System Cleaner | G |
|
Aatma Labs, Inc. 27 Glenthorne Drive West Hill, ON,CANADA, CANADA M1C-3S9 416-283-0207 President Tony C.B. Singh |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Jectron Injector+ | G | |
| Jectron Gas Treatment | G | |
| Jectron Power-Surge | G |
|
Abengoa Bioenergy Corporation 1400 Elbrige Payne Road, Suite 212 Chesterfield, MO 63017 636-728-0508 Corporate Quality, Safety, and Environmental Manager Samantha Evans |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Denatured Anhydrous Ethanol | G |
|
Access Business Group International L.L.C. 7575 East Fulton Road Ada, MI 49355-0001 616-787-4964 Research Scientist Steven J. McLean |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Freedom Fuel Additive (Amway) | G,D |
|
Accumentric, LLC 350 Ring Road Elizabethtown, KY 42701 270-769-3385 Customer Service Manager Gary Hartlage |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| BOSS 662 CARB & CHOKE CLEANER | G |
|
Acquisitions (USA) Inc. 11210 N. Ditman Ave. Kansas City, MO 64157-1160 347-524-2040 President Kenneth Mekonen |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Mekonen Big Booster Fuel Treatment | G,D |
|
Aderco, Inc. 2048 West, Highway 440 Laval, Quebec, Canada, H7S 2M9 450-978-7671 Vice President Michael Bisaillon |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| PETROTAB | G,D | |
| Aderco | G,D | |
| The Pill (Adex) | G,D | |
| PERK | G,D | |
| The Pill (Aderco) | G,D |
|
Advanced America PetroProducts Inc. (API) 1460 Northbrook Drive Ann Arbor, MI 48103 734-995-0466 President Ted Miin |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Mei-Jin # 5 (National Generic Certification) | FR | G |
| Mei-Jin #7 (National Generic Certification) | FR | G |
| Mei-Jin #3(National Generic Certification) | FR | G |
| May Gem-1 (National Generic Certification) | FR | G |
| Mei-Jin #8(National Generic Certification) | FR | G |
| Mei-Jin #1 (National Generic Certification) | FR | G |
|
Advanced Aromatics, L.P. 5501 Baker Road Baytown, TX 77522 281-424-4505 President Peter R. Buenz |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Aromatic Blendstock (Advanced Aromatics) | G | |
| THN Lights | G | |
| Mixed Aromatic Lights | G | |
| TAME (Advanced Aromatics) | G | |
| Normal Butyl Alcohol (Advanced Aromatics) | G | |
| AA 190 (Advanced Aromatics) | G |
|
Advanced Fluid Solutions 14275 Midway Road, Suite 220 Addison, TX 75001 972-687-9186 President Mark Rossow |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| EXP4 T-Blend Gas 9000 (CARB-based Certification) | FR | G |
| EXP 4 Gas/Petrol | G | |
| EXP 4 Gas N & I | G | |
| EXP4 T-Blend Gas 9000 (National Generic Certification) | FR | G |
|
Advanced Fuel Sciences LLC 3500 Lakeslide Court, Suite 110 Reno, NV 89509 775-232-6363 Co-Founder R. L. Price |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Tecolite | G,D |
|
Advanced Lubrication Technology Inc. 3029 SW 42nd Ave. Palm City, FL 34990 772-287-9280 Chief Operating Officer William Olliges |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Professionals Favorite (Advance Auto Parts) | G | |
| Motorsilk Gas Additive | G |
|
Aerosol Maintenance Products 9100 Valley View Road Macedonia, OH 44056 330-467-4195 National Sales Manager Fred J. Lombardi |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Carburetor and Choke Cleaner | G,D |
|
AFD Technologies, Ltd. 375 Fentress Blvd - Suite 100 Daytona Beach, FL 32114 386-248-3283 President & COO Brian W. Taylor |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AFD-2105 | G | |
| AFD- 5005-6 | 0 | |
| AFD-3018 | G | |
| AFD-2015P | G | |
| AFD-2501 | G | |
| AFD-2580 | G | |
| AFD-7062 | G | |
| AFD-3050 | G,D | |
| AFD-7045D | G | |
| AFD-2100 | G | |
| AFD - 3015-13 | G | |
| AFD-3020-10 | G | |
| AFD-7048D | G | |
| AFD-7090 | G | |
| AFD-2100-D | G | |
| AFD-6403 | G | |
| AFD-7045 | G | |
| AFD-7045X | G | |
| Airclean 4043 | G | |
| AFD-3036 | G | |
| AFD-7049 | G | |
| AFD-2110 | G | |
| AFD-7030 | G | |
| AirClean 3000 | G,D | |
| AFD-2009C15 | G | |
| AFD-7046 | G | |
| AFD-7008C | G | |
| AFD-9050 | G | |
| AFD-2575 | G | |
| AFD-9040 | G |
|
Afton Chemical Corporation 500 Spring Street Richmond, VA 23219 804-788-6335 REACH Analyst Nicole R. Williams |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| HiTEC® 6421B Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6421E Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6410M1 Fuel Additive | 0 | |
| HiTEC® 6570 (National Generic Certification) | FR | G |
| HiTEC® 6560D Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6565 Fuel Additive (National Generic Certification) | FR | G |
| Antioxidant PDA | G | |
| HiTEC® 4841 | G,D | |
| Ethyl Automate Liquid Dye - Orange | G | |
| HiTEC® 4313 | G,D | |
| HiTEC® 4995 Fuel Additive | 0 | |
| HiTEC® 4980 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4989 (National Generic Certification) | FR | G |
| HiTEC® 6423 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6442 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4706 Antioxidant | G | |
| HiTEC® 6402 Fuel Additive | G | |
| HiTEC® 6431 | G | |
| HiTEC® 6423C Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 7699B Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6415 Fuel Additive | G | |
| HiTEC® 6527 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6531 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6421W Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476C Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476A Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6530T Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6576 (National Generic Certification) | FR | G |
| HiTEC® 4705E Metal Deactivator | G,D | |
| HiTEC® 6564 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6455 Fuel Additive | G,D | |
| HiTEC® 4771 | G | |
| HiTEC® 584 | G | |
| HiTEC® 3062 Octane Booster | G | |
| HiTEC® 4863 | G,D | |
| HiTEC® 9645S | G,D | |
| HiTEC® 6410 Fuel Additive | 0 | |
| HiTEC® 6422 Fuel Additive | G | |
| HiTEC® 6541 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6542 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6530 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6423X Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476E Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6457 Fuel Additive | G | |
| HiTEC® 6562 (National Generic Certification) | FR | G |
| BioTEC™ E10 Fuel Additive (National Generic Certification) | FR | G |
| BioTEC™ 9880 Fuel Additive | G,D | |
| Ethyl Antioxidant PDA | G | |
| HiTEC® 4742 | G | |
| HiTEC® 4778 | G | |
| HiTEC® 4973 (National Generic Certification) | FR | G |
| HiTEC® 4964 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6400 (National Generic Certification) | FR | G |
| HiTEC® 6421 (National Generic Certification) | FR | G |
| HiTEC® 6403 Fuel Additive | G | |
| HiTEC® 6428 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 3023 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6423N Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6533T Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6560 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6560M Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6451 Fuel Additive | G | |
| HiTEC® 9651 Fuel Additive | G,D | |
| NEMO 1116 (National Generic Certification) | FR | G |
| HiTEC® 4883 | G,D | |
| HiTEC® 4705 | G,D | |
| HiTEC® 4740 | G | |
| HiTEC® 4741 | G | |
| HiTEC® 4772 | G | |
| HiTEC® 580 | G,D | |
| HiTEC® 4912 Fuel Additive | G | |
| HiTEC® 6432 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 7699B Fuel Additive (CARB-based Certification) | FR | G |
| HiTEC® 4249A Fuel Additive | G | |
| HiTEC® 6531T Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6560C Fuel Additive (National Generic Certification) | FR | G |
| NEMO 1117 (National Generic Certification) | FR | G |
| BioTEC™ E85 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 3000 | G | |
| HiTEC® 4702 | 0 | |
| HiTEC® 4743 | G | |
| HiTEC® 4980 Fuel Additive (CARB-based Certification) | FR | G |
| HiTEC® 4999 (National Generic Certification) | FR | G |
| HiTEC® 6440 (National Generic Certification) | FR | G |
| HiTEC® 4327 Fuel Additive | G,D | |
| HiTEC® 6421N Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6423E Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4312D Fuel Additive | G,D | |
| NEMO 1112 (National Generic Certification) | FR | G |
| HiTEC® 6573 (National Generic Certification) | FR | G |
| Ethyl Antioxidant 701 | G,D | |
| HiTEC® 4701 | G,D | |
| Ethyl Antioxidant 702 | 0 | |
| HiTEC® 4249 | G,D | |
| HiTEC® 4973 (CARB-based Certification) | FR | G |
| STOCK 3479 (National Generic Certification) | FR | G |
| HiTEC® 6434 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476D Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6571 Fuel Additive (National Generic Certification) | FR | G |
| NEMO 1113 (National Generic Certification) | FR | G |
| NEMO 1114 (National Generic Certification) | FR | G |
| HiTEC® 6560SC Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4881 | G,D | |
| HiTEC® 4720 | G | |
| HiTEC® 4735 | G,D | |
| AN733 PD 75 | G | |
| HiTEC® 4775 | G | |
| HiTEC® 4776 | G | |
| HiTEC® 3046 | G | |
| Ethyl Multipurpose Additive (MPA) - 100 | G | |
| HiTEC® 9645 | G,D | |
| HiTEC® 4975A (National Generic Certification) | FR | G |
| HiTEC® 6476 Fuel Additive (CARB-based Certification) | FR | G |
| HiTEC® 6423H Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6543 Fuel Additive (National Generic Certification) | FR | G |
| HiTec® 6416 Fuel Additive | G | |
| HiTEC® 6530P (National Generic Certification) | FR | G |
| HiTEC® 6563 Fuel Additive (National Generic Certification) | FR | G |
| NEMO 1115 (National Generic Certification) | FR | G |
| HiTEC® 3023A (National Generic Certification) | FR | G |
| HiTEC® 4312 | G,D | |
| HiTEC® 6429 Fuel Additive (National Generic Certification) | FR | G |
|
AGCO Parts Division 1500 North Raddant Road Batavia, IL 60510-1398 630-406-3220 Health & Safety Christian Joestlein |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AGCO Ether (79014649) | G,D | |
| AGCO Choke and Carburetor Cleaner (79014647) | G |
|
AGP Corn Processing, Inc. P. O. Box 2047 Omaha, NE 68103 402-498-5546 Vice President Government Affairs and Industrial Products John B. Campbell |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Grade Ethanol | G |
|
Airosol Company, Inc. P.O. Box 120 (525 North 11th Street) Neodesha, KS 66757 620-325-2666 Vice President Carl Stratemeier |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Carb & Injector Cleaner | G | |
| McKay Turbo Octane Boost (50117) | G | |
| AiroTune/Parts Master Carb & Choke | G | |
| Parts Master Airotune Starting Fluid | G,D |
|
Airtex 407 West Main Fairfield, IL 62837 618-842-2111 Director of Manufacturing Dennis Brant |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Airtex Fuel Injector Cleaner (AX128)/Master Parts Fuel Injec tor Cleaner (M128) | G,D | |
| Airtex Fuel System Cleaner (AX128)/Master Parts Fuel System Cleaner (M128) | G,D |
|
AJ Aqua Products Inc. 2201 S/E Indian St E-2 Stuart, FL 34997 772-221-0789 President Arthur Jost |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AJX-GTC | G |
|
Albemarle Corporation 451 Florida Street Baton Rouge, LA 70801-1765 225-388-7776 Regulatory Advisor Kim A Boudreaux |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Albemarle A4775 | G | |
| Ethanox® 4776 | G | |
| HiTEC 4776 | G | |
| HiTEC 4778 | G | |
| Ethanox® 4735 | G,D | |
| Albemarle Automate Liquid Dye - Red B | G,D | |
| Albemarle Blue No. 2 Dye | G | |
| Albemarle A4997 | G | |
| HiTEC® 4701 | G,D | |
| Albemarle A4404 | G | |
| Albemarle A4422 | G | |
| Albemarle A4733 | G,D | |
| Albemarle A4779 | G | |
| Albemarle A4863 - Automate Liquid Dye - Red IK | G,D | |
| HiTEC 4771 | G | |
| Ethanox® 4772 | G | |
| HiTEC 4741 | G | |
| Ethanox® 4750 | G | |
| Albemarle A4312 | G,D | |
| Albemarle A4720 | G | |
| HiTEC® 4720 | G | |
| Ethanox® 4740 | G,D | |
| Ethanox® 4778 | G | |
| Albemarle A4885 - Automate Liquid Dye - Green | G | |
| Albemarle Automate Liquid Dye - Black | G,D | |
| Albemarle A4068 | G | |
| HiTEC 4750 | G | |
| Albemarle A580 | G,D | |
| Albemarle A4408 | G | |
| Albemarle A4420 | G | |
| Ethanox® 4775 | G | |
| HiTEC® 4735 | G,D | |
| Albemarle A4856 - Automate Liquid Dye - Orange M | G,D | |
| Albemarle AK-33 X | G | |
| Albemarle A636 | G | |
| Ethanox® 4707 | G | |
| Albemarle A4281 | 0 | |
| Albemarle A4314 | G,D | |
| HiTEC 4775 | G | |
| HiTEC 4779 | G | |
| Albemarle Multi-Purpose (MPA-100) | G | |
| Albemarle Metal Deactivator (MDA-80) | G,D | |
| Albemarle A4064 | G | |
| HiTEC® 4706 | G | |
| Ethanox® 4701 | G,D | |
| Albemarle A4425 | G | |
| Ethanox® 4720 | G | |
| HiTEC® 4740 | G,D | |
| Ethanox® 4742 | G,D | |
| Albemarle Antioxidant PDA-H | G | |
| Albemarle Metal Deactivator (MDA-50) | G | |
| Ethanox® 4741 | G | |
| Ethanox 4737 Antioxidant | G | |
| Ethanox 4745 Antioxidant | G | |
| Ethanox® 4779 | G | |
| Albemarle A4942 | G | |
| Albemarle Antioxidant 735 | G,D | |
| Ethanox® 4705 | G | |
| Albemarle A3062 | G | |
| Ethanox® 4760E Antioxidant | G,D | |
| Albemarle A314 | G,D | |
| Albemarle A4740 | G,D | |
| HiTEC 4742 | G,D | |
| Albemarle A4776 | G | |
| Albemarle A4778 | G | |
| Albemarle A4852 - Automate Liquid Dye - Orange #2 | G | |
| Albemarle A3000 | G | |
| Albemarle A3046 | G | |
| Ethanox® 4706 | G | |
| Ethanox® 4771 | G | |
| HiTEC 4772 | G | |
| HiTEC 4707 | G | |
| Albemarle A701 | G,D | |
| Ethanox® 4733 | G,D | |
| HiTEC® 4733 | G,D | |
| Albemarle A4742 | G,D |
|
Algae-X P.O. Box 4011 Fort Myers Beach, FL 33932 941-463-0607 President William J. O'Connell |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AFC 705 | G,D |
|
Alkaril Chemicals, Ltd. 3265 Wolfedale Road Mississauga, Ontario, CO L5C 1-V8 905-270-5534 Vice President, Sales Ian Anderson |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Alkaril Additive T-50 | G,D |
|
Allegheny Petroleum Products Company 999 Airbrake Avenue Wilmerding, PA USA 15148 412-829-1990 Vice President James L. Kudis |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| KGA-4906F | G | |
| Altra GPA 810 | G | |
| Altra GPA 862 | G | |
| Altra GPA 801 | G |
|
Allied Enterprises, Inc. 814 West 45th Street Norfolk, VA 23508 757-489-8282 President Michael H. Barkan |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| SR 955 GTT (Allied Enterprises) | G,D | |
| SR 985 Diesel Fuel Additive (Allied Enterprises) | G,D | |
| Formula 1030 Choke/Carburetor Cleaner (Allied Enterprises) | G,D |
|
Alpha Coating Co. 409 Shell Gate Rd. Alameda, CA 94501 510-865-6356 Director Kui F. Lee |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| BackFire Fuel Additive | G |
|
Alterra Energy Services, Inc. 64 New York Ave. NE - Suite 3145 Washington, DC 20002 202-671-1411 Chief Operating Officer Boris A. Maslov |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Undenatured Fuel Ethanol | G | |
| Denatured Fuel Ethanol | G |
|
Altra, Inc. 209 S. 19th Street - Suite 475 Omaha, NE 68102 402-522-9458 Director of EHS, QA/QC, & Security Ben Wilton |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Denatured Fuel Ethanol | G |
|
Amalgamated, Inc. P.O. Box 8977 (6211 Discount Drive) Fort Wayne, IN 46898-8977 260-489-2549 President Gary Pipenger |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AMAL-IVD-2002 (National Generic Certification) | FR | G |
| AMAL-103003-GFA | G | |
| DI-051004-GFA | G | |
| MF-112204-GFA | G | |
| GFA-55 Gasoline Fuel Additive Concentrate (Amalgamated) | G | |
| DI-042604-LSA | G | |
| GFA-55 Gasoline Fuel Additive Concentrate | G | |
| AMAL-IVD-2000 (National Generic Certification) | FR | G |
| AMAL-IVD-2002-10 (National Generic Certification) | FR | G |
| AMAL-IVD-2004 (National Generic Certification) | FR | G |
|
Amerada Hess Corporation 1 Hess Plaza Woodbridge, NJ 07095-0961 732-750-7812 Coord, Planning & Economics Larry Van Brummelen |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| TAME (Amerada Hess) | G | |
| MTBE (Amerada Hess) | G |
|
Amerada Hess Corporation - HOVENSA L.L.C. 1 HESS Plaza Woodbridge, NJ 07095-0961 732-750-6000 Manager, RFG Compliance Reporting and Tracking Glenn M. Kramer |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| TAME (HOVENSA) | G | |
| MTBE (HOVENSA) | G |
|
American Agip Company, Inc. 666 Fifth Avenue New York, NY 10103 212-887-0250 Vice President of Finance & Administration Kenneth Martinez |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| MTBE (American Agip) | G |
|
American Chemicals & Equipment, Inc. 18 Wade Road Latham, NY 12110 518-785-8518 President Edward J. Hodgkinson |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Blast Carburetor & Choke Cleaner | G,D | |
| Industrial Cleaners Choke and Carburetor Cleaner | G,D |
|
American Clean Energy Systems, Inc. P.O. Box 175 (C/O. Mr. Jay Hill) Volant, PA 16156 405-412-7778 Consultant Moshe Tal |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| ACES IV™ (Gasoline Multifunctional Additive) | G |
|
American Continental Techlab 1626 Robert T. Jackson Maryville, TN 37801 423-984-8701 Treasurer Steve Henderson |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Carbo Kleen (American Continental) | G,D |
|
American Energy Group, Inc. 2070 Wisconsin Avenue Grafton, WI 53024 262-377-5536 President Lew Herro |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Centron Diesel Fuel System Cleaner | G,D | |
| Centron Octane Booster | G,D | |
| ProMotion Gasoline Fuel Saver | G,D | |
| Centron Diesel Fuel Stabilizer | G,D | |
| Centron Gasoline Fuel Saver | G,D | |
| ProMotion Diesel Fuel Saver | G,D | |
| Centron Diesel Fuel Injector Cleaner | G,D | |
| Centron Diesel Fuel Saver | G,D | |
| Centron Gasoline Fuel Stabilizer | G,D | |
| Centron Gasoline Fuel Injector Cleaner | G,D | |
| Centron Black Smoke Eliminator | G,D | |
| Centron Gasoline Fuel System Cleaner | G,D |
|
American Fuels Inc. 848 North Rainbow Blvd., #313 Las Vegas, NV 89107 949-456-9936 President Stan Shaw |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Catalyst | G,D |
|
American Grease Stick Co. (AGS) P.O. Box 729 (2651 Hoyt Street) Muskegon, MI 49443 231-733-2101 Technical Resource Manager Tommy Jones |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Injector Cleaner FE-12 | G,D | |
| Carburetor Cleaner CC-16 | G,D | |
| Fuel Injector Cleaner | G,D | |
| Store It/Start It Gas Stabilizer GS-7 | G,D | |
| Carb Clean | G | |
| Stop Engine After Run EA-12 | G | |
| Store It/Start It Gas Stabilizer GS-20 | G,D | |
| Store It...Start It...Gas Stabilizer | G,D | |
| Engine After Run | G,D |
|
American Jetway Corporation P.O. Box 126 (34136 Myrtle Street) Wayne, MI 48184-1729 734-721-5930 President Gordon L. Jones |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| A-2135 Max. Strength Fuel System Cleaner | G | |
| Carburetor Cleaner AJF-2000-A (American Jetway Corp) | G | |
| Carburetor Cleaner A-2015 (American Jetway Corp) | G | |
| Carb & Choke Cleaner A-2033 (American Jetway Corp) | G | |
| Carburetor & Choke Cleaner AJF-2000 (American Jetway Corp) | G | |
| Air Intake System Cleaner A-2034 (American Jetway Corp) | G | |
| A-2089 Air Intake Cleaner | G | |
| A-2100 Fuel Injector Cleaner | G | |
| A-2071 Throttle Plate Cleaner | G | |
| A-2134 Fuel Injector Cleaner Tank Additive | G | |
| Carb & Choke Cleaner A-2010 (American Jetway Corp) | G | |
| Air Intake System Cleaner A-2026 (American Jetway Corp) | G | |
| Throttle Plate Cleaner A-2038 (American Jetway Corp) | G | |
| A-2048 Intake System Cleaner | G | |
| A-2095 Throttle Plate and Air Intake System Cleaner | G | |
| A-2070 Air Intake Cleaner | G | |
| A-2048 Aerosol Intake System Cleaner | G | |
| A-2123 Intake System Cleaner | G | |
| Fuel System Cleaner A-2037 (American Jetway Corp) | G | |
| Carb & Choke Cleaner A-2013 (American Jetway Corp) | G | |
| Air Intake System Cleaner A-2017 (American Jetway Corp) | G | |
| A-2096 Upper Engine Cleaner | G | |
| A-2050 Air Intake Cleaner | G | |
| Air Intake System Cleaner A-2024 (American Jetway Corp) | G | |
| A-2044 Fuel Injector Cleaner | G | |
| A-2130 Universal Fuel System | G | |
| Air Intake System Cleaner A-2025 (American Jetway Corp) | G | |
| Carburetor Cleaner AJF-2000-B (American Jetway Corp) | G | |
| A-2133 Fuel System Cleaner | G | |
| Carb & Choke Cleaner A-2015 (American Jetway Corp) | G |
|
American Technologies Group, Inc. 1017 South Mountain Avenue Monrovia, CA 91016 626-357-5000 COO Harold Rapp |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| The Force | G,D | |
| F420 | G,D | |
| Power 9 | G,D |
|
Amrep, Inc. 990 Industrial Park Drive Marietta, GA 30062-2493 800-241-4802 Director of Technical & Regulatory Services Irene Bolling |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| X-10 Fuel Conditioner Concentrate | G,D | |
| Yamaha Fuel Stabilizer and Conditioner | G | |
| Petro Carburetor Cleaner | G | |
| Autozone Valve Craft Cleaner | G | |
| Autozone CArb Cleaner (AZP-40CA) | G | |
| Amrep Gasoline Additive | G | |
| TF-433 (Amrep) | G | |
| TF-432 (Amrep) | G,D | |
| Gas Treatment (210000070) | G | |
| Mighty Fuel Injector & Carb Cleaner | G | |
| Petro Top Engine Cleaner | G | |
| Misty Choke and Carb Cleaner II | G | |
| TF-43 (Amrep) | G | |
| Octane Booster (211700021) | G | |
| Fuel Additive (212200146) | G | |
| Next Dimension Gas Treatment | G | |
| Greased Lightning Concentrated Fuel System Treatment | G,D | |
| Misty Carburetor and Automatic Choke Cleaner (Amrep) | G,D | |
| Gas Line Anti Freeze (210000257) | G | |
| Petro Formula 400 Fuel Injection System Cleaner | G | |
| STP Throttle Body & Air Intake Cleaner | G | |
| Trouble Free Gas Treatment (Amrep) | G | |
| Trouble Free Super Concentrated Fuel Injector Cleaner (Amrep ) | G | |
| QAS Carb & Fuel Injector Cleaner Part # QAS - 7200 | G | |
| Fuel Injection Cleaner (210000045 | 0 | |
| Fuel Injector Cleaner (210000075) | G | |
| Carbon Blaster (210000018): | G | |
| Petro Tune Up | G,D | |
| Fuel Guard (Amrep) | G,D | |
| Misty Choke + Carburetor Cleaner | G | |
| Next Dimension Carb Spray | G | |
| TL-3 Fuel Injector Cleaner (210001145) | G | |
