Emission Standards Reference Guide
Light-Duty Vehicle and Light-Duty Truck -- Clean Fuel Fleet Exhaust Emission Standardsa
| Vehicle Type | Emissions Category | Useful Life Standard | Test Weight (lbs) | NMOG (g/mi) | NOx (g/mi) | CO (g/mi) | Formaldehyde (g/mi) | PM (g/mi)b | |
|---|---|---|---|---|---|---|---|---|---|
| Federal | LDVs | TLEV | Intermediate | All | 0.125 | 0.4 | 3.4 | 0.015 | - |
| LEV | 0.075c | 0.2 | 3.4c | 0.015c | - | ||||
| ULEV | 0.040 | 0.2c | 1.7 | 0.008 | - | ||||
| TLEV | Full | 0.156 | 0.6 | 4.2 | 0.018 | 0.08 | |||
| LEV | 0.090c | 0.3 | 4.2c | 0.018 | 0.08c | ||||
| ULEV | 0.055 | 0.3c | 2.1 | 0.011 | 0.04 | ||||
| LLDTs | TLEV | Intermediate | 0-3750 LVW | 0.0125 | 0.4 | 3.4 | 0.015 | - | |
| LEV | 0.075c | 0.2 | 3.4c | 0.015c | - | ||||
| ULEV | 0.040 | 0.2c | 1.7 | 0.008 | - | ||||
| TLEV | 3751-5750 LVW | 0.160 | 0.7 | 4.4 | 0.018c | - | |||
| LEV | 0.100c | 0.4 | 4.4c | 0.018c | - | ||||
| ULEV | 0.050 | 0.4c | 2.2 | 0.009 | - | ||||
| TLEV | Full | 0-3750 LVW | 0.156 | 0.6 | 4.2 | 0.018 | 0.08 | ||
| LEV | 0.090c | 0.3 | 4.2c | 0.018c | 0.08c | ||||
| ULEV | 0.055 | 0.3c | 2.1 | 0.011 | 0.04 | ||||
| TLEV | 3751-5750 LVW | 0.200 | 0.9 | 5.5 | 0.023 | 0.08 | |||
| LEV | 0.130c | 0.5 | 5.5c | 0.023c | 0.08c | ||||
| ULEV | 0.070 | 0.5c | 2.8 | 0.013 | 0.04 | ||||
| HLDTs | LEV | Intermediate | 0-3750 LVW | 0.125c | 0.4d | 3.4c | 0.015c | - | |
| ULEV | ALVW | 0.075 | 0.2c, d | 1.7 | 0.008 | - | |||
| LEV | 3751-5750 | 0.160c | 0.7d | 4.4c | 0.018c | - | |||
| ULEV | ALVW | 0.100 | 0.4c, d | 2.2 | 0.009 | - | |||
| LEV | 5751+ | 0.195c | 1.1d | 5.0c | 0.022c | - | |||
| ULEV | ALVW | 0.117 | 0.6c, d | 2.5 | 0.011 | - | |||
| LEV | Full | 0-3750 LVW | 0.180c | 0.6 | 5.0c | 0.022c | 0.08c | ||
| ULEV | ALVW | 0.107 | 0.3c | 2.5 | 0.012 | 0.04 | |||
| LEV | 3751-5750 | 0.230c | 1.0 | 6.4c | 0.027c | 0.10c | |||
| ULEV | ALVW | 0.143 | 0.5c | 3.2 | 0.013 | 0.05 | |||
| LEV | 5751+ | 0.280c | 1.5 | 7.3c | 0.032c | 0.12c | |||
| ULEV | ALVW | 0.167 | 0.8c | 3.7 | 0.016 | 0.06 |
Notes:
a These standards have in effect been superseded by newer, more stringent standards in 40 Code of Federal Regulations (CFR) Part 86. See EPA manufacturer guidance letter on Clean-Fuel Vehicle Standards (PDF) (6 pp, 109K, CCD-05-12, July 21, 2005, About PDF) which provides guidance on deternining the equivalency of vehicle and engine emission standards in the CFR Part 86 standards and Part 88 standards for Clean-Fuel Vehicles.
b Applies to diesel vehicles only.
c Applies to Inherently Low Emission Vehicles.
d Does not apply to diesel vehicles.
Code of Federal Regulations (CFR) citations:
- 40 CFR 88.104-94 = Clean-fuel vehicle tailpipe emission standards for light-duty vehicles and light-duty trucks
- 40 CFR 88.311- 93 § 88.311- 98 = Emission standards for Inherently Low-Emission Vehicles
