Text Version: Mid-Atlantic Air Quality Monitors
For Information Purposes Only: Please note that the locations of the monitors are only approximations. The monitor information is not regularly updated, so please note that it is subject to change (for example pollutants monitored, location, or operational status of the monitor may change).
| Monitor ID | State | Address | County | Pollutant(s) Monitored | Speciation | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 10-001-0002 | DE | State Road 384, Killens Pond, DE | Kent Co | PM2.5, Ozone | No | 38.984722 | -75.555556 |
| 10-001-0003 | DE | Water St., Dover, DE | Kent Co | PM2.5 | Yes (1:6) | 39.155 | -75.518056 |
| 10-003-1003 | DE | River Road Park, Bellefonte, DE | New Castle Co | PM2.5 | No | 39.761111 | -75.491944 |
| 10-003-1007 | DE | Lums Pond State Park, Lums Pond, DE | New Castle Co | PM2.5, Ozone, SO2 | No | 39.551111 | -75.730833 |
| 10-003-1008 | DE | Route 9, Delaware City, DE | New Castle Co | CO, SO2 | No | 39.577778 | -75.611111 |
| 10-003-1010 | DE | Brandywine Creek State Park, Wilmington, DE | New Castle Co | Ozone | No | 39.817222 | -75.563889 |
| 10-003-1012 | DE | Univ. De North Campus, Newark, DE | New Castle Co | PM2.5 | No | 39.691944 | -75.761667 |
| 10-003-1013 | DE | Bellvue State Park, Wilmington, DE | New Castle Co | Ozone, SO2 | No | 39.773889 | -75.496389 |
| 10-003-2004 | DE | Mlk Blvd And Justison St., Wilmington, DE | New Castle Co | PM2.5, CO, SO2, NO2, PM10 | Yes (1:6) | 39.739444 | -75.558056 |
| 10-005-1002 | DE | 350 Virginia Ave Seaford, Seaford, DE | Sussex Co | PM2.5, Ozone | No | 38.644444 | -75.613056 |
| 10-005-1003 | DE | Univ of Delaware-College of Marine Studies, Lewes, DE | Sussex Co | Ozone | No | 38.779167 | -75.163056 |
| 11-001-0023 | DC | Verizon Phone Co, L St between 20 & 21, Washington DC | Washington | CO | No | 38.903889 | -77.046389 |
| 11-001-0025 | DC | Tacoma Sc. Piney Branch Rd & Dahlia St, Washington DC | Washington | Ozone, NO2 | No | 38.975278 | -77.022778 |
| 11-001-0041 | DC | 34th. And Dix Streets, N.E., Washington DC | Washington | PM2.5, Ozone, CO, SO2, NO2, PM10 | No | 38.897222 | -76.952778 |
| 11-001-0042 | DC | Park Services Office 1100 Ohio Drive, Washington DC | Washington | PM2.5 | No | 38.880833 | -77.0325 |
| 11-001-0043 | DC | S.E. End Mcmillian Reservoir, Washington DC | Washington | PM2.5, Ozone, NO2, TSP | STN | 38.918889 | -77.0125 |
| 24-003-0014 | MD | 3801 Queen Ann Bridge Rd (Davidsonville Family Recreation Center), MD | Anne Arundel Co | Ozone | No | 38.9025 | -76.653056 |
| 24-003-1003 | MD | 7409 Balto Annapolis Blvd, Glen Burnie, MD | Anne Arundel Co | PM2.5 | No | 39.169533 | -76.627933 |
| 24-005-1007 | MD | Padonia Elementary School, 9834 Greenside Dr., Padonia, MD | Baltimore Co | PM2.5, Ozone | No | 39.460833 | -76.631111 |
| 24-005-3001 | MD | Woodward And Franklin Roads, Essex, MD | Baltimore Co | PM2.5, Ozone, CO, SO2, NO2 | STN | 39.310833 | -76.474444 |
| 24-009-0011 | MD | 450 Stafford Rd, Calvert Co, MD | Calvert Co | Ozone | No | 38.536722 | -76.617194 |
| 24-013-0001 | MD | 1300 W Old Liberty Rd, South Carroll, MD | Carroll Co. | Ozone | No | 39.444167 | -77.041667 |
| 24-015-0003 | MD | Rte.273 (4600 Telegraph Rd), Fair Hill, MD | Cecil Co | PM2.5, Ozone | No | 39.701111 | -75.86 |
| 24-017-0010 | MD | Oaks Rd S. Maryland, Hughesville, MD | Charles Co. | Ozone | No | 38.504167 | -76.811944 |
| 24-021-0037 | MD | Frederick Co Airport 111 Airport Dr East, Frederick, MD | Frederick Co. | Ozone | No | 39.408056 | -77.375833 |
| 24-023-0002 | MD | Piney Resevoir, Piney Run Rd, Finzel, MD | Garrett Co. | Ozone, NO2 | No | 39.705916 | -79.012028 |
| 24-025-1001 | MD | Waehli Road Edgewood Army Chem Center, Edgewood, MD | Harford Co | PM2.5, Ozone | No | 39.41 | -76.296667 |
| 24-025-9001 | MD | 3538 Aldino Rd (Aldino Airpark), Aldino, MD | Harford Co | Ozone, NO2 | No | 39.563333 | -76.203889 |
| 24-029-0002 | MD | Millington Wildlife Mgmt Area Massey-Maryland Line Rd Rt330, Massey-Millington, MD | Kent Co | Ozone | No | 39.305 | -75.797333 |
| 24-031-3001 | MD | Lothrop E Smith Env.Ed Center 5110 Meadowside Lane, Rockville, MD | Montgomery Co | PM2.5, Ozone | No | 39.114444 | -77.106944 |
| 24-033-0025 | MD | 4213 Edmonston Rd, Bladensburg, MD | Prince George's Co | PM2.5 | No | 38.941697 | -76.933698 |
| 24-033-0030 | MD | 12003 Old Baltimore Pike, Beltsville, MD | Prince George's Co | PM2.5, Ozone, NO2 | Yes (1:6) | 39.055277 | -76.878333 |
| 24-033-8003 | MD | PG Equestrian Center 14955 Pennsylvania Ave, Greater Upper Marlboro, MD | Prince George's Co | PM2.5, Ozone | No | 38.81194 | -76.74417 |
| 24-043-0009 | MD | 18701 Roxbury Road, Hagerstown, MD | Washington Co | PM2.5, Ozone | No | 39.565556 | -77.721944 |
| 24-510-0006 | MD | N E Police Sta, 1900 Argonne Dr, Baltimore, MD | Baltimore city | PM2.5 | No | 39.340556 | -76.582222 |
| 24-510-0007 | MD | 5700 Reisterstown Rd NW Police, Baltimore, MD | Baltimore city | PM2.5 | No | 39.344444 | -76.685278 |
| 24-510-0008 | MD | 5700 Eastern Ave SE Police, Baltimore, MD | Baltimore city | PM2.5, PM10 | No | 39.28768 | -76.547616 |
| 24-510-0035 | MD | FMC Corp 1900 E Patapsco Ave, Baltimore, MD | Baltimore city | PM2.5, PM10 | No | 39.232778 | -76.579722 |
| 24-510-0040 | MD | Old Town Fire Station 1100 Hillen Street, Baltimore, MD | Baltimore city | PM2.5, CO, NO2 | No | 39.298056 | -76.604722 |
| 24-510-0054 | MD | Furley ES Rc Center, 4633 Furley Ave, Baltimore, MD | Baltimore city | Ozone | No | 39.32889 | -76.5525 |
| 42-003-0002 | PA | 520 Orchard St, Avalon, AC | Allegheny Co | SO2, PM10, Lead | No | 40.500556 | -80.071944 |
| 42-003-0008 | PA | Bapc 301 39th Street Bldg #7, Lawrenceville, AC | Allegheny Co | PM2.5, Ozone, NO2 | STN | 40.465556 | -79.961111 |
| 42-003-0021 | PA | Gladstone High School, 327 Hazelwood Ave, Pittsburgh, AC | Allegheny Co | SO2 | No | 40.413611 | -79.941389 |
| 42-003-0031 | PA | 1275 Bedford Ave Flag Plaza, Pittsburgh, AC | Allegheny Co | CO | No | 40.443333 | -79.990556 |
| 42-003-0038 | PA | Forbes Ave & Grant St, Downtown, AC | Allegheny Co | CO | No | 40.438889 | -79.997222 |
| 42-003-0064 | PA | 2743 Washington Blvd., Mckeesport, Liberty, AC | Allegheny Co | PM2.5, SO2, PM10 | Yes | 40.323611 | -79.868333 |
| 42-003-0067 | PA | 2254 Old Oakdale Road, South Fayette, South Fayette, AC | Allegheny Co | PM2.5, Ozone, SO2, PM10 | No | 40.381944 | -80.185556 |
| 42-003-0092 | PA | Manchester Elementary School, 1000 Fulton St, Manchester, AC | Allegheny Co | PM10 | No | 40.456111 | -80.026111 |
| 42-003-0093 | PA | Pearce Mill Road North Park, North Park, AC | Allegheny Co | No | 40.607222 | -80.020833 | |
| 42-003-0095 | PA | 1000 Beaver Grade Rd Moon Twp, Coraopolis, AC | Allegheny Co | PM10 | No | 40.486944 | -80.188056 |
| 42-003-1005 | PA | California Ave & 11th, Natrona, Harrison Township, AC | Allegheny Co | Ozone, NO2 | No | 40.617222 | -79.732222 |
| 42-003-1008 | PA | Pacific & Idaho Ave, Natrona, Harrison Township, AC | Allegheny Co | PM2.5 | No | 40.618611 | -79.727222 |
| 42-003-0116 | PA | 405 Wheeler Ave, McKees Rocks, Stowe Township, AC | Allegheny Co | SO2 | No | 40.473611 | -80.077222 |
| 42-003-1301 | PA | 600 Anderson St, North Braddock, AC | Allegheny Co | PM2.5, PM10 | No | 40.4025 | -79.860278 |
| 42-003-2001 | PA | St Thomas School, 1025 Braddock Rd, Braddock, AC | Allegheny Co | PM10, Lead, TSP | No | 40.396667 | -79.863611 |
| 42-003-3007 | PA | Clairton Ed Ctr 501 Waddel St, Clairton, AC | Allegheny Co | PM10 | No | 40.294444 | -79.886667 |
| 42-001-0001 | PA | Narsto Site, Arendtsville, PA | Adams Co | PM2.5 | Yes | 39.92 | -77.31 |
| 42-005-0001 | PA | Glade Dr & Nolte Rd, Kittanning, PA | Armstrong Co. | PM2.5, Ozone | No | 40.814167 | -79.565 |
| 42-007-0005 | PA | 1015 Sebring Rd (Driveway to Bakey Residence), Brighton Twp, PA | Beaver Co | Ozone, SO2 | No | 40.684722 | -80.359722 |
| 42-007-0014 | PA | Eight Street And River Alley, Beaver Falls, PA | Beaver Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | No | 40.747778 | -80.316667 |
| 42-007-0505 | PA | Tamaqui Drive, Vanport, PA | Beaver Co | Lead, TSP | No | 40.685 | -80.325 |
| 42-011-0001 | PA | Kutztown State College, Kutztown, PA | Berks Co | Ozone | No | 40.304 | -75.4711 |
| 42-011-0005 | PA | Heffner Rd, PA | Berks Co | Lead | No | 40.4663 | -75.7589 |
| 42-011-0015 | PA | North Front & Spring Sts., Reading, PA | Berks Co | PM10 | No | 40.350833 | -75.935278 |
| 42-011-0717 | PA | Lyons Station PO Box, Lyons East, PA | Berks Co | Lead | No | 40.476667 | -75.759167 |
| 42-011-1717 | PA | Spring Valley Rd, Laureldale, PA | Berks Co | Lead | No | 40.377222 | -75.914444 |
| 42-013-0801 | PA | 2nd Ave & 7th St, Altoona, PA | Blair Co | Ozone, SO2, NO2, PM10 | No | 40.535278 | -78.370833 |
| 42-017-0012 | PA | Rockview Lane, Bristol, PA | Bucks Co | PM2.5, Ozone, CO, SO2, NO2 | No | 40.107222 | -74.882222 |
| 42-021-0011 | PA | Miller Auto Shop 1 Messenger St, Johnstown, PA | Cambria Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | No | 40.309722 | -78.915 |
| 42-021-0808 | PA | East Conemaugh, PA | Cambria Co | Lead | No | 40.348056 | -78.882778 |
| 42-027-0100 | PA | Penn State University - Arboretum Site, State College, PA | Centre Co | PM2.5 | Yes | 40.811389 | -77.877028 |
| 42-029-0100 | PA | New Garden Airport - Toughkenamon, Chester County, PA | Chester Co | PM2.5, Ozone | Yes | 39.834444 | -75.768611 |
| 42-041-0101 | PA | Imperial Court, Carlisle, PA | Cumberland Co | PM2.5 | No | 40.246528 | -77.18675 |
| 42-043-0401 | PA | 1833 Ups Drive, Harrisburg, PA | Dauphin Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | Yes | 40.245 | -76.844722 |
| 42-043-1100 | PA | Sipe Ave & Mae St, Hershey, PA | Dauphin Co | Ozone | No | 40.272222 | -76.681389 |
| 42-045-0002 | PA | Front St & Norris St, Chester, PA | Delaware Co | PM2.5, Ozone, SO2, NO2, PM10, Lead, TSP | Yes | 39.835556 | -75.3725 |
| 42-049-0003 | PA | 10th And Marne Streets, Erie, PA | Erie Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | Yes | 42.14175 | -80.038611 |
| 42-063-0004 | PA | PA DOT -Rt 403 Strongstown, Indiana, PA | Indiana Co | Ozone, SO2, NO2 | No | 40.56333 | -78.919972 |
| 42-069-0101 | PA | Wilson Fire Co. Erie & Pleasant, Peckville, PA | Lackawanna Co | Ozone | No | 41.479116 | -75.578186 |
| 42-069-2006 | PA | George St Troop And City Of Scranton, Scranton, PA | Lackawanna Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | Yes | 41.442778 | -75.623056 |
| 42-071-0007 | PA | Abraham Lincoln Jr High Grofftown Rd, Lancaster, PA | Lancaster Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | Yes | 40.046667 | -76.283333 |
| 42-071-0008 | PA | Lancaster Downwind, Lancaster, PA | Lancaster Co | Ozone | No | 40.0623 | -75.5645 |
| 42-073-0015 | PA | Croton St & Jefferson St, New Castle, PA | Lawrence Co | Ozone, CO, SO2, NO2, PM10 | No | 40.995833 | -80.346667 |
| 42-077-0004 | PA | State Hospital Rear 1600 Hanover Rd, Allentown, PA | Lehigh Co | Ozone, SO2, NO2, PM10 | No | 40.611944 | -75.4325 |
| 42-079-1100 | PA | 255 Lower Broadway (Next Leon&Eddy's), Nanticoke, PA | Luzerne Co | Ozone | No | 41.209167 | -76.003333 |
| 42-079-1101 | PA | Chilwick & Washington Sts, Wilkes Barre, PA | Luzerne Co | Ozone, CO, SO2, NO2, PM10 | No | 41.265556 | -75.846389 |
| 42-081-0100 | PA | 899 Cherry St, Montoursville, PA | Lycoming Co | Ozone, SO2, PM10 | No | 41.2508 | -76.9238 |
| 42-085-0100 | PA | Pa518 (New Castle Road) & Pa418, Farrell, PA | Mercer Co | PM2.5, Ozone, SO2 | No | 41.215 | -80.485 |
| 42-089-0002 | PA | HC1 Box 95-B Near Rt 611 & Brookdale (Swiftwater/Pocono), Pococno, PA | Monroe Co | Ozone | No | 41.08306 | -75.32328 |
| 42-091-0013 | PA | State Armory - 1046 Belvoir Rd, Norristown, PA | Montgomery Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | No | 40.112222 | -75.309167 |
| 42-095-0025 | PA | Washington & Cambria Sts., Freemansburg, PA | Northampton Co | PM2.5, Ozone, CO, SO2, PM10 | Yes | 40.628056 | -75.341111 |
| 42-095-8000 | PA | 17th and Spring Garden Sts, Easton, PA | Northampton Co | Ozone, SO2 | No | 40.692224 | -75.237156 |
| 42-099-0301 | PA | Rt 34 Little Buffalo State Park, PA | Perry Co | Ozone, SO2, NO2 | No | 40.456944 | -77.165556 |
| 42-123-0003 | PA | 345 E Fifth Ave, Warren High School, Warren, PA | Warren Co | SO2 | No | 41.857222 | -79.1375 |
| 42-123-0004 | PA | Overlook Site- Near Stone Hill Rd, Warren-Overlook, PA | Warren Co | SO2 | No | 41.844722 | -79.169722 |
| 42-125-0005 | PA | Charler01 Waste Treatment Plant, Charleroi, PA | Washington Co | PM2.5, Ozone, CO, SO2, PM10 | No | 40.146667 | -79.902222 |
| 42-125-0200 | PA | Mccarrell And Fayette Sts, Washington, PA | Washington Co | PM2.5, Ozone, SO2, NO2 | No | 40.170556 | -80.261389 |
| 42-125-5001 | PA | Hillman State Park - Kings Creek Road, Florence, PA | Washington Co | PM2.5 | Yes | 40.445278 | -80.420833 |
| 42-129-0006 | PA | Old William Penn Highway & Sardis Ave, Murraysville, PA | Westmoreland Co | Ozone | No | 40.428056 | -79.693056 |
| 42-129-0007 | PA | 435 Donner Ave - Community Center, Monesson, PA | Westmoreland Co | PM10, Lead | No | 40.166667 | -79.875 |
| 42-129-0008 | PA | Donohoe Road - Penn Dot Maint Dist Bldg, Greensburg, PA | Westmoreland Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | Yes | 40.304694 | -79.505667 |
| 42-133-0008 | PA | Hill St., York, PA | York Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | Yes | 39.965278 | -76.699444 |
| 42-101-0004 | PA | 1501 E Lycoming Ave Ams Lab, Philadelphia, PHL | Philadelphia Co | PM2.5, Ozone, CO, SO2, NO2, PM10 | STN | 40.008889 | -75.097778 |
| 42-101-0014 | PA | Roxy Water Pump Station-Eva & Dearnley, Philadelphia, PHL | Philadelphia Co | Ozone | No | 40.05 | -75.240556 |
| 42-101-0024 | PA | Grant-Ashton Roads Phila Ne Airport, Philadelphia, PHL | Philadelphia Co | PM2.5, Ozone | No | 40.076389 | -75.011944 |
| 42-101-0027 | PA | SW corner Broad & Bulter, Philadelphia, PHL | Philadelphia Co | SO2 | No | 40.010556 | -75.151944 |
| 42-101-0047 | PA | 500 South Broad Street - Parking Lot(CHS), Philadelphia, PHL | Philadelphia Co | PM2.5, CO, NO2 | No | 39.944722 | -75.166111 |
| 42-101-0055 | PA | 24 & Ritner, Philadelphia, PHL | Philadelphia Co | PM2.5, SO2 | No | 39.922517 | -75.186783 |
| 42-101-0136 | PA | Amtrak, 5917 Elmwood Avenue, Philadelphia, PHL | Philadelphia Co | Ozone, SO2, PM10 | No | 39.9275 | -75.222778 |
| 42-101-0449 | PA | Castor & Delaware Ave, Philadelphia, PHL | Philadelphia Co | PM10, Lead, TSP | No | 39.9825 | -75.083056 |
| 42-101-0649 | PA | Water Dept. NEWPCP Lagoon Area (NEL), Philadelphia, PHL | Philadelphia Co | PM10 | No | 39.985 | -75.085 |
| 51-013-0020 | VA | S 18th And Hayes St, Aurora Hills, Arlington, VA | Arlington Co | PM2.5, Ozone, CO, NO2 | No | 38.8575 | -77.059167 |
| 51-033-0001 | VA | US Geodectic Survey, Off Rt 2, Corbin, VA | Caroline Co | Ozone | No | 38.203056 | -77.377222 |
| 51-035-0001 | VA | Gladeville Elementary School, near Galax, VA | Carroll Co. | PM10 | No | 36.7025 | -80.88 |
| 51-036-0002 | VA | Shirley Plantation, Route 5, Charles City, VA | Charles City Co | PM2.5, Ozone, SO2, NO2 | No | 37.343294 | -77.260034 |
| 51-041-0003 | VA | 6700 Strathmore Road, Roof Of Armory, Chesterfield Co, VA | Chesterfield Co | PM2.5 | No | 37.436111 | -77.450833 |
| 51-041-0004 | VA | Beach, Intersections of Co. Roads 655 & 654, Chesterfield Co, VA | Chesterfield Co | Ozone | No | 37.358889 | -77.593611 |
| 51-047-0002 | VA | Farmington Elem. School, Sunset Lane, Culpeper, VA | Culpeper Co | PM10 | No | 38.457222 | -78.011111 |
| 51-059-0005 | VA | Cub Run Lee Rd Chant. (Cub Run Treat. Plant), Chantilly, VA | Fairfax Co | Ozone, CO, SO2, NO2, PM10 | No | 38.893889 | -77.465278 |
| 51-059-0030 | VA | Sta. 46-B9, Lee Park, Telegraph Road, Lee Park, VA | Fairfax Co | PM2.5, Ozone | No | 38.772778 | -77.105556 |
| 51-059-0018 | VA | Mt Vernon 2675 Sherwood Hall Lane, VA | Fairfax Co | Ozone, PM10 | No | 38.7425 | -77.0775 |
| 51-059-1005 | VA | 6507 Columbia Pike, Annandale, VA | Fairfax Co | PM2.5, Ozone, CO, SO2, NO2 | No | 38.837517 | -77.163231 |
| 51-059-5001 | VA | Lewinsville 1437 Balls Hill Rd, Mclean, VA | Fairfax Co | PM2.5, Ozone, CO, SO2, NO2 | No | 38.931944 | -77.198889 |
| 51-061-0002 | VA | Rt 651 C Phelps Wildlife Management Area, VA | Fauquier Co | Ozone | No | 38.475 | -77.767778 |
| 51-069-0010 | VA | Rt 669 Butler Manufacturing Co, near Reston, VA | Frederick Co | Ozone | No | 39.282778 | -78.081389 |
| 51-069-0012 | VA | 1256 Brucetown Rd, VA | Frederick Co | PM10 | No | 39.256638 | -78.090222 |
| 51-085-0003 | VA | 7345 McClellan Rd, Mechanicsville, VA | Hanover Co | Ozone | No | 37.606056 | -77.218769 |
| 51-087-0014 | VA | 2401 Hartman Street Math & Science Ctr, VA | Henrico Co | PM2.5, Ozone | STN | 37.558333 | -77.400278 |
| 51-087-0015 | VA | 4949-A Cox Road, Glen Allen, VA | Henrico Co | PM2.5 | No | 37.670278 | -77.5675 |
| 51-101-0003 | VA | Roof of West Point Elem School, West Point, VA | King William Co | PM10 | No | 37.559444 | -76.795278 |
| 51-107-1005 | VA | 38-I, Broad Run High School, Ashburn, VA | Loudoun Co | PM2.5, Ozone, NO2 | No | 39.024444 | -77.49 |
| 51-113-0003 | VA | Shenandoah NP Big Meadows, VA | Madison Co | PM2.5, Ozone, SO2 | No | 38.521944 | -78.436111 |
| 51-139-0004 | VA | Luray Caverns Airport, Route 647, VA | Page Co | PM2.5, Ozone | No | 38.663333 | -78.504722 |
| 51-153-0009 | VA | James S Long Park, VA | Prince William Co | Ozone, NO2 | No | 38.855278 | -77.635556 |
| 51-161-1004 | VA | East Vinton Elementary School, Vinton, VA | Roanoke Co | Ozone, SO2, NO2 | No | 37.285556 | -79.884167 |
| 51-163-0003 | VA | 21 C-Glenwood Pedlar District Ranger Station, VA | Rockbridge Co | Ozone | No | 37.626111 | -79.513056 |
| 51-165-0003 | VA | VDOT Residency Shop, 3536 North Valley Pike, Harrisonburg, VA | Rockingham Co | PM2.5, SO2, NO2 | No | 38.47732 | -78.81904 |
| 51-179-0001 | VA | Widewater Elem.School, Den Rich Road, VA | Stafford Co | Ozone | No | 38.483056 | -77.370278 |
| 51-187-0004 | VA | 1000 Shenandoah Rd, Front Royal, VA | Warren Co | PM10 | No | 38.932778 | -78.198333 |
| 51-197-0002 | VA | 16-B Rural Retreat Sewage Disposal, VA | Wythe Co | Ozone | No | 36.893056 | -81.255 |
| 51-510-0009 | VA | 517 N Saint Asaph St, Alexandria Health, Alexandria, VA | Alexandria City | Ozone, CO, SO2, NO2, PM10 | No | 38.810833 | -77.044722 |
| 51-510-0020 | VA | Tucker Elem. School, Alexandria, VA | Alexandria City | PM10 | No | 38.805 | -77.1268 |
| 51-520-0006 | VA | Highland View Elementary School, Eads Street, Bristol, VA | Bristol city | PM2.5 | No | 36.607778 | -82.164444 |
| 51-540-0002 | VA | 606 East Market St, Charlottesville, VA | Charlottesville City | PM10 | No | 38.0325 | -78.476944 |
| 51-630-0004 | VA | Hugh Mercer Elem School 2100 Cowan Blvd, Fredericksburg, VA | Fredericksburg City | PM10 | No | 38.304722 | -77.486389 |
| 51-650-0004 | VA | 700 Shell Road, Hampton, VA | Hampton city | PM2.5, Ozone, CO, SO2, PM10 | No | 37.003333 | -76.399167 |
| 51-680-0015 | VA | Leesville Road And Greystone Drive, Lynchburg, VA | Lynchburg city | PM2.5 | No | 37.3605 | -79.1883 |
| 51-710-0024 | VA | 181-A1, Noaa Lot, 2nd St & Woodis Ave., Norfolk, VA | Norfolk city | PM2.5, CO, SO2, NO2, PM10 | No | 36.857778 | -76.301667 |
| 51-760-0024 | VA | 158-W, Science Museum of VA, DMV & Lehigh, Richmond, VA | Richmond City | CO, SO2, NO2 | No | 37.562778 | -77.465278 |
| 51-770-0011 | VA | 101 Cherry Hill Circle, Roanoke, VA | Roanoke city | PM10 | No | 37.275833 | -79.999444 |
| 51-770-0014 | VA | Raleigh Court Library, Grandin Road, Roanoke, VA | Roanoke city | PM2.5 | No | 37.256111 | -79.985 |
| 51-770-0015 | VA | Round Hill Montessori School, 2020 Oakland Blvd, NW, Roanoke, VA | Roanoke city | PM2.5, CO | No | 37.297178 | -79.95557 |
| 51-800-0004 | VA | Tidewater Comm College, Frederic Campus, Suffolk, VA | Suffolk City | Ozone | No | 36.903333 | -76.438611 |
| 51-800-0005 | VA | Tidewater Research Station, Hare Rd, Suffolk, VA | Suffolk City | Ozone | No | 36.6675 | -76.731389 |
| 51-810-0008 | VA | 5636 Southern Boulevard, Virginia Beach, VA | Virginia Beach city | PM2.5 | No | 36.841111 | -76.181389 |
| 51-840-0002 | VA | 5 N. Kent St., Winchester Judicial Center, Winchester, VA | Winchester City | PM10 | No | 39.185556 | -78.163056 |
| 54-003-0003 | WV | Martinsburg Ball Field, Martinsburg, WV | Berkeley Co | PM2.5, Ozone | No | 39.448006 | -77.964125 |
| 54-009-0005 | WV | Mahan Lane, Follansbee, WV | Brooke Co | PM2.5, SO2, PM10 | No | 40.338056 | -80.597222 |
| 54-009-0011 | WV | Marland Heights Elementary, Weirton, WV | Brooke Co | PM2.5, CO, SO2 | No | 40.3945 | -80.612034 |
| 54-009-0007 | WV | McKims Ridge Road -Cross Creek District-PO Box3280, WV | Brooke Co | SO2 | No | 40.39011 | -80.585727 |
| 54-011-0006 | WV | Marshall University, Henderson Center, Huntington, WV | Cabell Co | PM2.5, Ozone, SO2 | No | 38.42451 | -82.425323 |
| 54-025-0003 | WV | Sam Black Church-DOH Garage, WV | Greenbrier Co | Ozone | No | 37.908439 | -80.632812 |
| 54-029-0005 | WV | New Manchester Elem School, New Manchester, WV | Hancock Co | SO2 | No | 40.52906 | -80.57623 |
| 54-029-0007 | WV | R D #1, Crohters Rd, New Cumberland, WV | Hancock Co | SO2 | No | 40.46016 | -80.576769 |
| 54-029-0008 | WV | Allison Elem School, Chester, WV | Hancock Co | SO2 | No | 40.61573 | -80.560132 |
| 54-029-0009 | WV | Summit Circle, Weirton, WV | Hancock Co | CO, SO2 | No | 40.42742 | -80.5925 |
| 54-029-0015 | WV | Community Park and Tyrone Rd, Lawrenceville, WV | Hancock Co | SO2 | No | 40.61834 | -80.540799 |
| 54-029-1004 | WV | Oak St And Owings St-Between Dead Ends, Weirton, WV | Hancock Co | PM2.5, Ozone, CO, SO2, PM10 | No | 40.42154 | -80.580898 |
| 54-033-0003 | WV | Washington Irving Jhs, Clarksburg, WV | Harrison Co | PM2.5 | No | 39.278056 | -80.3425 |
| 54-039-0010 | WV | 209 Morris Street, Charleston, WV | Kanawha Co | PM2.5, Ozone, SO2 | No | 38.34562 | -81.628422 |
| 54-039-1005 | WV | Public Library 312 4th Ave, South Charleston, WV | Kanawha Co | PM2.5 | Yes | 38.368056 | -81.693611 |
| 54-049-0006 | WV | 401 Guffey Street, Fairmont, WV | Marion Co | PM2.5 | No | 39.480833 | -80.135278 |
| 54-051-1002 | WV | Moundsville Ng Armory - 1501 9th St., Moundsville, WV | Marshall Co | PM2.5, SO2 | Yes | 39.91597 | -80.734057 |
| 54-061-0003 | WV | Morgantown Airport Us 119&Airport Blvd., Morgantown, WV | Monongalia Co | PM2.5, Ozone, SO2 | No | 39.649444 | -79.921111 |
| 54-069-0010 | WV | Warwood Water Plant, Wheeling, WV | Ohio Co | PM2.5, Ozone, TSP | No | 40.1147 | -80.70089 |
| 54-081-0002 | WV | Maxwell Hill Elementary, Beckley, WV | Raleigh Co | PM2.5 | No | 37.80794 | -81.197461 |
| 54-107-1002 | WV | Neale Elem. School, Vienna, WV | Wood Co | PM2.5, Ozone, SO2 | No | 39.32366 | -81.552196 |
| 34-001-0005 | NJ | BRIGANTINE WILDLIFE REFUGE, NACOTE CREEK, Galloway (Township of), NJ | Atlantic | Ozone, SO2 | No | 39.53024 | -74.46069 |
| 34-001-0006 | NJ | EDWIN FORSYTHE NATIONAL WILDLIFE REFUGE VISITOR CENTER, GREAT CREEK ROAD, Galloway (Township of), NJ | Atlantic | PM2.5, Ozone | No | 39.464967 | -74.448902 |
| 34-001-1005 | NJ | TRUMP PLAZA LOT BETW MISS & MISSOURI AV, Atlantic City, NJ | Atlantic | PM10 | No | 39.3575 | -74.439444 |
| 34-001-1006 | NJ | 1433 BACHARACH BLVD ATLANTIC CITY, Atlantic City, NJ | Atlantic | PM2.5, PM10 | No | 40.07806 | -74.85772 |
| 34-005-1001 | NJ | 1 EAST BROAD STREET, Burlington, NJ | Burlington | CO, SO2 | No | 39.92304 | -75.09762 |
| 34-007-0003 | NJ | COPEWOOD E. DAVIS STS; TRAILER, Camden, NJ | Camden | PM2.5, Ozone, CO, SO2, NO2, PM10 | No | 39.92304 | -75.09762 |
| 34-007-0009 | NJ | CAMDEN RRF, MORGAN BLVD. I-676, Camden, NJ | Camden | PM10 | No | 39.912402 | -75.116966 |
| 34-007-1001 | NJ | ANCORA STATE HOSPITAL, ANCORA, Camden, NJ | Camden | Ozone, CO, SO2 | No | 39.68425 | -74.86149 |
| 34-007-1007 | NJ | PENNSAUKEN TWP; MORRIS-DELAIR WTP, NJ | Camden | PM2.5 | No | 39.98888 | -75.049167 |
