West Virginia Superfund Sites
[ All Sites | District of Columbia | Delaware | Federal Facilities | Maryland | Pennsylvania | Virginia | West Virginia ]
| Site Name | EPA ID | NPL Status | City | County | Zip |
|---|---|---|---|---|---|
| 8th and Plutus Streets Pottery | WVN000305784 | Non | Chester | Hancock | 26034 |
| AES-Monsanto Property | WVSFN0305408 | Non | Nitro | Putman | 25143 |
| Allegany Ballistics Lab | WV0170023691 | Final | Short Gap | Mineral | 26753 |
| Atwell Mountain Drum | WVD982363780 | Non | Atwell | McDowell | 24813 |
| Beaumont Glass Co. | WVD988788345 | Non | Morgantown | Monongalia | 26505 |
| Belle Isle Playground Drums | WV0001584994 | Non | Wheeling | Ohio | 26003 |
| Bickmore Drum Dump | WVD988770350 | Non | Bickmore | Clay | 25019 |
| Big Island Run | Non | Girta | Wirt | ||
| Big John Salvage - Hoult Rd | WVD054827944 | Final | Fairmont | Marion | 26554 |
| Blue Ribbon Paint Company | WVD004319158 | Non | Wheeling | Ohio | 26003 |
| Braxton Industries, Inc. | WVD056805674 | Non | Ireland | Braxton | 26374 |
| Brooke County Glass Dump | WV0002456275 | Non | Wellsburg | Brooke | 26070 |
| Browning Lumber | WVD054116538 | Non | Bald Knob | Boone | 25010 |
| Buffalo Run #1 | Non | Petroleum | Ritchie | ||
| Buffalo Run #2 | Non | Petroleum | Ritchie | ||
| Carr China | WVN000306608 | Non | Grafton | Taylor | 26354 |
| Charlestown Coal Tar | WVD988767612 | Non | Charlestown | Jefferson | 25438 |
| Chauncey PCB | WVN000305921 | Non | Chauncey | Logan | 25612 |
| Cherry Valley Furniture Removal | WVN000306572 | Non | Richwood | Nicholas | 26261 |
| Collins Well Service | WVSFN0305395 | Non | West Union | Doldridge | 26456 |
| Columbia Gas Tranmission | WV0000229666 | Non | Charleston | Kanawha | 25314 |
| Courtaulds Lead | WVD004319208 | Non | Wheeling | Ohio | 26003 |
| Craig Branch Drum Dump | WVD988775441 | Non | Sissonville | Kanawha | 25312 |
| Cummings Landfill | WVD980830731 | Non | Hurricane | Putnam | 25526 |
| Dalzell Viking Glass Co. | WVSFN0305531 | Non | New Martinsville | Wetzell | 26155 |
| Edwards Road Spill | WVD981738750 | Non | Coalburg | Kanawha | 25035 |
| Elkview Drum Dump | WVD988767901 | Non | Elkview | Kanawha | 25071 |
| Enterprise Transformer Dump | WVD988770665 | Non | Enterprise | Harrison | 26568 |
| Fairmont Cullet Pile Site | WV0001896919 | Non | Fairmont | Marion | 26554 |
| Fifth Street Drum Dump | WVD982367443 | Non | Huntington | Wayne | 25701 |
| Fike Chemical, Inc | WVD047989207 | Final | Nitro | Kanawha | 25143 |
| Follansbee Site | WVD004336749 | Deleted | Follansbee | Brooke | 26037 |
| Freeman School Lead Site | WVN000306752 | Non | Nanticok | Luzerne | 18634 |
| Frazier's Bottom PCB Site | WVD981738875 | Non | Frazier's Bottom | Putnam | 25082 |
| Garfield Street Drum Dump | WVD982363913 | Non | McMechin | Marshall | 26040 |
| Glen Dale TCE | WVSFN0305381 | Non | Glendale | Marshall | 26038 |
| Glen Morgan Drum Dump | WVD988767455 | Non | Glen Morgan | Raleigh | 25847 |
| Goose Creek Abandoned Well | WV0001095413 | Non | Cairo | Ritchie | 26337 |
| Hanlin-Allied-Olin | WVD024185373 | Final | Moundsville | Marshall | 26041 |
| Hannibal Lock & Dam | WVD988768941 | Non | New Martinsville | Wetzel | 26155 |
| Harrison County PCB | WVD981738941 | Non | Fairmont | Harrison | 26554 |
| Heizer Creek Landfill | WVD980538656 | Non | Poca | Putnam | 25159 |
| Hoffman Metal Removal | WVN000305643 | Non | Mabscott | Raleigh | 25827 |
| Holly Hill Subdivision | WV0001095421 | Non | Fairdale | Raleigh | 25839 |
| Iaeger PCB Site | WVD988784641 | Non | Iaeger | McDowell | 24844 |
| JF & M Co. PCB | WVD054114707 | Non | Huntington | Cabell | 25701 |
| JenkinJones Drum Dump | WVD988768552 | Non | JenkinJones | McDowell | 24848 |
| Joe's Creek Well | Non | Tango | Lincoln | ||
| Kanawha Motive Power | WVSFN0305389 | Non | Montgomery | Fayette | 25136 |
| Kanawha River Site | WVSFN035516 | Non | Nitro | Kanawha | 25143 |
| Kay Lane Drum Dump | WVD988767463 | Non | Charleston | Kanawha | 25302 |
| Kessel Lumber Supply | WVD041014572 | Non | Keyser | Mineral | 26726 |
| Keystone Drive | WVD982363046 | Non | Charleston | Kanawha | 25311 |
| Lakin State Farm | WVD982363855 | Non | Camp Conley | Mason | 25550 |
| Leetown Abandoned Chemical Drum | WVD988766119 | Non | Leetown | Jefferson | 25430 |
| Leetown Pesticide | WVD980693402 | Deleted | Leetown | Jefferson | 25430 |
| Lo-Ming | WVN000306106 | Non | Sara Ann | Logan | 25644 |
| Manilla Creek Landfill | WVD980537526 | Non | Raymond City | Putnam | 25159 |
| Mechling Hill Drum Dump | WVD982367500 | Non | Follansbee | Brooke | 26037 |
| Misplaced Cesium 137 Gauge | WV0001411446 | Non | Dairy | McDowell | 24828 |
| Mount Clare Drum Dump | WVD988767042 | Non | Mount Clare | Harrison | 26408 |
| Nichols #1 Well | Non | Looneyville | Roane | ||
| Nitro Municipal Landfill | WVD980538722 | Non | Nitro | Putnam | 25143 |
| Nitro Sanitation Landfill | WVD980513642 | Non | Nitro | Kanawha | 25143 |
| Old Athens Turnpike Lead | WVN000305682 | Non | Princeton | Mercer | 24740 |
| Ordnance Works Disposal Area | WVD000850404 | Final | Morgantown | Monongalia | 26505 |
| Ohio River Wells | Non | St. Marys | Pleasants | ||
| Otsego PCB Capacitor | WVD988767448 | Non | Otsego | Wyoming | 25882 |
| Princeton Enterprises | WVD988790333 | Non | Clarksburg | Harrison | 26304 |
| Ravenswood PCE | WVSFN0305428 | Final | Ravenswood | Jackson | 26164 |
| Ray York Body Shop | WVD981939697 | Non | Oak Hill | Fayette | 25901 |
| Ridgeview PCB | WVD981738883 | Non | Ridgeview | Boone | 25169 |
| River Road Drum Site | WVN000306724 | Non | Morgantown | Monongalia | 26501 |
| Round Bottom Hill | WVD988796587 | Non | Moundsville | Marshall | 26041 |
| Route 52 / Washington Street Extension | WVD981939622 | Non | Bluefield | Mercer | 24701 |
| Sasser Electric Company Drum | WVD123625709 | Non | Mt Hope | Fayette | 25880 |
| Sellite Area Drum Site | WVSFN0305501 | Non | Point Pleasant | Mason | 25550 |
| Sewell Bottom Drum Dump | WVD988768743 | Non | New River, George Nat'l PA | Fayette | 25936 |
| Shaffer Equipment | WVD981038300 | Non | Minden | Fayette | 25879 |
| Sharon Steel Corporation (Fairmont Coke Works) | WVD000800441 | Final | Fairmont | Marion | 26554 |
| Sloan Glass | WV0004294104 | Non | Culloden | Cabel | 25510 |
| Sophia Battery Dump | WVSFN0305434 | Non | Sophia | Raleigh | 25921 |
| Spelter Smelter | WV0000634584 | Non | Clarksburg | Harrison | 26438 |
| Spencer Transformer PCB | WVD021607494 | Non | Spencer | Roane | 25276 |
| Taylor County Mercury | WV0001986744 | Non | Grafton | Taylor | 26354 |
| Thompson's Auto Parts Fire | WVD988768800 | Non | Huntington | Cabell | 25701 |
| Tordon Herbicide Chem Drum | WVD982366908 | Non | Mechanicsville | Hampshire | 26757 |
| Upper Glade Drum Dump | WVD982362980 | Non | Upper Glade | Webster | 26266 |
| Upshur County 4-H Tarpit | WVD981941685 | Non | Selbyville | Upshur | 26263 |
| Vienna Tetrachloroethene | WVD988798401 | Final | Vienna | Wood | 26105 |
| W & G Electroplating | WVD988769642 | Non | Fairmont | Marion | 26554 |
| War Memorial Hospital Oil Spill | WV0001766864 | Non | Berkeley Springs | Morgan | 25411 |
| Walker Creek Well | Non | Parkersburg | Wood | ||
| Weirton Drum Disposal | WVD988776258 | Non | Weirton | Hancock | 26062 |
| West Virginia Ordnance | WVD980713036 | Final | Pt Pleasant | Mason | 25550 |
| Wheeling Acid Spill | WVD981739295 | Non | Wheeling | Ohio | 26003 |
| Wheeling Scrap Radiation Source | WVD000895987 | Non | Wheeling | Ohio | 26003 |
| Yankeee Street Arsenic | WVN000306627 | Non | Wellsburg | WV | 26070 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)