Contact Pacific Southwest Waste Program
Pacific Southwest, Region 9
Serving: Arizona, California, Hawaii, Nevada, Pacific Islands, Tribal Nations
Solid Waste Management on Tribal Lands
California Tribal Interagency Solid Waste Workgroup
Previous Meetings
June 19th, 2007 meeting in Oakland, CA
- Action Items and Follow Up (PDF) (17 pp, 36K)
- California Meetings
- Meeting Agenda
- Meeting Participants
- Topics Discussed
- Meeting Notes (PDF) (13 pp, 51K)
Attendees
- Bureau of Indian Affairs: Lisa Northrop
- Table Mountain Rancheria: Judith RedTomahawk, Amber Lichtenwalner
- Rural Community Assistance Corporation (RCAC): Jay Mashburn, Dave Harvey
- Robinson Rancheria: Irenia Quitiquit
- Rincon Band: Kristie Orosco
- Pit River Tribe: Rita Moore, Keith Moore
- Pinoleville Pomo Nation: David Edmunds
- Pala Band of Mission Indians: Jimmy Dimas
- Native American Environmental Protection Coalition (NAEPC): Nina Hapner
- Middletown: Chris Simon, Ray Simon, Jose Simon
- La Jolla Band: John Beresford
- Indian Health Service: Paul Young, David Robbins
- Environmental Protection Agency: Nancy Sockabasin, Morena Villanueva, Elizabeth Forsyth, Jean Gamache, Erica Yelensky, Veronica Swann, Larry Danos, Tina Williams, Clancy Tenley, David Jones, Caleb Shaffer
- California Integrated Waste Management Board: Wes Mindermann
- Bishop Paiute Tribe: Brian Adkins
- 29 Palms of Mission Indians: Paul Gross
Meeting Agenda
| Time | Agenda Item | Who | Time | Outcome |
|---|---|---|---|---|
| 9:45-10 am | Registration | |||
| 10:00-10:15 | Opening Prayer | |||
| 10:15-11:15 | Roundtable of solid waste needs, issues and barriers | Tribes | 1 hour | Information sharing |
| 11:15-12:00 | Solid waste funding and technical assistance availability | Agencies | 45 minutes | Information sharing |
| 12:00-1:00 | Lunch | 1 hour | ||
| 1:00-2:00pm | Discuss:
|
All | 1 hour | Action items |
Action Items
| Who | Item | Status |
|---|---|---|
| Agencies (Lisa – BIA, Paul – IHS, Wes –CIWMB, USDA - ?) Jay Mashburn | Identify contact to provide funding info and coordination on solicitations to Elizabeth to share. Jay Mashburn to share USDA funding/contact info w/Elizabeth to share. | Complete BIA – Lisa Northrop IHS – Paul Young CIWMB – Wes Mindermann USDA – Mirna Reyes-Bible is the person who the Tribes can contact for information for the Native American Set Aside Grant ($16 million) or the Solid Waste Management Grant ($50,000 each) or other solid waste related funding. (530-792-5819 or (mirna.reyesbible@ca.usda.gov) |
| Brian Adkins | Organize regional Solid Waste Workgroup Meeting, provide Elizabeth with dates to share | Information will be posted when available |
| Clancy Tenley | Ask Andy Lincoff about sharing list of certified labs | Information will be posted when available |
| Elizabeth Forsyth | Invite green business to next meeting | Planned – For those interested in green building, check out West Coast Green |
| Elizabeth Forsyth | Organize yearly California Solid Waste Workgroup Meeting | Planned – Next meeting will be in June of next year. |
| Elizabeth Forsyth | Develop web site for information sharing and for grant project ideas solicitation. | Planned – Updates to the web site, including the posting of this action item list, should be available within the next month or so. |
| Erica Yelensky | Provide information on listservs (HHW info exchange and DTSC group) to Elizabeth to share | Complete
|
| Irenia Quitiquit | Provide contact of DA who provided enforcement training to Robinson to Elizabeth to share | Complete John R. Vacek, Environmental Circuit Prosecutor California district Attorneys Association 731 K Street, Third Floor Sacramento, California 95814 (916) 600-6573 or (530) 249-7394 (916) 443-2017 Office (916) 443-2886 Fax |
| Irenia Quitiquit | Organize regional Solid Waste Workgroup Meeting, provide Elizabeth with dates to share | Information will be posted when available |
| Jay Mashburn | Provide R8 sustainability assessment tool to Elizabeth to share | Complete EPA Region 8 has a draft version of the sustainability tool and is currently soliciting for tribes to pilot test it. The tool is focused on tribal waste systems that will allow tribal managers to self-evaluate, or agree to a third-party evaluation of the sustainability of their waste management programs in these areas. Results of the evaluation can be used to diagnose and target areas to strengthen, assess improvements over time, and aid in funding decisions. If you are interested in pilot testing the tool, please contact (Elizabeth Forsyth or 415-972-3380) for more information. |
| Judith Red Tomahawk | Tribal Meth Toolkit | Complete Tribal Meth Toolkit web site |
| Kristie Orosco | Organize regional Solid Waste Workgroup Meeting with NAPEC, provide Elizabeth with dates to share | Information will be posted when available |
| Lisa Northrop | Provide 25 CFR info to Elizabeth for distribution to the group and for the web site | Information will be posted when available |
| Lisa Northrop | Provide more information about BIA discretionary funds and how to obtain them to Elizabeth to share | Information will be posted when available |
| Nina Hapner | Provide e-cyclers contact info with Elizabeth to share | Complete ECyclers, Inc. Recycling electronics for good www.e-cyclers.com info@e-cyclers.com 909.484.2328 888.693.2925 Contacts: Exodus Phyr and Neil Mittie |
| Nina Hapner | Organize regional Solid Waste Workgroup Meeting with Rincon, provide Elizabeth with dates to share | Information will be posted when available |
| Paul Gross | Provide cardboard bailer info and payback times w/Elizabeth | Information will be posted when available |
| Paul Young | Provide soil sampling protocol and dump cleanup costs to Elizabeth to put on web | BLM has a good guide for how to set up sampling. The guide (PDF) (46 pg, 426K) is for hazardous waste sites, but could apply to dumpsites. |
| Paul Young | Provide a list of IHS project officers to Elizabeth to share | Complete IHS project officer list for California (PDF) (1 pp, 14.8K) |
| Paul Young | Provide California SDS list to Elizabeth to share | Complete SDS list for California (PDF) (2 pp, 23K) |
| Ray Simon | Provide info on facility in Hayward to Elizabeth to share | Complete http://www.aercrecycling.com/contact/california.php |
| Rita Moore | Provide Elizabeth w/ info on bottle bill grant (form Cal. Department of Conservation) to share | Complete California Department of Conservation – Recycling Division Bottle Bill Grant |
| Rita Moore | Provide web site for buy-back centers for Elizabeth to share | Complete |
| Rita Moore | Provide contact of person at Earthships to Elizabeth to share | Complete Earthship web site |
| Rita Moore | Organize regional Solid Waste Workgroup Meeting, provide Elizabeth with dates to share | Information will be posted when available |
| Wes Mindermann | Provide contact staff person for circuit prosecutor for environmental crimes to Elizabeth to share | Information will be posted when available |
| Wes Mindermann | Provide 1-page CIWMB funding processes information to Elizabeth to share | Information will be posted when available |
Topics Discussed
From June 19 th, 2007 California Tribal Interagency Solid Waste Workgroup
These were areas frequently addressed in the meeting.
- Sustainability – O&M and supporting a solid waste program financially
- Outreach to off-reservation areas for illegal dumping
- Meth lab information
- Developing solid waste collaborative/networks
- Dump cleanup standards
- Sharing of resources
- CIWMB programs overview: oil, tires, HHW, cleanup
- State and federal funding needed to assist with household hazardous waste, pesticides, and used oil
- C&D debris
- Green waste
- E-waste, universal waste
- Waste audits
- CRV-program info and funding
- Recycling outreach & education funding and equipment funding
- Jurisdictional issues with enforcement
- Illegal dumping – behavioral changes
- Waste from migrants crossing boarder
- Reuse of tires
| Region 9 NewsroomRegion 9 Programs | Grants & Funding US-Mexico Border | Media Center Careers | About Region 9A-Z Index |
