Acid Rain in New England
Power Plants in New England in the Acid Rain Program - 2010
| Connecticut | |||||
|---|---|---|---|---|---|
| Plant Name | Location | 2010 SO2 (tons) | 2010 NOx (tons) | 2010 CO2 (tons) | 2010 Heat Input (Millions of BTUs) |
| Alfred L. Pierce | Wallingford | less than .5 | 4 | 5,443 | 85,341 |
| Bridgeport Energy | Bridgeport | 7 | 176 | 1,387,545 | 23,348,215 |
| Bridgeport Harbor | Bridgeport | 1,273 | 949 | 1,389,597 | 13,273,454 |
| Capital District Energy | Hartford | less than .5 | 6 | 6,245 | 103,236 |
| Devon | Stratford | less than .5 | 11 | 12,805 | 159,350 |
| English (Quinnipiac) | New Haven | Did Not Operate | |||
| Lake Road | Killingly | 9 | 94 | 1,603,615 | 26,972,058 |
| Middletown | Middletown | 164 | 411 | 293,961 | 4,514,304 |
| Milford Power | Milford | 7 | 93 | 1,450,650 | 24,409,946 |
| Montville | Uncasville | 98 | 84 | 94,974 | 1,306,118 |
| New Haven Harbor | New Haven | 257 | 128 | 149,117 | 1,842,328 |
| Norwalk Harbor | Norwalk | 140 | 80 | 79,356 | 980,457 |
| South Meadow | Hartford | Did Not Operate | |||
| Wallingford Energy | Wallingford | 1 | 12 | 130,268 | 2,192,027 |
| Waterbury Generation | Waterbury | less than .5 | 5 | 41,322 | 695,321 |
| Maine | |||||
| Plant Name | Location | 2010 SO2 (tons) | 2010 NOx (tons) | 2010 CO2 (tons) | 2010 Heat Input (Millions of BTUs) |
| Androscoggin | Jay | 3 | 56 | 489,273 | 8,232,623 |
| Bucksport | Bucksport | 4 | 204 | 813,064 | 13,895,215 |
| Graham | Veazie | Did not operate | |||
| Maine Independence | Veazie | 6 | 119 | 1,130,402 | 19,021,196 |
| Rumford | Rumford | 1 | 36 | 232,583 | 3,913,645 |
| Westbrook (Calpine) | Westbrook | 5 | 111 | 1,079,445 | 18,163,805 |
| William F. Wyman | Yarmouth | 801 | 192 | 198,691 | 2,263,160 |
| Massachusetts | |||||
| Plant Name | Location | 2010 SO2 (tons) | 2010 NOx (tons) | 2010 CO2 (tons) | 2010 Heat Input (Millions of BTUs) |
| ANP Bellingham | Bellingham | 4 | 51 | 760,569 | 12,797,959 |
| ANP Blackstone | Blackstone | 4 | 54 | 770,642 | 12,967,563 |
| Bellingham | Bellingham | 3 | 318 | 477,527 | 8,034,338 |
| Berkshire Power | Agawam | 2 | 40 | 438,746 | 7,382,789 |
| Brayton Point | Somerset | 30,247 | 4,877 | 6,403,812 | 62,626,420 |
| Canal | Sandwich | 291 | 60 | 113,669 | 1,405,146 |
| Cannon Street | New Bedford | Did Not Operate | |||
| Cleary Flood | Taunton | 75 | 89 | 64,275 | 1,022,751 |
| Dartmouth | Dartmouth | less than .5 | 17 | 61,584 | 1,036,295 |
| Dighton | Dighton | 1 | 29 | 253,760 | 4,270,054 |
| Fore River | Weymouth | 9 | 99 | 1,722,428 | 28,983,102 |
| Indeck Pepperell | Pepperell | Did Not Operate | |||
| Kendall Square | Cambridge | 4 | 49 | 788,764 | 13,272,440 |
| Lowell Cogen | Lowell | less than .5 | 3 | 955 | 14,006 |
| Masspower | Indian Orchard | 1 | 75 | 277,925 | 4,676,598 |
| Milford Power | Milford | 1 | 48 | 196,734 | 3,310,410 |
| Millennium | Charlton | 4 | 75 | 855,779 | 14,400,134 |
| Montgomery L'Energia | Lowell | less than .5 | 5 | 46,027 | 774,277 |
| Mount Tom | Easthampton | 551 | 288 | 523,436 | 5,101,766 |
| Mystic | Everett | 24 | 379 | 4,147,802 | 69,792,873 |
| New Boston | Boston | No emissions reported | |||
| Potter | Braintree | less than .5 | 7 | 59,807 | 1,004,878 |
| Salem Harbor | Salem | 5,616 | 1,224 | 1,421,294 | 13,934,638 |
| Somerset | Somerset | 1 | less than .5 | 314 | 3,878 |
| West Springfield | West Springfield | 54 | 66 | 94,541 | 1,540,602 |
| New Hampshire | |||||
| Plant Name | Location | 2010 SO2 (tons) | 2010 NOx (tons) | 2010 CO2 (tons) | 2010 Heat Input (Millions of BTUs) |
| Granite Ridge | Londonderry | 7 | 106 | 1,445,639 | 24,325,636 |
| Merrimack | Bow | 33,248 | 3,414 | 2,815,040 | 27,435,285 |
| Newington Energy | Portsmouth | 4 | 85 | 840,702 | 14,145,935 |
| Newington | Portsmouth | 319 | 181 | 216,603 | 3,413,619 |
| Schiller | Portsmouth | 3,256 | 991 | 1,102,320 | 10,676,356 |
| Rhode Island | |||||
| Plant Name | Location | 2010 SO2 (tons) | 2010 NOx (tons) | 2010 CO2 (tons) | 2010 Heat Input (Millions of BTUs) |
| FPL RI State Energy | Johnston | 7 | 58 | 1,297,985 | 21,841,110 |
| Manchester Street | Providence | 5 | 281 | 959,672 | 16,188,822 |
| Ocean State Power | Burrville | 2 | 89 | 375,423 | 6,317,213 |
| Ocean State Power II | Burrville | 2 | 98 | 361,040 | 6,075,133 |
| Pawtucket Power | Pawtucket | less than .5 | 9 | 28,030 | 469,031 |
| South Street | Providence | Did Not Operate | |||
| Tiverton | Tiverton | 2 | 43 | 482,242 | 8,114,624 |
| Vermont | |||||
| Plant Name | Location | 2010 SO2 (tons) | 2010 NOx (tons) | 2010 CO2 (tons) | 2010 Heat Input (Millions of BTUs) |
| J.C. McNeil | Burlington | 2 | 143 | 444,647 | 4,255,131 |
