NPDES Permits in New England
Serving Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont & 10 Tribal Nations
NOI Archive
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
| Date Posted / Updated | Date Issued | Permit No. | Date Terminated | Town/City, State | Site Address/Year |
|---|---|---|---|---|---|
| 2011 | |||||
| 09/02/11 | 08/31/11 | MAG910499 | Dudley, MA | Cumberland Farms (PDF) (53 pp, 7.7MB) | |
| 08/08/11 | 08/08/11 | MAG910498 | Uxbridge, MA | Former Stanley Woolen Mill (PDF) (95 pp, 7.4MB) | |
| 08/04/11 | 08/03/11 | MAG910496 | Somerville, MA | 100 Sturtevant Street / Assembly Row (PDF) (37 pp, 10.4MB) | |
| 07/28/11 | 07/28/11 | MAG910497 | South Boston, MA | Bodwell Pines Corporation (PDF) (97 pp, 5.2MB) | |
| 07/11/11 | 07/11/11 | MAG910494 | Malden, MA | Proposed CVS Pharmacy Store (PDF) (280 pp, 7.1MB) | |
| 07/11/11 | 07/08/11 | MAG910495 | New Bedford, MA | Inner/Outer Slip (PDF) (31 pp, 7.7MB) | |
| 06/30/11 | 06/23/11 | MAG910491 | Charlestown, MA | 45 First Avenue (PDF) (184 pp, 10.3MB) | |
| 06/28/11 | 06/28/11 | MAG910493 | Amherst, MA | Hess Petroleum Retail Station (PDF) (157 pp, 6MB) | |
| 06/22/11 | 06/22/11 | MAG910490 | Allston, MA | 65 Brainerd Road (PDF) (57 pp, 7.7MB) | |
| 06/22/11 | 06/22/11 | MAG910492 | East Boston, MA | Logan Airport/ConRAC (PDF) (130 pp, 6.3MB) | |
| 06/21/11 | 06/08/11 | MAG910485 | South Boston, MA | Boston Water Sewer Commission / Reserved Channel (PDF) (38 pp, 5.5MB) | |
| 06/17/11 | 06/17/11 | MAG910016 | Plainville, MA | Authorization Letter (PDF) (7 pp, 2.3MB) BASF Corp (PDF) (45 pp, 873K) |
|
| 06/16/11 | 06/16/11 | MAG910489 | Framingham, MA | Central Siphon Project (PDF) (49 pp, 7.8MB) | |
| 06/16/11 | 06/15/11 | MAG910488 | Saugus, MA | Route1 Walnut St to Lynnfield Line (PDF) (423 pp, 17.5MB) | |
| 06/14/11 | 06/13/11 | MAG910153 | Waltham, MA | Waverly Oaks Park / Duffy Brothers Construction Inc (PDF) (138 pp, 17.6MB) | |
| 06/14/11 | 06/13/11 | MAG910487 | Somerville, MA | 100 & 130 Foley Street / Assembly Row (PDF) (38 pp, 10MB) | |
| 06/14/11 | 06/13/11 | MAG910486 | Watertown, MA | Wateridge Condominium Association (PDF) (28 pp, 2.7MB) | |
| 06/02/11 | 05/31/11 | MAG910484 | Boston, MA | 5 Channel Center (PDF) (155 pp, 5.4MB) | |
| 05/25/11 | 05/25/11 | MAG910002 | Waltham, MA | Former Hewlett Packard Facility (PDF) (40 pp, 10.9MB) | |
| 05/10/11 | 05/10/11 | MAG910026 | Burlington, MA | Former High Voltage & Former Bellofram Sites (PDF) (303 pp, 11.2MB) | |
| 05/10/11 | 05/10/11 | MAG910483 | Boston, MA | Fan Pier Parcels A & B (PDF) (74 pp, 8.7MB) | |
| 05/06/11 | 05/04/11 | NHG910052 | Rochester, NH | Rochester NHDOT Proj # 10620L (PDF) (103 pp, 7.9MB) | |
| 05/06/11 | 05/04/11 | MAG910382 | Winchester, MA | Winchester Hospital (PDF) (106 pp, 7.4MB) | |
| 04/28/11 | 04/27/11 | MAG910138 | Greenfield, MA | Former Besley/Bendix Products Site (PDF) (41 pp, 7.6MB) | |
| 04/28/11 | 04/27/11 | MAG910385 | Somerset, MA | Brayton Point Station (PDF) (83 pp, 10.3MB) | |
| 04/28/11 | 04/27/11 | MAG910232 | Boston, MA | Hoffman Building (PDF) (229 pp, 10.7MB) | |
| 04/28/11 | 04/27/11 | MAG910172 | Westport, MA | Joals Garage (PDF) (77 pp, 6.1MB) | |
| 04/22/11 | 04/22/11 | MAG910474 | Fall River, MA | Former Fall River Distribution Terminal (PDF) (43 pp, 11.4MB) | |
| 04/20/11 | 04/20/11 | MAG910448 | North Carver, MA | North Carver Landfill (PDF) (31 pp, 3.4MB) | |
| 04/12/11 | 04/12/11 | MAG910071 | Weymouth, MA | Former Microsonics Facility (PDF) (147 pp, 12.8MB) | |
| 04/11/11 | MAG910196 | Wilmington, MA | Former Graebel Building (PDF) (104 pp, 3.5MB) | ||
| 04/11/11 | MAG910482 | Northbridge, MA | Kreuzinger Residence (PDF) (39 pp, 2.5MB) | ||
| 04/07/11 | 04/06/11 | MAG910481 | Lee, MA | O'Connell Oil Associates (PDF) (108 pp, 10MB) | |
| 04/07/11 | 04/06/11 | MAG910480 | Chelsea & East Boston, MA | Chelsea River Submarine Conduit (PDF) (109 pp, 10.8MB) | |
| 04/04/11 | 04/04/11 | MAG910074 | Wilmington, MA | Olin Corporation (PDF) (32 pp, 7.9MB) | |
| 04/04/11 | 04/04/11 | MAG910479 | Quincy, MA | Former Mobil Station (PDF) (79 pp, 6.8MB) | |
| 03/31/11 | 03/31/11 | MAG910475 | Mattapan, MA | Mattapan Community Health Center (PDF) (109 pp, 6.6MB) | |
| 03/31/11 | 03/31/11 | MAG910473 | Newburyport, MA | Former Newburyport MGP (PDF) (108 pp, 3.8MB) | |
| 03/31/11 | 03/28/11 | MAG910477 | Acton, MA | Gulf Station (PDF) (89 pp, 9.3MB) | |
| 03/25/11 | 03/24/11 | MAG910380 | Newburyport, MA | Authorization Letter (PDF) (7 pp, 2.4MB) Bradford & Bigelow, Inc. (Former GI Plastek Facility Site) (PDF) (83 pp, 3.2MB) |
|
| 03/22/11 | MAG910478 | Dorchester, MA | Bloomfield Gardens (PDF) (85 pp, 5MB) | ||
| 03/22/11 | 03/22/11 | MAG910425 | Boston, MA | North Dorchester Bay CSO Pump (PDF) (24 pp, 6.7MB) | |
| 03/16/11 | MAG910472 | Boston, MA | Reserved Channel Site (PDF) (25 pp, 8.4MB) | ||
| 03/16/11 | 03/16/11 | MAG910200 | Ipswich, MA | Authorization Letter (PDF) (7 pp, 2.4MB) The Ipswich Municipal Light Dept (PDF) (96 pp, 3.7MB) |
|
| 03/15/11 | 03/16/11 | MAG910168 | Boston, MA | The Gillette Company SBMC (PDF) (1,313 pp, 8.2MB) | |
| 03/10/11 | MAG910476 | Athol, MA | Athol Getty (PDF) (41 pp, 1.7MB) | ||
| 03/10/11 | MAG910306 | Clinton, MA | Former JEMS of New England (PDF) (43 pp, 2.2MB) | ||
| 03/10/11 | MAG910434 | Sutton, MA | Sutton Center Getty (PDF) (45 pp, 1.3MB) | ||
| 03/09/11 | MAG910116 | Braintree, MA | Clean Harbors of Braintree, Inc. (PDF) (19 pp, 5.1MB) | ||
| 03/09/11 | 03/02/11 | NHG910015 | Newington, NH | Sprague Energy Avery Lane Terminal (PDF) (33 pp, 4.5MB) | |
| 03/09/11 | 03/02/11 | NHG910024 | Hampton, NH | Hampton Toll Plaza (PDF) (25 pp, 7.1MB) | |
| 03/09/11 | 03/02/11 | NHG910003 | Penacook, NH | Beede Electrical Instrument Co. (PDF) (22 pp, 8.2MB) | |
| 03/08/11 | MAG910471 | South Boston, MA | Reserved Channel Sewer Separation Project (PDF) (20 pp, 7.4MB) | ||
| 03/08/11 | 03/02/11 | MAG910195 | North Reading, MA | YRC (Formerly Roadway Exp.) Terminal (PDF) (213 pp, 12.3MB) | |
| 03/07/11 | MAG910374 | North Reading, MA | Former MSM Industries, Inc. (PDF) (11 pp, 176K) | ||
| 02/24/11 | 02/10/11 | MAG910224 | Medway, MA | Medway Block Co., Inc (PDF) (70 pp, 10.8MB) | |
| 02/23/11 | 02/14/11 | MAG910390 | Millbury, MA | Riverside Mart (PDF) (52 pp, 4.1MB) | |
| 02/23/11 | 02/17/11 | MAG910110 | Rockland, MA | ITW TACC (PDF) (77 pp, 7.2MB) | |
| 02/17/11 | MAG910442 | Charlestown, MA | Charlestown Navy Yard, Parcels 6 & 7 (PDF) (81 pp, 5.5MB) Part 2 (PDF) (336 pp, 1.4MB) |
||
| 02/16/11 | 02/10/11 | MAG910109 | Sharon, MA | Shaws Plaza, 700-800 South Main Street (PDF) (33 pp, 8.6MB) | |
| 02/16/11 | MAG910309 | Groton, MA | Conductorlab Site, 430 Main Street (PDF) (32 pp, 6.54MB) | ||
| 02/14/11 | NHG910018 | Windham, NH | Waterhouse Country Store (PDF) (17 pp, 4.5MB) | ||
| 02/10/11 | 02/01/11 | MAG910243 | Plainville, MA | Former ATCO Plastics Inc. (PDF) (70 pp, 3.1MB) | |
| 02/10/11 | NHG910006 | Bristol, NH | Freudenberg-NOK General Partnership (PDF) (222 pp, 8.1MB) | ||
| 02/10/11 | 01/27/11 | MAG910458 | Boston, MA | Massachusetts Mental Health Center Redevelopment, 74 Fenwood Road Building and 20 Vining St (PDF) (81 pp, 8.6MB) Part 2 (PDF) (179 pp, 3.3MB) |
|
| 02/09/11 | 01/25/11 | MAG910073 | Bernardston, MA | Bernardston Sunoco (PDF) (370 pp, 11.9MB) | |
| 02/09/11 | 01/25/11 | MAG910355 | Carver, MA | Eagle Gas (PDF) (29 pp, 5.4MB) | |
| 01/26/11 | 01/20/11 | MAG910412 | Nantucket, MA | Dreamland Theater Construction Site (PDF) (66 pp, 5.5MB) | |
| 01/26/11 | 01/19/11 | MAG910077 | Brighton, MA | Former Bull HN Information Systems, Inc. Facility, 38 Life Street (PDF) (191 pp, 6.4MB) | |
| 01/25/11 | MAG910465 | Worcester, MA | Former WVHS (PDF) (63 pp, 2.7MB) | ||
| 01/25/11 | 01/19/11 | MAG910076 | Brighton, MA | Former Bull HN Information Systems, Inc. Facility, 5 Guest Street (PDF) (127 pp, 5.6MB) | |
| 01/20/11 | 01/18/11 | NHG910001 | Franklin, NH | Acme Staple Company Inc (PDF) (64 pp, 4MB) | |
| 01/19/11 | 01/13/11 | MAG910456 | Watertown, MA | Grove Street Manufacturing (PDF) (146 pp, 3.7MB) | |
| 01/19/11 | 01/13/11 | MAG910029 | Boston, MA | Mass DEP Site No 30261 (PDF) (18 pp, 3.1MB) | |
| 01/19/11 | MAG910109 | Sharon, MA | Shaw's Plaza Site (PDF) (67 pp, 9.1MB) | ||
| 01/11/11 | MAG910175 | Amherst, MA | F.L. Roberts & Company Inc. (PDF) (154 pp, 11.1MB) | ||
| 01/11/11 | 12/28/10 | MAG910417 | Everett, MA | Former Textile Site, 120 Tremont Street (PDF) (50 pp, 12.9MB) | |
| 01/11/11 | 12/28/10 | MAG910344 | Greenfield, MA | Former D & B Mart (PDF) (94 pp, 4.4MB) | |
| 01/05/11 | 12/28/10 | MAG910464 | Everett, MA | Exxon Mobil Everett Terminal (PDF) (8 pp, 2.2MB) | |
| 01/05/11 | 12/29/10 | MAG910326 | Natick, MA | Clean Corporation (PDF) (72 pp, 4.2MB) | |
| 01/04/11 | 12/28/10 | MAG910410 | Charlton, MA | Honey Farms, Inc. Store No. 88 (PDF) (72 pp, 7.8MB) | 2010 |
| 12/17/10 | MAG910335 | Danvers, MA | Residential Property: 274 Locust Street (PDF) (57 pp, 2.1MB) | ||
| 12/15/10 | 12/15/10 | NHG910047 | Newport, NH | Dorr Woolen Industrial Lagoons (PDF) (29 pp, 4.4MB) | |
| 12/14/10 | MAG910464 | Everett, MA | ExxonMobil Everett Terminal (PDF) (213 pp, 3.7MB) | ||
| 12/10/10 | MAG910133 | South Boston, MA | MBTA Cabot Yard Bus Garage (PDF) (41 pp, 1.3MB) | ||
| 12/09/10 | MAG910022 | Mansfield, MA | Textron Inc., Former Gorham Silver Site (PDF) (19 pp, 2.9MB) | ||
| 12/08/10 | MAG910403 | Belmont, MA | Common Street Trust Property (PDF) (117 pp, 1.93MB) | ||
| 12/01/10 | 11/30/10 | MAG910470 | Mattapan, MA | Petro Plus Superstation (PDF) (28 pp, 8.8MB) | |
| 11/30/10 | MAG910017 | Brimfield, MA | Brimfield Sunoco (PDF) (253 pp, 2.9MB) | ||
| 11/22/10 | 11/18/10 | MAG910469 | Hull, MA | Residential Property: 76 Lynn Avenue (PDF) (91 pp, 19MB) | |
| 11/19/10 | 11/17/10 | MAG910468 | Worcester, MA | Worcester Crossing Phase C (PDF) (110 pp, 14.6MB) | |
| 11/17/10 | 11/16/10 | MAG910106 | Braintree, MA | CITGO Terminal/BELD (PDF) (34 pp, 3.7MB) | |
| 11/12/10 | 11/10/10 | MAG910391 | Arlington, MA | Residential Property: 44 School Street (PDF) (47 pp, 4.8MB) | |
| 11/12/10 | 11/10/10 | NHG910055 | Somersworth, NH | General Electric Company (PDF) (33 pp, 8.3MB) | |
| 11/10/10 | MAG910302 | Woburn, MA | Former Oil Depot (PDF) (21 pp, 4.9MB) | ||
| 11/05/10 | 11/02/10 | MAG910467 | Revere, MA | MBTA Wonderland Garage (PDF) (144 pp, 10.7MB) | |
| 10/28/10 | 10/20/10 | MAG910459 | Danvers, MA | RTE 35 Over The Waters River (PDF) (41 pp, 9.5MB) | |
| 10/28/10 | NHG910050 | Hillsborough, NH | Osram Sylvania Inc. (PDF) (11 pp, 345K) | ||
| 10/13/10 | 10/07/10 | MAG910460 | Lawrence, MA | Gen Corp Inc. (PDF) (61 pp, 13.9MB) | |
| 09/21/10 | MAG910466 | Attleboro, MA | Cumberland Farms (PDF) (22 pp, 1.7MB) | ||
| 09/01/10 | MAG910465 | Worcester, MA | Former WVHS Building B & C (PDF) (61 pp, 2.8MB) | ||
| 09/01/10 | NHG910053 | Lebanon, NH | Jiffy Mart (PDF) (23 pp, 1.3MB) | ||
| 08/30/10 | NHG910054 | Newington, NH | CFI # 70118 Cumberland Farms Gas Station (PDF) (73 pp, 6.2MB) | ||
| 08/12/10 | MAG910464 | Everett, MA | ExxonMobil Everett Terminal (PDF) (215 pp, 4.2MB) | ||
| 08/03/10 | MAG910463 | Framingham, MA | 350 Irving Street MCP Tier 1 B Site (PDF) (64 pp, 2.3MB) | ||
| 07/29/10 | MAG910461 | Wellesley, MA | 27 Washington Street (PDF) (255 pp, 4.1MB) | ||
| 07/08/10 | MAG910459 | Danvers, MA | RTE 35 Over Waters River (PDF) (101 pp, 6.3MB) | ||
| 07/01/10 | MAG910458 | Boston, MA | MMHC, 74 Fenwood Road Building & 20 Vining St. (PDF) (50 pp, 6.2MB) | ||
| 05/27/10 | MAG910457 | Revere, MA | NECCO (PDF) (98 pp, 6.2MB) | ||
| 05/25/10 | NHG910052 | Rochester, NH | 293 North Main Street Farmington Road (PDF) (64 pp, 4.9MB) | ||
| 05/21/10 | MAG910456 | Watertown, MA | Grove Street Manufacturing (PDF) (169 pp, 1.9MB) | ||
| 04/29/10 | MAG910455 | Peabody, MA | Stop & Shop Fuel Facility (PDF) (89 pp, 3.8MB) | ||
| 04/20/10 | NHG910051 | Tamworth, NH | State Police Troop E, Fueling Facility (PDF) (50 pp, 3.9MB) | ||
| 04/15/10 | NHG910050 | Hillsborough, NH | Osram Sylvania Inc (PDF) (41 pp, 2.8MB) | ||
| 04/15/10 | MAG910454 | Andover, MA | House of Clean - 9 Chestnut (PDF) (31 pp, 1.8MB) | ||
| 04/13/10 | MAG910453 | Wayland, MA | CVS Retail Store No. 1874 (PDF) (72 pp, 2.9MB) | ||
| 04/02/10 | NHG910049 | Twin Mountain, NH | NH DOT Shed 111, Fueling Facility, Twin Mountain (PDF) (62 pp, 11.5MB) | ||
| 04/01/10 | MAG910452 | Boston, MA | Boston Medical Center P Tube (PDF) (86 pp, 7.8MB) | ||
| 03/31/10 | MAG910451 | Boston, MA | Faneuil Hall (PDF) (11 pp, 3.1MB) | ||
| 03/26/10 | MAG910450 | Halifax, MA | Murphy Residence (PDF) (143 pp, 5.4MB) | ||
| 03/23/10 | MAG910449 | South Boston, MA | NDB CSO Vent Building (PDF) (36 pp, 9.3MB) | ||
| 03/22/10 | MAG910448 | Carver, MA | North Carver Landfill Groundwater Treatment Response Action Remediation System (PDF) (32 pp, 7.3MB) | ||
| 03/15/10 | MAG910447 | Hull, MA | Private Residence McDonald (PDF) (79 pp, 2.7MB) | ||
| 03/10/10 | MAG9104465 | Lynn, MA | Q169/A179 Transmission Line (PDF) (100 pp, 2MB) | ||
| 01/21/10 | MAG910445 | Taunton, MA | Taunton Municipal Lighting Plant (PDF) (75 pp, 1MB) | ||
| 01/13/10 | MAG910444 | Somerville, MA | Assembly Square (PDF) (32 pp, 2.6MB) | ||
| 2009 | |||||
| 12/23/09 | MAG910443 | Cambridge, MA | Cambridge Discovery Park, Building 200/300 (PDF) (94 pp, 4.7MB) | ||
| 11/19/09 | MAG910442 | Charlestown, MA | Charlestown Navy Yard (PDF) (27 pp, 1.9MB) | ||
| 11/06/09 | 11/17/09 | MAG910441 | 01/20/10 | Framingham, MA | MWRTA Maintenance Garage (PDF) (57 pp, 7.3MB) |
| 11/06/09 | MAG910438 | Charlestown, MA | WTTC - Moran Terminal (PDF) (24 pp, 1.2MB) | ||
| 10/29/09 | MAG910439 | Southbridge, MA | Brookside Terrace Apartments (PDF) (91 pp, 4.9MB) | ||
| 10/29/09 | MAG910440 | South Boston, MA | Reserved Channel Separation Facility (PDF) (23 pp, 6.3MB) | ||
| 10/26/09 | 11/05/09 | MAG910437 | 02/05/10 | Hanson, MA | The McKenzie Residence (PDF) (52 pp, 2.6MB) |
| 10/22/09 | 10/30/09 | MAG910435 | 12/09/09 | Taunton, MA | Taunton Municipal Lighting Plant (PDF) (76 pp, 5.3MB) |
| 10/22/09 | MAG910436 | Medford, MA | Unoccupied Industrial Property (PDF) (13 pp, 6.2MB) | ||
| 10/06/09 | MAG910434 | Sutton, MA | Sutton Center Getty (PDF) (117 pp, 2.2MB) | ||
| 09/29/09 | 10/08/09 | NHG910048 | 02/04/10 | Seabrook, NH | Seabrook Xtramart (PDF) (37 pp, 9.3MB) |
| 09/14/09 | NHG910047 | Guild, NH | Dorr Woolen Industrial Lagoon (PDF) (13 pp, 5.1MB) | ||
| 09/10/09 | 09/17/09 | NHG910046 | 10/27/09 | Raymond, NH | Gibbs Oil Company LP (PDF) (89 pp, 4.5MB) |
| 09/10/09 | MAG910433 | Needham, MA | Needham Public Building (PDF) (108 pp, 3.6MB) | ||
| 08/25/09 | MAG910431 | Revere, MA | Global Revco Terminal (PDF) (85 pp, 3MB) | ||
| 08/25/09 | MAG910432 | Greenfield, MA | Former Swarf Disposal Area (PDF) (80 pp, 3.5MB) | ||
| 08/11/09 | MAG910430 | Waltham, MA | 411 Waverley Oaks Road (PDF) (65 pp, 3.5MB) | ||
| 08/06/09 | 08/12/09 | NHG910043 | 01/05/10 | Hampton, NH | Hampton Toll Plaza (PDF) (76 pp, 3.1MB) |
| 08/06/09 | 08/11/09 | MAG910429 | 08/19/09 | Longmeadow, MA | Pride Convenience Inc. (PDF) (62 pp, 2.7MB) |
| 07/30/09 | 08/13/09 | MAG910427 | 01/14/10 | North Adams, MA | Flood Chute on Hoosac River (PDF) (124 pp, 5.3MB) |
| 07/30/09 | MAG910428 | Peabody, MA | 174 Main Street (PDF) (144 pp, 3.9MB) | ||
| 07/28/09 | MAG910426 | Lawrence, MA | 300 Merrimac Street LLC (PDF) (36 pp, 1.7MB) | ||
| 07/07/09 | MAG910424 | Lawrence, MA | GenCorp Inc. Lawrence Location (PDF) (80 pp, 3.4MB) | ||
| 07/07/09 | MAG910425 | Boston, MA | North Dorchester Bay CSO (PDF) (50 pp, 2.7MB) | ||
| 06/19/09 | MAG910423 | Southbridge, MA | American Optical Corp. (PDF) (63 pp, 2.7MB) | ||
| 06/16/09 | MAG910422 | Newburyport, MA | Apartment Complex Irving Station (PDF) (40 pp, 2.1MB) | ||
| 06/11/09 | MAG910421 | Salem, MA | Peabody Essex Museum (PDF) (91 pp, 2.1MB) | ||
| 06/04/09 | 06/23/09 | MAG910420 | 12/21/09 | Methuen, MA | Jackson & Swan Redevelopment LLC (PDF) (26 pp, 1.7MB) |
| 06/01/09 | MAG910419 | Wellesley, MA | Nichols Hall Phase IV Excavation Dewatering (PDF) (100 pp, 6.7MB) | ||
| 05/28/09 | MAG910418 | Northbridge, MA | Core-Mark (PDF) (88 pp, 1MB) | ||
| 05/13/09 | MAG910417 | Everett, MA | 120 Tremont Street (PDF) (35 pp, 2.5MB) | ||
| 05/06/09 | MAG910416 | Hyde Park, MA | Boston Renaissance Charter Public School (PDF) (65 pp, 3MB) | ||
| 04/28/09 | 05/06/09 | MAG910415 | 05/18/09 | Medway, MA | Sewer Line Installation, Village Street and Main Street (PDF) (23 pp, 1.8MB) |
| 04/27/09 | Westford, MA | Town of Westford - Highway Garage (PDF) (86 pp, 2.5MB) | |||
| 04/21/09 | 04/29/09 | MAG910413 | Gardner, MA | Former Speedway Service Station (PDF) (34 pp, 1.8MB) | |
| 04/17/09 | 04/28/09 | MAG910412 | Nantucket, MA | Dreamland Theater Construction Site (PDF) (51 pp, 4.4MB) | |
| 04/07/09 | 04/16/09 | MAG910411 | Hopkinton, MA | Former Texaco Station (PDF) (57 pp, 2.7MB) | |
| 04/06/09 | 04/16/09 | MAG910410 | Charlton, MA | Honey Farms Inc. (PDF) (46 pp, 3.3MB) | |
| 04/02/09 | 04/10/09 | MAG910409 | 05/23/09 | Quincy, MA | Mobil Service Station #01-021 (PDF) (389 pp, 1.7MB) |
| 03/31/09 | 04/08/09 | MAG910407 | Raynham, MA | 398 Route 44 Investment Trust (PDF) (44 pp, 1.7MB) | |
| 03/31/09 | 04/08/09 | MAG910408 | Revere, MA | MWRA Section 97A Water Main (PDF) (37 pp, 5.4MB) | |
| 03/03/09 | Medford, MA | J-2 Loop Project (PDF) (323 pp, 8.7MB) | |||
| 01/27/09 | 02/04/09 | MAG910405 | 05/23/09 | Reading, MA | DiDonato (PDF) (35 pp, 3MB) |
| 01/21/09 | Wakefield, MA | Lakeside Vista LLC (PDF) (22 pp, 1.1MB) | |||
| 01/20/09 | Belmont, MA | Common Street Trust Building (PDF) (97 pp, 3.2MB) | |||
| 01/15/09 | 01/22/09 | MAG910402 | 07/30/09 | Peabody, MA | Martins Construction Site (PDF) (28 pp, 1.8MB) |
| 01/14/09 | North Grafton, MA | Bonny Brook (North Pool & South Pool), Wyman-Gordon (PDF) (34 pp, 1.8MB) | |||
| 01/14/09 | North Grafton, MA | NE17 Area, Wyman-Gordon (PDF) (34 pp, 2.3MB) | |||
| 01/14/09 | North Grafton, MA | Outfall 009 Channel, Wyman-Gordon (PDF) (36 pp, 3.1MB) | |||
| 01/08/09 | Southbridge, MA | Combined DPW Facility Remediation (PDF) (29 pp, 1.4MB) | |||
| 01/5/09 | 01/07/09 | MAG910397 | 08/12/09 | Melrose, MA | Cadigan (PDF) (22 pp, 1.4MB) |
| 2008 | |||||
| 12/19/08 | Brockton, MA | 332 West Street (PDF) (74 pp, 5.1MB) | |||
| 12/10/08 | 12/17/08 | MAG910395 | 04/23/09 | Chatham, MA | Saint Christopher's Church (PDF) (86 pp, 5.3MB) |
| 11/21/08 | Salem, MA | J. Michael Ruane Judicial Center (PDF) (36 pp, 2.3MB) | |||
| 11/17/08 | 11/20/08 | MAG910393 | 02/05/09 | Worcester, MA | West Bolyston Street Xtramart (PDF) (69 pp, 4.7MB) |
| 11/12/08 | Boston, MA | East Boston Branch Sewer Interceptor Relief (PDF) (29 pp, 1.4MB) | |||
| 10/29/08 | Arlington, MA | Residential Property, 44 School Street (PDF) (19 pp, 1.7MB) | |||
| 10/21/08 | Millbury, MA | Riverside Mart (PDF) (99 pp, 1.7MB) | |||
| 10/21/08 | 10/23/08 | MAG910389 | 08/03/09 | Mansfield, MA | Former Compo Chemical Facility (PDF) (79 pp, 3.9MB) |
| 10/20/08 | 10/22/08 | MAG910388 | 05/26/09 | Cambridge, MA | MWRA Cottage Farm/Brookline Connection CSO (PDF) (14 pp, 1.1MB) |
| 10/16/08 | Lexington, MA | Town of Lexington DPW (PDF) (28 pp, 2.3MB) | |||
| 10/6/08 | 10/15/08 | MAG910386 | 01/08/09 | Southbridge, MA | Southbridge Xtramart (PDF) (41 pp, 4.2MB) |
| 10/1/08 | Somerset, MA | Brayton Point Station (PDF) (19 pp, 997K) | |||
| 09/26/08 | Allston, MA | Cumberland Farms, Inc. (PDF) (17 pp, 3.5MB) | |||
| 09/12/08 | Northborough, MA | Northborough Fish and Game (PDF) (20 pp, 1MB) | |||
| 09/12/08 | Winchester, MA | Winchester Hospital (PDF) (35 pp, 1.8MB) | |||
| 09/12/08 | Wakefield, MA | 100 Farm Road (PDF) (16 pp, 605K) | |||
| 09/03/08 | Claremont, NH | Sawtooth Building Property Site (PDF) (32 pp, 1.4MB) | |||
| 09/03/08 | Newburyport, MA | Bradford & Bigelow, Inc. (PDF) (42 pp, 2.1MB) | |||
| 08/22/08 | Malden, MA | Wellington Realty (PDF) (4 pp, 1.8MB) | |||
| 08/20/08 | Waltham, MA | The Watch Factory Redevelopment Project (PDF) (21 pp, 1.7MB) | |||
| 08/19/08 | 09/09/08 | MAG910377 | 02/05/09 | Taunton, MA | Cobb Brook (PDF) (77 pp, 8.6MB) |
| 08/14/08 | 08/28/08 | MAG910376 | 06/18/09 | Tiverton, RI | Bourne Mill Complex (PDF) (95 pp, 3.9MB) |
| 08/12/08 | 08/12/08 | MAG910373 | 11/17/08 | Amesbury, MA | Former Mobil Gas Station (PDF) (67 pp, 3.3MB) |
| 08/12/08 | North Reading, MA | Former MSM Industries, Inc. (PDF) (19 pp, 878K) | |||
| 08/12/08 | Waltham, MA | 175 Wyman Street (PDF) (17 pp, 1MB) | |||
| 08/07/08 | 08/11/08 | MAG910372 | 09/19/08 | Framingham, MA | Gregory Road Sewer Replacement Project (PDF) (9 pp, 541K) |
| 08/05/08 | Lakeville, MA | Former Amoco Station (PDF) (12 pp, 750K) | |||
| 07/23/08 | 07/31/08 | MAG910370 | 08/25/08 | Stoughton, MA | Gasoline Station, 990 Washington St (PDF) (4 pp, 166K) |
| 07/17/08 | 07/22/08 | NHG910044 | 02/24/09 | Swanzey, NH | Patrol Shed 406 / NHDOT (PDF) (12 pp, 731K) |
| 07/10/08 | Boston, MA | Isabella Stewart Gardner Museum (PDF) (13 pp, 637K) | |||
| 07/10/08 | 08/04/08 | MAG910369 | 10/10/08 | Southhampton, MA | Southhampton Xtramart (PDF) (33 pp, 2.7MB) |
| 06/24/08 | Worcester, MA | 10 New Bond Street (PDF) (27 pp, 1.6MB) | |||
| 06/19/08 | Walpole, MA | Former Sunoco Station (PDF) (13 pp, 804K) | |||
| 06/16/08 | Wilmington, MA | NeoResins, Inc. (PDF) (52 pp, 1.18MB) | |||
| 06/16/08 | Buckland, MA | Rice Oil and Propane (PDF) (10 pp, 309K) | |||
| 06/10/08 | Somerville, MA | Assembly Square (PDF) (23 pp, 1.3MB) | |||
| 05/28/08 | Lexington, MA | Lexington Fire Dept. (PDF) (18 pp, 593K) | |||
| 05/15/08 | South Boston, MA | Procter & Gamble (PDF) (10 pp, 11K) | |||
| 05/09/08 | Needham, MA | Shell Brand Service Station (PDF) (10 pp, 442K) | |||
| 05/06/08 | Northwood, NH | Shell Brand Service Station (PDF) (10 pp, 389K) | |||
| 05/06/08 | Stoughton, MA | Shell Brand Service Station (PDF) (10 pp, 378K) | |||
| 05/01/08 | Boston, MA | Boston Medical Center (PDF) (78 pp, 6.8MB) | |||
