Pacific Southwest, Region 9
Serving: Arizona, California, Hawaii, Nevada, Pacific Islands, Tribal Nations
Clean Energy & Climate Change
—
Regulations
| Summary of Parameters Comparing Anaerobic Food Waste Digestion to Anaerobic Municipal Solids Digestion | ||||||
|---|---|---|---|---|---|---|
| Parameter | Units | Food Waste Digestion | Municipal Wastewater Solids Digestion | |||
| 15-day Mean Cell Residence Time (MCRT) | 10-day Mean Cell Residence Time (MCRT) | 15-day Mean Cell Residence Time (MCRT) | ||||
| Mesophilic | Thermophilic | Mesophilic | Thermophilic | Mesophilic(1) | ||
| Volatile Solids (VS) (as percent of total solids (TS)), Feed | % | 86.3 | 87 | 89.9 | 90.6 | 77 |
| Volatile Solids Loading, Feed | lb/ft3-day | 0.28 | 0.29 | 0.53 | 0.54 | 0.2 (2) |
| Chemical O2 Demand (COD) Loading, Feed | lb/ft3-day | 0.55 | 0.57 | 1.09 | 1.11 | 0.06-0.03 (3) |
| Volatile Solids Destruction (VSD) | % | 73.8 | 80.8 | 76.4 | 82.4 | 38-57% (4) |
| Methane (CH4) Content | % | 64 | 67 | 59 | 60 | 63 |
| Methane Production Rate, Avg (Range) | ft3/lb TS applied | 13,300 (9,800-17,000)(5) | 9,500 (6,600-14,400)(5) | 10,000 (7,500-12,600) | ||
| ft3 per day/1,000 ft3 digester volume | 2,300 (1,100-3,200) | 2,600 (1,800-3,800) | 750 (550-930) | |||
| Residuals (Mass of Biosolids Produced) as a Percent of Feed Applied | % | 36 | 30 | 31 | 26 | 56-70 |
Notes: |
||||||
| Region 9 NewsroomRegion 9 Programs | Grants & FundingUS-Mexico Border | Media CenterCareers | About Region 9A-Z Index |

