Contact EPA Pacific Southwest TRI
Pacific Southwest, Region 9
Serving: Arizona, California, Hawaii, Nevada, Pacific Islands, Tribal Nations
Toxics Release Inventory, California
California Resources
- Toxics Release Inventory Report, 2010 (PDF) (2pp, 156K)
- Toxics Release Inventory Factsheet, 2010
- News Release
- Top Ten Chemical Releases
- Top Ten Facilities
Top Ten Chemical Releases
California
| Chemical | Total Releases (in pounds) |
|---|---|
| Lead and Lead Compounds | 4,633,754 |
| Ammonia | 3,961,644 |
| Asbestos (Friable) | 3,907,539 |
| Nitrate Compounds | 3,417,694 |
| Copper Compounds | 2,006,723 |
| Aluminum (Fume Or Dust) and Aluminum Oxide (fibrous forms) | 1,576,022 |
| Methul Tert-Butyl Ether | 1,212,607 |
| Styrene | 1,113,412 |
| Nickel and Nickel Compounds | 1,095,860 |
| Methanol | 982,976 |
Top Ten Facilities
California
| Rank | Facility Name | City | County Name | Total Releases (in pounds) |
|---|---|---|---|---|
| 1 | Clean Harbors Buttonwillow LLC | Button-Willow | Kern, CA | 9,009,522 |
| 2 | Chemical Waste Management, Inc. | Kettleman City | Kings, CA | 6,760,718 |
| 3 | Mesquite Mine | Brawley | Imperial, CA | 2,405,198 |
| 4 | Valero Refining Co - California Benicia Refinery | Benicia | Solano, CA | 1,269,827 |
| 5 | Conoco Phillips - San Francisco Refinery | Rodeo | Contra Costa, CA | 1,193,708 |
| 6 | Chevron Products Co. Div. of Chevron Usa Inc. | El Segundo | Los Angeles, CA | 1,048,520 |
| 7 | Shell Oil Products US - Martinez Refinery | Martinez | Contra Costa, CA | 682,536 |
| 8 | BP West Coast Products LLC Carson | Carson | Los Angeles, CA | 640,990 |
| 9 | US DOD Marine Corps | Camp Pendleton | San Diego, CA | 575,736 |
| 10 | Chevron Products Co. - Richmond Refinery | Richmond | Contra Costa, CA | 575,669 |
| Pacific Southwest NewsroomPacific Southwest Programs | Grants & FundingUS-Mexico Border | Media Center Careers | About EPA Region 9 (Pacific Southwest)A-Z Index |
