State and Local Climate and Energy Program
Climate Showcase Communities Program

Please note: Funding is limited to 2009 and 2010 grant recipients. EPA does not anticipate issuing future funding solicitations for the Climate Showcase Communities program.
In 2009 and 2010, EPA awarded $20 million in competitive grants to help local and tribal governments establish and implement climate change initiatives. The overall goal of the Climate Showcase Communities program is to create replicable models of cost-effective and persistent greenhouse gas reductions that will catalyze broader local and tribal government actions to stabilize the climate and improve environmental, economic, health, and social conditions.
The 50 communities profiled below were selected in two rounds of funding. EPA offers peer exchange, training, and technical support to grant recipients, and encourages replication across the country to promote the creation of sustainable climate management programs that are not only the foundation for stabilizing our climate, but also create jobs, improve people's health, and fulfill other local government priorities.
| Project Title | Govt. Name | State | Project Type | Population | Govt. Type | Grant Year |
|---|---|---|---|---|---|---|
| Activating the Seattle 2030 District | City of Seattle | WA | Efficiency–Commercial | 594000 | City | 2011 |
| Advancing GHG Reduction Through Affordable Housing | James City County | VA | Efficiency–Residential | 48000 | County | 2010 |
| Baltimore Non-profit GHG Reductions Program | City of Baltimore | MD | Efficiency–Commercial | 638000 | City | 2010 |
| Building a Municipal Energy Conservation Corps | City of Springfield | MA | Efficiency–Public Buildings | 152000 | City | 2010 |
| Building Capacity Through Intergovernmental Partnerships | City of Warwick | RI | Multiple | 86000 | City | 2010 |
| Central New York Climate Change Innovation Program | Central New York Regional Planning and Development Board | NY | Multiple | 782000 | Regional Council | 2010 |
| City Green: The District | City of Columbia | MO | Efficiency–Commercial | 99000 | City | 2011 |
| Climate-Wise Community Program | La Plata County | CO | Multiple | 50000 | County | 2011 |
| Cold Climate Community Solutions | City of Duluth | MN | Efficiency–Residential | 84000 | City | 2011 |
| COOL CAP | Confederated Tribes of Siletz Indians | OR | Renewables | 1600 | Tribal | 2011 |
| Community Based Biofuel Program | Monroe County | NY | Renewables | 734000 | County | 2011 |
| Density That Works: EcoVillage Concepts | Tompkins County | NY | Smart Growth | 101000 | County | 2011 |
| Denver Neighborhood Climate Prosperity Project | City and County of Denver | CO | Multiple | 599000 | County | 2010 |
| Development of a Freight Efficiency Outreach Center | North Central Texas Council of Governments | TX | Transportation | 6260000 | Regional | 2011 |
| Efficiency and GHG Reduction on the Northern Cheyenne Tribe Reservation | Northern Cheyenne Tribe | MT | Efficiency–Public Buildings | 4000 | Tribal | 2010 |
| Energize Corvallis | City of Corvallis | OR | Multiple | 55000 | City | 2011 |
| Eugene SmartTrips | City of Eugene | OR | Transportation | 138000 | City | 2010 |
| Expanding River-Friendly Landscaping Practices | Sacramento County | CA | Heat Island | 1200000 | County | 2010 |
| Galena Greenhouse Project | Tanana Chiefs Conference | AK | Combined Heat and Power | 610 | Tribal | 2010 |
| GHG Reductions for Marginalized Communities | City and County of Honolulu | HI | Efficiency–Residential | 876000 | County | 2010 |
| GHG Reduction Through Home Energy Affordability Loan Program | City of Little Rock | AR | Efficiency–Commercial | 189000 | City | 2011 |
| Green Homes Challenge | Frederick County | MD | Efficiency–Residential | 224000 | County | 2011 |
| Hailey Community Climate Challenge | City of Hailey | ID | Multiple | 8000 | City | 2011 |
| Healthy Energy Living Project | Choctaw Nation of Oklahoma | OK | Efficiency–Commercial | 80000 | Tribal | 2011 |
| Home Energy Retrofits for All | Town of Greenfield | MA | Efficiency–Residential | 18500 | Town | 2011 |
| Houston Climate Showcase | City of Houston | TX | Transportation | 2200000 | City | 2010 |
| Industrial Packaging Prevention and Reuse Project | Alameda County Waste Management Authority | CA | Waste Management | 1491000 | County | 2011 |
| Innovative Master Planning for the South Kitsap Industrial Area | City of Bremerton | WA | Smart Growth | 37500 | City | 2010 |
| Integrating ME3 and BPS at Landfills | Mid-Ohio Regional Planning Commission | OH | Waste Management | 2000000 | Regional | 2011 |
| Maximizing GHG Reductions through Food Waste Diversion | Humboldt Waste Management Authority | CA | Waste Management | 130000 | County | 2011 |
| Mpower ChaMpions | City of Madison | WI | Efficiency–Commercial | 229000 | City | 2011 |
| Reading, Riding and Retrofit | Land of Sky Regional Planning Council | NC | Efficiency–Public Buildings | 300000 | Regional | 2010 |
| Red and Blue and Green All Over | Town of Cary | NC | Efficiency–Public Buildings | 113000 | Town | 2011 |
| Reducing GHGs Through Neighborhood Home Efficiency Upgrades | Durham City-County | NC | Efficiency–Residential | 223000 | County | 2010 |
| Reduction of GHGs Through Innovative Climate Projects | Gila River Indian Community | AZ | Multiple | 14000 | Tribal | 2010 |
| Reenergizing Our Urban Community Efficiently | City of Aiken | SC | Efficiency–Residential | 29000 | City | 2011 |
| Regional Circuit Rider for EE in Local Government Operations | Delaware Valley Regional Planning Commission | PA | Efficiency–Public Buildings | 2439000 | Regional | 2011 |
| Renewable Energy and Sustainable Agriculture | City of Keene | NH | Combined Heat and Power | 23000 | City | 2011 |
| Santa Ynez Chumash Community Energy Project | Santa Ynez Band of Chumash Indians | CA | Multiple | 4300 | Tribal | 2011 |
| Smarter Sustainable Dubuque | City of Dubuque | IA | Transportation | 58000 | City | 2011 |
| Sustainable Energy Efficiency Demonstration Projects | Township of Cherry Hill | NJ | Efficiency–Public Buildings | 70000 | Township | 2010 |
| Sustainable Transportation for a Sustainable Future | Salt Lake City | UT | Transportation | 182000 | City | 2010 |
| The Chicago Green Health Care Initiative | City of Chicago | IL | Efficiency–Commercial | 2800000 | City | 2010 |
| The Green Cincinnati Plan | City of Cincinnati | OH | Multiple | 331000 | City | 2010 |
| The Small Cities Climate Action Partnership | City of El Cerrito | CA | Efficiency | 23000 | City | 2010 |
| The Student Conservation Corps | West Chester Area School District | PA | Efficiency–Commercial | 83000 | School District | 2010 |
| Tri County Small Business Efficiency Program | Lewis and Clark County | MT | Efficiency–Commercial | 60000 | County | 2011 |
| Using Landfill Gas to Recycle Glass and Provide Energy to the Metropolitan Detention Center | City of Albuquerque, New Mexico | NM | Landfill Methane | 508000 | City | 2010 |
| West Union Green Downtown | West Union, Iowa | IA | Renewables | 2550 | City | 2010 |
| Whatcom Energy Challenge | City of Bellingham | WA | Efficiency | 76000 | City | 2010 |
