National Priorities List (NPL) Sites by State/U.S. Territory
EPA Links:
External Links:
Department of Defense Environmental Cleanup Site
Defense Environmental Network & Information eXchange (DENIX)
Department of the Navy Environmental Restoration and BRAC Site
Alabama
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Alabama Army Ammunition Plant | Childersburg | AL | NPL | Final | US Army | |
| Anniston Army Depot (Southeast Industrial Area) | Anniston | AL | NPL/BRAC | Final | 5 | US Army |
| US Army/NASA Redstone Arsenal | Huntsville | AL | NPL/BRAC | Final | 5 | US Army |
Alaska
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Adak Naval Air Station | Adak | AK | NPL/BRAC | Final | 4 | US Navy |
| Eielson Air Force Base | Fairbanks | AK | NPL | Final | US Air Force | |
| Elmendorf Air Force Base | Anchorage | AK | NPL | Final | US Air Force | |
| Fort Richardson (USARMY) | Anchorage | AK | NPL | Final | US Army | |
| Fort Wainwright | Fort Wainwright | AK | NPL | Final | US Army | |
| Standard Steel & Metal Salvage Yard (USDOT) | Anchorage | AK | NPL | Deleted | Department of Transportation |
Arizona
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Luke Air Force Base | Glendale | AZ | NPL | Deleted | US Air Force | |
| Williams Air Force Base | Chandler | AZ | NPL/BRAC | Final | 2 | US Air Force |
| Yuma Marine Corps Air Station | Yuma | AZ | NPL | Final | US Navy |
California
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Alameda Naval Air Station | Alameda | CA | NPL/BRAC | Final | 3 | US Navy |
| Barstow Marine Corps Logistics Base | Barstow | CA | NPL | Final | US Navy | |
| Camp Pendleton Marine Corps Base | Camp Pendleton | CA | NPL | Final | US Navy | |
| Castle Air Force Base (6 Areas) | Merced | CA | NPL/BRAC | Final | 2 | US Air Force |
| Concord Naval Weapons Station | Concord | CA | NPL/BRAC | Final | 5 | US Navy |
| Edwards Air Force Base | Edwards AFB | CA | NPL | Final | US Air Force | |
| El Toro Marine Corps Air Station | El Toro | CA | NPL/BRAC | Final | 3 | US Navy |
| Fort Ord | Marina | CA | NPL/BRAC | Final | 2 | US Army |
| George Air Force Base | Victorville | CA | NPL/BRAC | Final | 1 | US Army |
| Jet Propulsion Laboratory (NASA) | Pasadena | CA | NPL | Final | National Aeronautics and Space Administration | |
| Laboratory For Energy-Related Health Research/Old Campus Landfill (USDOE) | Davis | CA | NPL | Final | Department of Energy | |
| Lawrence Livermore Natl Lab (Site 300) (USDOE) | Tracy | CA | NPL | Final | Department of Energy | |
| Lawrence Livermore Natl Lab, Main Site (USDOE) | Livermore | CA | NPL | Final | Department of Energy | |
| March Air Force Base | Riverside | CA | NPL/BRAC | Final | 3 | US Air Force |
| Mather Air Force Base (AC&W Disposal Site) | Mather | CA | NPL/BRAC | Final | 1 | US Air Force |
| McClellan Air Force Base (Ground Water Contamination) | McClellan AFB | CA | NPL/BRAC | Final | 4 | US Air Force |
| Moffett Naval Air Station | Moffett Field | CA | NPL/BRAC | Final | 2 | US Navy |
| Norton Air Force Base (Lndfll #2) | San Bernardino | CA | NPL/BRAC | Final | 1 | US Air Force |
| Riverbank Army Ammunition Plant | Riverbank | CA | NPL/BRAC | Final | 5 | US Army |
| Sacramento Army Depot | Sacramento | CA | NPL/BRAC | Final | 2 | US Army |
| Sharpe Army Depot | Lathrop | CA | NPL | Final | US Army | |
| Tracy Defense Depot (USARMY) | Tracy | CA | NPL | Final | US Army | |
| Travis Air Force Base | Travis AFB | CA | NPL | Final | US Air Force | |
| Treasure Island Naval Station-Hunters Point Annex | San Francisco | CA | NPL/BRAC | Final | 2 | US Navy |
Colorado
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Air Force Plant PJKS | Littleton | CO | NPL | Final | US Air Force | |
| Rocky Flats Plant (USDOE) | Golden | CO | NPL | Final | Department of Energy | |
| Rocky Mountain Arsenal (USARMY) | Adams County | CO | NPL | Final | US Army |
Connecticut
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| New London Submarine Base | New London | CT | NPL | Final | US Navy |
Delaware
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Dover Air Force Base | Dover | DE | NPL | Final | US Air Force |
District of Columbia
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Washington Navy Yard | Washington | DC | NPL | Final | US Navy |
Florida
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Homestead Air Force Base | Homestead Air Force Base | FL | NPL/BRAC | Final | 3 | US Air Force |
| Jacksonville Naval Air Station | Jacksonville | FL | NPL/BRAC | Final | 5 | US Navy |
| Pensacola Naval Air Station | Pensacola | FL | NPL | Final | US Navy | |
| Tyndall Air Force Base | Panama City | FL | NPL | Final | US Air Force | |
| USN Air Station Cecil Field | Jacksonville | FL | NPL/BRAC | Final | 3 | US Navy |
| Whiting Field Naval Air Station | Milton | FL | NPL | Final | US Navy |
Georgia
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Marine Corps Logistics Base | Albany | GA | NPL | Final | US Navy | |
| Robins Air Force Base (Landfill #4/Sludge Lagoon) | Houston County | GA | NPL | Final | US Air Force |
Guam
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Andersen Air Force Base | Yigo | GU | NPL | Final | US Air Force |
Hawaii
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Naval Computer and Telecommunications Area Master Station Eastern Pacific | Wahiawa | HI | NPL | Final | US Navy | |
| Pearl Harbor Naval Complex | Pearl Harbor | HI | NPL | Final | US Navy | |
| Schofield Barracks (USARMY) | Schofield | HI | NPL | Deleted | US Army |
Idaho
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Idaho National Engineering Laboratory (USDOE) | Idaho Falls | ID | NPL | Final | Department of Energy | |
| Mountain Home Air Force Base | Mountain Home | ID | NPL | Final | US Air Force |
Illinois
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Chanute Air Force Base | Rantoul | IL | NPL/BRAC | Proposed | 1 | US Air Force |
| Joliet Army Ammunition Plant (Load-Assembly-Packing Area) | Joliet | IL | NPL | Final | US Army | |
| Joliet Army Ammunition Plant (Manufacturing Area) | Joliet | IL | NPL | Final | US Army | |
| Sangamo Electric Dump/Crab Orchard National Wildlife Refuge (USDOI) | Carterville | IL | NPL | Final | Department of the Interior | |
| Savanna Army Depot Activity | Savanna | IL | NPL/BRAC | Final | 4 | US Army |
Iowa
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Iowa Army Ammunition Plant | Middletown | IA | NPL | Final | US Army |
Kansas
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Fort Riley | Junction City | KS | NPL | Final | US Army | |
| Sunflower Army Ammunition Plant | Desoto | KS | NPL | Proposed | US Army |
Kentucky
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Paducah Gaseous Diffusion Plant (USDOE) | Paducah | KY | NPL | Final | Department of Energy |
Louisiana
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Louisiana Army Ammunition Plant | Doyline | LA | NPL | Final | US Army |
Maine
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Brunswick Naval Air Station | Brunswick | ME | NPL/BRAC | Final | 5 | US Navy |
| Loring Air Force Base | Limestone | ME | NPL/BRAC | Final | 2 | US Air Force |
| Portsmouth Naval Shipyard | Kittery | ME | NPL | Final | US Navy |
Maryland
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Aberdeen Proving Ground (Edgewood Area) | Edgewood | MD | NPL/BRAC | Final | 5 | US Army |
| Aberdeen Proving Ground (Michaelsville Landfill) | Aberdeen | MD | NPL | Final | US Army | |
| Andrews Air Force Base | Andrews Air Force Base | MD | NPL/BRAC | Final | 5 | US Air Force |
| Beltsville Agricultural Research Center (USDA) | Beltsville | MD | NPL | Final | Department of Agriculture | |
| Brandywine DRMO | Brandywine | MD | NPL | Final | US Air Force | |
| Curtis Bay Coast Guard Yard | Baltimore | MD | NPL | Final | US Coast Guard | |
| Fort George G. Meade | Odenton | MD | NPL/BRAC | Final | 1 | US Army |
| Indian Head Naval Surface Warfare Center | Indian Head | MD | NPL | Final | US Navy | |
| Patuxent River Naval Air Station | Patuxent River | MD | NPL | Final | US Navy |
Massachussetts
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Fort Devens | Fort Devens | MA | NPL/BRAC | Final | 2 | US Army |
| Fort Devens-Sudbury Training Annex | Sudbury | MA | NPL/BRAC | Deleted | 4 | US Army |
| Hanscom Field/Hanscom Air Force Base | Bedford | MA | NPL | Final | US Air Force | |
| Materials Technology Laboratory (USARMY) | Watertown | MA | NPL/BRAC | Deleted | 1 | US Army |
| Natick Laboratory Army Research, Development, and Engineering Center | Natick | MA | NPL | Final | US Army | |
| Naval Weapons Industrial Reserve Plant | Bedford | MA | NPL | Final | US Navy | |
| Otis Air National Guard Base/Camp Edwards | Falmouth | MA | NPL/BRAC | Final | 5 | National Guard |
| South Weymouth Naval Air Station | Weymouth | MA | NPL/BRAC | Final | 4 | US Navy |
Michigan
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Wurtsmith Air Force Base | Oscoda | MI | NPL/BRAC | Proposed | 2 | US Air Force |
Minnesota
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Naval Industrial Reserve Ordnance Plant | Fridley | MN | NPL | Final | US Navy | |
| New Brighton/Arden Hills/TCAAP (USARMY) | New Brighton | MN | NPL | Final | US Army | |
| Twin Cities Air Force Reserve Base (Small Arms Range Landfill) | Minneapolis | MN | NPL | Deleted | US Air Force |
Missouri
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Lake City Army Ammunition Plant (Northwest Lagoon) | Independence | MO | NPL | Final | US Army | |
| Weldon Spring Former Army Ordnance Works | St. Charles County | MO | NPL | Final | US Army | |
| Weldon Spring Quarry/Plant/Pits (USDOE/Army) | St. Charles County | MO | NPL | Final | Department of Energy |
Nebraska
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Cornhusker Army Ammunition Plant | Hall County | NE | NPL | Final | US Army |
New Hampshire
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Pease Air Force Base | Portsmouth/Newington | NH | NPL/BRAC | Final | 1 | US Air Force |
New Jersey
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Federal Aviation Administration Technical Center (USDOT) | Atlantic County | NJ | NPL | Final | Federal Aviation Administration | |
| Fort Dix (Landfill Site) | Pemberton Township | NJ | NPL/BRAC | Final | 4 | US Army |
| McGuire Air Force Base #1 | Wrightstown | NJ | NPL | Final | US Air Force | |
| Middlesex Sampling Plant (USDOE) | Middlesex | NJ | NPL | Final | Department of Energy | |
| Naval Air Engineering Center | Lakehurst | NJ | NPL | Final | US Navy | |
| Naval Weapons Station Earle (Site A) | Colts Neck | NJ | NPL | Final | US Navy | |
| Picatinny Arsenal (USARMY) | Rockaway Township | NJ | NPL | Final | US Army | |
| W.R. Grace & Co., Inc./Wayne Interim Storage Site (USDOE) | Wayne Township | NJ | NPL | Final | Department of Energy |
New Mexico
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Cal West Metals (USSBA) | Lemitar | NM | NPL | Deleted | Small Business Administration | |
| Lee Acres Landfill (USDOI) | Farmington | NM | NPL | Final | Department of the Interior |
New York
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Brookhaven National Laboratory (USDOE) | Upton | NY | NPL | Final | Department of Energy | |
| Griffiss Air Force Base (11 Areas) | Rome | NY | NPL/BRAC | Final | 3 | US Air Force |
| Plattsburgh Air Force Base | Plattsburgh | NY | NPL/BRAC | Final | 3 | US Air Force |
| Seneca Army Depot | Romulus | NY | NPL/BRAC | Final | 4 | US Army |
North Carolina
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Camp Lejeune Military Res. (USNAVY) | Onslow County | NC | NPL | Final | US Navy | |
| Cherry Point Marine Corps Air Station | Havelock | NC | NPL | Final | US Navy |
Ohio
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Air Force Plant 85 | Columbus | OH | NPL | Proposed | US Air Force | |
| Feed Materials Production Center (USDOE) | Fernald | OH | NPL | Final | Department of Energy | |
| Mound Plant (USDOE) | Miamisburg | OH | NPL | Final | Department of Energy | |
| Rickenbacker Air National Guard (USAF) | Lockbourne | OH | NPL/BRAC | Proposed | 2 | US Air Force |
| Wright-Patterson Air Force Base | Dayton | OH | NPL | Final | US Air Force |
Oklahoma
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Tinker Air Force Base (Soldier Creek/Building 3001) | Oklahoma City | OK | NPL | Final | US Air Force |
Oregon
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Fremont National Forest/White King and Lucky Lass Uranium Mines (USDA) | Lakeview | OR | NPL | Final | Department of Agriculture | |
| Umatilla Army Depot (Lagoons) | Hermiston | OR | NPL/BRAC | Final | 1,5 | US Army |
Pennsylvania
| Site Name | City | State | Type | NPL Status | BRAC Round | Agency |
|---|---|---|---|---|---|---|
| Letterkenny Army Depot (PDO Area) |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)