|
|
|||||||||
|
C/MSA Emission Index Page
|
|
Click on MSA name to view detailed reports and maps.
Annual (tpy)-----------------------------------------> OSD(tpd)----->
C/MSA Name VOC NOx CO SO2 PM10 VOC NOx
Abilene, TX 8,811 6,976 43,187 585 14,047 29 21
Albany, GA 9,397 10,574 62,621 8,193 11,969 27 35
Albany-Schenectady-Troy, NY 50,223 55,449 259,215 24,595 62,632 141 146
Albuquerque, NM 41,995 42,876 243,660 5,565 144,148 132 127
Alexandria, LA 11,717 25,693 60,981 20,250 12,113 33 84
Allentown-Bethlehem-Easton, PA 33,557 53,956 289,498 81,889 24,612 102 152
Altoona, PA 7,518 7,968 39,221 4,475 5,451 22 19
Amarillo, TX 14,520 29,128 69,467 35,096 21,591 46 82
Anchorage, AK 12,301 9,940 94,948 800 15,327 48 32
Anniston, AL 12,133 11,840 72,068 3,046 9,715 37 34
Appleton-Oshkosh-Neenah, WI 29,576 26,719 125,141 19,071 22,586 90 76
Asheville, NC 18,594 28,448 90,311 28,188 11,908 52 81
Athens, GA 10,248 8,316 63,722 601 12,510 31 25
Atlanta, GA 242,011 297,887 1,628,656 223,845 255,497 659 908
Auburn-Opelika, AL 9,234 8,059 61,349 1,924 7,890 27 23
Augusta-Aiken, GA-SC 33,537 37,614 193,460 24,869 31,602 98 113
Austin-San Marcos, TX 62,014 62,062 315,496 6,299 116,233 203 200
Bakersfield, CA 40,140 61,529 146,135 4,912 29,818 109 166
Bangor, ME 18,862 16,157 99,702 10,689 19,724 49 43
Barnstable-Yarmouth, MA 16,187 15,192 76,168 17,858 13,715 50 40
Baton Rouge, LA 48,038 80,925 244,403 75,589 78,388 130 231
Beaumont-Port Arthur, TX 73,635 127,330 176,797 43,098 64,212 198 228
Bellingham, WA 20,564 14,435 106,805 8,908 14,028 56 42
Benton Harbor, MI 19,670 15,128 87,583 1,714 9,927 59 42
Billings, MT 15,160 17,426 53,487 17,821 17,675 44 52
Biloxi-Gulfport-Pascagoula, MS 48,489 78,001 235,520 121,172 25,060 142 237
Binghamton, NY 18,436 19,549 96,167 25,443 14,832 53 55
Birmingham, AL 69,381 136,628 466,624 173,248 93,020 200 421
Bismarck, ND 8,971 14,487 40,822 16,159 17,562 27 49
Bloomington, IN 7,629 6,694 41,337 3,745 6,314 23 19
Bloomington-Normal, IL 11,240 12,758 54,681 1,775 16,485 35 40
Boise City, ID 27,823 23,541 147,795 3,896 73,827 88 70
Boston-Worcester-Lawrence, MA-NH-ME 304,652 334,022 1,472,507 281,374 244,289 921 956
Brownsville-Harlingen-San Benito, T 16,294 16,650 75,010 1,970 36,829 52 47
Bryan-College Station, TX 7,850 7,591 38,620 690 11,530 26 24
Buffalo-Niagara Falls, NY 66,756 87,668 343,386 111,280 48,959 200 224
Burlington, VT 17,076 15,681 93,750 4,139 15,281 46 34
Canton-Massillon, OH 29,177 21,297 164,277 4,372 18,350 91 63
Casper, WY 8,532 9,944 62,923 3,205 30,161 25 28
Cedar Rapids, IA 13,360 17,205 65,796 14,157 15,680 42 48
Champaign-Urbana, IL 10,857 12,685 55,312 5,245 20,426 34 38
Charleston, WV 17,239 100,476 106,357 137,223 14,530 62 269
Charleston-North Charleston, SC 57,714 78,709 234,163 73,597 32,198 171 239
Charlotte-Gastonia-Rock Hill, NC-SC 98,422 103,297 500,509 89,633 76,156 304 322
Charlottesville, VA 9,659 15,796 62,697 9,889 9,338 25 53
Chattanooga, TN-GA 42,683 32,612 209,883 12,048 32,599 124 93
Cheyenne, WY 8,006 40,375 38,786 7,631 27,321 24 139
Chicago-Gary-Kenosha, IL-IN-WI 481,785 600,135 2,127,160 300,778 280,326 1,518 1,522
Chico-Paradise, CA 7,187 6,006 44,430 289 13,151 19 17
Cincinnati-Hamilton, OH-KY-IN 121,921 239,277 653,943 334,459 92,173 387 713
Clarksville-Hopkinsville, TN-KY 17,320 13,607 75,574 9,560 10,188 52 42
Cleveland-Akron, OH 178,852 220,274 1,004,933 396,546 98,063 577 559
Colorado Springs, CO 27,881 36,574 116,078 13,945 26,789 91 112
Columbia, MO 7,277 9,341 36,158 1,619 16,971 22 32
Columbia, SC 42,021 59,220 216,103 64,530 36,889 120 172
Columbus, GA-AL 21,369 19,457 163,056 3,427 17,791 63 55
Columbus, OH 90,632 109,802 523,626 38,779 72,394 283 316
Corpus Christi, TX 35,124 58,810 120,368 12,970 49,205 106 161
Corvallis, OR 7,806 4,568 42,073 871 12,297 21 13
Cumberland, MD-WV 6,683 9,484 42,124 1,825 6,702 18 29
Dallas-Fort Worth, TX 222,809 287,780 1,341,381 34,587 417,720 698 912
Danville, VA 7,613 9,907 33,069 2,102 5,530 24 30
Davenport-Moline-Rock Island, IA-IL 29,288 34,263 136,256 19,499 34,236 91 98
Dayton-Springfield, OH 63,092 52,756 358,385 16,570 43,838 202 160
Daytona Beach, FL 28,058 30,013 176,113 23,552 20,056 85 101
Decatur, AL 26,511 23,227 78,102 15,557 20,009 75 69
Decatur, IL 10,328 13,411 45,353 12,375 15,192 32 37
Denver-Boulder-Greeley, CO 164,850 205,141 707,992 48,006 155,151 541 632
Des Moines, IA 37,488 26,601 184,541 4,765 32,526 121 82
Detroit-Ann Arbor-Flint, MI 342,969 441,639 1,762,394 322,898 170,549 1,030 1,127
Dothan, AL 11,961 9,803 67,973 3,156 16,129 35 28
Dover, DE 8,402 11,631 37,519 5,201 6,633 20 34
Dubuque, IA 7,822 6,772 31,365 10,992 8,612 25 21
Duluth-Superior, MN-WI 26,240 37,438 127,652 10,373 53,984 67 99
Eau Claire, WI 12,384 11,584 60,908 2,967 10,497 35 36
El Paso, TX 25,546 30,446 119,940 8,213 13,614 75 91
Elkhart-Goshen, IN 24,181 17,041 105,081 1,360 12,551 77 51
Elmira, NY 5,615 5,303 29,875 1,525 3,571 16 14
Enid, OK 5,810 8,279 26,497 4,638 15,144 19 27
Erie, PA 24,949 19,894 92,043 15,497 9,529 76 51
Eugene-Springfield, OR 34,058 22,434 248,651 3,348 47,904 83 56
Evansville-Henderson, IN-KY 27,120 71,762 194,160 136,361 29,712 84 213
Fargo-Moorhead, ND-MN 13,243 18,480 62,069 13,193 35,622 41 63
Fayetteville, NC 20,344 13,995 105,551 3,683 11,177 61 41
Fayetteville-Springdale-Rogers, AR 19,915 19,168 96,752 13,096 22,474 55 58
Flagstaff, AZ-UT 18,934 56,871 212,643 65,584 30,093 42 171
Florence, AL 15,125 31,058 67,587 93,289 18,927 43 93
Florence, SC 11,106 11,325 59,545 4,826 11,042 33 33
Fort Collins-Loveland, CO 14,860 20,202 70,560 2,449 24,335 48 62
Fort Myers-Cape Coral, FL 24,708 23,245 159,449 19,721 20,359 80 84
Fort Pierce-Port St. Lucie, FL 20,801 24,043 140,072 14,328 13,718 66 81
Fort Smith, AR-OK 21,360 16,969 87,745 2,807 27,196 66 51
Fort Walton Beach, FL 11,135 8,296 71,952 698 7,363 33 25
Fort Wayne, IN 42,620 39,669 218,833 3,811 44,005 138 126
Fresno, CA 33,920 45,518 208,527 4,076 46,014 97 132
Gadsden, AL 8,545 11,574 49,928 14,998 10,303 26 37
Gainesville, FL 14,166 14,674 87,159 7,934 11,426 42 46
Glens Falls, NY 9,133 9,775 48,586 3,177 9,509 25 27
Goldsboro, NC 10,393 12,676 45,152 12,304 9,081 31 34
Grand Forks, ND-MN 9,523 16,915 40,709 15,348 28,333 30 53
Grand Junction, CO 8,523 13,538 54,284 3,695 11,983 25 42
Grand Rapids-Muskegon-Holland, MI 96,068 98,596 408,444 73,404 51,976 295 268
Great Falls, MT 6,079 7,645 30,727 1,714 12,039 18 23
Green Bay, WI 16,132 25,663 79,505 26,880 11,606 49 68
Greensboro-Winston Salem-High Point 117,638 155,773 447,729 95,771 64,552 365 493
Greenville, NC 8,347 5,431 41,672 1,043 6,640 25 17
Greenville-Spartanburg-Anderson, SC 82,397 65,304 403,256 20,714 65,520 239 196
Harrisburg-Lebanon-Carlisle, PA 36,958 45,619 220,408 11,447 30,419 108 118
Hartford, CT 65,574 55,837 335,003 9,022 40,095 174 274
Hattiesburg, MS 10,290 20,908 76,587 20,348 12,607 28 66
Hickory-Morganton-Lenoir, NC 53,472 57,619 139,948 105,114 23,255 171 174
Honolulu, HI 36,462 53,562 253,032 38,774 25,143 110 160
Houma, LA 22,993 27,385 86,414 2,664 16,107 62 77
Houston-Galveston-Brazoria, TX 288,745 570,072 1,299,373 157,451 514,494 854 1,335
Huntington-Ashland, WV-KY-OH 29,049 44,652 140,419 37,977 19,427 87 101
Huntsville, AL 23,897 23,611 130,334 7,221 27,646 74 70
Indianapolis, IN 107,003 121,058 684,435 73,078 103,662 332 360
Iowa City, IA 6,905 6,849 37,465 5,598 9,126 22 22
Jackson, MI 11,962 10,638 63,126 1,349 9,207 33 27
Jackson, MS 33,579 28,549 169,143 8,260 29,566 101 88
Jackson, TN 10,349 7,614 59,312 779 8,256 30 23
Jacksonville, FL 67,528 106,940 374,940 66,286 55,196 206 310
Jacksonville, NC 7,785 5,617 38,509 2,184 4,624 23 15
Jamestown, NY 11,363 14,449 48,245 59,234 7,428 34 40
Janesville-Beloit, WI 13,505 14,843 53,994 4,919 9,874 42 41
Johnson City-Kingsport-Bristol, TN- 77,601 65,520 236,112 138,884 34,987 218 182
Johnstown, PA 12,956 18,761 83,163 3,844 11,294 38 35
Jonesboro, AR 5,852 4,830 25,971 678 11,156 18 17
Joplin, MO 14,804 15,428 58,121 8,187 29,070 42 43
Kalamazoo-Battle Creek, MI 33,427 32,703 176,203 5,883 25,591 100 85
Kansas City, MO-KS 115,085 171,436 639,397 85,377 148,384 363 519
Killeen-Temple, TX 16,457 14,075 83,515 1,535 34,425 52 43
Knoxville, TN 53,885 65,914 280,122 74,562 34,948 154 177
Kokomo, IN 9,562 8,041 41,769 1,325 11,655 31 26
La Crosse, WI-MN 12,376 8,441 51,839 1,849 10,416 37 23
Lafayette, IN 16,607 14,734 65,603 15,091 16,851 48 46
Lafayette, LA 25,285 45,794 146,465 7,047 33,194 74 143
Lake Charles, LA 24,522 59,303 67,132 53,165 16,650 91 182
Lakeland-Winter Haven, FL 30,984 33,453 198,104 32,304 29,982 94 103
Lancaster, PA 27,915 27,523 128,119 19,401 26,835 86 73
Lansing-East Lansing, MI 29,651 38,575 168,238 18,859 23,908 89 103
Laredo, TX 11,978 6,776 32,477 472 8,133 36 21
Las Cruces, NM 11,939 14,174 83,684 1,265 61,170 36 42
Las Vegas, NV-AZ 62,931 124,307 368,039 56,842 46,249 222 404
Lawrence, KS 5,424 17,649 29,588 4,324 9,307 17 56
Lawton, OK 7,529 12,997 45,734 506 15,563 25 39
Lewiston-Auburn, ME 7,358 5,615 34,881 1,727 9,982 19 15
Lexington, KY 36,358 38,592 181,735 15,242 23,636 110 117
Lima, OH 17,932 16,068 72,993 3,995 12,592 56 51
Lincoln, NE 17,871 24,778 86,581 8,448 19,006 56 76
Little Rock-North Little Rock, AR 42,400 40,000 222,328 5,457 51,016 129 122
Longview-Marshall, TX 28,457 33,470 106,870 35,963 49,046 87 99
Los Angeles-Riverside-Orange, CA 531,692 698,193 3,637,876 50,360 197,267 1,530 1,884
Louisville, KY-IN 91,069 132,788 374,558 145,368 56,486 282 396
Lubbock, TX 15,722 16,010 76,264 1,018 32,342 51 50
Lynchburg, VA 17,664 16,100 73,227 6,540 10,950 56 48
Macon, GA 24,842 27,319 153,156 11,051 28,886 76 82
Madison, WI 26,032 26,687 138,134 10,266 23,394 79 73
Mansfield, OH 13,075 10,809 65,638 5,993 12,503 41 33
McAllen-Edinburg-Mission, TX 24,855 21,549 111,377 1,584 62,996 79 68
Medford-Ashland, OR 17,944 13,953 122,819 1,778 30,321 43 35
Melbourne-Titusville-Palm Bay, FL 31,540 33,475 193,506 27,594 16,837 97 110
Memphis, TN-AR-MS 99,413 200,857 392,446 37,143 65,110 300 512
Merced, CA 7,723 9,816 57,668 689 19,922 20 28
Miami-Fort Lauderdale, FL 173,463 161,539 1,000,925 58,624 103,758 552 511
Milwaukee-Racine, WI 118,137 111,551 504,140 83,381 68,989 356 276
Minneapolis-St. Paul, MN-WI 214,515 227,746 835,799 89,353 170,054 642 637
Mobile, AL 65,055 90,269 279,204 102,769 49,969 189 265
Modesto, CA 12,488 16,186 83,706 1,176 15,885 34 45
Monroe, LA 13,409 31,689 61,820 18,726 10,265 38 99
Montgomery, AL 31,149 26,907 158,982 11,549 27,084 91 75
Muncie, IN 11,956 8,863 75,606 1,908 8,065 40 27
Myrtle Beach, SC 11,870 11,228 80,639 5,289 12,321 36 41
Naples, FL 15,534 12,585 108,900 1,290 15,261 58 43
Nashville, TN 100,182 104,722 443,588 142,252 62,519 304 310
New London-Norwich, CT-RI 22,746 23,411 114,113 8,191 12,278 53 68
New Orleans, LA 119,050 262,228 436,336 83,091 62,133 359 776
New York-N. New Jersey-L.Island,NY- 827,537 842,179 3,584,886 409,772 536,684 2,532 2,143
Norfolk-Virginia Beach-Newport News 106,971 115,440 521,051 95,435 62,919 314 364
Ocala, FL 16,352 14,012 89,168 1,034 17,604 49 42
Odessa-Midland, TX 24,128 28,832 93,022 5,656 19,458 73 82
Oklahoma City, OK 73,562 75,719 447,974 5,600 103,198 232 228
Omaha, NE-IA 50,692 79,655 269,980 51,160 62,508 160 238
Orlando, FL 92,950 78,384 648,618 13,673 74,456 294 244
Owensboro, KY 7,983 19,633 37,320 9,094 7,922 24 66
Panama City, FL 14,127 19,410 72,681 53,925 8,286 41 59
Parkersburg-Marietta, WV-OH 15,102 59,954 110,963 286,030 10,206 58 147
Pensacola, FL 48,880 44,776 191,404 42,120 29,131 140 139
Peoria-Pekin, IL 27,674 84,749 135,272 123,939 37,964 85 249
Philadelphia-Wilmin-Atlantic Ci,PA- 318,695 345,883 1,448,883 205,892 200,620 962 920
Phoenix-Mesa, AZ 155,173 174,382 711,302 41,754 82,779 546 607
Pine Bluff, AR 12,470 39,002 50,205 62,350 14,453 37 120
Pittsburgh, PA 122,649 184,413 758,742 112,810 79,828 370 493
Pittsfield, MA 8,708 8,353 34,986 10,792 11,615 23 24
Pocatello, ID 5,671 5,630 30,427 1,616 11,555 18 17
Portland, ME 25,575 19,397 116,757 11,143 25,437 66 54
Portland-Salem, OR-WA 138,829 134,408 750,677 23,121 232,665 399 402
Providence-Fall River-Warwick, RI-M 51,940 37,288 244,875 12,860 24,803 160 92
Provo-Orem, UT 18,595 17,203 98,103 4,091 14,250 59 45
Pueblo, CO 8,613 15,781 56,270 13,880 10,470 27 47
Punta Gorda, FL 7,655 7,984 56,885 672 6,881 23 23
Raleigh-Durham-Chapel Hill, NC 73,051 68,749 381,701 24,588 52,530 222 210
Rapid City, SD 8,655 10,601 53,528 4,030 11,723 28 33
Reading, PA 21,282 25,056 107,379 23,441 16,975 65 68
Redding, CA 11,545 12,726 96,101 888 21,865 30 34
Reno, NV 22,246 19,656 104,077 2,553 20,780 76 59
Richland-Kennewick-Pasco, WA 12,647 15,297 76,650 1,378 18,055 39 49
Richmond-Petersburg, VA 68,505 105,197 380,193 86,997 51,319 211 314
Roanoke, VA 20,089 17,011 97,530 4,953 11,654 62 49
Rochester (Olmsted County), MN 8,865 8,361 43,629 3,235 14,959 26 25
Rochester, NY 71,471 72,072 334,842 106,654 58,491 215 207
Rockford, IL 32,533 24,913 134,591 3,492 33,139 103 64
Rocky Mount, NC 14,317 11,244 71,005 2,511 11,028 42 33
Sacramento-Yolo, CA 62,263 68,052 421,153 3,123 76,971 177 187
Saginaw-Bay City-Midland, MI 38,505 40,183 149,973 37,265 27,822 114 107
Salinas, CA 14,969 19,834 119,921 1,778 29,622 44 63
Salt Lake City-Ogden, UT 91,494 89,095 559,860 20,646 60,689 305 267
San Angelo, TX 6,099 7,436 26,552 2,097 13,169 20 18
San Antonio, TX 83,527 102,610 432,369 34,062 121,962 271 317
San Diego, CA 94,459 123,093 677,863 6,027 80,746 279 341
San Francisco-Oakland-San Jose, CA 237,226 285,558 1,576,602 35,167 150,731 677 787
San Luis Obispo-Atascadero-Paso Rob 11,934 12,709 118,296 4,559 29,271 40 43
Santa Barbara-Santa Maria-Lompoc, C 20,323 57,131 154,328 7,707 23,059 64 162
Santa Fe, NM 9,334 8,769 67,050 785 53,783 28 25
Sarasota-Bradenton, FL 33,675 28,990 209,738 21,339 23,333 107 96
Savannah, GA 25,736 34,158 187,943 21,485 29,843 73 106
Scranton-Wilkes-Barre-Hazleton, PA 34,559 49,057 189,280 13,559 22,478 104 95
Seattle-Tacoma-Bremerton, WA 209,682 195,044 1,102,797 24,589 144,806 600 571
Sharon, PA 8,387 9,560 42,151 1,014 5,497 25 27
Sheboygan, WI 11,372 23,051 39,866 20,662 7,753 33 61
Sherman-Denison, TX 7,318 6,993 33,129 466 23,287 23 21
Shreveport-Bossier City, LA 30,435 43,270 142,625 12,008 22,825 90 138
Sioux City, IA-NE 8,587 38,737 43,948 41,283 15,571 27 113
Sioux Falls, SD 10,943 10,623 55,665 7,825 21,019 33 36
South Bend, IN 18,928 24,949 94,887 9,805 13,297 56 75
Spokane, WA 26,937 20,588 152,548 8,013 19,583 76 60
Springfield, IL 11,477 23,800 75,139 43,427 23,010 35 71
Springfield, MA 34,034 35,079 150,475 19,132 33,092 98 98
Springfield, MO 14,117 21,786 92,126 22,619 41,434 41 68
St Cloud, MN 12,627 12,254 66,651 1,762 31,249 36 38
St Joseph, MO 8,374 9,411 35,448 17,044 13,285 27 31
St Louis, MO-IL 157,386 226,140 832,288 346,504 225,707 441 670
State College, PA 6,510 10,909 37,710 6,498 5,842 18 28
Steubenville-Weirton, OH-WV 9,610 106,880 435,793 279,528 13,468 42 298
Stockton-Lodi, CA 17,709 25,751 111,166 1,856 19,424 49 73
Sumter, SC 8,973 6,043 42,936 702 9,445 26 17
Syracuse, NY 53,408 42,918 223,805 16,595 40,932 165 115
Tallahassee, FL 16,781 15,804 108,278 1,441 16,239 49 48
Tampa-St. Petersburg-Clearwater, FL 126,991 197,262 716,036 235,828 93,703 399 635
Terre Haute, IN 15,648 32,428 71,166 130,272 18,112 45 97
Texarkana, TX-Texarkana, AR 10,982 12,163 65,547 1,171 25,250 33 34
Toledo, OH 52,547 56,105 235,353 45,607 37,095 163 161
Topeka, KS 12,029 17,902 61,296 5,721 17,708 37 53
Tucson, AZ 44,346 46,598 249,550 11,301 32,460 155 149
Tulsa, OK 64,663 91,008 392,986 32,716 121,553 206 278
Tuscaloosa, AL 16,560 15,808 80,033 5,308 13,858 50 47
Tyler, TX 15,399 13,187 78,729 1,990 40,624 48 38
Utica-Rome, NY 17,598 15,831 93,216 3,962 16,468 51 40
Victoria, TX 6,292 12,710 23,411 355 14,054 19 36
Visalia-Tulare-Porterville, CA 10,828 14,117 84,710 634 25,613 28 41
Waco, TX 13,602 25,200 72,138 1,837 28,701 45 85
Washington-Baltimore, DC-MD-VA-WV 303,468 441,708 1,891,281 330,990 253,390 905 1,344
Waterbury, CT 11,692 5,935 50,029 561 7,936 28 17
Waterloo-Cedar Falls, IA 8,870 7,781 45,965 8,386 10,139 27 24
Wausau, WI 10,888 17,523 46,768 15,197 9,162 31 48
West Palm Beach-Boca Raton, FL 62,449 49,074 358,087 33,944 39,427 201 159
Wheeling, WV-OH 11,572 72,905 67,229 261,108 9,591 37 212
Wichita Falls, TX 12,424 13,281 39,561 1,298 16,418 39 42
Wichita, KS 45,165 59,131 198,162 8,797 61,535 142 194
Williamsport, PA 8,806 7,833 38,527 1,991 6,310 26 17
Wilmington, NC 17,070 29,034 89,171 33,093 10,233 51 97
Yakima, WA 16,663 12,292 88,240 934 13,086 46 37
York, PA 25,730 43,184 127,770 107,490 19,734 76 131
Youngstown-Warren, OH 40,969 44,336 213,242 31,687 25,776 129 110
Yuba City, CA 6,715 6,460 49,240 272 14,703 15 19
Yuma, AZ 9,089 11,610 56,379 682 10,970 31 36
Total: 13,006,033 16,310,657 68,082,074 10,563,017 11,807,823 39,338 46,577
Click on Area name to go to detailed MSA page
Return to the Emission Home Page
Go to the State Index Page
Go to the Plant Index Page
Report Produced 7/19/01
|
|
||
|
|
||
|
|