New Mexico NPDES Permits
EPA issues all NPDES permits in New Mexico.
- Navajo Nation NPDES Permits for permits within Navajo Nation lands in New Mexico.
- NPDES Stormwater Program in Region 6
- To receive notice of the draft permits and associated documents being added to the Public Notice for public review and comment, please contact Evelyn Rosborough at: rosborough.evelyn@epa.gov
- To access NPDES draft permits currently at Public Notice and available for public review and comment, please visit the New Mexico Public Notice webpage.
Location | Facility Name | Permit | Effective Date | Expiration Date |
---|---|---|---|---|
Abiquiu | Abiquiu Wastewater Treatment Facility | Abiquiu WWTF - NPDES Permit No. NM0024830 | 2023-07-01 | 2028-06-31 |
Albuquerque | Albuquerque Bernalillo County Water Utility Authority Wastewater Treatment Plant | ABCWUA WWTP - NPDES Permit No. NM0022250 | 2019-12-01 | 2024-11-30 |
Village of Angel Fire | Village of Angel Fire Wastewater Treatment Plant | Angel Fire WWTP - NPDES Permit No. NM0030503 | 2023-07-01 | 2028-06-30 |
Anthony | Anthony Water & Sanitation District | Anthony WSD - NPDES Permit No. NM0029629 | 2024-01-01 | 2028-12-31 |
Artesia | City of Artesia Wastewater Treatment Plant | NM0022268 (PDF)(53 pp, 29 MB) | 2020-01-01 | 2024-12-31 |
Aztec | City of Aztec Water Treatment Plant | City of Aztec - NPDES Permit No. NM0028762 | 2022-01-01 | 2026-12-31 |
Aztec | City of Aztec Wastewater Treatment Plant | City of Aztec - NPDES Permit No. NM0020168 | 2021-05-01 | 2026-04-31 |
Bayard | Village of Bayard Wastewater Treatment Plant | NM0020231 (PDF)(48 pp, 1.6 MB) | 2015-10-01 | 2020-09-30 |
Belen | City of Belen Wastewater Treatment Plant | City of Belen WWTP - NPDES Permit No. NM0020150 | 2020-07-01 | 2025-06-30 |
Bloomfield | City of Bloomfield Wastewater Treatment Plant | City of Bloomfield - NPDES Permit No. NM0020770 | 2020-11-01 | 2025-10-31 |
Bosque Farms | Village of Bosque Farms Wastewater Treatment Plant | Village of Bosque Farms WWTP - NPDES Permit No. NM0030279 | 2024-01-01 | 2028-12-31 |
Santa Fe | Buckman Direct Diversion Project | NM0030848 (PDF) (31 pp, 2.1 MB) | 2019-10-01 | 2024-09-30 |
Sunland Park | Camino Real Regional Utility Authority/North Wastewater Treatment Plant | NM0031178 (PDF) (64 pp, 4.7 MB) | 2018-12-30 | 2023-12-29 |
Carlsbad | City of Carlsbad Wastewater Treatment Plant | NM0026395 (PDF) (63 pp, 3.5 MB) | 2019-10-01 | 2024-09-30 |
Ruidoso | CDS Rainmakers Utilities/Rancho Ruidoso Valley Estates WWTP | CDS Rainmakers Utilities - NPDES Permit No. NM0029238 | 2023-10-01 | 2028-09-30 |
Chama | Village of Chama Wastewater Treatment Plant | Village of Chama - NPDES Permit No. NM0027731 | 2023-03-01 | 2028-02-29 |
Gallup | Chevron Mining Inc./McKinley Mine | NM0029386 (PDF) (36 pp, 1.1 MB) | 2017-07-01 | 2022-06-30 |
Questa | Chevron Mining Inc./Questa Mine | NM0022306 (PDF) (79 pp, 4.1 MB) | 2016-07-01 | 2018-10-31 |
Cimarron | Village of Cimarron Wastewater Treatment Plant | Village of Cimarron - NPDES Permit No. NM0031038 | 2020-11-01 | 2025-10-31 |
Cloudcroft | Village of Cloudcroft Wastewater Treatment Plant | NM0024848 (PDF) (44 pp, 3.2 MB) | 2017-10-01 | 2022-09-30 |
Cuba | Village of Cuba Wastewater Treatment Plant | Village of Cuba - NPDES Permit No. NM0024848 | 2021-08-01 | 2026-07-31 |
Doña Ana | Doña Ana County/Salem Wastewater Treatment Plant | NM0030457 Doña Ana County Utilities Salem WWTP Final Permit (pdf) | 2024-09-27 | 2029-10-31 |
Doña Ana | Doña Ana County/South Central Regional Wastewater Treatment Plant |
NM0030490 (PDF) (54 pp, 15 MB) |
2025-06-01 | 2030-05-31 |
Doña Ana | El Paso Electric Company | NM0000108 El Paso Electric Company Final Permit (pdf) | 2024-09-30 | 2029-10-31 |
Farmington | City of Farmington Wastewater Treatment Plant | City of Farmington - NPDES Permit No. NM0020583 | 2021-12-01 | 2026-11-30 |
Farmington | Farmington Electric Utility | NM0031135 (PDF) (23 pp, 358 KB ) | 2019-08-01 | 2024-07-31 |
Fort Sumner | Fort Sumner Wastewater Treatment Plant | Village of Ft. Sumner - NPDES Permit No. NM0023477 | 2023-07-01 | 2028-06-30 |
Doña Ana | Gadsden Indpendent School District | NM0028487 (PDF) (43 pp, 9.4 MB) | 2019-09-01 | 2024-08-31 |
Gallup | City of Gallup Wastewater Treatment Plant | NM0020672 (PDF) (77 pp, 3.0 MB) | 2017-11-01 | 2022-10-31 |
Bernalillo | GCC Rio Grande, Inc. | GCC Rio Grande - NPDES Permit No. NM0000116 | 2021-06-01 | 2026-05-31 |
Glorieta | Glorieta Camps | Glorieta Camps - NPDES Permit No. NM0028088 | 2023-10-01 | 2028-09-30 |
Hatch | Village of Hatch Wastewater Treatment Plant | Village of Hatch - NPDES Permit No. NM002010 | 2020-11-01 | 2025-10-31 |
Jemez Springs | Village of Jemez Springs Wastewater Treatment Plant | Village of Jemez Springs - NPDES Permit No. NM0028011 | 2021-06-01 | 2026-05-31 |
Jemez Pueblo | Jemez Valley Public Schools | NM0028479 Jemez Valley Public Schools Final Permit (pdf) | 2024-09-27 | 2029-10-31 |
Santa Fe | LAC Minerals, Inc./ Cunningham Hill Mine | LAC Minerals - NPDES Permit No. NM0028711 | 2021-09-01 | 2026-08-31 |
Las Cruces | City of Las Cruces Wastewater Treatment Plant | City of Las Cruces WWTP - NPDES Permit No. NM0023311 | 2021-07-01 | 2026-06-30 |
Las Cruces | City of Las Cruces / East Mesa Water Reclamation | NM0030872 East Mesa Water Reclamation Facility Final Permit (pdf) | 2024-06-05 | 2029-07-31 |
Las Vegas | City of Las Vegas Water Treatment Plant | City of Las Vegas WTP - NPDES Permit No. NM0030341 | 2022-10-01 | 2027-09-30 |
Las Vegas | City of Las Vegas Wastewater Treatment Plant | City of Las Vegas WWTP - NPDES Permit No. NM0028827 | 2022-12-01 | 2027-11-30 |
Grants | Lee Ranch Coal Co. / El Segundo Mine | El Segundo Mine - NPDES Permit No. NM0030996 | 2020-01-01 | 2025-06-30 |
Grants | Lee Ranch Coal Co. / Lee Ranch Mine | Lee Ranch Coal Co. - NPDES Permit No. NM0029581 | 2023-06-01 | 2028-05-31 |
Los Alamos | Los Alamos County Wastewater Treatment Facility | Los Alamos County WWTF - NPDES Permit No. NM0020141 | 2022-10-01 | 2027-09-30 |
Los Alamos | Los Alamos - White Rock Wastewater Treatment Plant | Los Alamos White Rock - NPDES Permit No. NM0020133 | 2022-03-01 | 2027-02-28 |
Los Alamos | Los Alamos National Laboratory | Los Alamos National Laboratory Wastewater Industrial - NPDES Permit No. NM0028355 | 2023-11-01 | 2028-10-31 |
Los Alamos | Los Alamos National Laboratory / Storm Water | Los Alamos National Laboratory Storm Water IP - NPDES Permit No. NM0030759 | 2022-08-01 | 2027-07-31 |
Los Lunas | Village of Los Lunas Wastewater Treatment Plant | NM0020303 Village of Los Lunas Final Permit (pdf) | 2024-06-10 | 2029-07-31 |
Maxwell | Village of Maxwell Wastewater Treatment Plant | Village of Maxwell - NPDES Permit No. NM0023370 | 2020-10-01 | 2025-09-30 |
Mora | Mora Independent School District Athletic Field | Mora ISD - NPDES Permit No. NM0031097 | 2023-08-01 | 2028-07-31 |
Mora | Mora Mutual Domestic Water & Sewerage WWTP | Mora Mutual - NPDES Permit No. NM0024996 | 2023-04-01 | 2028-03-31 |
San Juan | Navajo Dam DWC & NSW, Inc. | NM0030953 (PDF) (30 pp, 899 KB) | 2014-11-01 | 2019-10-31 |
Rio Communities | New Mexico Water Service Company / Rio Communities | NM0027782 Rio Communities Final Permit (pdf) | 2024-10-31 | 2029-11-30 |
Los Lunas | New Mexico Water Service Company / Rio del Oro | Rio del Oro WWTF - NPDES Permit No. NM0030414 | 2021-02-01 | 2026-01-31 |
Glenwood | NMDGF/Glenwood State Fish Hatchery | NM0030163 Glenwood State Fish Hatchery Final Permit (pdf) | 2024-06-12 | 2029-07-31 |
San Miguel | NMDGF/Lisboa Springs State Fish Hatchery | NM0030121 Lisboa Springs State Fish Hatchery Final Permit (pdf) | 2024-06-13 | 2029-07-31 |
Los Ojos | NMDGF/Los Ojos State Fish Hatchery | NM0030139 Los Ojos State Fish Hatchery Final Permit (pdf) | 2024-10-04 | 2029-11-30 |
Questa | NMDGF/Red River State Fish Hatchery | Red River State Fish Hatchery - NPDES Permit No. NM0030147 | 2023-10-01 | 2028-09-31 |
Santa Rosa | NMDGF/Rock Lake State Fish Hatchery | NM0030155 Rock Lake State Fish Hatchery Final Permit (pdf) | 2024-10-03 | 2029-11-30 |
Jemez Springs | NMDGF/Seven Springs State Fish Hatchery | NM0030112 Seven Springs State Fish Hatchery Final Permit (pdf) | 2024-10-31 | 2029-11-30 |
Santa Fe | Oshara Village Water Reclamation Facility | Oshara Village - NPDES Permit No. NM0030813 | 2023-04-01 | 2028-03-31 |
Sandia Park | PAA-KO Communities Sewer Association Wastewater Treatment Plant | PAA-KO - NPDES Permit NM0030724 | 2023-11-01 | 2028-10-31 |
Pecos | Village of Pecos Wastewater Treatment Plant | Village of Pecos - NPDES Permit No. NM0029041 | 2023-06-01 | 2028-05-31 |
Santa Fe | Pojoaque Terraces Mobile Home Park | NM0028436 (PDF) (36 pp, 2.1 MB) | 2018-10-16 | 2023-10-15 |
Hobbs | Quail Run Services | NM0031208 (PDF) (43 pp, 1.4 MB) | 2018-12-28 | 2023-12-27 |
Ramah | Ramah Water and Sanitation District | NM0023396 (PDF) (47 pp, 1.6 MB) | 2015-10-01 | 2020-09-30 |
Santa Fe | Ranchland Utility Company Wastewater Treatment Plant |
NM0030368_Ranchland Utility_Permit Final Package_Issued_Jan 21_2025 (pdf) |
2025-01-21 | 2030-02-28 |
Raton | City of Raton Water Filtration Facility | City of Raton - NPDES Permit No. NM0029891 | 2021-08-01 | 2026-07-31 |
Raton | City of Raton Wastewater Treatment Plant | City of Raton - NPDES Permit No. NM0020273 | 2021-02-01 | 2026-01-31 |
Red River | Town of Red River Wastewater Treatment Plant | Town of Red River - NPDES Permit No. NM0024899 | 2022-07-01 | 2027-06-30 |
Reserve | Village of Reserve Wastewater Treatment Plant | NM0024163 (PDF) (48 pp, 2.8 MB) | 2019-04-01 | 2024-03-31 |
Silver City | Rio de Arenas Mobile Home Park, LLC | NM0027375 (PDF) (55 pp, 1.6 MB) | 2015-06-01 | 2020-05-31 |
San Mateo | Rio Grande Resources Corp./ Mt. Taylor Mine | NM0028100 (PDF) (29 pp, 2.1 MB) | 2016-10-01 | 2021-09-30 |
Rio Arriba | El Vado Reservoir Dam | El Vado Dam - NPDES Permit No. NM0031228 | 2023-02-10 | 2028-02-09 |
Rio Rancho | City of Rio Rancho Wastewater Treatment Plant No. 2 | City of Rio Rancho -NPDES Permit No. NM0027987 | 2021-08-01 | 2026-07-31 |
Roswell | City of Roswell Wastewater Treatment Plant | NM0020311 (PDF) (59 pp, 30.6 MB) | 2020-01-01 | 2024-12-31 |
Ruidoso | City of Ruidoso / Ruidoso Downs Wastewater Treatment Plant | City of Ruidoso Downs - NPDES Permit No. NM0029165 | 2022-12-01 | 2027-11-30 |
Sacramento | Sacramento Camp and Conference Center | Sacramento Camp and Conference Center - NPDES Permit No. NM0028886 | 2023-10-01 | 2028-09-31 |
Sandia | Sandia Peak Ski Company / Sandia Peak Wastewater Treatment Plant | Sandia Peak Ski - NPDES Permit No. NM0027863 | 2021-11-01 | 2026-10-31 |
Santa Fe | City of Santa Fe Wastewater Treatment Plant | City of Santa Fe - NPDES Permit No. NM0022292 | 2021-09-01 | 2026-08-31 |
Santa Rosa | City of Santa Rosa Wastewater Treatment Plant | City of Santa Rosa - NPDES Permit No. NM0024988 | 2022-05-01 | 2027-04-30 |
Sierra County | Sierra County Regional Wastewater North Area | NM0030864 (PDF) (80 pp, 4.2 MB) | 2018-08-25 | 2023-08-24 |
Silver City | Town of Silver City Wastewater Treatment Plant | NM0020109 (PDF) (58 pp, 2.1 MB) | 2013-09-01 | 2018-08-31 |
Socorro | City of Socorro Wastewater Treatment Plant | City of Socorro - NM0028835 | 2021-08-01 | 2026-07-31 |
Springer | Town of Springer Water Treatment Plant | Town of Springer -NM0030627 | 2024-06-01 | 2029-05-31 |
Sunland Park | City of Sunland Park Wastewater Treatment Plant | City of Sunland Park WWTP - NPDES Permit No. NM0029483 | 2020-11-01 | 2025-10-31 |
Taos | Town of Taos Wastewater Treatment Plant | NM0024066 (PDF) (70 pp, 4.1 MB) | 2018-07-01 | 2023-06-30 |
Taos | Village of Taos Ski Valley Wastewater Treatment Plant | Village of Taos Ski Valley - NPDES Permit No. NM0022101 | 2023-10-01 | 2028-09-30 |
Truth or Consequences | City of Truth or Consequences Wastewater Treatment Plant | City of Truth or Consequences- NPDES Permit No. NM0020681 | 2022-04-01 | 2027-03-31 |
Tucumcari | City of Tucumcari Wastewater Treatment Plant | City of Tucumcari - NPDES Permit No. NM0020711 | 2021-01-01 | 2025-12-31 |
San Juan | Navajo Tribal Utility Authority Facility | NM0031194 Navajo Tribal Utility Authority Facility Final Permit (pdf) | 2024-01-19 | 2029-01-31 |
San Juan | Westmoreland San Juan Mining LLC / La Plata Mine | La Plata Mine - NPDES Permit No. NM0029505 | 2020-09-01 | 2025-08-31 |
San Juan | Westomoreland San Juan Mining LLC / San Juan Mine | San Juan Mine - NPDES Permit No. NM0028746 | 2024-02-01 | 2029-01-31 |
Grant | Mineral Acquisitions, LLC | Mineral Acquisitions - NPDES Permit No. NM0031226 | 2021-08-01 | 2026-07-31 |
Bernalillo (Tribal) |
Town of Bernalillo Wastewater Treatment Plant |
Town of Bernalillo - NPDES Permit No. NM0023485 | 2021-09-01 | 2026-08-31 |
Española (Tribal) |
City of Española Wastewater Treatment Plant |
City of Espanola - NPDES Permit No. NM0029351 | 2023-03-01 | 2028-02-29 |
Dulce (Tribal) | Jicarilla Apache Utility Authority / Dulce WWTP | NM0030520 Dulce Wastewater Treatment Plant Renewal Application Final Permit (pdf) | 2024-08-27 | 2029-09-30 |
Pueblo of Laguna (Tribal) | Laguna Pueblo / Casa Blanca WWTP | Casa Blanca WWTP - NPDES Permit No. NM0030678 | 2021-12-01 | 2026-11-30 |
Pueblo of Laguna (Tribal) | Laguna Pueblo / Rio Puerco WWTP | Rio Puerco WWTP - NPDES Permit No. NM0030686 | 2021-12-01 | 2026-11-30 |
Tesuque Pueblo (Tribal) | Tesuque Pueblo Wastewater Treatment Plant | NM0031224 (PDF) (44 pp, 7.0 MB) | 2019-08-01 | 2024-07-31 |
San Felipe (Tribal) | San Felipe Pueblo Wastewater Treatment Plant | NM0031011 (PDF) (48 pp, 2.8 MB) | 2019-10-01 | 2024-09-30 |
General Permit | Concentrated Animal Feeding Operations (CAFOs) | NMG010000 (PDF) (66 pp, 523 KB) | 2016-09-01 | 2021-08-31 |
General Permit | Stormwater General Permit (Construction or CGP) | NMR100000 | ||
General Permit | Stormwater General Permit (Industrial Activities, Multi Sector or MSGP) | NMR050000 | ||
General Permit | Stormwater General Permit (Municipal Separate Storm Sewer System) | NMR040000 (PDF) (60 pp, 290 KB) | ||
General Permit | Stormwater Middle Rio Grande Watershed MS4 and sMS4 | NMR04A000 (PDF) (114 pp, 2.0 MB) | ||
General Permit |
Discharges from Hydrostatic Testing of New and Existing Vessels in New Mexico |
2023-04-15 | 2028-04-14 |