Clean Diesel National Grants Awarded 2008-2011
Awarded Grants (2008-2011)
Listed below are the Diesel Emissions Reduction Act (DERA) grants awarded in fiscal years 2008 - 2011 including Emerging Technologies and Smartway Finance.
National Grants: 2008-2011 Request for Proposals (RFP) and Documents
Year | State | Fleet(s) | Recipient | Description | EPA Funding |
---|---|---|---|---|---|
2011 Tribal |
AK | Utility | Tanana Chiefsin in Fort Yukon | Repower generator used to supply electricity and heat. | $59,000 |
2011 | AL | Rail | Alabama State Port Authority | Replace one locomotive engine. | $953,921 |
2011 | AL, FL, GA, KY, SC | Construction, Delivery Truck, Long Haul Trucks, Marine, Rail, Refuse Hauler, School Bus, Other | American Lung Association of the Upper Midwest | Reduce diesel emissions from 331 vehicles using retrofit, repower, and replacement strategies. | $1.3 million |
2011 Tribal |
AZ | Mining | Salt River Pima-Maricopa Indian Commission | Retrofit 29 pieces of diesel mining equipment with diesel particulate filters. | $150,000 |
2011 | CA | City/County Vehicle, Marine, Ports and Airports, Utility Vehicle | City of Long Beach - Harbor Department | Replace one truck; retrofit 30 top handlers with diesel particulate filters; repower one work boat and one crew boat. | $2.3million |
2011 | CA | Short Haul | Bay Area Air Quality Management District | Replace 43 on-road, heavy-duty trucks operating around Port of Oakland. | $1.5million |
2011 | CA | Rail | San Joaquin Valley | Replace two locomotive engines. | $2 million |
2011 | CA | Agriculture, Stationary | Sacramento Metropolitan Air Quality | Replace diesel irrigation pump engines with electric pump motors. | $1.1 million |
2011 | CO | Agriculture, Construction, Long Haul Trucks, School Bus, Utility Vehicle | Regional Air Quality Council | Retrofit or replace school buses, construction equipment, long-haul trucks, and public works vehicles. | $1 million |
2011 | CT, MA, RI | Transit Buses | Greater Hartford Transit District | Repower six buses belonging to Peter Pan Bus Lines. | $295,398 |
2011 | DC | Rail | Metropolitan Washington Council of Governments | Repower two switcher locomotives. | $1.9million |
2011 | GA | Utility Vehicle | Center for Transportation & Environment | Repower diesel ground support equipment with electric power. | $1.4million |
2011 | ID | School Bus | Idaho Department of Environmental Quality | Install diesel oxidation catalysts, closed crankcase ventilation systems and fuel operated heaters on sixteen buses. | $62,237 |
2011 | IL | Marine | Heart of Illinois Regional Port District | Repower six tug boats operating along Illinois and Mississippi rivers. | $400,000 |
2011 | IL | Long Haul Trucks, Marine, School Bus, Utility Vehicle, Other | Illinois Environmental Protection Agency | Install idle reduction technologies, exhaust controls, and engine repowers. | $822,308 |
2011 | IL | Marine, Ports and Airports | Southeast Missouri Regional Planning Commission | Repower a Mississippi River push boat. | $494,978 |
2011 | IN | Utility Vehicle, Other | Indiana Department of Transportation | Repower dump trucks, snow plows, and municipal vehicles from diesel to propane. | $640,000 |
2011 | KS | Construction, School Bus | Kansas Department of Health and Environment | Replace two vehicles and repower two vehicles in a local city fleet; retrofit 59 school buses with fuel operated heaters and/or diesel oxidation catalysts. | $343,451 |
2011 | LA | Rail | Railroad Research Foundation | Install automatic engine start-stop (AESS) devices to 40 switch locomotives. | $265,807 |
2011 | MA | Ports and Airports | Massachusetts Port Authority (Massport) | Replace 20 Class 8b dray trucks with new 2007 emissions-compliant trucks. | $500,000 |
2011 | MA | Delivery Truck | Chelsea Collaborative Inc. | Replace 11 diesel transport refrigeration units with electric units; install truck stop electrification. | $280,000 |
2011 | MA | Construction | Massachusetts Department of Environmental Protection | Retrofit roughly 25 wheeled loaders with diesel particulate filters. | $373,750 |
2011 | MA, NH | Marine | Conservation Law Foundation Ventures | Repower fishing/excursion vessels. | $391,500 |
2011 | ME | Marine | Maine Department of Environmental Protection | Replace four engines on two marine vessels. | $250,000 |
2011 | MI | School Bus, Transit Buses | Greater Lansing Area Clean Cities | Repower school, transit, and university buses with 2010 engines that have diesel oxidation catalysts and closed crank case ventilation systems. | $725,000 |
2011 | MI | Construction | Michigan Infrastructure & Transpiration Association | Repower 12 pieces of construction equipment in non-attainment area. | $524,962 |
2011 | MN | Construction, Long Haul Trucks, Ports and Airports, School Bus, Other | Environmental Initiative Inc. | Retrofit construction, school bus, municipal fleets with diesel oxidation catalysts; repower municipal, construction and marine vehicles and vessels. | $485,419 |
2011 | MO | Construction, Marine, Rail, Refuse Hauler, Utility Vehicle | Missouri Department of Natural Resources | Replace or retrofit 42 diesel engines, nonroad construction equipment, marine vessels, and locomotives with diesel oxidation catalysts, closed crankcase ventilation systems, diesel particulate filters and/or automatic engine shutdown/startup devices. | $947,338 |
2011 | MO | Rail, School Bus | Missouri Department of Natural Resources | Retrofit or replace 196 school buses, eight locomotives; repower one locomotive. | $999,460 |
2011 | MO | Marine | Southeast Missouri Regional Planning Commission | Repower one Mississippi River push boat. | $494,978 |
2011 | NC | Ports and Airports | Mecklenburg County | Repower or replace 126 pieces of diesel cargo handling equipment with cleaner diesel or electric equipment. | $800,000 |
2011 | NJ, NY | Marine | New Jersey Clean Cities Coalition | Replace 21 engines on eight marine vessels to Tier 2 standards. | $896,838 |
2011 | NY | School Bus | National School Transportation Association | Replace three school buses; retrofit 155 school buses with diesel oxidation catalysts and/or idle reduction strategies. | $460,753 |
2011 | NY | Rail | New York City Department of Small Business Services | Repower two short haul locomotives: one with Tier 3 gen-set technology and one with Tier 4 mother-slug configuration. | $2 million |
2011 | OH | Construction, Long Haul Trucks, Ports and Airports, Refuse Hauler, School Bus, Other | Clean Fuels Ohio | Replace or install exhaust and idle controls on school buses, refuse haulers, construction equipment and long haul trucks. | $716,073 |
2011 | OH | Construction, Long Haul Trucks, Marine, School Bus, Other | Mid-Ohio Regional Planning Commission | Emission reduction projects in Franklin County. | $400,000 |
2011 | OR | Marine | Oregon Department of Environmental Quality | Repower a river channel dredge vessel with certified engines. | $502,522 |
2011 | PA | Construction, Delivery Truck, Refuse Hauler, Utility Vehicle | Pittsburgh Region Clean Cities | Replace 17 heavy duty highway diesel vehicles and one yard tractor with compressed natural gas (CNG) vehicles. | $888,750 |
2011 | PA | Rail | Southeastern Pennsylvania Transportation Authority | Repower Tier 0 diesel locomotive with a Tier 3 nonroad engine and diesel particulate filter. | $1.2million |
2011 | PR | Delivery Truck, Long Haul Trucks | Polytechnic University of Puerto Rico | Retrofit 96 heavy duty trucks with diesel oxidation catalysts; replace ten heavy duty trucks with 2010 or newer models. | $886,095 |
2011 | TX | Marine | Houston-Galveston Area Council | Repower 3 marine vessels with Tier II marine engines. | $991,041 |
2011 | LA, MO, TX | Delivery Truck | Leonardo Academy Inc. | Replace class 8 long haul and local delivery trucks with trucks equipped with either hybrid-electric or selective catalytic reduction systems. | $971,090 |
2011 | TX | Marine | Port of Houston Authority | Switch to cleaner fuel in 11 ocean going vessels. | $943,413 |
2011 | UT | Agriculture, Construction, Long Haul Trucks, School Bus | State of Utah Clean Diesel Program | Target emissions from school buses, long haul trucks, and construction and agriculture equipment. | $684,056 |
2011 | WA | Construction | Washington Department of Ecology | Install 153 diesel oxidation catalysts (DOC) on nonroad construction equipment and heavy-duty on-road construction trucks. | $400,000 |
2011 | WA Tribal |
Marine | Makah Indian Tribe of the Makah Indian Reservation | Repower 11 fishing vessels. | $750,000 |
2011 | WA | Marine, Ports and Airports | Puget Sound Clean Air Agency | Repower a tugboat with two new Tier 2 main engines and two Tier 3 auxiliary engines. | $650,000 |
2011 Tribal |
WA | Marine | Tulalip Tribe | Replace 11 fishing vessels with Tier 2 engines. | $576,525 |
2011 | IL, OH, WI | Construction, Marine | Leonardo Academy Inc. | Repower Tier 0 construction and marine equipment with Tier 2 or Tier 3 engines. | $900,000 |
2009-2010 | AZ | Freight | Arizona Department of Commerce | Replace 12 heavy and medium duty trucks, two of which with all-electric; retrofit 97 trailers and tractors. | $610,828 |
2009-2010 | CA | Freight | CALSTART Inc. | Retrofit up to 537 tractor-trailers operating in New York and New Jersey with aerodynamic technologies. Takes place in NJ, NY. | $500,576 |
2009-2010 | CA | Freight | California Air Resources Board | Repower one switch yard locomotive; repower one switch locomotive with non-road engines/gen set. | $1 million |
2009-2010 | CA | Freight | California Air Resources Board | Repower two older Switch Yard Locomotives that operate in the South Coast Air Basin with new GENSET. | $1.9 million |
2009-2010 | CA | Ports | Port of San Francisco | Design and install shore-to-ship electrical connection system for cruise ships berthed at Pier 27, Port of San Francisco. | $1 million |
2009-2010 | CA | Ports | City of Los Angeles Harbor Department | Install a natural gas powered shore-to-ship electrical connection system for berthed ocean-going vessels at Port of Los Angeles. | $1.21 million |
2009-2010 | CA | Ports | City of Long Beach City Harbor Craft and Cargo-Handling | Repower three harbor vessels and one piece of cargo-handling equipment; retrofit four pieces of cargo-handling equipment at Port of Long Beach. | $1.65 million |
2009-2010 Tribal |
CA | School Bus | Morongo Band of Mission Indians | Retrofit seven vehicles with diesel particulate filters (DPF)s and replace two school buses with compressed natural gas (CNG) powered buses. | $250.000 |
2009-2010 Tribal |
CA | School Bus | Soboba Band of Luiseno Indians | Retrofit six school buses. | $78,000 |
2009-2010 | CA | School Bus | South Coast Air Quality Management District | Replace 43 pre-1994 diesel school buses with compressed natural gas (CNG) powered school buses. | $1.07 million |
2009-2010 | CA | Freight | San Joaquin Valley Unified Air Pollution Control District | Replace 48 on road trucks. | $1.80 million |
2009-2010 |
CO |
Freight, School Bus | Regional Air Quality Council Comprehensive Clear Skies and Climate Collaborative | Retrofit 118 trucks with auxiliary power units (APUs); retrofit 15 school buses and 46 public works vehicles with diesel oxidation catalysts (DOCs), retrofit 15 school buses and 23 public works vehicles with closed crankcase ventilation (CCV); retrofit 56 public works vehicles, with fuel operated heaters/hydro heaters; retrofit 27 school buses, five public works vehicles and 45 trucks with fuel operated heaters; retrofit 32 trucks with thermal coolers; retrofit 47 school buses, ten public works vehicles and 33 trucks with bunk heaters; replace two vehicles operating in the oil and gas fields with new, cleaner vehicles; install an estimated 25 sets of low rolling resistance tires on trucks; install 100 trailer skirts trucks. | $2.50 million |
2009-2010 | CT | Construction | Fairfield Connecticut Municipal Vehicle Retrofit Project | Retrofit 39 on-road and non-road public works vehicles with diesel particulate filters (DPFs). | $831,030 |
2009-2010 | DC | Freight | Railroad Research Foundation of West Virginia | Repower one conventional diesel switcher locomotive engine with Ultra-Clean Generator Set (GENSET) diesel locomotive technology and controls. | $975,000 |
2009-2010 | DC | Construction, Port | Metro Washington Council of Governments | Retrofit seven municipal nonroad construction units and repower two passenger vessels operating on the Potomac. | $560,600 |
2009-2010 | FL | Construction | Florida Refrigeration and Air Conditioning Contractors | Retrofit, repower and replace 223 pieces of construction equipment. | $1.68 million |
2009-2010 | FL | Ports | Miami-Dade County Miami Port Authority | Electrify four gantry cranes; retrofit 19 pieces of cargo handling equipment. | $1.51 million |
2009-2010 | GA | Public Fleet | University of Georgia Research Foundation Inc | Electrification of 17 port rubber gantry cranes. | $2.72 million |
2009-2010 | HI | Construction | Honolulu Clean Cities Hawaii Clean Diesel Initiative | Repower 60 para-transit buses from ultra-low sulfur diesel to B20 biodiesel fuel; retrofit four pieces of construction equipment with diesel particulate filters. | $300,000 |
2009-2010 Tribe |
IA |
School Bus | Sac and Fox Tribe | Replace four school buses. | $190,000 |
2009-2010 | IL | Freight, School Bus | American Lung Association of the Upper Midwest American Lung Association | Retrofit 68 school buses; idle reduction on 170 school bus and 97 long haul trucks; install aerodynamics on 30 long haul trucks. | $1.5 million |
2009-2010 | IL | School Bus | Metropolitan Mayors Caucus | Replace 52 school buses. | $500,000 |
2009-2010 | IN | Ports | South Shore Clean Cities Inc. | Repower marine vessels with 8 new engines certified to Tier 2 standards. | $630,500 |
2009-2010 | KY | Construction, Ports | Louisville/Jefferson County Metro Government | Retrofit 73 pieces of nonroad construction equipment, four pieces of airport equipment, and three on-road vehicles with Diesel Particulate Filters (DPFs) and Diesel Oxidation Catalysts (DOCs). | $1.16 million |
2009-2010 | LA | Freight | Regional Planning Commission for Jefferson, Orleans, Parishes | Repower one conventional diesel locomotive engine with multiple GENSET engines. | $1.05 million |
2009-2010 | MA | Ports | Harbor Development Commission Port of New Bedford Shore-side Power Electrification Project | Install 16 verified shore-side electrification pedestals on two fishing piers in New Bedford Harbor; provide up to 100 rebates to commercial fishermen to assist with retrofitting their vessels with transfer switches to accommodate shore-side power. | $1 million |
2009-2010 | MA | Freight | Massachusetts Bay Transportation Authority | Repower seven Locomotive Head End Power engines with new Tier 2-certified Head End Power engines. | $700,000 |
2009-2010 | MA | Construction | Northeast States for Coordinated Air Use Management | Repower nine construction tower gantry cranes with Tier 3-certified engines; retrofit one repowered crane with a diesel particulate filter (DPF). Takes place in NJ,NY. | $1.42 million |
2009-2010 | MA | Freight | Northeast States for Coordinated Air Use Management | Retrofit 29 regional freight locomotives with Tier 3-certified auxiliary power units (APUs)s. | $850,000 |
2009-2010 | MA | Ports | Northeast States for Coordinated Air Use Management | Repower or retrofit 48 pieces of cargo handling equipment at South Jersey Port. Takes place in NJ. | $1.13 million |
2009-2010 | MD | Ports | Mid-Atlantic Regional Air Management Association (MARAMA) | Repower one tug with new engine certified to current emission standards. | $500,000 |
2009-2010 | MD | Freight | Maryland Transit Administration | Repower conventional switcher locomotive engine with Ultra-Clean Generator Set (GENSET) technology. | $975,000 |
2009-2010 | MD | Public Fleet | Maryland Transit Administration | Repower 12 transit buses and retrofit with active diesel particulate filter. | $505,000 |
2009-2010 | ME | Ports | Maine Department of Environmental Protection | Repower 17 non-regulated marine engines with Tier 2-certified marine engines. | $571,638 |
2009-2010 | MI | Construction | Clean Energy Coalition Clean Energy Coalition | Upgrade engines on 21 pieces of construction equipment. | $600,000 |
2009-2010 | MI | Construction | Michigan Infrastructure and Transportation Association | Repower 29 construction vehicles in southeast Michigan. | $966,555 |
2009-2010 | MI | School Bus | Okemos Public Schools | Retrofit 247 school buses with idle reduction technologies. | $877,076 |
2009-1020 Tribal |
MN | Public Fleet | Leech Lake Band of Ojibwa | Repower four refuse haulers. | $134,404 |
2009-2010 | MN | Construction, Freight, School Bus | Minnesota Environmental Initiative | Retrofit school buses with DOCs and CCVs; retrofit 59 heavy-duty trucks and construction equipment with DOCs; retrofit cement trucks and other construction equipment with multistage filters; install Emissions Upgrade Kits; repower seven pieces of construction equipment with newer engines. | $977,242 |
2009-2010 | MO | Freight, School Bus | Missouri Department of Natural Resources | Replace nine school buses with buses meeting 2010 emissions standards; retrofit 45 concrete mixers and 14 trash trucks with diesel oxidation catalysts (DOCs); retrofit 474 school buses with either diesel oxidation catalysts (DOCs) or fuel operated heaters; retrofit three locomotives with automatic engine shut down / start up devices and auxiliary power units (APUs). | $1.8 million |
2009-2010 | MO | School Bus | National School Transportation Association | Replace five old buses with new 2010 buses; install 45 fuel-operated heaters. | $362,642 |
2009-2010 | MO | Freight | Owner - Operator Independent Drivers Association | Install 300 auxiliary power units (APUs) on long-haul trucks. | $1 million |
2009-2010 | MS | Freight | Mississippi State University | Retrofit two fleets with 100 battery operated air conditioners (BACs)s. | $1.1 million |
2009-2010 | MT | Freight | Missoula County | Retrofit 34 diesel locomotives with auxiliary power units (APUs). | $1.13 million |
2009-2010 | NY | Ports | Nassau County Police Department | Repower ten main and five auxiliary engines with Tier 2-certified engines on five patrol boats. | $708,397 |
2009-2010 | NY | Ports | New York City Department of Transportation | Repower four main and two auxiliary engines on one commuter ferry with Tier 2-certified engines. | $2 million |
2009-2010 | NY | Ports | The Port Authority of NY & NJ | Replace 125 pre-2003 model year drayage trucks with 2007-certified trucks. | $1.58 million |
2009-2010 | OH | Construction, Freight, School | Clean Fuels Ohio | Install idle reduction technologies on 21 school buses and 73 long haul trucks; repower two pieces of construction equipment; repower one delivery vehicle using compressed natural gas (CNG); replace one piece of construction equipment. | $750,000 |
2009-2010 | OH | Construction, Freight, School Bus | Ohio Regional Planning Commission | Install 175 idle reduction and 156 diesel retrofits on school buses; install idle reduction on 23 long haul trucks, four construction units; repower and retrofits on 18 pieces of municipal equipment. | $1.23 million |
2009-2010 | OR | Ports | Oregon Department of Environmental Quality | Repower four pilot launch boats and one towboat with certified engine technology. | $482,476 |
2009-2010 | PA | Ports | Clean Air Council | Retrofit 30 diesel vehicles with partial flow-through filters (PFFs); retrofit 30 vehicles with diesel oxidation catalysts (DOCs); replace two diesel service vehicles. | $350,000 |
2009-2010 | PA | Public Fleet | City of Philadelphia | Replace eight buses with high efficiency diesel-powered buses. | $475,669 |
2009-2010 | PA | Ports | Port of Pittsburgh Commission | Repower four marine vessels with eight new and efficient Tier II engines and generators. | $1.16 million |
2009-2010 | PR | Ports | Autoridad de Transporte Maritimo | Repower two main and two auxiliary marine engines on two passenger ferries with Tier 2-certified engines. | $517,220 |
2009-2010 | TX | Freight | Houston Advanced Research Center | Install auxiliary power units (APUs)s on long-haul diesel trucks. | $496,000 |
2009-2010 | TX | Freight | Cascade Sierra Solutions | Retrofits, vehicle replacements, idle reduction and aerodynamic technologies on school buses, and medium and heavy-duty trucks. | $1.15 million |
2009-2010 | TX | Ports | Port of Houston Authority | Fuel switching to a low-sulfur fuel (less than or equal to 0.2 percent) for 21 ocean going vessels that call on the Port of Houston. | $1.49 million |
2009-2010 | TX | Construction | North Central Texas Council of Governments | Upgrade Tier zero and/or Tier one construction equipment through replacements, repowers, and/or retrofits. | $500,000 |
2009-2010 | TX | Freight | North Central Texas Council of Governments | Install Truck Stop Electrification (TSE) at various location in North Central Texas. | $500,000 |
2009-2010 | TX | School Bus | North Central Texas Council of Governments | Replace, repower, retrofit, or install idle reduction technology on school buses in a 16 county area. | $500,000 |
2009-2010 | TX | Ports | Port of Corpus Christi Locomotive Switch Engine Repower Project | Repower existing 1,000 horsepower locomotive switch engine with two 700 horsepower GENSET engines. | $1.03 million |
2009-2010 | VA | Construction | James Madison University Virginia | Repower 11 pieces of construction equipment. | $710,000 |
2009-2010 | VA | School Bus | National School Transportation Association | Purchase five new 2010 buses; Install 45 fuel operated heaters to reduce school bus idling. | $362,642 |
2009-2010 | VA | Ports | Virginia Port Authority Dredging Repower Project | Repower two main engines of one dredge vessel. | $775,000 |
2009-2010 | WA | Freight | Pacific Northwest Poll Prev Res Center | Install 2,058 dry van trailers with EPA SmartWay verified aerodynamic technologies. | $875,972 |
2009-2010 | WA | School Bus | Washington Department of Ecology | Idle reduction for school buses; Install 230 school buses with engine pre-heater and cabin heaters. | $875,972 |
2009-2010 | WI | Freight, School Bus | Leonardo Academy Inc. | Install 37 aerodynamic technologies, 35 low rolling resistance tires, 46 idle reduction on long haul trucks and 34 on school buses, 8 school bus retrofit technologies, and 5 municipal engine upgrades. | $600,000 |
2009-2010 | WI | Construction, Freight, School Bus | Wisconsin Department of Natural Resources | Replace 26 buses; retrofit 26 buses; idle reduction technologies for 28 vehicles; engine upgrades for five vehicles; repower three construction vehicles. | $1.18 million |
2009 ARRA | Al, GA, KY, FL, MS, NC, SC, TN | Freight | American Lung Association | Install 200 low rolling resistance (LRR) tires; 55 battery powered air conditioners (AC) and seven engine replacement and repowers. | $1.2 million |
2009 ARRA | AR | Construction | Arkansas Department of Environmental Quality | Upgrade 39 pieces of construction equipment. | $793,566 |
2009 ARRA | AZ | Public Fleet | City of Phoenix Department of Public Works | Retrofit 46 Refuse Haulers with diesel oxidation catalysts and/or diesel particulate filters. | $829,697 |
2009 ARRA | CA | Ports, Freight | Bay Area Air Quality Management District (BAAQMD) | Install diesel particulate filters (DPF) on 103 delivery trucks. | $2 million |
2009 ARRA | CA | Freight | California Air Resources Board | Repower eight older switch yard (three engines per switcher) locomotives with new Tier 3 nonroad electrical generator set (genset) engines to operate in the South Coast. | $8.89 million |
2009 ARRA | CA | Construction | California Department of Transportation | Install Level 3 diesel particulate filters (DPF) on 46 engines. | $951,431 |
2009 ARRA | CA | Freight, Ports | City of Los Angeles Harbor Department | Retrofit 27 vehicles including harbor vessels, trucks, sweepers, loaders, cranes, forklifts. | $1.99 million |
2009 ARRA | CA | Ports | Port of Long Beach | Replace, repower, or retrofit 118 pieces of cargo handling equipment. | $4.01 million |
2009 ARRA | CA | School Bus | San Diego County Air Pollution Control District | Replace, repower, or install diesel particulate filters (DPF) on 125 school buses. | $1.56 million |
2009 ARRA | CA | Agriculture | San Joaquin Valley Unified Air Pollution Control District | Repower 30 nonroad vehicles used by agriculture sector in San Joaquin Valley. | $2 million |
2009 ARRA | CA | School Bus | San Joaquin Valley Unified Air Pollution Control District | Install diesel particulate filters (DPF) on 190 school buses operating in San Joaquin Valley. | $4 million |
2009 ARRA | CO | Construction, Public Fleet | City and County of Denver | Install heaters on 48 refuse vehicles, nine snowplows; retrofit 53 vehicles with diesel oxidation catalysts; purchase 262,844 gallons of biodiesel. | $700,000 |
2009 ARRA | CO | Freight | Colorado Department of Public Health and Environment | Retrofit 180 long haul trucks with auxiliary power units (APUs). | $850,000 |
2009 ARRA | CO | Freight, Public Fleet | Regional Air Quality Council | Retrofit 100 vehicles with auxiliary power units; repower one vehicle; retrofit 21 vehicles with diesel oxidation catalysts; purchase 56 heaters, 44 thermal coolers, 20 SmartWay trailer gap fairings, and 10 SmartWay low rolling resistance tires. | $1.25 million |
2009 ARRA | CO, MT, ND, SD, UT, WY | Freight | Cascade Sierra Solutions | Retrofit 51 trucks with diesel particulate filters (DPF) and 105 trucks with auxiliary power units (APUs). | $850,000 |
2009 ARRA | CT | Freight | Northeast States for Coordinated Air Use Management | Repower one vintage switch locomotive from one engine configuration to a three engine set (nonroad Tier 3 certified genset engines). | $1.05 million |
2009 ARRA | CT, MA, ME, NH, RI, VT | Freight | Cascade Sierra Solutions (SmartWay Rebate) | Subsidize the purchase of approximately 1,887 pieces of idle reduction, reduced rolling resistance, aerodynamic, and emissions control equipment by owners of class eight trucks and trailers. | $1.15 million |
2009 ARRA | FL | Public Fleet | City of Miami | Replace 17 refuse haulers and switch to biodiesel. | $731,850 |
2009 ARRA | FL | School Bus | Leon County School Board | Replace six school buses with compressed natural gas buses. | $347,288 |
2009 ARRA | FL | Agriculture | Miami-Dade Agriculture | Repower 300 agricultural pumps. | $2 million |
2009 ARRA | FL | Public Fleet | Miami-Dade County | Replace five buses with hybrid electrics and replace eight buses with newer engines. | $731,850 |
2009 ARRA | GA | Freight | Georgia Department of Natural Resources | Install a truck stop electrification (TSE) station with 85 spaces for long haul trucks. | $748,000 |
2009 ARRA | GA | Ports | Georgia Port Authority | Install diesel oxidation catalysts (DOC) and closed crankcase ventilation (CCV) on 47 marine engines. | $164,000 |
2009 ARRA | GA | School Bus | Cobb County Schools | Install diesel particulate filters (DPF) on 108 school buses. | $829,697 |
2009 ARRA | GA | Public Fleet, School Bus | University of Georgia Research Foundation, Inc. | Install diesel particulate filters (DPF) on 238 vehicles (buses, emergency vehicles, and utility vehicles). | $1.71 million |
2009 ARRA | IL | Public Fleet | City of Chicago Department of the Environment | Retrofit vehicles with 163 diesel fired heaters, 35 diesel oxidation catalysts (DOCs), and replace two old vehicles with two hybrid electric aerial trucks. | $1 million |
2009 ARRA | IL | ALL | Illinois Environmental Protection Agency | Retrofit 21 fleets (approximately 675 diesel vehicles and/or engines) with auxiliary power units, diesel oxidation catalysts, diesel multi-stage filters, direct-fired heaters and engine repowers (replace with cleaner engines). | $4.17 million |
2009 ARRA | IN, MN, OH, WI | Freight | American Lung Association - Upper Midwest | Retrofit, repower and idle reduction for 502 vehicles. | $3.72 million |
2009 ARRA | KS | Construction, Public Fleet | Johnson County Kansas Government | Repower, replace, or install diesel oxidation catalysts (DOC), diesel multi-stage filters (DMF), diesel particulate filters (DPF) on 176 vehicles/equipment. | $1 million |
2009 ARRA | KS | Construction, Freight, Public Fleet | Kansas Department of Health and the Environment | Replace, repower, and/or install automatic shutdown systems, diesel oxidation catalysts (DOC), low pressure resistance (LRR) tires on 176 vehicles. | $4 million |
2009 ARRA | KY | Construction | Kentucky Association of General Contractors | Retrofit 87 pieces of construction equipment. | $2 million |
2009 ARRA | LA | Freight | Railroad Research Foundation | Repower four locomotives. | $2.93 million |
2009 ARRA | MA | Ports | Chelsea Collaborative | Repower 79 diesel transportation refrigeration units (TRU) with electric versions. | $1.56 million |
2009 ARRA | MA | Construction, Freight, Public Fleet | Chelsea Collaborative, Inc | Retrofit four long haul trucks, nine municipal vehicles, one rubber tire loader. Perform engine upgrades on four rubber tire loaders. | $357,946 |
2009 ARRA | MA | Public Fleet | Massachusetts Department of Environmental Protection | Retrofit 132 state-owned vehicles with diesel multi-stage filters and DOCs. | $502,500 |
2009 ARRA | MD | School Bus | Maryland Department of the Environment | Retrofit 76 school buses. | $1 million |
2009 ARRA | MD | Ports, Freight | Port of Baltimore (Maryland Environmental Services) | Retrofit two tugboats, seven locomotives, 50 short haul trucks, and 83 units of cargo handling equipment. | $3.5 million |
2009 ARRA | MD, PA, VA | Construction, Ports, Freight, Public Fleet | Mid-Atlantic Regional Air Management Association | Retrofit 14 and replace six transit buses, repower two harbor craft, retrofit 25 dump trucks, replace six cement trucks, repower one locomotive, replace one truck. | $4.32 million |
2009 ARRA | MD, VA | Ports | Chesapeake Bay Foundation | Repower three education vessels, nine watermen work boats, two tug boats. | $1.3 million |
2009 ARRA | ME | Construction | Maine Department of Environmental Protection | Retrofit nine highway construction vehicles and repower/retrofit twelve nonroad pieces of construction equipment. | $746,715 |
2009 ARRA | ME | Freight | Maine Turnpike Authority | Install truck stop electrification with 30 spots at state-owned rest stop on I-95 corridor in Gardner, ME. | $1.21 million |
2009 ARRA | ME, NH, VT | Ports | Northeast States for Coordinated Air Use Management | Repower eight marine vessels to EPA Tier 2 certified engines. Vessels include: four ferries, three tugboats and one sight-seeing excursion vessel. | $1.65 million |
2009 ARRA | MI | Ports | Great Lakes Commission | Repower four marine engines from Tier 0 to Tier 2; repowering service generator sets on two Great Lakes bulk carriers. | $1.21 million |
2009 ARRA | MI | School Bus | Greater Lansing Area Clean Cities | Retrofit 405 public school buses with diesel oxidation catalysts (DOCs) and replace six public school buses with newer, cleaner 2010 models. | $1.07 million |
2009 ARRA | MI | School Bus | Lenawee School District | Replace older buses with two hybrid electric school buses, ten 2010-compliant school buses; retrofit 41 school buses with diesel particulate filters (DPFs) and closed crankcase ventilation (CCV). | $1.23 million |
2009 ARRA | MN | Construction, Locomotive, Long Haul, School Bus | Minnesota Environmental Initiative | Retrofit 684 school buses, locomotives, long haul trucks and pieces of construction equipment with emission reduction devices, idle reduction technologies, engine repowers and vehicle replacements. | $3 million |
2009 ARRA | MO | Construction, Freight, Ports, School Bus, Public Fleet | Grace Hill | Retrofit, repower, and/or replace 575 barges, delivery trucks, school buses, airport ground support and construction equipment. | $2 million |
2009 ARRA | MO | School Bus | Missouri Department of Natural Resources | Replace, repower, or install diesel oxidation catalysts (DOC), diesel particulate filters (DPF) on 142 vehicles. | $975,609 |
2009 ARRA | MS | School Bus | Columbus, MS Municipal School District | Replace 30 school buses. | $1.45 million |
2009 ARRA | MT | Public Fleet | Montana Department of Environmental Quality and Decker Coal | Repower four coal dump trucks. | $700,000 |
2009 ARRA | NC | Agriculture, Construction | Mecklenburg County | Repower 28 engines and replace six engines. | $1.12 million |
2009 ARRA | NC | School Bus | North Carolina Department of Public Instruction | Retrofit or replace 127 school buses. | $509,000 |
2009 ARRA | ND | School Bus | Mid-Dakota Education Cooperative | Retrofit 142 school buses; replace nine school buses; install heaters on 66 engines. | $450,000 |
